Difference between revisions of "User:Tidbit Jr./Powers"
From Paragon Wiki Archive
Tidbit Jr. (Talk | contribs) (→Illusion Control) |
Tidbit Jr. (Talk | contribs) (→Invulnerability) |
||
Line 1,711: | Line 1,711: | ||
|Power=Unstoppable | |Power=Unstoppable | ||
|Level=38 | |Level=38 | ||
+ | |Effect= | ||
+ | }} | ||
+ | |||
+ | {{Powers_Footer}} | ||
+ | |||
+ | ---- | ||
+ | |||
+ | === Regeneration === | ||
+ | |||
+ | [[Image:V_archetypeicon_brute.png|22px]] Brute | ||
+ | |||
+ | {{Powers_LevelHeader}} | ||
+ | |||
+ | {{Powers_LevelRow|Icon=Regeneration_FastHealing.png | ||
+ | |Power=Fast Healing | ||
+ | |Level=1 | ||
+ | |Effect= | ||
+ | }} | ||
+ | |||
+ | {{Powers_LevelRow|Icon=Regeneration_Reconstruction.png | ||
+ | |Power=Reconstruction | ||
+ | |Level=2 | ||
+ | |Effect= | ||
+ | }} | ||
+ | |||
+ | {{Powers_LevelRow|Icon=Regeneration_QuickRecovery.png | ||
+ | |Power=Quick Recovery | ||
+ | |Level=4 | ||
+ | |Effect= | ||
+ | }} | ||
+ | |||
+ | {{Powers_LevelRow|Icon=Regeneration_DullPain.png | ||
+ | |Power=Dull Pain | ||
+ | |Level=10 | ||
+ | |Effect= | ||
+ | }} | ||
+ | |||
+ | {{Powers_LevelRow|Icon=Regeneration_Integration.png | ||
+ | |Power=Integration | ||
+ | |Level=16 | ||
+ | |Effect= | ||
+ | }} | ||
+ | |||
+ | {{Powers_LevelRow|Icon=Regeneration_Integration.png | ||
+ | |Power=Resilience | ||
+ | |Level=20 | ||
+ | |Effect= | ||
+ | }} | ||
+ | |||
+ | {{Powers_LevelRow|Icon=Regeneration_InstantHealing.png | ||
+ | |Power=Instant Healing | ||
+ | |Level=28 | ||
+ | |Effect= | ||
+ | }} | ||
+ | |||
+ | {{Powers_LevelRow|Icon=Regeneration_Revive.png | ||
+ | |Power=Revive | ||
+ | |Level=35 | ||
+ | |Effect= | ||
+ | }} | ||
+ | |||
+ | {{Powers_LevelRow|Icon=Regeneration_MomentOfGlory.png | ||
+ | |Power=Moment of Glory | ||
+ | |Level=38 | ||
+ | |Effect= | ||
+ | }} | ||
+ | |||
+ | {{Powers_Footer}} | ||
+ | |||
+ | [[Image:Archetypeicon_tanker.png|22px]] Tanker | ||
+ | |||
+ | {{Powers_LevelHeader}} | ||
+ | |||
+ | {{Powers_LevelRow|Icon=Regeneration_FastHealing.png | ||
+ | |Power=Fast Healing | ||
+ | |Level=1 | ||
+ | |Effect= | ||
+ | }} | ||
+ | |||
+ | {{Powers_LevelRow|Icon=Regeneration_Reconstruction.png | ||
+ | |Power=Reconstruction | ||
+ | |Level=1 | ||
+ | |Effect= | ||
+ | }} | ||
+ | |||
+ | {{Powers_LevelRow|Icon=Regeneration_DullPain.png | ||
+ | |Power=Dull Pain | ||
+ | |Level=2 | ||
+ | |Effect= | ||
+ | }} | ||
+ | |||
+ | {{Powers_LevelRow|Icon=Regeneration_Integration.png | ||
+ | |Power=Integration | ||
+ | |Level=6 | ||
+ | |Effect= | ||
+ | }} | ||
+ | |||
+ | {{Powers_LevelRow|Icon=Regeneration_Integration.png | ||
+ | |Power=Resiliency | ||
+ | |Level=8 | ||
+ | |Effect=(Toggle)(PBAoE) Foe Taunt; Self +Resistance(Per Foe) | ||
+ | }} | ||
+ | |||
+ | {{Powers_LevelRow|Icon=Regeneration_QuickRecovery.png | ||
+ | |Power=Quick Recovery | ||
+ | |Level=12 | ||
+ | |Effect= | ||
+ | }} | ||
+ | |||
+ | {{Powers_LevelRow|Icon=Regeneration_InstantHealing.png | ||
+ | |Power=Instantaneous Healing | ||
+ | |Level=18 | ||
+ | |Effect=(Toggle)(PBAoE) Foe Taunt; Self +Regeneration(Per Foe) | ||
+ | }} | ||
+ | |||
+ | {{Powers_LevelRow|Icon=Regeneration_Revive.png | ||
+ | |Power=Revive | ||
+ | |Level=26 | ||
+ | |Effect= | ||
+ | }} | ||
+ | |||
+ | {{Powers_LevelRow|Icon=Regeneration_MomentOfGlory.png | ||
+ | |Power=Moment of Glory | ||
+ | |Level=32 | ||
|Effect= | |Effect= | ||
}} | }} |
Revision as of 23:13, 5 July 2008
Overview
This page was originally intended as one of those more secret user pages for me to showcase my Dark Control table, but I found my love for making powersets and their power tables a lot stronger than I realized, so instead of making multiple pages, this is where I will post all of them, as well as some other ideas and such for the game.
Powersets
NOTES
- Mez protection split from mez resistance for clarity
- Extra/aura-/summoned-aoe-related damage over time has no numerical damage value stated
- Ranged cone is self explanitory, melee cone is normal, and small cone is like the Sands of Mu
Dark Control
Power | Level | Effect | |
Shadow Prison | 1 | (Ranged) Foe Moderate DoT(Negative), Immobilize, -Accuracy | |
Shadow Bind | 1 | (Ranged) Foe Moderate Damage(Negative), Hold | |
Shadow Cages | 2 | (TAoE) Foe Moderate DoT(Negative), Immobilize, -Accuracy | |
Dark Possession | 6 | (Ranged Cone) Foe Confuse | |
Dark Mesmerization | 8 | (TAoE) Foe Sleep | |
Hell Portal | 12 | (TAoE) Foe Moderate DoT(Smashing), Intangible, Immobilize | |
Shadow Shackles | 18 | (TAoE) Foe Hold | |
Nightmare | 26 | (Ranged Cone) Foe Moderate Damage(Psionic), Fear, -Accuracy | |
Dark Knight | 32 | (Summon) Summon Dark Knight |
Dark Knight
Power | Level | Effect | |
Dark Armor | (Auto) +Resistance(Smashing, Lethal, Negative, Toxic, Psionic) | ||
Dark Blast | (Ranged) Foe Moderate Damage(Negative), -Accuracy | ||
Shadow Sword | (Melee) Foe Moderate Damage(Lethal/Negative), -Accuracy | ||
Greater Shadow Sword | (Small Cone) Foe Superior Damage(Lethal/Negative), -Accuracy | ||
Shadow Bind | (Ranged) Foe Moderate Damage(Negative), Hold | ||
Chill of the Night | (Auto)(PBAoE) Foe -Accuracy |
Energy Blade
Power | Level | Effect | |
Blade Cracker | 1 | (Melee) Foe Minor Damage(Lethal/Energy), -Defense | |
Energy Slash | 1 | (Melee) Foe Moderate Damage(Lethal/Energy), -Defense | |
Energy Cutter | 2 | (Melee Cone) Foe Moderate Damage(Lethal/Energy), -Defense | |
Build Up | 6 | Self +Damage, +Accuracy | |
Reversal | 8 | (Melee) Foe Minor Damage(Lethal/Energy), -Defense; Self +Defense(Melee) | |
Confront | 12 | (Ranged) Foe Taunt | |
Whirling Blade | 18 | (PBAoE) Foe Moderate Damage(Lethal/Energy), Knockdown | |
Air Cutter | 26 | (Ranged) Foe Moderate Damage(Lethal/Energy), Knockdown, -Fly | |
Heaven's Blade | 32 | (Melee) Foe Extreme Damage(Lethal/Energy), Knockdown |
Polearm
Power | Level | Effect | |
Lance | 1 | (Melee) Foe Minor Damage(Lethal), -Defense | |
Peg | 1 | (Melee) Foe Moderate Damage(Lethal), -Defense | |
Carve | 2 | (Melee) Foe Moderate Damage(Lethal), -Defense | |
Brush | 6 | (PBAoE) Foe Moderate Damage(Lethal), -Defense | |
Gambit | 8 | (Melee) Foe Minor Damage(Lethal);Self +Damage, +Accuracy | |
Calling the Wolf | 12 | (Ranged) Foe Taunt | |
Pierce | 18 | (Small Cone) Foe Superior Damage(Lethal), Knockdown | |
Spit | 26 | (Melee) Foe High Damage(Lethal), Knockup | |
Skewer | 32 | (Melee Cone) Foe Superior Damage(Lethal), Knockdown |
Staff
Power | Level | Effect | |
Swing | 1 | (Melee) Foe Minor Damage(Smashing), Knockdown | |
Spear | 1 | (Melee) Foe Moderate Damage(Smashing), Knockdown | |
Whirligig | 2 | (PBAoE) Foe Moderate Damage(Smashing), Knockdown | |
Build Up | 6 | Self +Damage, +Accuracy | |
Reversal | 8 | (Melee) Foe Minor Damage(Smashing); Self +Defense(Melee) | |
Confront | 12 | (Ranged) Foe Taunt | |
Thrust | 18 | (Small Cone) Foe Superior Damage(Smashing), Knockdown | |
Spike | 26 | (Melee) Foe High Damage(Smashing), Knockup | |
Sweep | 32 | (Melee Cone) Foe Superior Damage(Smashing), Knockdown |
Street Fighting
Brute/Scrapper/Tanker
Power | Level as Primary | Level as Secondary | Effect | |
Rugged | 1 | 1 | (Auto) Self +Resistance(All but Psionics) | |
Focused Fighter | 1 | 2 | (Toggle) Self +Defense(Smashing, Lethal, Melee) | |
Dull Pain | 2 | 4 | Self +Heal, +Max Hit Points | |
Unyielding Stance | 6 | 10 | (Toggle) Self +Protection(Disorient, Hold, Immobilize, Knockback, Sleep, Teleportation), +Resistance(Repel) | |
Willpower | 8 | 16 | (Toggle) Self +Resistance(Heat, Cold, Energy, Negative, Toxic) | |
Quick Recovery | 12 | 20 | (Auto) Self +Recovery | |
Defiant Stance | 18 | 28 | (Toggle)(PBAoE) Foe -Accuracy, Taunt; Self +Damage(Per Foe) | |
Discipline | 26 | 35 | (Auto) Self +Resistance(Psionics), +Recharge, +Speed | |
Last Stand | 32 | 38 | Self +Resistance(All), +Protection(Disorient, Hold, Immobilize, Knockback, Sleep), +Recovery; (Delayed) Self -Hit Points, -Endurance, -Regeneration, -Recovery |
Stalker
Power | Level | Effect | |
Hide | 1 | (Toggle) Self +Invisibility, +Defense(All) | |
Rugged | 2 | (Auto) Self +Resistance(All but Psionics) | |
Focused Fighter | 4 | (Toggle) Self +Defense(Smashing, Lethal, Melee) | |
Dull Pain | 10 | Self +Heal, +Max Hit Points | |
Unyielding Stance | 16 | (Toggle) Self +Protection(Disorient, Hold, Immobilize, Knockback, Sleep, Teleportation), +Resistance(Repel) | |
Quick Recovery | 20 | (Auto) Self +Recovery | |
Willpower | 28 | (Toggle) Self +Resistance(Heat, Cold, Energy, Negative, Toxic) | |
Discipline | 35 | (Auto) Self +Resistance(Psionics), +Recharge, +Speed | |
Last Stand | 38 | Self +Resistance(All), +Protection(Disorient, Hold, Immobilize, Knockback, Sleep), +Recovery; (Delayed) Self -Hit Points, -Endurance, -Regeneration, -Recovery |
Street Fighting
Power | Level | Effect | |
Jab | 1 | (Melee) Foe Minor Damage(Smashing), Disorient | |
Punch | 1 | (Melee) Foe Moderate Damage(Smashing), Knockdown | |
Haymaker | 2 | (Melee) Foe High Damage(Smashing), Knockdown | |
Focused Rage | 6 | Self +Damage, +Accuracy | |
Uppercut | 8 | (Melee) Foe Superior Damage(Smashing), Knockup, Disorient | |
Confront | 12 | (Ranged) Foe Taunt | |
Threaten | 18 | (Ranged) Foe Fear, -Defense | |
Hurl Stone | 26 | (Ranged) Foe Moderate Damage(Smashing), Knockback, Disorient, -Fly | |
Foot Sweep | 32 | (PBAoE) Foe Moderate Damage(Smashing), Knockdown |
Tech Armor
Power | Level as Primary | Level as Secondary | Effect | |
Kevlar Body Armor | 1 | 1 | (Auto) Self +Resistance(Smashing, Lethal) | |
Power Shield | 1 | 2 | (Toggle) Self +Resistance(Smashing, Lethal) | |
Nanites | 2 | 4 | Self +Heal, +Resistance(Toxic) | |
Delta Wave Scrambler | 6 | 10 | (Toggle) Self +Protection(Disorient, Hold, Immobilize, Knockback, Sleep), +Defense(Psionics) | |
Targeting Drones | 8 | 16 | (Toggle)(PBAoE) Foe Taunt; Self +Accuracy(Per Foe) | |
Insulation Shield | 12 | 20 | (Toggle) Self +Resistance(Heat, Cold, Energy, Negative, Endurance Drain) | |
Cloaking Device | 18 | 28 | (Toggle) Self +Stealth, +Defense(All) | |
Smoke Grenade | 26 | 35 | (TAoE) Foe -Accuracy | |
Heavy Suit | 32 | 38 | (Toggle) Self +Defense(All but Psionics), +Resistance(All but Psionics), +Protection |
Power | Level | Effect | |
Kevlar Body Armor | 1 | (Auto) Self +Resistance(Smashing, Lethal) | |
Power Shield | 2 | (Toggle) Self +Resistance(Smashing, Lethal) | |
Nanites | 4 | Self +Heal, +Resistance(Toxic) | |
Delta Wave Scrambler | 10 | (Toggle) Self +Protection(Disorient, Hold, Immobilize, Knockback, Sleep), +Defense(Psionics) | |
Targeting Drones | 16 | (Toggle)(PBAoE) Foe Taunt; Self +Accuracy(Per Foe) | |
Insulation Shield | 20 | (Toggle) Self +Resistance(Heat, Cold, Energy, Negative, Endurance Drain) | |
Cloaking Device | 28 | (Toggle) Self +Stealth, +Defense(All) | |
Smoke Grenade | 35 | (TAoE) Foe -Accuracy | |
Overdrive | 38 | Self +Resistance(All but Psionics), +Protection(Disorient, Hold, Immobilize, Sleep), +Recovery; (Delayed) Self -Endurance |
Power | Level | Effect | |
Hide | 1 | (Toggle) Self +Stealth, +Defense(All) | |
Kevlar Body Armor | 2 | (Auto) Self +Resistance(Smashing, Lethal) | |
Power Shield | 4 | (Toggle) Self +Resistance(Smashing, Lethal) | |
Nanites | 10 | Self +Heal, +Resistance(Toxic) | |
Delta Wave Scrambler | 16 | (Toggle) Self +Protection(Disorient, Hold, Immobilize, Knockback, Sleep), +Defense(Psionics) | |
Targeting Drone | 20 | (Toggle) Self +Accuracy | |
Insulation Shield | 28 | (Toggle) Self +Resistance(Heat, Cold, Energy, Negative, Endurance Drain) | |
Smoke Grenade | 35 | (TAoE) Foe -Accuracy | |
Overdrive | 38 | Self +Resistance(All but Psionics), +Protection(Disorient, Hold, Immobilize, Sleep), +Recovery; (Delayed) Self -Endurance |
Water Blast
Power | Level | Effect | |
Water Bolt | 1 | (Ranged) Foe Minor Damage(Smashing/Cold), Knockdown | |
Water Blast | 1 | (Ranged) Foe Moderate Damage(Smashing/Cold), Knockback | |
Rip Tide | 2 | (Ranged Cone) Foe Moderate Damage(Smashing/Cold), Knockback | |
Aim | 6 | Self +Accuracy, +Damage | |
Water Jet | 8 | (Snipe) Foe Superior Damage(Smashing), Knockback | |
Acid Rain | 12 | (Summoned AoE) Foe DoT(Toxic), -Speed | |
Water Cannon | 18 | (Ranged) Foe High Damage(Smashing/Cold), Knockback | |
Whirlpool | 26 | (TAoE) Foe Moderate DoT(Smashing/Cold), Knockdown | |
Depth Charge | 32 | (PBAoE) Foe Extreme Damage(Smashing), Knockback; Self -Endurance, -Recovery |
Whip
Power | Level | Effect | |
Crack | 1 | (Melee) Foe Minor Damage(Lethal), DoT(Lethal) | |
Whip | 1 | (Melee) Foe Moderate Damage(Lethal), DoT(Lethal) | |
Lash | 2 | (Melee) Foe Moderate Damage(Lethal), -Defense | |
Build Up | 6 | Self +Damage, +Accuracy | |
Twhirl | 8 | (PBAoE) Foe Moderate Damage(Lethal), DoT(Lethal) | |
Confront | 12 | (Ranged) Foe Taunt | |
Trip | 18 | (Ranged) Foe Moderate Damage(Lethal), Knockdown | |
Bullwhip | 26 | (Small Cone) Foe Superior Damage(Lethal), DoT(Lethal) | |
Cat O Nine Tails | 32 | (Melee Cone) Foe Superior Damage(Lethal), DoT(Lethal) |
Pieced Powersets
Placed together from other powersets' existing powers. (ie: Force Armor is based on the Force Field set's powers)
Force Armor
Power | Level | Effect | |
Force Armor | 1 | (Auto) Self +Resistance(All but Psionics) | |
Deflection Shield | 1 | (Toggle) Self +Defense(Smashing, Lethal, Melee) | |
Force Boost | 2 | Self +Heal, +Max Hit Points | |
Dispersion Shield | 6 | (Toggle) Self +Protection(Disorient, Hold, Immobilize, Sleep), +Defense(All) | |
Insulation Shield | 8 | (Toggle) Self +Defense(Heat, Cold, Ranged) | |
Refraction Shield | 12 | (Toggle) Self +Defense(Energy, Negative, AoE) | |
Repulsion Field | 18 | (Toggle)(PBAoE) Foe Knockdown(Chance)(Unscaling), Taunt | |
Force Drain | 26 | (PBAoE) Foe -Endurance; Self +Endurance(Per Foe), +Resistance(Per Foe) | |
Personal Force Field | 32 | (Toggle)(30sec limit) Self +Intangible, +Regeneration, +Recovery |
Pistols
Power | Level | Effect | |
Single Shot | 1 | (Ranged) Foe Moderate Damage(Lethal), -Defense | |
Dual Wield | 1 | (Ranged) Foe High Damage(Lethal), Knockdown | |
Empty Clips | 2 | (Ranged Cone) Foe Moderate Damage(Lethal), Knockdown | |
Narcotic Round | 6 | (Ranged) Foe Minor Damage(Lethal), Sleep | |
Lock On | 8 | Self +Accuracy, +Damage | |
Sniper Round | 12 | (Snipe) Foe Superior Damage(Lethal), Knockback | |
Explosive Round | 18 | (TAoE) Foe Moderate Damage(Smashing/Lethal), Knockback | |
Cryo Round | 26 | (Ranged) Foe Minor Damage(Lethal/Cold), Hold | |
Rain of Bullets | 32 | (TAoE) Foe Superior Damage(Lethal) |
Psionic Aura
Power | Level | Effect | |
Foresight | 1 | (Auto) Self +Defense(All), +Perception | |
Mind Over Body | 1 | (Toggle) Self +Resistance(Smashing, Lethal, Psionic) | |
Psychokinetic Aura | 2 | (Toggle)(PBAoE) Foe DoT(Smashing), Taunt | |
Indomitable Will | 6 | (Toggle) Self +Protection(Confuse, Disorient, Fear, Hold, Immobilize, Knockback, Sleep), +Defense(Psionics) | |
Mind Over Matter | 8 | (Toggle) Self +Resistance(Heat, Cold, Energy, Negative) | |
Mask Presence | 12 | (Toggle) Self +Stealth, +Defense(All) | |
Drain Psyche | 18 | (PBAoE) Foe -Regeneration, -Recovery; Self +Regeneration, +Recovery | |
Mental Training | 26 | (Auto) Self +Recharge, +Speed | |
Force of Nature | 32 | Self +Resistance(All); (Delayed) Self -Endurance, -Recovery |
Psychic Melee
Power | Level | Effect | |
Psionic Punch | 1 | (Melee) Foe Minor Damage(Smashing/Psionic), -Recharge | |
Psychic Sword | 1 | (Melee) Foe Moderate Damage(Lethal/Psionic), -Recharge | |
Mind Probe | 2 | (Melee) Foe High Damage(Psionic), -Recharge | |
Concentration | 6 | Self +Damage, +Accuracy | |
Telekinetic Thrust | 8 | (Melee) Foe Moderate Damage(Smashing/Psionic), Knockdown | |
Confront | 12 | (Ranged) Foe Taunt | |
Psychic Siphon | 18 | (Melee) Foe Moderate Damage(Psionic); Self +Heal | |
Scare | 26 | (Melee) Foe Fear, -Accuracy | |
Psychic Shockwave | 32 | (PBAoE) Foe Moderate Damage(Psionic), -Recharge |
Pulse Rifle
Power | Level | Effect | |
Pulse Blast | 1 | (Ranged) Foe Moderate Damage(Smashing/Energy), -Defense | |
Pulse Burst | 1 | (Ranged) Foe High Damage(Smashing/Energy), Knockback | |
Pulse Volley | 2 | (Ranged Cone) Foe Moderate Damage(Smashing/Energy), Knockback | |
Lock On | 6 | Self +Accuracy, +Damage | |
Pulse Net | 8 | (Ranged) Foe Minor DoT(Energy), Immobilize, -Speed | |
Pulse Laser | 12 | (Snipe) Foe Superior Damage(Smashing/Energy), Knockback | |
Flamethrower | 18 | (Ranged Cone) Foe Moderate DoT(Heat) | |
Photon Grenade | 26 | (TAoE) Foe Moderate Damage(Smashing/Energy), Disorient | |
Full Auto Laser | 32 | (Ranged Cone) Foe Superior DoT(Smashing/Energy), -Regeneration |
Ancillary Powersets
Notes
- They will be organized by Archetype beause of their random nomenclature
- Of course some will seem overpowering, Ancillaries are meant to cover an Archetype's weakness(es)
Blaster
Will Mastery
Power | Level | Effect | |
Mass Hypnosis | 41 | (TAoE) Foe Sleep | |
Dominate | 41 | (Ranged) Foe Moderate Damage(Psionic), Hold | |
Mind Over Body | 44 | (Toggle) Self +Resistance(Smashing, Lethal, Psionic) | |
Telekinesis | 47 | (Toggle)(TAoE) Foe +Fly, Repel |
Controller
Defender
Chill Mastery
Power | Level | Effect | |
Chillblain | 41 | (Ranged) Foe Minor DoT(Cold), Immobilize, -Recharge | |
Flash Freeze | 41 | (TAoE) Foe Sleep, -Recharge | |
Frozen Armor | 44 | (Toggle) Self +Defense(Smashing, Lethal), +Resistance(Heat, Cold) | |
Hibernate | 47 | (Toggle)(30sec limit) Self +Intangible, +Regeneration, +Recovery |
Scrapper
Blaze Mastery
Power | Level | Effect | |
Ring of Fire | 41 | (Ranged) Foe Minor DoT(Heat), Immobilize | |
Char | 41 | (Ranged) Foe Moderate Damage(Heat), Hold | |
Fire Blast | 44 | (Ranged) Foe Moderate Damage(Heat), DoT(Heat) | |
Fire Ball | 47 | (TAoE) Foe Moderate Damage(Smashing/Heat), DoT(Heat) |
Tanker
Gloom Mastery
Power | Level | Effect | |
Petrifying Gaze | 41 | (Ranged) Foe Hold | |
Tenebrous Tentacles | 41 | (Ranged Cone) Foe Minor DoT(Smashing), Immobilize, -Accuracy | |
Gloom | 44 | (Ranged) Foe High DoT(Negative), -Accuracy | |
Dark Obliteration | 47 | (TAoE) Foe Moderate Damage(Negative), -Accuracy |
Proliferation Powerests
Powerset suggestions for use in powerset proliferation.
Notes
- Unchanged powers have no effect listed
Fiery Aura
Stalker
Power | Level | Effect | |
Hide | 1 | ||
Fire Shield | 2 | ||
Healing Flames | 4 | ||
Temperature Protection | 10 | ||
Consume | 16 | ||
Plasma Shield | 20 | ||
Burn | 28 | ||
Fiery Embrace | 35 | ||
Rise of the Phoenix | 38 |
Ice Armor
Power | Level | Effect | |
Frozen Armor | 1 | ||
Hoarfrost | 2 | ||
Chilblain Aura | 4 | (Toggle)(PBAoE) Foe -Speed, Taunt | |
Wet Ice | 10 | ||
Permafrost | 16 | ||
Icicles | 20 | ||
Glacial Armor | 28 | ||
Energy Absorption | 35 | ||
Hibernate | 38 |
Power | Level | Effect | |
Hide | 1 | ||
Frozen Armor | 2 | ||
Hoarfrost | 4 | ||
Wet Ice | 10 | ||
Permafrost | 16 | ||
Glacial Armor | 20 | ||
Diamond Dust | 28 | (PBAoE) Foe Placate | |
Energy Absorption | 35 | ||
Hibernate | 38 |
Illusion Control
Power | Level | Effect | |
Spectral Wounds | 1 | ||
Spectral Prison | 1 | (Ranged) Foe Moderate Damage(Psionic), Immobilize; (Delayed) Foe +Heal | |
Blind | 2 | ||
Deceive | 6 | ||
Flash | 8 | ||
Superior Invisibility | 12 | ||
Phantom Army | 18 | ||
Spectral Terror | 26 | ||
Phantasm | 32 |
Phantom Army
Power | Level | Effect | |
Decoy | (Auto) Self +Resistance(All) | ||
Fire Blast | |||
Fire Sword | |||
Hurl | |||
Punch | |||
Ice Blast | |||
Ice Sword | |||
Lightning Bolt | |||
Power Bolt |
Spectral Terror
Power | Level | Effect | |
Translucency | (Auto) Self +Resistance(All), Immobilize | ||
Cloak of Fear | |||
Terrify |
Phantasm
Power | Level | Effect | |
Resistance | (Auto) Self +Resistance(Lethal, Negative), -Resistance(Energy) | ||
Fly | |||
Dark Blast | |||
Gloom | |||
Shadow Punch | |||
Smite | |||
Life Drain | |||
Tenebrous Tentacles | |||
Decoy Phantasm |
Invulnerability
Power | Level | Effect | |
Hide | 1 | ||
Resist Physical Damage | 2 | (Auto) Self +Resistance(Smashing, Lethal) | |
Temp Invulnerability | 4 | (Toggle) Self +Resistance(Smashing, Lethal) | |
Dull Pain | 10 | Self +Heal, +Max Hit Points | |
Unyielding Stance | 16 | (Toggle) Self +Protection(Disorient, Hold, Immobilize, Knockback, Sleep) | |
Resist Elemental Damage | 20 | (Auto) Self +Resistance(Heat, Cold, Energy, Negative, Toxic) | |
Invincibility | 28 | (Toggle)(PBAoE)(does not alert foes); Self +Defense(All but Psionics)(Per Foe) | |
Tough Hide | 35 | ||
Unstoppable | 38 |
Regeneration
Power | Level | Effect | |
Fast Healing | 1 | ||
Reconstruction | 2 | ||
Quick Recovery | 4 | ||
Dull Pain | 10 | ||
Integration | 16 | ||
Resilience | 20 | ||
Instant Healing | 28 | ||
Revive | 35 | ||
Moment of Glory | 38 |
Power | Level | Effect | |
Fast Healing | 1 | ||
Reconstruction | 1 | ||
Dull Pain | 2 | ||
Integration | 6 | ||
Resiliency | 8 | (Toggle)(PBAoE) Foe Taunt; Self +Resistance(Per Foe) | |
Quick Recovery | 12 | ||
Instantaneous Healing | 18 | (Toggle)(PBAoE) Foe Taunt; Self +Regeneration(Per Foe) | |
Revive | 26 | ||
Moment of Glory | 32 |
Stone Armor
Power | Level | Effect | |
Rock Armor | 1 | ||
Stone Skin | 2 | ||
Earth's Embrace | 4 | ||
Mud Pots | 10 | ||
Protection of the Earth | 16 | (Toggle) Self +Protection(Disorient, Hold, Immobilize, Knockback, Sleep) | |
Brimstone Armor | 20 | ||
Crystal Armor | 28 | ||
Minerals | 35 | ||
Power of the Earth | 38 | Self +Resistance(All), +Recovery; (Delayed) Self -Endurance |
Power | Level | Effect | |
Hide | 1 | ||
Sand Armor | 2 | (Toggle) Self +Resistance(Smashing, Lethal), +Defense(Melee) | |
Earth's Embrace | 4 | ||
Will of the Earth | 10 | (Toggle) Self +Protection(Confuse, Disorient, Hold, Immobilize, Knockback, Sleep), +Defense(Psionics) | |
Stone Skin | 16 | ||
Crystalline Armor | 20 | (Toggle) Self +Defense(Heat, Cold, Energy, Negative), +Resistance(Defense Debuff) | |
Sandscreen | 28 | (PBAoE) Foe Placate | |
Stonetrops | 35 | (Summoned PBAoE) Foe Knockdown(Chance), -Speed | |
Power of the Earth | 38 | Self +Resistance(All), +Recovery; (Delayed) Self -Endurance |
Super Reflexes
Power | Level | Effect | |
Focused Fighting | 1 | ||
Focused Senses | 1 | ||
Dodge | 2 | ||
Practiced Brawler | 6 | ||
Nimble | 8 | (Auto) Self +Defense(Ranged, AoE), +Resistance(All)(scales with hit points), +Resistance(Defense Debuff) | |
Evasion | 12 | ||
Infuriating Combat | 18 | (Toggle)(PBAoE) Foe Taunt | |
Quickness | 26 | ||
Elude | 32 |