Difference between revisions of "User:Tidbit Jr./Powers"
From Paragon Wiki Archive
Tidbit Jr. (Talk | contribs) (→Psychic Melee) |
Tidbit Jr. (Talk | contribs) (→Force Armor) |
||
Line 504: | Line 504: | ||
{{Powers_LevelHeader}} | {{Powers_LevelHeader}} | ||
− | {{Powers_LevelRow|Icon= | + | {{Powers_LevelRow|Icon=ForceMastery_TemporaryInvulnerabilty.png |
− | |Power=Force | + | |Power=Force Armor |
|Level=1 | |Level=1 | ||
− | |Effect=(Auto) Self +Resistance( | + | |Effect=(Auto) Self +Resistance(All but Psionics) |
}} | }} | ||
Line 513: | Line 513: | ||
|Power=Deflection Shield | |Power=Deflection Shield | ||
|Level=1 | |Level=1 | ||
− | |Effect=(Toggle) Self +Defense(Smashing, Lethal, Melee | + | |Effect=(Toggle) Self +Defense(Smashing, Lethal, Melee) |
}} | }} | ||
{{Powers_LevelRow|Icon=Invulnerability_DullPain.png | {{Powers_LevelRow|Icon=Invulnerability_DullPain.png | ||
− | |Power= | + | |Power=Force Boost |
|Level=2 | |Level=2 | ||
− | |Effect=Self Heal, +Max Hit Points | + | |Effect=Self +Heal, +Max Hit Points |
}} | }} | ||
− | {{Powers_LevelRow|Icon= | + | {{Powers_LevelRow|Icon=Invulnerability_UnyeildlingStance.png |
− | |Power= | + | |Power=Dispersion Shield |
|Level=6 | |Level=6 | ||
− | |Effect=(Toggle) Self + | + | |Effect=(Toggle) Self +Protection(Disorient, Hold, Immobilize, Sleep), +Defense(All) |
}} | }} | ||
− | {{Powers_LevelRow|Icon= | + | {{Powers_LevelRow|Icon=Invulnerability_ResToSpecialDmg.png |
− | |Power= | + | |Power=Insulation Shield |
|Level=8 | |Level=8 | ||
− | |Effect=(Toggle) Self + | + | |Effect=(Toggle) Self +Defense(Heat, Cold, Ranged) |
}} | }} | ||
Line 537: | Line 537: | ||
|Power=Refraction Shield | |Power=Refraction Shield | ||
|Level=12 | |Level=12 | ||
− | |Effect=(Toggle) Self +Defense(Energy, Negative, AoE | + | |Effect=(Toggle) Self +Defense(Energy, Negative, AoE) |
}} | }} | ||
Line 543: | Line 543: | ||
|Power=Repulsion Field | |Power=Repulsion Field | ||
|Level=18 | |Level=18 | ||
− | |Effect=(Toggle)(PBAoE) Foe Knockdown | + | |Effect=(Toggle)(PBAoE) Foe Knockdown(Chance)(Unscaling), Taunt |
}} | }} | ||
− | {{Powers_LevelRow|Icon= | + | {{Powers_LevelRow|Icon=ForceField_ForceBubble.png |
|Power=Force Drain | |Power=Force Drain | ||
|Level=26 | |Level=26 | ||
− | |Effect=(PBAoE) Foe -Endurance; Self +Endurance(Per Foe) | + | |Effect=(PBAoE) Foe -Endurance; Self +Endurance(Per Foe), +Resistance(Per Foe) |
}} | }} | ||
− | {{Powers_LevelRow|Icon= | + | {{Powers_LevelRow|Icon=ForceField_PersonalForceField.png |
− | |Power=Force | + | |Power=Personal Force Field |
|Level=32 | |Level=32 | ||
− | |Effect= | + | |Effect=(Toggle)(30sec limit) Self +Intangible, +Regeneration, +Recovery |
}} | }} | ||
Revision as of 19:24, 29 June 2008
Contents
Overview
Rather than make more than one userpage, I'll just use this for all my stuff. :P
Powers
NOTES
- Power tables are primary powerset versions unless stated otherwise
(ie: a blast set will be the Blaster/Corruptor table unless it says it is a Defender secondary-intended table)
- Mez protection split from mez resistance for clarity
- Extra/aura-related damage over time has no numerical damage value stated
Original Powersets
While not completely original powerset ideas in themselves, the power tables probably are... relatively.
Dark Control
Power | Level | Effect | |
Dark Mesmerization | 1 | (Ranged) Foe Mod Dam(Psi), Immob, -Spd, -Rech | |
Dark Domination | 1 | (Ranged) Foe Mod Dam(Psi), Hold, -Acc | |
Nether Vines | 2 | (Ranged)(AoE) Foe Immobilize, -Spd, -Rech, Hold(5% chance) | |
Chill of the Night | 6 | (Toggle)(PBAoE) Foe -Acc, -Spd | |
Dark Pit | 8 | (Ranged)(AoE) Foe Mod Dam (Smashing/Negative), Stun, -Acc | |
Hell Portal | 12 | (Ranged)(AoE) Foe Intangible, High DoT(Negative) | |
Shadow Shackles | 18 | (Ranged)(AoE) Foe Hold, -Acc | |
Nightmare | 26 | (Ranged)(Cone) Foe Mod Dam(Psi), Fear, -Acc | |
Dark Knight | 32 | (Summon) Pet |
Energy Blade
Power | Level | Effect | |
Blade Cracker | 1 | (Melee) Foe Minor Damage(Lethal/Energy), -Defense | |
Energy Slash | 1 | (Melee) Foe Moderate Damage(Lethal/Energy), -Defense | |
Energy Cutter | 2 | (Melee Cone) Foe Moderate Damage(Lethal/Energy), -Defense | |
Build Up | 6 | Self +Damage, +Accuracy | |
Reversal | 8 | (Melee) Foe Minor Damage(Lethal/Energy), -Defense; Self +Defense(Melee) | |
Confront | 12 | (Ranged) Foe Taunt | |
Whirling Blade | 18 | (PBAoE) Foe Moderate Damage(Lethal/Energy), Knockdown | |
Air Cutter | 26 | (Ranged) Foe Moderate Damage(Lethal/Energy), Knockdown, -Fly | |
Crescent | 32 | (Ranged Cone) Foe Moderate Damage(Lethal/Energy), Knockback |
Polearm
Power | Level | Effect | |
Lance | 1 | (Melee) Foe Minor Damage(Lethal), -Defense | |
Peg | 1 | (Melee) Foe Moderate Damage(Lethal), -Defense | |
Carve | 2 | (Melee) Foe Moderate Damage(Lethal), -Defense | |
Brush | 6 | (PBAoE) Foe Moderate Damage(Lethal), -Defense | |
Gambit | 8 | (Melee) Foe Minor Damage(Lethal);Self +Damage, +Accuracy | |
Calling the Wolf | 12 | (Ranged) Foe Taunt | |
Pierce | 18 | (Small Cone) Foe Superior Damage(Lethal), Knockdown | |
Spit | 26 | (Melee) Foe High Damage(Lethal), Knockup | |
Skewer | 32 | (Melee Cone) Foe Superior Damage(Lethal), Knockdown |
Staff
Power | Level | Effect | |
Swing | 1 | (Melee) Foe Minor Damage(Smashing), Knockdown | |
Spear | 1 | (Melee) Foe Moderate Damage(Smashing), Knockdown | |
Whirligig | 2 | (PBAoE) Foe Moderate Damage(Smashing), Knockdown | |
Build Up | 6 | Self +Damage, +Accuracy | |
Reversal | 8 | (Melee) Foe Minor Damage(Smashing); Self +Defense(Melee) | |
Confront | 12 | (Ranged) Foe Taunt | |
Thrust | 18 | (Small Cone) Foe Superior Damage(Smashing), Knockdown | |
Spike | 26 | (Melee) Foe High Damage(Smashing), Knockup | |
Sweep | 32 | (Melee Cone) Foe Superior Damage(Smashing), Knockdown |
Street Defense
Power | Level | Effect | |
Rugged | 1 | (Auto) Self +Resistance(All but Psionics) | |
Focused Fighter | 1 | (Toggle) Self +Defense(Smashing, Lethal, Melee) | |
Dull Pain | 2 | Self Heal, +Max Hit Points | |
Unyielding Stance | 6 | (Toggle) Self +Protection(Disorient, Hold, Immobilize, Knockback, Sleep) | |
Fighting Senses | 8 | (Toggle) Self +Resistance(Heat, Cold, Energy, Negative), +Defense(Ranged) | |
Fitness | 12 | (Auto) Self +Recovery | |
Discipline | 18 | (Auto) Self +Resistance(Psionics), +Recharge, +Speed | |
Stand and Fight | 26 | Self Ressurect, +Protection(XP Debt) | |
Last Stand | 32 | Self +Resistance(All), +Recovery; (Delayed) Self -Endurance |
Street Fighting
Power | Level | Effect | |
Box | 1 | (Melee) Foe Minor Damage(Smashing), Disorient | |
Slug | 1 | (Melee) Foe Moderate Damage(Smashing), Knockdown | |
Haymaker | 2 | (Melee) Foe High Damage(Smashing), Knockdown | |
Focused Rage | 6 | Self +Damage, +Accuracy | |
Uppercut | 8 | (Melee) Foe Superior Damage(Smashing), Knockup, Disorient | |
Confront | 12 | (Ranged) Foe Taunt | |
Threaten | 18 | (Ranged) Foe Fear, -Accuracy | |
Hurl Stone | 26 | (Ranged) Foe Moderate Damage(Smashing), Knockback, Disorient, -Fly | |
Foot Sweep | 32 | (PBAoE) Foe Moderate Damage(Smashing), Knockdown |
Tech Armor
Power | Level | Effect | |
Targeting Drone | 1 | (Toggle)(PBAoE) Foe Taunt; Self +Accuracy, +Perception | |
Kevlar Body Armor | 1 | (Auto) Self +Resistance(Smashing, Lethal) | |
Nanites | 2 | Self Heal, +Resistance(Toxic) | |
Delta Wave Scrambler | 6 | (Toggle) Self +Protection(Disorient, Hold, Immobilize, Knockback, Sleep), +Defense(Psionics) | |
Insulation Shield | 8 | (Toggle) Self +Resistance(Heat, Cold, Slow) | |
Power Shield | 12 | (Toggle) Self +Defense(Energy, Negative), +Resistance(Endurance Drain) | |
Cloaking Device | 18 | (Toggle) Self +Stealth, +Defense(All) | |
Smoke Grenade | 26 | (TAoE) Foe -Accuracy, -Perception | |
Heavy Suit | 32 | (Toggle) Self +Defense(All but Psionics), +Resistance(All but Psionics), +Protection(Disorient, Hold, Immobilize, Knockback, Sleep) | |
Overdrive | 32 | Self +Defense(All but Psionics), +Recharge, +Recovery; (Delayed) Self -Endurance, -Recovery (Stalker) |
Whip
Power | Level | Effect | |
Crack | 1 | (Melee) Foe Minor Damage(Lethal) | |
Whip | 1 | (Melee) Foe Moderate Damage(Lethal) | |
Lash | 2 | (Melee) Foe Moderate Damage(Lethal), -Defense | |
Build Up | 6 | Self +Damage, +Accuracy | |
Twirling Whip | 8 | (PBAoE) Foe Moderate Damage(Lethal), Knockdown | |
Confront | 12 | (Ranged) Foe Taunt | |
Trip | 18 | (Ranged) Foe Moderate Damage(Lethal), Knockdown | |
Bullwhip | 26 | (Small Cone) Foe Extreme Damage(Lethal), Knockback | |
Cat O' Nine Tails | 32 | (Melee Cone) Foe Superior Damage(Lethal), Knockdown |
Pieced Powersets
Placed together from other powersets' existing powers. (ie: Force Armor is based on the Force Field set's powers)
Force Armor
Power | Level | Effect | |
Force Armor | 1 | (Auto) Self +Resistance(All but Psionics) | |
Deflection Shield | 1 | (Toggle) Self +Defense(Smashing, Lethal, Melee) | |
Force Boost | 2 | Self +Heal, +Max Hit Points | |
Dispersion Shield | 6 | (Toggle) Self +Protection(Disorient, Hold, Immobilize, Sleep), +Defense(All) | |
Insulation Shield | 8 | (Toggle) Self +Defense(Heat, Cold, Ranged) | |
Refraction Shield | 12 | (Toggle) Self +Defense(Energy, Negative, AoE) | |
Repulsion Field | 18 | (Toggle)(PBAoE) Foe Knockdown(Chance)(Unscaling), Taunt | |
Force Drain | 26 | (PBAoE) Foe -Endurance; Self +Endurance(Per Foe), +Resistance(Per Foe) | |
Personal Force Field | 32 | (Toggle)(30sec limit) Self +Intangible, +Regeneration, +Recovery |
Psionic Aura
Power | Level | Effect | |
Foresight | 1 | (Auto) Self +Defense(All), +Perception | |
Mind Over Body | 1 | (Toggle) Self +Resistance(Smashing, Lethal, Psionic) | |
Psychokinetic Aura | 2 | (Toggle)(PBAoE) Foe DoT(Smashing), Taunt | |
Indomitable Will | 6 | (Toggle) Self +Protection(Confuse, Disorient, Fear, Hold, Immobilize, Knockback, Sleep), +Defense(Psionics) | |
Mind Over Matter | 8 | (Toggle) Self +Resistance(Heat, Cold, Energy, Negative) | |
Mask Presence | 12 | (Toggle) Self +Stealth, +Defense(All) | |
Drain Psyche | 18 | (PBAoE) Foe -Regeneration, -Recovery; Self +Regeneration, +Recovery | |
Mental Training | 26 | (Auto) Self +Recharge, +Speed | |
Force of Nature | 32 | Self +Resistance(All); (Delayed) Self -Endurance, -Recovery |
Psychic Melee
Power | Level | Effect | |
Psionic Punch | 1 | (Melee) Foe Minor Damage(Smashing/Psionic), -Recharge | |
Psychic Sword | 1 | (Melee) Foe Moderate Damage(Lethal/Psionic), -Recharge | |
Mind Probe | 2 | (Melee) Foe High Damage(Psionic), -Recharge | |
Concentration | 6 | Self +Damage, +Accuracy | |
Telekinetic Thrust | 8 | (Melee) Foe Moderate Damage(Smashing/Psionic), Knockdown | |
Confront | 12 | (Ranged) Foe Taunt | |
Psychic Siphon | 18 | (Melee) Foe Moderate Damage(Psionic); Self +Heal | |
Scare | 26 | (Melee) Foe Fear, -Accuracy | |
Psychic Shockwave | 32 | (PBAoE) Foe Moderate Damage(Psionic), -Recharge |