Difference between revisions of "City of Villains (Box Set)"
From Paragon Wiki Archive
m (+image) |
Blondeshell (Talk | contribs) m (fix pic links) |
||
(24 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
− | {{ | + | [[File:CoV Box 3D.jpg|thumb|150px]] |
− | [[ | + | {{TOCright}} |
− | + | ||
+ | == North American Version == | ||
+ | {| class="wikitable" style="text-align:left" | ||
+ | |- | ||
+ | ! {{left|Product Title:}} | ||
+ | | City of Villains | ||
+ | |- | ||
+ | ! {{left|Release Date:}} | ||
+ | | October 31, 2005 | ||
+ | |- | ||
+ | ! {{left|Region:}} | ||
+ | | North America | ||
+ | |- | ||
+ | ! {{left|MSRP:}} | ||
+ | | $49.99 USD | ||
+ | |- | ||
+ | ! {{left|UPC:}} | ||
+ | | 8 92566 00090 3 (GameStop)<br />8 92566 00098 9 (Walmart) | ||
+ | |- | ||
+ | ! {{left|NCsoft SKU #:}} | ||
+ | | FG-XP-00090-1 (GameStop)<br />FG-XP-00098-9 (Walmart) | ||
+ | |- | ||
+ | ! {{left|Game Version:}} | ||
+ | | [[Issue 6]] | ||
+ | |} | ||
+ | |||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | ! Minimum System Requirements !! Recommended System Requirements | ||
+ | |- valign="top" | ||
+ | | Microsoft Windows 2000/XP<br />Intel Pentium III 800 Mhz or AMD Athlon 800 Mhz<br />512 MB RAM<br />CD-ROM Drive<br />4GB Available HDD Space<br />NVIDIA GeForce 2 Series, ATI Radeon 8500 or Intel i865 Series Video Card<br />16-bit Sound Card<br />56k modem<br />DirectX 9.0<br />Keyboard and mouse | ||
+ | | Microsoft Windows 2000/XP<br />Intel Pentium 4 2.0 GHz or AMD Athlon XP 2000+<br />1 GB RAM<br />16X CD-ROM Drive<br />4 GB Available HDD Space<br />NVIDIA GeForce 6200<br />16-bit Sound Card<br />Broadband Internet Connection<br />DirectX 9.0<br />Keyboard and mouse | ||
+ | |} | ||
+ | |||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | ! rowspan="2" | Package | ||
+ | | rowspan="2" | [[File:CoV Box Front.jpg|thumb|Front View|150px]] || rowspan="2" | [[File:CoV Box Inside.jpg|thumb|Inside View|300px]] || rowspan="2" | [[File:CoV Box Side.jpg|thumb|Side View|72px]] || rowspan="2" | [[File:CoV Box Back.jpg|thumb|Back View|150px]] || [[File:CoV Box Top.jpg|thumb|Top View|150px]] | ||
+ | |- | ||
+ | | [[File:CoV Box Bottom.jpg|thumb|Bottom View|150px]] | ||
+ | |} | ||
+ | |||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | ! rowspan="2" | Sleeve | ||
+ | | [[File:CoV Sleeve Front.jpg|thumb|Front View<br />(SLV-COV-0001)|150px]] || [[File:CoV Sleeve Inside.jpg|thumb|Inside View<br /> |310px]] || [[File:CoV Sleeve Back.jpg|thumb|Back View<br /> |150px]] | ||
+ | |- | ||
+ | | colspan="3" | [[File:CoV Sleeve Inside Full.jpg|thumb|Inside View (Fully Expanded)|600px]] | ||
+ | |} | ||
+ | |||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | ! width="10%" | Discs | ||
+ | | [[File:CoV CD 1.jpg|thumb|Disc 1<br />(NCS-COV-DSC01)|150px]] || [[File:CoV CD 2.jpg|thumb|Disc 2<br />(NCS-COV-DSC02)|150px]] || [[File:CoV CD 3.jpg|thumb|Disc 3<br />(NCS-COV-DSC03)|150px]] || [[File:CoV CD 4.jpg|thumb|Disc 4<br />(NCS-COV-DSC04)|150px]] | ||
+ | |} | ||
+ | |||
+ | <gallery caption="Other Contents"> | ||
+ | File:CoV Game Manual.jpg|Game Manual | ||
+ | File:CoV QR Guide.jpg|Quick Reference Guide<br />(QRC-COV-0001) | ||
+ | File:CoV Map.jpg|Rogue Isles Map<br />(MAP-COV-RI01) | ||
+ | File:CoV Battle Poster.jpg|City of Villains Battle Poster<br />(Back side of map) | ||
+ | File:HeroClix Lord Recluse.jpg|Lord Recluse HeroClix™ Figure<br />(One random figure) | ||
+ | File:HeroClix Captain Mako.jpg|Captain Mako HeroClix™ Figure<br />(One random figure) | ||
+ | File:HeroClix Black Scorpion.jpg|Black Scorpion HeroClix™ Figure<br />(One random figure) | ||
+ | File:HeroClix Ghost Widow.jpg|Ghost Widow HeroClix™ Figure<br />(One random figure) | ||
+ | File:CCG P Statesman.jpg|Statesman CCG Promo Card | ||
+ | File:CoV Trial Codes.jpg|Trial Codes<br />(INS-COV-0001) | ||
+ | File:CoV Friend Pass.jpg|Friend's Pass<br />(INS-COV-0002) | ||
+ | File:CoV Game Time Card.jpg|Game Time Card Promo<br />(INS-COV-GTC001) | ||
+ | File:CoV Book Promo.jpg|''Web of Arachnos'' Promo<br />(INS-COV-CDS-001) | ||
+ | File:CoV Top Cow Promo.jpg|Top Cow Promo<br />(INS-COV-TC001) | ||
+ | File:2005 NCsoft Catalog.jpg|2005 NCsoft Catalog | ||
+ | </gallery> | ||
+ | |||
+ | === On-Disc Extras === | ||
+ | * [http://www.youtube.com/watch?v=g_bpYYzJwCA City of Villains Trailer from E3 2005] | ||
+ | * [http://www.youtube.com/watch?v=TPYx-_fP0cs 2005 Film Festival Winner] | ||
+ | * PDF version of the game manual | ||
+ | |||
+ | === In-Game Extras === | ||
+ | * 30 days of game time | ||
+ | <br /> | ||
+ | |||
+ | == North American Version (French Canadian) == | ||
+ | {| class="wikitable" style="text-align:left" | ||
+ | |- | ||
+ | ! {{left|Product Title:}} | ||
+ | | City of Villains | ||
+ | |- | ||
+ | ! {{left|Release Date:}} | ||
+ | | October 31, 2005 | ||
+ | |- | ||
+ | ! {{left|Region:}} | ||
+ | | North America (Canada) | ||
+ | |- | ||
+ | ! {{left|MSRP:}} | ||
+ | | $39.99 CAN | ||
+ | |- | ||
+ | ! {{left|UPC:}} | ||
+ | | 8 92566 00047 7 | ||
+ | |- | ||
+ | ! {{left|NCsoft SKU #:}} | ||
+ | | FG-XP-00047-7 | ||
+ | |- | ||
+ | ! {{left|Game Version:}} | ||
+ | | [[Issue 6]] | ||
+ | |} | ||
+ | |||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | ! Configuration minimale !! Configuration recommandée | ||
+ | |- valign="top" | ||
+ | | Microsoft Windows 2000/XP<br />Intel Pentium III 800 Mhz ou AMD Athlon 800 Mhz<br />256 Mo de RAM<br />Lecteur DVD-ROM<br />4 Go d'espace disque<br />Carte graphique NVIDIA GeForce, ATI Radeon 7500 ou Intel i810G<br />Carte son 16 bits<br />Modem 56k<br />DirectX 9.0c<br />Clavier et souris | ||
+ | | Microsoft Windows 2000/XP<br />Intel Pentium 4 2GHz ou AMD Athlon XP 2000+<br />1 Go de RAM<br />Lecteur DVD-ROM<br />4 Go d'espace disque<br />Carte graphizue NVIDIA GeForce 6200 ou ATI Radeon 9500<br />Carte son 16 bits<br />Connexion Internet haut-débit<br />DirectX 9.0c<br />Clavier et souris | ||
+ | |} | ||
+ | |||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | ! Package | ||
+ | | [[File:CoV EU CA Box Front.jpg|thumb|Front View|150px]] || [[File:CoV EU Box Inside.jpg|thumb|Inside View|328px]]|| [[File:CoV EU CA Box Back.jpg|thumb|Back View|150px]] || [[File:CoV EU FR Box Side.jpg|thumb|Side View|23px]] | ||
+ | |} | ||
+ | |||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | ! width="20%" | Disc | ||
+ | | [[File:CoV EU UK DVD.jpg|thumb|Disc<br />(COV-EU-UK-DV)|150px]] | ||
+ | |} | ||
+ | |||
+ | <gallery caption="Other Contents"> | ||
+ | File:CoV EU FR Game Manual.jpg|Game Manual<br />(COV-EU-FR-MAN) | ||
+ | File:CoV EU CA Activation.jpg|Activation Instructions<br />(COV-EU-FR-CH) | ||
+ | File:CoV EU FR Serial.jpg|Security Card | ||
+ | File:CoV EU FR Map.jpg|Rogue Isles Map<br />(COV-EU-FR-MP) | ||
+ | File:CoV EU Battle Poster.jpg|City of Villains Battle Poster<br />(Back side of map) | ||
+ | File:CoV EU FR CCG Promo.jpg|CCG Promo Flyer<br />(COH-EU-FR-FLY) | ||
+ | File:CoH Bootleg Sleeve Front.jpg|CoH Bootleg Edition<br />(FG-XP-00080-9-1) | ||
+ | File:2005 EU NCsoft Catalog.jpg|2005 EU NCsoft Catalog<br />(PLAS-EU-FR-CAT) | ||
+ | </gallery> | ||
+ | |||
+ | === On-Disc Extras === | ||
+ | * [http://www.youtube.com/watch?v=0eHB9zxtet4 City of Heroes Trailer] | ||
+ | * [http://www.youtube.com/watch?v=mNg7lQpWZWk City of Villains Preview Trailer] | ||
+ | * [http://www.youtube.com/watch?v=g_bpYYzJwCA City of Villains Trailer from E3 2005] | ||
+ | * [http://www.youtube.com/watch?v=TPYx-_fP0cs 2005 Film Festival Winner] | ||
+ | |||
+ | === In-Game Extras === | ||
+ | * 30 days of game time | ||
+ | <br /> | ||
+ | |||
+ | == European Version (English) == | ||
+ | {| class="wikitable" style="text-align:left" | ||
+ | |- | ||
+ | ! {{left|Product Title:}} | ||
+ | | City of Villains | ||
+ | |- | ||
+ | ! {{left|Release Date:}} | ||
+ | | October 31, 2005 | ||
+ | |- | ||
+ | ! {{left|Region:}} | ||
+ | | Europe (UK) | ||
+ | |- | ||
+ | ! {{left|MSRP:}} | ||
+ | | £29.99 | ||
+ | |- | ||
+ | ! {{left|UPC:}} | ||
+ | | 5 060094 440415 | ||
+ | |- | ||
+ | ! {{left|NCsoft SKU #:}} | ||
+ | | FG-XP-000??-? | ||
+ | |- | ||
+ | ! {{left|Game Version:}} | ||
+ | | [[Issue 6]] | ||
+ | |} | ||
+ | |||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | ! Minimum System Requirements !! Recommended System Requirements | ||
+ | |- valign="top" | ||
+ | | Microsoft Windows 2000/XP<br />Intel Pentium III 800 Mhz or AMD Athlon 800 Mhz<br />256MB RAM<br />DVD Drive<br />4GB Available HDD Space<br />NVIDIA GeForce 2 Series, ATI Radeon 7500 or Intel i810G Series Video Card<br />16-bit Sound Card<br />56k modem<br />DirectX 9.0<br />Keyboard and mouse | ||
+ | | Microsoft Windows 2000/XP<br />Intel Pentium 4 2GHz or AMD Athlon XP 2000+<br />1GB RAM<br />DVD Drive<br />4GB Available HDD Space<br />NVIDIA GeForce 6200 or ATI Radeon 9500 Video Card<br />16-bit Sound Card<br />Broadband Internet Connection<br />DirectX 9.0c<br />Keyboard and mouse | ||
+ | |} | ||
+ | |||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | ! Package | ||
+ | | [[File:CoV EU UK Box Front.jpg|thumb|Front View<br />(COV-EU-UK-SCA)|150px]] || [[File:CoV EU UK Box Inside.jpg|thumb|Inside View<br /> |328px]] || [[File:CoV EU UK Box Back.jpg|thumb|Back View<br /> |150px]] || [[File:CoV EU UK Box Side.jpg|thumb|Side View<br /> |24px]] | ||
+ | |} | ||
+ | |||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | ! width="20%" | Disc | ||
+ | | [[File:CoV EU UK DVD.jpg|thumb|Disc<br />(COV-EU-UK-DV)|150px]] | ||
+ | |} | ||
+ | |||
+ | <gallery caption="Other Contents"> | ||
+ | File:CoV EU UK Game Manual.jpg|Game Manual<br />(COV-EU-UK-MAN) | ||
+ | File:CoV EU UK Activation.jpg|Activation Card and Instructions<br />(GW-EU-SC / COV-EU-UK-CH) | ||
+ | File:CoV EU UK Map.jpg|Rogue Isles Map<br />(COV-EU-UK-MP) | ||
+ | File:CoV EU Battle Poster.jpg|City of Villains Battle Poster<br />(Back side of map) | ||
+ | File:CoV EU UK CCG Promo.jpg|CCG Promo Flyer<br />(COH-EU-UK-FLY) | ||
+ | File:CoV EU UK Trial.jpg|Trial Code<br />(COH-EU-UK-FT) | ||
+ | File:2005 EU NCsoft Catalog.jpg|2005 EU NCsoft Catalog<br />(PLAS-EU-UK-CAT) | ||
+ | </gallery> | ||
+ | |||
+ | === On-Disc Extras === | ||
+ | * [http://www.youtube.com/watch?v=0eHB9zxtet4 City of Heroes Trailer] | ||
+ | * [http://www.youtube.com/watch?v=mNg7lQpWZWk City of Villains Preview Trailer] | ||
+ | * [http://www.youtube.com/watch?v=g_bpYYzJwCA City of Villains Trailer from E3 2005] | ||
+ | * [http://www.youtube.com/watch?v=TPYx-_fP0cs 2005 Film Festival Winner] | ||
+ | |||
+ | === In-Game Extras === | ||
+ | * 30 days of game time | ||
+ | <br /> | ||
+ | |||
+ | == European Version (French) == | ||
+ | {| class="wikitable" style="text-align:left" | ||
+ | |- | ||
+ | ! {{left|Product Title:}} | ||
+ | | City of Villains | ||
+ | |- | ||
+ | ! {{left|Release Date:}} | ||
+ | | October 31, 2005 | ||
+ | |- | ||
+ | ! {{left|Region:}} | ||
+ | | Europe (France) | ||
+ | |- | ||
+ | ! {{left|MSRP:}} | ||
+ | | €39,99 | ||
+ | |- | ||
+ | ! {{left|UPC:}} | ||
+ | | 5 060094 440422 | ||
+ | |- | ||
+ | ! {{left|NCsoft SKU #:}} | ||
+ | | N/A | ||
+ | |- | ||
+ | ! {{left|Game Version:}} | ||
+ | | [[Issue 6]] | ||
+ | |} | ||
+ | |||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | ! Configuration minimale !! Configuration recommandée | ||
+ | |- valign="top" | ||
+ | | Microsoft Windows 2000/XP<br />Intel Pentium III 800 Mhz ou AMD Athlon 800 Mhz<br />256 Mo de RAM<br />Lecteur DVD-ROM<br />4 Go d'espace disque<br />Carte graphique NVIDIA GeForce, ATI Radeon 7500 ou Intel i810G<br />Carte son 16 bits<br />Modem 56k<br />DirectX 9.0c<br />Clavier et souris | ||
+ | | Microsoft Windows 2000/XP<br />Intel Pentium 4 2GHz ou AMD Athlon XP 2000+<br />1 Go de RAM<br />Lecteur DVD-ROM<br />4 Go d'espace disque<br />Carte graphizue NVIDIA GeForce 6200 ou ATI Radeon 9500<br />Carte son 16 bits<br />Connexion Internet haut-débit<br />DirectX 9.0c<br />Clavier et souris | ||
+ | |} | ||
+ | |||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | ! Package | ||
+ | | [[File:CoV EU FR Box Front.jpg|thumb|Front View<br />(COV-EU-FR-SCA)|150px]] || [[File:CoV EU Box Inside.jpg|thumb|Inside View<br /> |328px]] || [[File:CoV EU FR Box Back.jpg|thumb|Back View<br /> |150px]] || [[File:CoV EU FR Box Side.jpg|thumb|Side View<br /> |23px]] | ||
+ | |} | ||
+ | |||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | ! width="20%" | Disc | ||
+ | | [[File:CoV EU UK DVD.jpg|thumb|Disc<br />(COV-EU-UK-DV)|150px]] | ||
+ | |} | ||
+ | |||
+ | <gallery caption="Other Contents"> | ||
+ | File:CoV EU FR Game Manual.jpg|Game Manual<br />(COV-EU-FR-MAN) | ||
+ | File:CoV EU FR Activation.jpg|Activation Card and Instructions<br />(GW-EU-SC / COV-EU-FR-CH) | ||
+ | File:CoV EU FR Map.jpg|Rogue Isles Map<br />(COV-EU-FR-MP) | ||
+ | File:CoV EU Battle Poster.jpg|City of Villains Battle Poster<br />(Back side of map) | ||
+ | File:CoV EU FR CCG Promo.jpg|CCG Promo Flyer<br />(COH-EU-FR-FLY) | ||
+ | File:CoV EU FR Trial.jpg|Trial Code<br />(COH-EU-FR-FT) | ||
+ | File:2005 EU NCsoft Catalog.jpg|2005 EU NCsoft Catalog<br />(PLAS-EU-FR-CAT) | ||
+ | </gallery> | ||
+ | |||
+ | === On-Disc Extras === | ||
+ | * [http://www.youtube.com/watch?v=0eHB9zxtet4 City of Heroes Trailer] | ||
+ | * [http://www.youtube.com/watch?v=mNg7lQpWZWk City of Villains Preview Trailer] | ||
+ | * [http://www.youtube.com/watch?v=g_bpYYzJwCA City of Villains Trailer from E3 2005] | ||
+ | * [http://www.youtube.com/watch?v=TPYx-_fP0cs 2005 Film Festival Winner] | ||
+ | |||
+ | === In-Game Extras === | ||
+ | * 30 days of game time | ||
+ | <br /> | ||
+ | |||
+ | == European Version (German) == | ||
+ | {| class="wikitable" style="text-align:left" | ||
+ | |- | ||
+ | ! {{left|Product Title:}} | ||
+ | | City of Villains | ||
+ | |- | ||
+ | ! {{left|Release Date:}} | ||
+ | | October 31, 2005 | ||
+ | |- | ||
+ | ! {{left|Region:}} | ||
+ | | Europe (Germany) | ||
+ | |- | ||
+ | ! {{left|MSRP:}} | ||
+ | | €39,99 | ||
+ | |- | ||
+ | ! {{left|UPC:}} | ||
+ | | 5 060094 440439 | ||
+ | |- | ||
+ | ! {{left|NCsoft SKU #:}} | ||
+ | | N/A | ||
+ | |- | ||
+ | ! {{left|Game Version:}} | ||
+ | | [[Issue 6]] | ||
+ | |} | ||
+ | |||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | ! Mindest-Systemvoraussetzungen !! Empfohlene Systemvoraussetzungen | ||
+ | |- valign="top" | ||
+ | | Microsoft Windows 2000/XP<br />Intel Pentium III 800 Mhz oder AMD Athlon 800 Mhz<br />256 MB RAM<br />DVD-ROM-Laufwerk<br />4 GB freier HDD-Speicherplatz<br />NVIDIA GeForce 2 Series, Grafikkarte der ATI Radeon 7500 oder Intel i810G Serie<br />16-bit Soundkarte<br />56k Modem<br />DirectX 9.0c<br />Keyboard und Maus | ||
+ | | Microsoft Windows 2000/XP<br />Intel Pentium 4 2.0 Ghz oder AMD Athlon XP 2000+<br />1 GB RAM<br />DVD-ROM-Laufwerk<br />4 GB freier HDD-Speicherplatz<br />NVIDIA GeForce 6200 oder ATI Radeon 9500 Grafikkarte<br />16-bit Soundkarte<br />Breitband-Internetverbindung<br />DirectX 9.0c<br />Keyboard und Maus | ||
+ | |} | ||
+ | |||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | ! rowspan="2" | Slipcover | ||
+ | | rowspan="2" | [[File:CoV EU DE Cover Front.jpg|thumb|Front View<br />(COV-EU-DE-SB)|150px]] || rowspan="2" | [[File:CoV EU DE Cover Back.jpg|thumb|Back View<br /> |150px]] || rowspan="2" | [[File:CoV EU DE Cover Side.jpg|thumb|Side View<br /> |25px]] || [[File:CoV EU DE Cover Top.jpg|thumb|Top View|150px]] | ||
+ | |- | ||
+ | | [[File:CoV EU DE Cover Bottom.jpg|thumb|Bottom View|150px]] | ||
+ | |} | ||
+ | |||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | ! Package | ||
+ | | [[File:CoV EU DE Box Front.jpg|thumb|Front View<br />(COV-EU-DE-SCA)|150px]] || [[File:CoV EU Box Inside.jpg|thumb|Inside View<br /> |328px]] || [[File:CoV EU DE Box Back.jpg|thumb|Back View<br /> |150px]] || [[File:CoV EU DE Box Side.jpg|thumb|Side View<br /> |25px]] | ||
+ | |} | ||
+ | |||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | ! width="20%" | Disc | ||
+ | | [[File:CoV EU UK DVD.jpg|thumb|Disc<br />(COV-EU-UK-DV)|150px]] | ||
+ | |} | ||
+ | |||
+ | <gallery caption="Other Contents"> | ||
+ | File:CoV EU DE Manual.jpg|Game Manual<br />(COV-EU-DE-MAN) | ||
+ | File:CoV EU DE Activation.jpg|Activation Card and Instructions<br />(GW-EU-SC / COV-EU-DE-CH) | ||
+ | File:CoV EU DE Map.jpg|Rogue Isles Map<br />(COV-EU-DE-MP) | ||
+ | File:CoV EU Battle Poster.jpg|City of Villains Battle Poster<br />(Back side of map) | ||
+ | File:CoV EU DE CCG Promo.jpg|CCG Promo Flyer<br />(COH-EU-DE-FLY) | ||
+ | File:CoV EU DE Trial.jpg|Trial Code<br />(COH-EU-DE-FT) | ||
+ | File:2005 EU NCsoft Catalog.jpg|2005 EU NCsoft Catalog<br />(PLAS-EU-DE-CAT) | ||
+ | </gallery> | ||
+ | |||
+ | === On-Disc Extras === | ||
+ | * [http://www.youtube.com/watch?v=0eHB9zxtet4 City of Heroes Trailer] | ||
+ | * [http://www.youtube.com/watch?v=mNg7lQpWZWk City of Villains Preview Trailer] | ||
+ | * [http://www.youtube.com/watch?v=g_bpYYzJwCA City of Villains Trailer from E3 2005] | ||
+ | * [http://www.youtube.com/watch?v=TPYx-_fP0cs 2005 Film Festival Winner] | ||
+ | |||
+ | === In-Game Extras === | ||
+ | * 30 days of game time | ||
+ | <br /> | ||
+ | |||
+ | == European Version (Italian) == | ||
+ | {| class="wikitable" style="text-align:left" | ||
+ | |- | ||
+ | ! {{left|Product Title:}} | ||
+ | | City of Villains | ||
+ | |- | ||
+ | ! {{left|Release Date:}} | ||
+ | | October 31, 2005 | ||
+ | |- | ||
+ | ! {{left|Region:}} | ||
+ | | Europe (Italy) | ||
+ | |- | ||
+ | ! {{left|MSRP:}} | ||
+ | | €39,99 | ||
+ | |- | ||
+ | ! {{left|UPC:}} | ||
+ | | 5 060094 440453 | ||
+ | |- | ||
+ | ! {{left|NCsoft SKU #:}} | ||
+ | | N/A | ||
+ | |- | ||
+ | ! {{left|Game Version:}} | ||
+ | | [[Issue 6]] | ||
+ | |} | ||
+ | |||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | ! Requisiti di sistema (minimi) !! Requisiti di sistema (consigliati) | ||
+ | |- valign="top" | ||
+ | | Microsoft Windows 2000/XP<br />Intel Pentium III 800 Mhz o AMD Athlon 800 Mhz<br />256 MB di RAM<br />Unità DVD-ROM<br />4 GB di spazio libero su disco rigido<br />Scheda grafica GeForce 2, ATI Radeon 7500 o Intel i810G<br />Scheda audio a 16-bit<br />Modem 56k<br />DirectX 9.0c<br />Tastiera e mouse | ||
+ | | Microsoft Windows 2000/XP<br />Intel Pentium 4 2.0 Ghz o AMD Athlon XP 2000+<br />1 GB di RAM<br />Unità DVD-ROM<br />4 GB di spazio libero su disco rigido<br />Scheda video GeForce FX 6200 o ATI Radeon 9500<br />Scheda audio a 16-bit<br />Connessione Internet a banda larga<br />DirectX 9.0c<br />Tastiera e mouse | ||
+ | |} | ||
+ | |||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | ! Package | ||
+ | | [[File:CoV EU IT Box Front.jpg|thumb|Front View<br />(COV-EU-IT-SCA)|150px]] || [[File:CoV EU Box Inside.jpg|thumb|Inside View<br /> |328px]] || [[File:CoV EU IT Box Back.jpg|thumb|Back View<br /> |150px]] || [[File:CoV EU IT Box Side.jpg|thumb|Side View<br /> |23px]] | ||
+ | |} | ||
+ | |||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | ! width="20%" | Disc | ||
+ | | [[File:CoV EU UK DVD.jpg|thumb|Disc<br />(COV-EU-UK-DV)|150px]] | ||
+ | |} | ||
+ | |||
+ | <gallery caption="Other Contents"> | ||
+ | File:CoV EU IT Manual.jpg|Game Manual<br />(COV-EU-IT-MAN) | ||
+ | File:CoV EU IT Activation.jpg|Activation Card and Instructions<br />(GW-EU-SC / COV-EU-IT-CH) | ||
+ | File:CoV EU UK Map.jpg|Rogue Isles Map<br />(COV-EU-UK-MP) | ||
+ | File:CoV EU Battle Poster.jpg|City of Villains Battle Poster<br />(Back side of map) | ||
+ | File:CoV EU IT CCG Promo.jpg|CCG Promo Flyer<br />(COH-EU-IT-FLY) | ||
+ | File:CoV EU IT Trial.jpg|Trial Code<br />(COH-EU-IT-FT) | ||
+ | File:2005 EU NCsoft Catalog.jpg|2005 EU NCsoft Catalog<br />(PLAS-EU-IT-CAT) | ||
+ | </gallery> | ||
+ | |||
+ | === On-Disc Extras === | ||
+ | * [http://www.youtube.com/watch?v=0eHB9zxtet4 City of Heroes Trailer] | ||
+ | * [http://www.youtube.com/watch?v=mNg7lQpWZWk City of Villains Preview Trailer] | ||
+ | * [http://www.youtube.com/watch?v=g_bpYYzJwCA City of Villains Trailer from E3 2005] | ||
+ | * [http://www.youtube.com/watch?v=TPYx-_fP0cs 2005 Film Festival Winner] | ||
+ | |||
+ | === In-Game Extras === | ||
+ | * 30 days of game time | ||
+ | <br /> | ||
+ | |||
+ | == European Version (Spanish) == | ||
+ | {| class="wikitable" style="text-align:left" | ||
+ | |- | ||
+ | ! {{left|Product Title:}} | ||
+ | | City of Villains | ||
+ | |- | ||
+ | ! {{left|Release Date:}} | ||
+ | | October 31, 2005 | ||
+ | |- | ||
+ | ! {{left|Region:}} | ||
+ | | Europe (Spain) | ||
+ | |- | ||
+ | ! {{left|MSRP:}} | ||
+ | | €39,99 | ||
+ | |- | ||
+ | ! {{left|UPC:}} | ||
+ | | 5 060094 440446 | ||
+ | |- | ||
+ | ! {{left|NCsoft SKU #:}} | ||
+ | | N/A | ||
+ | |- | ||
+ | ! {{left|Game Version:}} | ||
+ | | [[Issue 6]] | ||
+ | |} | ||
+ | |||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | ! Requisitos minimos del sistema !! Especificaciones recomendadas | ||
+ | |- valign="top" | ||
+ | | Microsoft Windows 2000/XP<br />Intel Pentium III 800 Mhz o AMD Athlon 800 Mhz<br />256 MB de RAM<br />Lector de DVD<br />4 GB de espacio disponible en el disco duro<br />Tarjeta de video NVIDIA GeForce 2 Series, ATI Radeon 7500 o Intel i810G Series<br />Tarjeta de sonido de 16 bits<br />Módem de 56k<br />DirectX 9.0c<br />Ratón y taclado | ||
+ | | Microsoft Windows 2000/XP<br />Intel Pentium 4 2.0 Ghz o AMD Athlon XP 2000+<br />1 GB de RAM<br />Lector de DVD<br />4 GB de espacio disponible en el disco duro<br />Tarjeta de video NVIDIA GeForce 6200 o ATI Radeon 9500<br />Tarjeta de sonido de 16 bits<br />Conexión a Internet de banda ancha<br />DirectX 9.0c<br />Ratón y teclado | ||
+ | |} | ||
+ | |||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | ! Package | ||
+ | | [[File:CoV EU ES Box Front.jpg|thumb|Front View<br />(COV-EU-ES-SCA)|150px]] || [[File:CoV EU Box Inside.jpg|thumb|Inside View<br /> |328px]] || [[File:CoV EU ES Box Back.jpg|thumb|Back View<br /> |150px]] || [[File:CoV EU ES Box Side.jpg|thumb|Side View<br /> |23px]] | ||
+ | |} | ||
+ | |||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | ! width="20%" | Disc | ||
+ | | [[File:CoV EU UK DVD.jpg|thumb|Disc<br />(COV-EU-UK-DV)|150px]] | ||
+ | |} | ||
+ | |||
+ | <gallery caption="Other Contents"> | ||
+ | File:CoV EU ES Manual.jpg|Game Manual<br />(COV-EU-ES-MAN) | ||
+ | File:CoV EU ES Activation.jpg|Activation Card and Instructions<br />(GW-EU-SC / COV-EU-ES-CH) | ||
+ | File:CoV EU UK Map.jpg|Rogue Isles Map<br />(COV-EU-UK-MP) | ||
+ | File:CoV EU Battle Poster.jpg|City of Villains Battle Poster<br />(Back side of map) | ||
+ | File:CoV EU ES CCG Promo.jpg|CCG Promo Flyer<br />(COH-EU-ES-FLY) | ||
+ | File:CoV EU ES Trial.jpg|Trial Code<br />(COH-EU-ES-FT) | ||
+ | File:2005 EU NCsoft Catalog.jpg|2005 EU NCsoft Catalog<br />(PLAS-EU-ES-CAT) | ||
+ | </gallery> | ||
+ | |||
+ | === On-Disc Extras === | ||
+ | * [http://www.youtube.com/watch?v=0eHB9zxtet4 City of Heroes Trailer] | ||
+ | * [http://www.youtube.com/watch?v=mNg7lQpWZWk City of Villains Preview Trailer] | ||
+ | * [http://www.youtube.com/watch?v=g_bpYYzJwCA City of Villains Trailer from E3 2005] | ||
+ | * [http://www.youtube.com/watch?v=TPYx-_fP0cs 2005 Film Festival Winner] | ||
+ | |||
+ | === In-Game Extras === | ||
+ | * 30 days of game time | ||
+ | <br /> | ||
+ | |||
+ | == See Also == | ||
+ | * [[Disc Releases]] | ||
+ | * [[Official Merchandise]] | ||
+ | * [[City of Villains Collector's DVD Edition]] | ||
+ | |||
