Difference between revisions of "Bane of Dannan Badge"
From Paragon Wiki Archive
Blondeshell (Talk | contribs) m (tweak format) |
Blondeshell (Talk | contribs) m (add template usage list) |
||
(7 intermediate revisions by 4 users not shown) | |||
Line 11: | Line 11: | ||
== Where to Find == | == Where to Find == | ||
+ | * [[Special:WhatLinksHere/Template:Enemy_Tuatha_de_Dannan|Enemy Template Usage List]] | ||
+ | |||
=== Hero Zones === | === Hero Zones === | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 24: | Line 26: | ||
|- | |- | ||
| 31-34 || Croatoa || The Grim Vale | | 31-34 || Croatoa || The Grim Vale | ||
+ | |} | ||
+ | === Hero Story Arcs === | ||
+ | {| class="wikitable" | ||
+ | ! Level !! Contact !! Story Arc/Mission Name | ||
+ | |- | ||
+ | | 25-29 || [[Gordon Bower]] || [[Gordon Bower#Piercing the Veil .2825-29.29|Piercing the Veil]] | ||
+ | |- | ||
+ | | 25-29 || [[Skipper LeGrange]] || [[Skipper LeGrange#The War of the Fir Bolg .2825-29.29|The War of the Fir Bolg]] | ||
+ | |- | ||
+ | | 30-34 || [[Kelly Nemmers]] || [[Kelly Nemmers#Hatred's Hungry Heart (30-34)|Hatred's Hungry Heart]] | ||
|} | |} | ||
Line 34: | Line 46: | ||
|} | |} | ||
− | == | + | == Accolade == |
{{howtoget_start}} | {{howtoget_start}} | ||
Line 43: | Line 55: | ||
* [[Badges]] | * [[Badges]] | ||
+ | * [[Issue 5 Badges]] | ||
+ | * [[Issue 8 Badges]] | ||
+ | * [[Hero Defeat Badges]] | ||
+ | * [[Villain Defeat Badges]] | ||
== External Links == | == External Links == | ||
Line 48: | Line 64: | ||
{{BadgeHunter Badge}} | {{BadgeHunter Badge}} | ||
− | [[Category: | + | [[Category:Hero Defeat Badges]] |
− | [[Category: | + | [[Category:Villain Defeat Badges]] |
[[Category:Winter Event]] | [[Category:Winter Event]] |
Latest revision as of 02:34, 28 May 2012
Description
The Tuatha de Dannan cannot stand before you.
How to Get
Defeat 333 Tuatha de Dannan.
Where to Find
Hero Zones
Level | Zone | Neighborhoods |
---|---|---|
25-27 | Croatoa | Salamanca |
26-28 | Croatoa | New Connaught |
27-29 | Croatoa | The Misty Wood |
29-31 | Croatoa | Sunset Ridge, The Broken Teeth |
31-34 | Croatoa | The Grim Vale |
Hero Story Arcs
Level | Contact | Story Arc/Mission Name |
---|---|---|
25-29 | Gordon Bower | Piercing the Veil |
25-29 | Skipper LeGrange | The War of the Fir Bolg |
30-34 | Kelly Nemmers | Hatred's Hungry Heart |
Hero and Villain Story Arcs and Missions
Only available during Winter Events.
Level | Contact | Story Arc/Mission Name |
---|---|---|
1-50 | Father Time | Rescue Baby New Year from Snaptooth |
Accolade
Geas of the Kind Ones Badge |