Badge time.png   The Paragon Wiki Archive documents the state of City of Heroes/Villains as it existed on December 1, 2012.

User:Catwhoorg/sandbox

From Paragon Wiki Archive
< User:Catwhoorg
Revision as of 18:48, 23 April 2009 by Catwhoorg (Talk | contribs) (Data Dump for formatting later)

Jump to: navigation, search

To do list

Get tables Formatted

Pool A Uncommon Table

Total 104 145 258 264 274 212 202 162
Offense 10-14 15-19 20-24 25-29 30-34 35-39 40-45 46-50
Melee 4 8 13 19 21 17 12 6
PBAOE 4 4 10 10 10 10 10 10
Ranged 4 8 13 19 21 17 12 6
TAOE 4 4 10 10 10 10 10 10
Sniper 4 4 10 10 10 16 16 16
Pet 5 12 12 18 18 13 13 6
RI Pet 0 0 0 0 0 0 0 0
Defense 10-14 15-19 20-24 25-29 30-34 35-39 40-45 46-50
Heal 5 5 12 12 18 13 13 6
Damres 4 11 11 17 17 13 13 6
Def 4 11 11 17 17 13 13 6
AccHeal 0 0 0 0 0 0 0 0
Mez 10-14 15-19 20-24 25-29 30-34 35-39 40-45 46-50
Conf 6 6 12 12 12 6 6 6
Sleep 6 6 12 12 12 6 6 6
Slow 6 6 12 12 12 6 6 6
Immob 6 6 12 12 12 6 6 6
Holds 6 6 12 12 12 6 6 6
Fear 6 6 12 12 12 6 6 6
Stuns 6 6 12 12 12 6 6 6
Travel 10-14 15-19 20-24 25-29 30-34 35-39 40-45 46-50
Flight 0 3 3 3 3 3 3 3
Leap 0 3 3 3 3 3 3 3
Run 0 3 3 3 3 3 3 3
TP 0 3 3 3 3 3 3 3
UT 0 0 0 0 0 0 0 0
Other 10-14 15-19 20-24 25-29 30-34 35-39 40-45 46-50
Taunt 4 4 10 6 6 6 6 6
KB 4 4 10 6 6 6 6 6
EndMod 4 4 10 6 6 6 6 6
THBuff 4 4 10 6 6 6 6 6
THDeb 4 4 10 6 6 6 6 6
DefDeb 4 4 10 6 6 6 6 6
ADefDeb 0 0 0 0 0 0 0 0
ATHDeb 0 0 0 0 0 0 0 0
10-14 15-19 20-24 25-29 30-34 35-39 40-45 46-50

Pool A Rare Table

Total 44 56 107 111 125 90 87 75
Offense 10-14 15-19 20-24 25-29 30-34 35-39 40-45 46-50
Melee 1 2 4 6 7 6 4 2
PBAOE 2 2 4 4 6 4 4 4
Ranged 1 2 3 5 6 5 4 2
TAOE 0 0 2 2 2 2 2 2
Sniper 0 0 2 2 2 4 4 4
Pet 2 4 4 6 6 4 4 2
RI Pet 2 2 2 2 4 2 2 2
Defense 10-14 15-19 20-24 25-29 30-34 35-39 40-45 46-50
Heal 1 1 3 3 5 4 4 2
Damres 3 5 5 7 7 4 4 2
Def 3 5 5 7 7 4 4 2
AccHeal 2 2 2 2 4 2 2 2
Mez 10-14 15-19 20-24 25-29 30-34 35-39 40-45 46-50
Conf 2 2 4 4 4 2 2 2
Sleep 2 2 4 4 4 2 2 2
Slow 2 2 4 4 4 2 2 2
Immob 2 2 4 4 4 2 2 2
Holds 4 4 8 8 8 4 4 4
Fear 2 2 4 4 4 2 2 2
Stuns 2 2 4 4 4 2 2 2
Travel 10-14 15-19 20-24 25-29 30-34 35-39 40-45 46-50
Flight 0 1 1 1 1 1 1 1
Leap 0 1 1 1 1 1 1 1
Run 0 1 1 1 1 1 1 1
TP 0 1 1 1 1 1 1 1
UT 1 1 1 1 1 1 1 1
Other 10-14 15-19 20-24 25-29 30-34 35-39 40-45 46-50
Taunt 1 1 6 5 5 5 5 5
KB 1 1 4 3 3 3 3 3
EndMod 1 1 5 4 4 4 4 4
THBuff 1 1 5 4 4 4 4 4
THDeb 1 1 5 4 4 4 4 4
DefDeb 1 1 5 4 4 4 4 4
ADefDeb 2 2 2 2 4 2 2 2
ATHDeb 2 2 2 2 4 2 2 2
10-14 15-19 20-24 25-29 30-34 35-39 40-45 46-50


Pool B Table

Total 29 38 71 70 83 60 58 51
Offense 10-14 15-19 20-24 25-29 30-34 35-39 40-45 46-50
Melee 0 1 2 3 4 3 2 1
PBAOE 2 2 4 4 6 4 4 4
Ranged 0 1 2 3 4 3 2 1
TAOE 0 0 2 2 2 2 2 2
Sniper 0 0 2 2 2 3 3 3
Pet 1 2 2 3 3 2 2 1
RI Pet 2 2 2 2 4 2 2 2
Defense 10-14 15-19 20-24 25-29 30-34 35-39 40-45 46-50
Heal 2 2 4 4 5 3 3 1
Damres 0 1 1 2 2 2 2 1
Def Buff 0 1 1 2 2 2 2 1
AccHeal 2 2 2 2 4 2 2 2
Mez 10-14 15-19 20-24 25-29 30-34 35-39 40-45 46-50
Confuse 1 1 3 3 3 2 2 2
Sleep 1 1 3 3 3 2 2 2
Slow 1 1 3 3 3 2 2 2
Immobilise 1 1 3 3 3 2 2 2
Holds 3 3 7 7 7 4 4 4
Fear 1 1 3 3 3 2 2 2
Stuns 1 1 3 3 3 2 2 2
Travel 10-14 15-19 20-24 25-29 30-34 35-39 40-45 46-50
Flight 0 1 1 1 1 1 1 1
Leap 0 1 1 1 1 1 1 1
Run 0 1 1 1 1 1 1 1
Teleport 0 1 1 1 1 1 1 1
UinversalT 1 1 1 1 1 1 1 1
Other 10-14 15-19 20-24 25-29 30-34 35-39 40-45 46-50
Taunt 1 1 2 1 1 1 1 1
Knockback 1 1 3 2 2 2 2 2
EndMod 1 1 2 1 1 1 1 1
Tohit HBuff 1 1 2 1 1 1 1 1
Tohit Debuff 1 1 2 1 1 1 1 1
Def Debuff 1 1 2 1 1 1 1 1
Accurate Def Debuff 2 2 2 2 4 2 2 2
Accurate Tohit Debuff 2 2 2 2 4 2 2 2
10-14 15-19 20-24 25-29 30-34 35-39 40-45 46-50