Badge time.png   The Paragon Wiki Archive documents the state of City of Heroes/Villains as it existed on December 1, 2012.

Difference between revisions of "Stone Armor"

From Paragon Wiki Archive
Jump to: navigation, search
(stub entry for Stone Armor)
 
(added info to the power tables)
Line 15: Line 15:
 
{{Powers_LevelHeader}}
 
{{Powers_LevelHeader}}
 
{{Powers_LevelRow|Icon=StoneArmor StoneArmor.png|Power=Rock Armor|Level=1|Effect=Toggle Self +Defense(Lethal, Smashing), +Resistance(DeBuff Defense)|Border=1}}
 
{{Powers_LevelRow|Icon=StoneArmor StoneArmor.png|Power=Rock Armor|Level=1|Effect=Toggle Self +Defense(Lethal, Smashing), +Resistance(DeBuff Defense)|Border=1}}
{{Powers_LevelRow|Icon=StoneArmor StoneSkin.png|Power=Stone Skin|Level=1|Effect=|Border=1}}
+
{{Powers_LevelRow|Icon=StoneArmor StoneSkin.png|Power=Stone Skin|Level=1|Effect=Auto: Self +Resistance(Lethal, Smashing)|Border=1}}
{{Powers_LevelRow|Icon=StoneArmor EarthsEmbrace.png|Power=Earth's Embrace|Level=2|Effect=|Border=1}}
+
{{Powers_LevelRow|Icon=StoneArmor EarthsEmbrace.png|Power=Earth's Embrace|Level=2|Effect=Self +Max Health, +Resistance(Toxic)|Border=1}}
{{Powers_LevelRow|Icon=StoneArmor Clay.png|Power=Mud Pots|Level=6|Effect=|Border=1}}
+
{{Powers_LevelRow|Icon=StoneArmor Clay.png|Power=Mud Pots|Level=6|Effect=Toggle: Player Based Area of Effect, Minor Damage over Time(Fire), Foe: Immobilize, -Speed|Border=1}}
{{Powers_LevelRow|Icon=StoneArmor Rooted.png|Power=Rooted|Level=8|Effect=|Border=1}}
+
{{Powers_LevelRow|Icon=StoneArmor Rooted.png|Power=Rooted|Level=8|Effect=Toggle: Self +Resistance(Knockback, Sleep, Disorient, Hold, Endurance Drain, Defense DeBuff), Self -Speed, +Regeneration|Border=1}}
{{Powers_LevelRow|Icon=StoneArmor MagmaArmor.png|Power=Brimstone Armor|Level=12|Effect=|Border=1}}
+
{{Powers_LevelRow|Icon=StoneArmor MagmaArmor.png|Power=Brimstone Armor|Level=12|Effect=Toggle: Self +Resistance(Fire, Cold)|Border=1}}
{{Powers_LevelRow|Icon=StoneArmor CrystalArmor.png|Power=Crystal Armor|Level=18|Effect=|Border=1}}
+
{{Powers_LevelRow|Icon=StoneArmor CrystalArmor.png|Power=Crystal Armor|Level=18|Effect=Toggle: Self +Defense(Energy, Negative), +Resistance(Defense DeBuff)|Border=1}}
{{Powers_LevelRow|Icon=StoneArmor MineralCrust.png|Power=Minerals|Level=26|Effect=|Border=1}}
+
{{Powers_LevelRow|Icon=StoneArmor MineralCrust.png|Power=Minerals|Level=26|Effect=Toggle: Self +Defense(Psionic), +Resistance(Confuse), +Perception|Border=1}}
{{Powers_LevelRow|Icon=StoneArmor Granite.png|Power=Granite Armor|Level=32|Effect=|Border=0}}
+
{{Powers_LevelRow|Icon=StoneArmor Granite.png|Power=Granite Armor|Level=32|Effect=Self, +Resistance(All but Psionics), +Defense(All but Psionics), -Speed, -Recharge, -Damage|Border=0}}
 
{{Powers_Footer}}
 
{{Powers_Footer}}
  
Line 31: Line 31:
 
{{Powers_LevelHeader}}
 
{{Powers_LevelHeader}}
 
{{Powers_LevelRow|Icon=StoneArmor StoneArmor.png|Power=Rock Armor|Level=1|Effect=Toggle Self +Defense(Lethal, Smashing), +Resistance(DeBuff Defense)|Border=1}}
 
{{Powers_LevelRow|Icon=StoneArmor StoneArmor.png|Power=Rock Armor|Level=1|Effect=Toggle Self +Defense(Lethal, Smashing), +Resistance(DeBuff Defense)|Border=1}}
{{Powers_LevelRow|Icon=StoneArmor StoneSkin.png|Power=Stone Skin|Level=2|Effect=|Border=1}}
+
{{Powers_LevelRow|Icon=StoneArmor StoneSkin.png|Power=Stone Skin|Level=2|Effect=Auto: Self +Resistance(Lethal, Smashing)|Border=1}}
{{Powers_LevelRow|Icon=StoneArmor EarthsEmbrace.png|Power=Earth's Embrace|Level=|Effect=|Border=1}}
+
{{Powers_LevelRow|Icon=StoneArmor EarthsEmbrace.png|Power=Earth's Embrace|Level=4|Effect=Self +Max Health, +Resistance(Toxic)|Border=1}}
{{Powers_LevelRow|Icon=StoneArmor Clay.png|Power=Mud Pots|Level=|Effect=|Border=1}}
+
{{Powers_LevelRow|Icon=StoneArmor Clay.png|Power=Mud Pots|Level=10|Effect=Toggle: Player Based Area of Effect, Minor Damage over Time(Fire), Foe: Immobilize, -Speed|Border=1}}
{{Powers_LevelRow|Icon=StoneArmor Rooted.png|Power=Rooted|Level=|Effect=|Border=1}}
+
{{Powers_LevelRow|Icon=StoneArmor Rooted.png|Power=Rooted|Level=16|Effect=Toggle: Self +Resistance(Knockback, Sleep, Disorient, Hold, Endurance Drain, Defense DeBuff), Self -Speed, +Regeneration|Border=1}}
{{Powers_LevelRow|Icon=StoneArmor MagmaArmor.png|Power=Brimstone Armor|Level=|Effect=|Border=1}}
+
{{Powers_LevelRow|Icon=StoneArmor MagmaArmor.png|Power=Brimstone Armor|Level=20|Effect=Toggle: Self +Resistance(Fire, Cold)|Border=1}}
{{Powers_LevelRow|Icon=StoneArmor CrystalArmor.png|Power=Crystal Armor|Level=|Effect=|Border=1}}
+
{{Powers_LevelRow|Icon=StoneArmor CrystalArmor.png|Power=Crystal Armor|Level=28|Effect=Toggle: Self +Defense(Energy, Negative), +Resistance(Defense DeBuff)|Border=1}}
{{Powers_LevelRow|Icon=StoneArmor MineralCrust.png|Power=Minerals|Level=|Effect=|Border=1}}
+
{{Powers_LevelRow|Icon=StoneArmor MineralCrust.png|Power=Minerals|Level=35|Effect=Toggle: Self +Defense(Psionic), +Resistance(Confuse), +Perception|Border=1}}
{{Powers_LevelRow|Icon=StoneArmor Granite.png|Power=Granite Armor|Level=|Effect=|Border=0}}
+
{{Powers_LevelRow|Icon=StoneArmor Granite.png|Power=Granite Armor|Level=38|Effect=Self, +Resistance(All but Psionics), +Defense(All but Psionics), -Speed, -Recharge, -Damage|Border=0}}
 
{{Powers_Footer}}
 
{{Powers_Footer}}
  

Revision as of 14:17, 6 July 2006

This article is a stub. You can help the Paragon Wiki by expanding it.

Overview

Stone Armor is a Tanker primary powerset in City of Heroes and a Brute secondary powerset in City of Villains.

While this power is active, the Hero's skin becomes encrusted in cracked Magma. Brimstone Armor makes the Hero highly resistant to fire and cold damage. This power cannot be active at the same time as other Armors in this set.

Power Tables

Tanker

The Stone Armor powerset is available as a primary powerset for Tankers. The following table shows which powers are available and at what level:

Power Level Effect
StoneArmor StoneArmor.png Rock Armor 1 Toggle Self +Defense(Lethal, Smashing), +Resistance(DeBuff Defense)
StoneArmor StoneSkin.png Stone Skin 1 Auto: Self +Resistance(Lethal, Smashing)
StoneArmor EarthsEmbrace.png Earth's Embrace 2 Self +Max Health, +Resistance(Toxic)
StoneArmor Clay.png Mud Pots 6 Toggle: Player Based Area of Effect, Minor Damage over Time(Fire), Foe: Immobilize, -Speed
StoneArmor Rooted.png Rooted 8 Toggle: Self +Resistance(Knockback, Sleep, Disorient, Hold, Endurance Drain, Defense DeBuff), Self -Speed, +Regeneration
StoneArmor MagmaArmor.png Brimstone Armor 12 Toggle: Self +Resistance(Fire, Cold)
StoneArmor CrystalArmor.png Crystal Armor 18 Toggle: Self +Defense(Energy, Negative), +Resistance(Defense DeBuff)
StoneArmor MineralCrust.png Minerals 26 Toggle: Self +Defense(Psionic), +Resistance(Confuse), +Perception
StoneArmor Granite.png Granite Armor 32 Self, +Resistance(All but Psionics), +Defense(All but Psionics), -Speed, -Recharge, -Damage

Brute

The Stone Armor powerset is available as a primary powerset for Brutes. The following table shows which powers are available and at what level:

Power Level Effect
StoneArmor StoneArmor.png Rock Armor 1 Toggle Self +Defense(Lethal, Smashing), +Resistance(DeBuff Defense)
StoneArmor StoneSkin.png Stone Skin 2 Auto: Self +Resistance(Lethal, Smashing)
StoneArmor EarthsEmbrace.png Earth's Embrace 4 Self +Max Health, +Resistance(Toxic)
StoneArmor Clay.png Mud Pots 10 Toggle: Player Based Area of Effect, Minor Damage over Time(Fire), Foe: Immobilize, -Speed
StoneArmor Rooted.png Rooted 16 Toggle: Self +Resistance(Knockback, Sleep, Disorient, Hold, Endurance Drain, Defense DeBuff), Self -Speed, +Regeneration
StoneArmor MagmaArmor.png Brimstone Armor 20 Toggle: Self +Resistance(Fire, Cold)
StoneArmor CrystalArmor.png Crystal Armor 28 Toggle: Self +Defense(Energy, Negative), +Resistance(Defense DeBuff)
StoneArmor MineralCrust.png Minerals 35 Toggle: Self +Defense(Psionic), +Resistance(Confuse), +Perception
StoneArmor Granite.png Granite Armor 38 Self, +Resistance(All but Psionics), +Defense(All but Psionics), -Speed, -Recharge, -Damage

Powers

StoneArmor StoneArmor.png Rock Armor

Your skin becomes stone while this power is active. Stone Armor protects you from Smashing and Lethal attacks. They are less likely to land and affect you. Stone Armor also grants you resistance to Defense DeBuffs. Cannot be active at the same time as Granite Armor.

Recharge Fast
Minimum Level Archetypeicon tanker.png 1 (Tanker)
Effects Toggle Self +Defense(Lethal, Smashing), +Resistance(DeBuff Defense)
Enhancements

External Links