Badge time.png   The Paragon Wiki Archive documents the state of City of Heroes/Villains as it existed on December 1, 2012.

Difference between revisions of "Panacea: Healing/Recharge"

From Paragon Wiki Archive
Jump to: navigation, search
(new)
 
(Recipe)
Line 8: Line 8:
 
{{DropRecipeHead|Panacea|P}}
 
{{DropRecipeHead|Panacea|P}}
 
{{DropRecipeTables|from=10|to=50
 
{{DropRecipeTables|from=10|to=50
|{{ISalvage|?|1|10-25}}<br />{{ISalvage|?|1|10-25}}<br />{{ISalvage|?|1|10-25}}<br />{{ISalvage|?|1|10-25}}<br />{{ISalvage|?|1|10-25}}
+
|{{ISalvage|Boresight|1|10-25}}<br />{{ISalvage|Spell Scroll|1|10-25}}<br />{{ISalvage|Mutant Blood Sample|1|10-25}}<br />{{ISalvage|Unearthed Relic|1|10-25}}<br />{{ISalvage|Lament Box|1|10-25}}
|{{ISalvage|?|1|26-30}}<br />{{ISalvage|?|1|26-30}}<br />{{ISalvage|?|1|26-40}}<br />{{ISalvage|?|1|26-40}}<br />{{ISalvage|?|1|26-40}}
+
|{{ISalvage|Improvised Cybernetic|1|26-30}}<br />{{ISalvage|Spell Ink|1|26-30}}<br />{{ISalvage|Mutant DNA Strand|1|26-40}}<br />{{ISalvage|Ensorcelled Weapon|1|26-40}}<br />{{ISalvage|Soul Trapped Gem|1|26-40}}
|{{ISalvage|?|1|41-50}}<br />{{ISalvage|?|1|41-50}}<br />{{ISalvage|?|1|41-50}}<br />{{ISalvage|?|1|41-50}}<br />{{ISalvage|?|1|41-50}}}}
+
|{{ISalvage|Kinetic Weapon|1|41-50}}<br />{{ISalvage|Spirit Thorn|1|41-50}}<br />{{ISalvage|Energy Weapon|1|41-50}}<br />{{ISalvage|Unquenchable Flame|1|41-50}}<br />{{ISalvage|Diamond|1|41-50}}}}

Revision as of 14:20, 31 May 2009

IO Panacea.png

This is an enhancement in the Panacea set.

Effects

This enhancement improves the healing and recharge of your power by the following amounts:

Level 10 11 12 13 14 15 16 17 18 19
Healing +7.3% +8.3% +9.4% +10.4% +11.2% +12.0% +12.8% +13.6% +14.4% +15.2%
Recharge +7.3% +8.3% +9.4% +10.4% +11.2% +12.0% +12.8% +13.6% +14.4% +15.2%
Level 20 21 22 23 24 25 26 27 28 29
Healing +16.0% +16.8% +17.6% +18.4% +19.2% +20.0% +20.8% +21.1% +21.3% +21.5%
Recharge +16.0% +16.8% +17.6% +18.4% +19.2% +20.0% +20.8% +21.1% +21.3% +21.5%
Level 30 31 32 33 34 35 36 37 38 39
Healing +21.8% +22.0% +22.3% +22.4% +22.7% +22.9% +23.2% +23.4% +23.6% +23.9%
Recharge +21.8% +22.0% +22.3% +22.4% +22.7% +22.9% +23.2% +23.4% +23.6% +23.9%
Level 40 41 42 43 44 45 46 47 48 49 50
Healing +24.1% +24.4% +24.6% +24.8% +25.1% +25.3% +25.6% +25.8% +26.0% +26.2% +26.5%
Recharge +24.1% +24.4% +24.6% +24.8% +25.1% +25.3% +25.6% +25.8% +26.0% +26.2% +26.5%

Recipe

PvP Drop
Recipe Panacea.png

This recipe cannot be bought from stores. It must be obtained by purchasing from an Alignment Merit Vendor or an Incarnate Merit Vendor as an Invention Origin Enhancement Recipe, by defeating players in PvP, from another player at the Auction House, or by trading. It is a rare drop.

This recipe may be sold to a store for 200 inf per level. However, other players may be willing to pay more for it through the Auction House.

The following tables show the requirements for crafting this enhancement:

Level Crafting Requirements
Inf Invention Salvage
10 3,600 Salvage Boresight.png 1 Boresight
Salvage Scrolls.png 1 Spell Scroll
Salvage BloodSample.png 1 Mutant Blood Sample
Salvage CrystalSkull.png 1 Unearthed Relic
Salvage MagicalArtifact.png 1 Lament Box
11 4,380
12 5,160
13 5,940
14 6,720
15 7,500
16 12,900
17 18,300
18 23,700
19 29,100
20 34,500
21 35,080
22 35,660
23 36,240
24 36,820
25 37,400
Level Crafting Requirements
Inf Invention Salvage
26 38,660 Salvage SyntheticOrgans.png 1 Improvised Cybernetic
Salvage TsooInk.png 1 Spell Ink
Salvage DnaMutation.png 1 Mutant DNA Strand
Salvage EnchantedWeapon.png 1 Ensorcelled Weapon
Salvage SoulTrappedGem.png 1 Soul Trapped Gem
27 39,920
28 41,180
29 42,440
30 43,700
31 48,200
32 52,700
33 57,200
34 61,700
35 66,200
36 73,920
37 81,640
38 89,360
39 97,080
40 104,800
Level Crafting Requirements
Inf Invention Salvage
41 121,260 Salvage SkyRaiderWeapon.png 1 Kinetic Weapon
Salvage HellishTooth.png 1 Spirit Thorn
Salvage BlasterTech.png 1 Energy Weapon
Salvage UnquenchableFlame.png 1 Unquenchable Flame
Salvage Diamond.png 1 Diamond
42 137,720
43 154,180
44 170,640
45 187,100
46 198,720
47 210,340
48 221,960
49 233,580
50 490,400