Badge time.png   The Paragon Wiki Archive documents the state of City of Heroes/Villains as it existed on December 1, 2012.

User:Catwhoorg/sandbox

From Paragon Wiki Archive
< User:Catwhoorg
Revision as of 12:10, 18 May 2009 by Catwhoorg (Talk | contribs) (To do list)

Jump to: navigation, search

To do list

Get tables Formatted

Add missing Salvage to IO recipes http://wiki.cohtitan.com/wiki/Category:Recipes_Missing_Salvage

Pool A Uncommon Table

Total 104 145 258 264 274 212 202 162
Offense 10-14 15-19 20-24 25-29 30-34 35-39 40-45 46-50
Melee 4 8 13 19 21 17 12 6
PBAOE 4 4 10 10 10 10 10 10
Ranged 4 8 13 19 21 17 12 6
TAOE 4 4 10 10 10 10 10 10
Sniper 4 4 10 10 10 16 16 16
Pet 5 12 12 18 18 13 13 6
RI Pet 0 0 0 0 0 0 0 0
Defense 10-14 15-19 20-24 25-29 30-34 35-39 40-45 46-50
Heal 5 5 12 12 18 13 13 6
Damres 4 11 11 17 17 13 13 6
Def 4 11 11 17 17 13 13 6
AccHeal 0 0 0 0 0 0 0 0
Mez 10-14 15-19 20-24 25-29 30-34 35-39 40-45 46-50
Conf 6 6 12 12 12 6 6 6
Sleep 6 6 12 12 12 6 6 6
Slow 6 6 12 12 12 6 6 6
Immob 6 6 12 12 12 6 6 6
Holds 6 6 12 12 12 6 6 6
Fear 6 6 12 12 12 6 6 6
Stuns 6 6 12 12 12 6 6 6
Travel 10-14 15-19 20-24 25-29 30-34 35-39 40-45 46-50
Flight 0 3 3 3 3 3 3 3
Leap 0 3 3 3 3 3 3 3
Run 0 3 3 3 3 3 3 3
TP 0 3 3 3 3 3 3 3
UT 0 0 0 0 0 0 0 0
Other 10-14 15-19 20-24 25-29 30-34 35-39 40-45 46-50
Taunt 4 4 10 6 6 6 6 6
KB 4 4 10 6 6 6 6 6
EndMod 4 4 10 6 6 6 6 6
THBuff 4 4 10 6 6 6 6 6
THDeb 4 4 10 6 6 6 6 6
DefDeb 4 4 10 6 6 6 6 6
ADefDeb 0 0 0 0 0 0 0 0
ATHDeb 0 0 0 0 0 0 0 0
10-14 15-19 20-24 25-29 30-34 35-39 40-45 46-50

Pool A Rare Table

Total 44 56 107 111 125 90 87 75
Offense 10-14 15-19 20-24 25-29 30-34 35-39 40-45 46-50
Melee 1 2 4 6 7 6 4 2
PBAOE 2 2 4 4 6 4 4 4
Ranged 1 2 3 5 6 5 4 2
TAOE 0 0 2 2 2 2 2 2
Sniper 0 0 2 2 2 4 4 4
Pet 2 4 4 6 6 4 4 2
RI Pet 2 2 2 2 4 2 2 2
Defense 10-14 15-19 20-24 25-29 30-34 35-39 40-45 46-50
Heal 1 1 3 3 5 4 4 2
Damres 3 5 5 7 7 4 4 2
Def 3 5 5 7 7 4 4 2
AccHeal 2 2 2 2 4 2 2 2
Mez 10-14 15-19 20-24 25-29 30-34 35-39 40-45 46-50
Conf 2 2 4 4 4 2 2 2
Sleep 2 2 4 4 4 2 2 2
Slow 2 2 4 4 4 2 2 2
Immob 2 2 4 4 4 2 2 2
Holds 4 4 8 8 8 4 4 4
Fear 2 2 4 4 4 2 2 2
Stuns 2 2 4 4 4 2 2 2
Travel 10-14 15-19 20-24 25-29 30-34 35-39 40-45 46-50
Flight 0 1 1 1 1 1 1 1
Leap 0 1 1 1 1 1 1 1
Run 0 1 1 1 1 1 1 1
TP 0 1 1 1 1 1 1 1
UT 1 1 1 1 1 1 1 1
Other 10-14 15-19 20-24 25-29 30-34 35-39 40-45 46-50
Taunt 1 1 6 5 5 5 5 5
KB 1 1 4 3 3 3 3 3
EndMod 1 1 5 4 4 4 4 4
THBuff 1 1 5 4 4 4 4 4
THDeb 1 1 5 4 4 4 4 4
DefDeb 1 1 5 4 4 4 4 4
ADefDeb 2 2 2 2 4 2 2 2
ATHDeb 2 2 2 2 4 2 2 2
10-14 15-19 20-24 25-29 30-34 35-39 40-45 46-50


Pool B Table

Total 29 38 71 70 83 60 58 51
Offense 10-14 15-19 20-24 25-29 30-34 35-39 40-45 46-50
Melee 0 1 2 3 4 3 2 1
PBAOE 2 2 4 4 6 4 4 4
Ranged 0 1 2 3 4 3 2 1
TAOE 0 0 2 2 2 2 2 2
Sniper 0 0 2 2 2 3 3 3
Pet 1 2 2 3 3 2 2 1
RI Pet 2 2 2 2 4 2 2 2
Defense 10-14 15-19 20-24 25-29 30-34 35-39 40-45 46-50
Heal 2 2 4 4 5 3 3 1
Damres 0 1 1 2 2 2 2 1
Def Buff 0 1 1 2 2 2 2 1
AccHeal 2 2 2 2 4 2 2 2
Mez 10-14 15-19 20-24 25-29 30-34 35-39 40-45 46-50
Confuse 1 1 3 3 3 2 2 2
Sleep 1 1 3 3 3 2 2 2
Slow 1 1 3 3 3 2 2 2
Immobilise 1 1 3 3 3 2 2 2
Holds 3 3 7 7 7 4 4 4
Fear 1 1 3 3 3 2 2 2
Stuns 1 1 3 3 3 2 2 2
Travel 10-14 15-19 20-24 25-29 30-34 35-39 40-45 46-50
Flight 0 1 1 1 1 1 1 1
Leap 0 1 1 1 1 1 1 1
Run 0 1 1 1 1 1 1 1
Teleport 0 1 1 1 1 1 1 1
UinversalT 1 1 1 1 1 1 1 1
Other 10-14 15-19 20-24 25-29 30-34 35-39 40-45 46-50
Taunt 1 1 2 1 1 1 1 1
Knockback 1 1 3 2 2 2 2 2
EndMod 1 1 2 1 1 1 1 1
Tohit HBuff 1 1 2 1 1 1 1 1
Tohit Debuff 1 1 2 1 1 1 1 1
Def Debuff 1 1 2 1 1 1 1 1
Accurate Def Debuff 2 2 2 2 4 2 2 2
Accurate Tohit Debuff 2 2 2 2 4 2 2 2
10-14 15-19 20-24 25-29 30-34 35-39 40-45 46-50

Bronze Roll Summary

Total 148 201 365 375 399 302 289 237
Offense 10-14 15-19 20-24 25-29 30-34 35-39 40-45 46-50
Melee 5 10 17 25 28 23 16 8
PBAOE 6 6 14 14 16 14 14 14
Ranged 5 10 16 24 27 22 16 8
TAOE 4 4 12 12 12 12 12 12
Sniper 4 4 12 12 12 20 20 20
Pet 7 16 16 24 24 17 17 8
RI Pet 2 2 2 2 4 2 2 2
Defense 10-14 15-19 20-24 25-29 30-34 35-39 40-45 46-50
Heal 6 6 15 15 23 17 17 8
Damres 7 16 16 24 24 17 17 8
Def 7 16 16 24 24 17 17 8
AccHeal 2 2 2 2 4 2 2 2
Mez 10-14 15-19 20-24 25-29 30-34 35-39 40-45 46-50
Conf 8 8 16 16 16 8 8 8
Sleep 8 8 16 16 16 8 8 8
Slow 8 8 16 16 16 8 8 8
Immob 8 8 16 16 16 8 8 8
Holds 10 10 20 20 20 10 10 10
Fear 8 8 16 16 16 8 8 8
Stuns 8 8 16 16 16 8 8 8
Travel 10-14 15-19 20-24 25-29 30-34 35-39 40-45 46-50
Flight 0 4 4 4 4 4 4 4
Leap 0 4 4 4 4 4 4 4
Run 0 4 4 4 4 4 4 4
TP 0 4 4 4 4 4 4 4
UT 1 1 1 1 1 1 1 1
Other 10-14 15-19 20-24 25-29 30-34 35-39 40-45 46-50
Taunt 5 5 16 11 11 11 11 11
KB 5 5 14 9 9 9 9 9
EndMod 5 5 15 10 10 10 10 10
THBuff 5 5 15 10 10 10 10 10
THDeb 5 5 15 10 10 10 10 10
DefDeb 5 5 15 10 10 10 10 10
ADefDeb 2 2 2 2 4 2 2 2
ATHDeb 2 2 2 2 4 2 2 2
10-14 15-19 20-24 25-29 30-34 35-39 40-45 46-50


Silver Roll Summary

Total 73 94 178 181 208 150 145 126
Offense 10-14 15-19 20-24 25-29 30-34 35-39 40-45 46-50
Melee 1 3 6 9 11 9 6 3
PBAOE 4 4 8 8 12 8 8 8
Ranged 1 3 5 8 10 8 6 3
TAOE 0 0 4 4 4 4 4 4
Sniper 0 0 4 4 4 7 7 7
Pet 3 6 6 9 9 6 6 3
RI Pet 4 4 4 4 8 4 4 4
Defense 10-14 15-19 20-24 25-29 30-34 35-39 40-45 46-50
Heal 3 3 7 7 10 7 7 3
Damres 3 6 6 9 9 6 6 3
Def 3 6 6 9 9 6 6 3
AccHeal 4 4 4 4 8 4 4 4
Mez 10-14 15-19 20-24 25-29 30-34 35-39 40-45 46-50
Conf 3 3 7 7 7 4 4 4
Sleep 3 3 7 7 7 4 4 4
Slow 3 3 7 7 7 4 4 4
Immob 3 3 7 7 7 4 4 4
Holds 7 7 15 15 15 8 8 8
Fear 3 3 7 7 7 4 4 4
Stuns 3 3 7 7 7 4 4 4
Travel 10-14 15-19 20-24 25-29 30-34 35-39 40-45 46-50
Flight 0 2 2 2 2 2 2 2
Leap 0 2 2 2 2 2 2 2
Run 0 2 2 2 2 2 2 2
TP 0 2 2 2 2 2 2 2
UT 2 2 2 2 2 2 2 2
Other 10-14 15-19 20-24 25-29 30-34 35-39 40-45 46-50
Taunt 2 2 8 6 6 6 6 6
KB 2 2 7 5 5 5 5 5
EndMod 2 2 7 5 5 5 5 5
THBuff 2 2 7 5 5 5 5 5
THDeb 2 2 7 5 5 5 5 5
DefDeb 2 2 7 5 5 5 5 5
ADefDeb 4 4 4 4 8 4 4 4
ATHDeb 4 4 4 4 8 4 4 4
10-14 15-19 20-24 25-29 30-34 35-39 40-45 46-50