Difference between revisions of "Hit Point Regeneration Debuff Powers"
From Paragon Wiki Archive
m (Robot: Automated text replacement (-<br> +<br />)) |
|||
Line 11: | Line 11: | ||
||[[Image:Quills Lunge.png|20px]]||The Upgraded Jounin's Poison Dart||[[Ninjas]]||-100% | ||[[Image:Quills Lunge.png|20px]]||The Upgraded Jounin's Poison Dart||[[Ninjas]]||-100% | ||
|- | |- | ||
− | ||[[Image:Robotics LaserRifleBurst.png|20px]]||Assault Bots||[[Robotics]]||-50%/-90%<br>30 sec. | + | ||[[Image:Robotics LaserRifleBurst.png|20px]]||Assault Bots||[[Robotics]]||-50%/-90%<br />30 sec. |
|- | |- | ||
− | ||[[Image:Robotics LaserRifleBlast.png|20px]]||Upgraded Assualt Bots' Dual Plasma Burn||[[Robotics]]||-50%/-90%<br>30 sec. | + | ||[[Image:Robotics LaserRifleBlast.png|20px]]||Upgraded Assualt Bots' Dual Plasma Burn||[[Robotics]]||-50%/-90%<br />30 sec. |
|- | |- | ||
− | ||[[Image:DarkMiasma TwilightGrasp.png|20px]]||Twilight Grasp||[[Dark Miasma]]||-50%/-90%<br>20 sec. | + | ||[[Image:DarkMiasma TwilightGrasp.png|20px]]||Twilight Grasp||[[Dark Miasma]]||-50%/-90%<br />20 sec. |
|- | |- | ||
− | ||[[Image:DarkMiasma HowlingTwilight.png|20px]]||Howling Twilight||[[Dark Miasma]]||-50%/-90%<br>(description vague, either 15 or 30 sec.) | + | ||[[Image:DarkMiasma HowlingTwilight.png|20px]]||Howling Twilight||[[Dark Miasma]]||-50%/-90%<br />(description vague, either 15 or 30 sec.) |
|- | |- | ||
− | ||[[Image:DarkMiasma DarkServant.png|20px]]||Dark Servant's Twilight Grasp||[[Dark Miasma]]||-50%/-90%<br>20 sec. | + | ||[[Image:DarkMiasma DarkServant.png|20px]]||Dark Servant's Twilight Grasp||[[Dark Miasma]]||-50%/-90%<br />20 sec. |
|- | |- | ||
− | ||[[Image:Poison Envenom.png|20px]]||Envenom||[[Poison]]||-50%/-90%<br>30 sec. | + | ||[[Image:Poison Envenom.png|20px]]||Envenom||[[Poison]]||-50%/-90%<br />30 sec. |
|- | |- | ||
− | ||[[Image:Traps DroppedAoEDebuffAttackSpeed.png|20px]]||Poison Trap||[[Traps]]||-50%/-90%<br>10 sec. | + | ||[[Image:Traps DroppedAoEDebuffAttackSpeed.png|20px]]||Poison Trap||[[Traps]]||-50%/-90%<br />10 sec. |
|- | |- | ||
− | ||[[Image:TrickArrow Stun.png|20px]]||EMP Arrow||[[Trick Arrow]]||-50%/-90%<br>15 sec. | + | ||[[Image:TrickArrow Stun.png|20px]]||EMP Arrow||[[Trick Arrow]]||-50%/-90%<br />15 sec. |
|- | |- | ||
− | ||[[Image:ColdDomination Benumb.png|20px]]||Benumb||[[Cold Domination]]||-90%<br>30 sec. | + | ||[[Image:ColdDomination Benumb.png|20px]]||Benumb||[[Cold Domination]]||-90%<br />30 sec. |
|- | |- | ||
− | ||[[Image:KineticBoost Transfusion.png|20px]]||Transfusion||[[Kinetics]]||-50%/-90%<br>duration unknown | + | ||[[Image:KineticBoost Transfusion.png|20px]]||Transfusion||[[Kinetics]]||-50%/-90%<br />duration unknown |
|- | |- | ||
− | ||[[Image:RadiationPoisoning LingeringRadiation.png|20px]]||Lingering Radiation||[[Radiation Emission]]||-50%/-90%<br>30 sec. | + | ||[[Image:RadiationPoisoning LingeringRadiation.png|20px]]||Lingering Radiation||[[Radiation Emission]]||-50%/-90%<br />30 sec. |
|- | |- | ||
− | ||[[Image:RadiationPoisoning EMPPulse.png|20px]]||EM Pulse||[[Radiation Emission]]||-50%/90%<br>15 sec. | + | ||[[Image:RadiationPoisoning EMPPulse.png|20px]]||EM Pulse||[[Radiation Emission]]||-50%/90%<br />15 sec. |
|- | |- | ||
− | ||[[Image:ThermalRadiation HeatExhaustion.png|20px]]||Heat Exhaustion||[[Thermal Radiation]]||-50%/90%<br>45 sec. | + | ||[[Image:ThermalRadiation HeatExhaustion.png|20px]]||Heat Exhaustion||[[Thermal Radiation]]||-50%/90%<br />45 sec. |
|- | |- | ||
− | ||[[Image:PsionicAssault PsychicSiphon.png|20px]]||Drain Psyche||[[Psionic Assault]]||-5%/30%<br>30 sec. | + | ||[[Image:PsionicAssault PsychicSiphon.png|20px]]||Drain Psyche||[[Psionic Assault]]||-5%/30%<br />30 sec. |
|} | |} | ||
Revision as of 00:46, 21 July 2008
This is a list of powers that debuff the hit point regeneration of enemies and other players.
Player Powers
These powers are available for use by player characters. Where two percentages are given, the one before the slash represents PvE; the one after represents PvP.
Image | Power | Pool | Value |
---|---|---|---|
The Blood Widow pet's Poison Dart | Soul Mastery | -100% | |
The Upgraded Jounin's Poison Dart | Ninjas | -100% | |
Assault Bots | Robotics | -50%/-90% 30 sec. | |
Upgraded Assualt Bots' Dual Plasma Burn | Robotics | -50%/-90% 30 sec. | |
Twilight Grasp | Dark Miasma | -50%/-90% 20 sec. | |
Howling Twilight | Dark Miasma | -50%/-90% (description vague, either 15 or 30 sec.) | |
Dark Servant's Twilight Grasp | Dark Miasma | -50%/-90% 20 sec. | |
Envenom | Poison | -50%/-90% 30 sec. | |
Poison Trap | Traps | -50%/-90% 10 sec. | |
EMP Arrow | Trick Arrow | -50%/-90% 15 sec. | |
Benumb | Cold Domination | -90% 30 sec. | |
Transfusion | Kinetics | -50%/-90% duration unknown | |
Lingering Radiation | Radiation Emission | -50%/-90% 30 sec. | |
EM Pulse | Radiation Emission | -50%/90% 15 sec. | |
Heat Exhaustion | Thermal Radiation | -50%/90% 45 sec. | |
Drain Psyche | Psionic Assault | -5%/30% 30 sec. |
Critter Powers
These powers are not available for use by player characters. They are used exclusively by critters.
- None so far.