Badge time.png   The Paragon Wiki Archive documents the state of City of Heroes/Villains as it existed on December 1, 2012.

Difference between revisions of "Talk:Exemplar Effects on Enhancements"

From Paragon Wiki Archive
Jump to: navigation, search
(Iakona Table and some comments)
 
m (formatting)
Line 1: Line 1:
 
Per an Iakona Board post
 
Per an Iakona Board post
  
Level Set 1 Set 2 Set 3 Set 4
+
Level Set 1 Set 2 Set 3 Set 4<BR>
1 0.05 0.022 0.3467 1
+
1 0.05 0.022 0.3467 1<BR>
2 0.05 0.045 0.3467 1
+
2 0.05 0.045 0.3467 1<BR>
3 0.05 0.068 0.3467 1
+
3 0.05 0.068 0.3467 1<BR>
4 0.05 0.092 0.3467 1
+
4 0.05 0.092 0.3467 1<BR>
5 0.05 0.116 0.3467 1
+
5 0.05 0.116 0.3467 1<BR>
6 0.05 0.141 0.3467 1
+
6 0.05 0.141 0.3467 1<BR>
7 0.05 0.166 0.3467 1
+
7 0.05 0.166 0.3467 1<BR>
8 0.05 0.192 0.3467 1
+
8 0.05 0.192 0.3467 1<BR>
9 0.05 0.219 0.3467 1
+
9 0.05 0.219 0.3467 1<BR>
10 0.05 0.246 0.3467 1
+
10 0.05 0.246 0.3467 1<BR>
 
+
<BR>
11 0.1 0.274 0.3467 1
+
11 0.1 0.274 0.3467 1<BR>
12 0.1 0.302 0.3467 1
+
12 0.1 0.302 0.3467 1<BR>
13 0.1 0.331 0.3467 1
+
13 0.1 0.331 0.3467 1<BR>
14 0.1 0.361 0.3467 1
+
14 0.1 0.361 0.3467 1<BR>
15 0.1 0.391 0.3467 1
+
15 0.1 0.391 0.3467 1<BR>
16 0.1 0.422 0.3467 1
+
16 0.1 0.422 0.3467 1<BR>
17 0.1 0.454 0.3467 1
+
17 0.1 0.454 0.3467 1<BR>
18 0.1 0.486 0.3467 1
+
18 0.1 0.486 0.3467 1<BR>
19 0.1 0.519 0.3467 1
+
19 0.1 0.519 0.3467 1<BR>
20 0.1 0.553 0.3467 1
+
20 0.1 0.553 0.3467 1<BR>
 
+
<BR>
21 0.2 0.587 0.3467 1
+
21 0.2 0.587 0.3467 1<BR>
22 0.2 0.623 0.3467 1
+
22 0.2 0.623 0.3467 1<BR>
23 0.2 0.659 0.3467 1
+
23 0.2 0.659 0.3467 1<BR>
24 0.2 0.696 0.3467 1
+
24 0.2 0.696 0.3467 1<BR>
25 0.2 0.733 0.3467 1
+
25 0.2 0.733 0.3467 1<BR>
26 0.2 0.772 0.3467 1
+
26 0.2 0.772 0.3467 1<BR>
27 0.2 0.811 0.3467 1
+
27 0.2 0.811 0.3467 1<BR>
28 0.2 0.852 0.3467 1
+
28 0.2 0.852 0.3467 1<BR>
29 0.2 0.893 0.3467 1
+
29 0.2 0.893 0.3467 1<BR>
30 0.2 0.935 0.3467 1
+
30 0.2 0.935 0.3467 1<BR>
 
+
<BR>
31 0.2 0.978 0.3467 1
+
31 0.2 0.978 0.3467 1<BR>
32 0.2 1 0.3467 1
+
32 0.2 1 0.3467 1<BR>
33 0.2 1 0.3467 1
+
33 0.2 1 0.3467 1<BR>
34 0.2 1 0.3467 1
+
34 0.2 1 0.3467 1<BR>
35 0.2 1 0.3467 1
+
35 0.2 1 0.3467 1<BR>
36 0.2 1 0.3467 1
+
36 0.2 1 0.3467 1<BR>
37 0.2 1 0.3467 1
+
37 0.2 1 0.3467 1<BR>
38 0.2 1 0.3467 1
+
38 0.2 1 0.3467 1<BR>
39 0.2 1 0.3467 1
+
39 0.2 1 0.3467 1<BR>
40 0.2 1 0.3467 1
+
40 0.2 1 0.3467 1<BR>
 
+
<BR>
41 0.2 1 0.3467 1
+
41 0.2 1 0.3467 1<BR>
42 0.2 1 0.3467 1
+
42 0.2 1 0.3467 1<BR>
43 0.2 1 0.3467 1
+
43 0.2 1 0.3467 1<BR>
44 0.2 1 0.3467 1
+
44 0.2 1 0.3467 1<BR>
45 0.2 1 0.3467 1
+
45 0.2 1 0.3467 1<BR>
46 0.2 1 1 1
+
46 0.2 1 1 1<BR>
47 0.2 1 1 1
+
47 0.2 1 1 1<BR>
48 0.2 1 1 1
+
48 0.2 1 1 1<BR>
49 0.2 1 1 1
+
49 0.2 1 1 1<BR>
50 0.2 1 1 1  
+
50 0.2 1 1 1 <BR>
  
 
Most enhancers are scale 2, with interupts as scale 3.
 
Most enhancers are scale 2, with interupts as scale 3.

Revision as of 21:35, 7 April 2008

Per an Iakona Board post

Level Set 1 Set 2 Set 3 Set 4
1 0.05 0.022 0.3467 1
2 0.05 0.045 0.3467 1
3 0.05 0.068 0.3467 1
4 0.05 0.092 0.3467 1
5 0.05 0.116 0.3467 1
6 0.05 0.141 0.3467 1
7 0.05 0.166 0.3467 1
8 0.05 0.192 0.3467 1
9 0.05 0.219 0.3467 1
10 0.05 0.246 0.3467 1

11 0.1 0.274 0.3467 1
12 0.1 0.302 0.3467 1
13 0.1 0.331 0.3467 1
14 0.1 0.361 0.3467 1
15 0.1 0.391 0.3467 1
16 0.1 0.422 0.3467 1
17 0.1 0.454 0.3467 1
18 0.1 0.486 0.3467 1
19 0.1 0.519 0.3467 1
20 0.1 0.553 0.3467 1

21 0.2 0.587 0.3467 1
22 0.2 0.623 0.3467 1
23 0.2 0.659 0.3467 1
24 0.2 0.696 0.3467 1
25 0.2 0.733 0.3467 1
26 0.2 0.772 0.3467 1
27 0.2 0.811 0.3467 1
28 0.2 0.852 0.3467 1
29 0.2 0.893 0.3467 1
30 0.2 0.935 0.3467 1

31 0.2 0.978 0.3467 1
32 0.2 1 0.3467 1
33 0.2 1 0.3467 1
34 0.2 1 0.3467 1
35 0.2 1 0.3467 1
36 0.2 1 0.3467 1
37 0.2 1 0.3467 1
38 0.2 1 0.3467 1
39 0.2 1 0.3467 1
40 0.2 1 0.3467 1

41 0.2 1 0.3467 1
42 0.2 1 0.3467 1
43 0.2 1 0.3467 1
44 0.2 1 0.3467 1
45 0.2 1 0.3467 1
46 0.2 1 1 1
47 0.2 1 1 1
48 0.2 1 1 1
49 0.2 1 1 1
50 0.2 1 1 1

Most enhancers are scale 2, with interupts as scale 3. Scale 1 appears to be used by Mako's Quad enhancers (Ongoing thread with post by Electora)

Certainly not 100$% straight forward as the article implies. Catwhoorg 21:34, 7 April 2008 (UTC)