Difference between revisions of "Technology Enhancement Costs"
From Paragon Wiki Archive
m (Robot: Cosmetic changes) |
m (→200% baseline: +see also) |
||
Line 94: | Line 94: | ||
{{StoreA Row|Icon=SO_Technology_ToHit DeBuffs.png|Type=Enhances ToHit DeBuffs |Name=Portacio Ind Nanovirus}}||31800||38160||44520||50880||57240||63600 | {{StoreA Row|Icon=SO_Technology_ToHit DeBuffs.png|Type=Enhances ToHit DeBuffs |Name=Portacio Ind Nanovirus}}||31800||38160||44520||50880||57240||63600 | ||
|} | |} | ||
+ | |||
+ | |||
+ | == See Also == | ||
+ | * [[Single-Origin Enhancements]] | ||
+ | * [[Science Enhancement Costs]] | ||
+ | * [[Mutation Enhancement Costs]] | ||
+ | * [[Natural Enhancement Costs]] | ||
+ | * [[Magic Enhancement Costs]] | ||
+ | |||
[[Category:Enhancement Prices]] | [[Category:Enhancement Prices]] |
Latest revision as of 05:16, 26 December 2011
This is a listing of the costs of Technology Single Origin enhancements at various stores and contacts in City of Heroes. The darker rows are the Power 10 Enhancements.
Baseline prices
150% baseline
200% baseline