Difference between revisions of "Weekly Strike Target/Historical"
From Paragon Wiki Archive
(fix date) |
Blondeshell (Talk | contribs) m (update) |
||
| Line 8: | Line 8: | ||
! [[Statesman's Task Force]] | ! [[Statesman's Task Force]] | ||
| 45-50 || 2011-02-01 || 1 | | 45-50 || 2011-02-01 || 1 | ||
| − | |||
| − | |||
| − | |||
|- | |- | ||
! [[Numina Task Force]] | ! [[Numina Task Force]] | ||
| Line 38: | Line 35: | ||
! [[Admiral Sutter Task Force]] | ! [[Admiral Sutter Task Force]] | ||
| 20-40 || 2011-05-31 || 2 | | 20-40 || 2011-05-31 || 2 | ||
| + | |- | ||
| + | ! [[Dr. Kahn Task Force]] | ||
| + | | 45-50 || 2011-06-14 || 2 | ||
|} | |} | ||
| Line 48: | Line 48: | ||
! [[Lord Recluse Strike Force]] | ! [[Lord Recluse Strike Force]] | ||
| 45-50 || 2011-02-01 || 1 | | 45-50 || 2011-02-01 || 1 | ||
| − | |||
| − | |||
| − | |||
|- | |- | ||
! [[Ice Mistral Strike Force]] | ! [[Ice Mistral Strike Force]] | ||
| Line 72: | Line 69: | ||
! [[Mortimer Kal Strike Force]] | ! [[Mortimer Kal Strike Force]] | ||
| 20-40 || 2011-05-31 || 2 | | 20-40 || 2011-05-31 || 2 | ||
| + | |- | ||
| + | ! [[Barracuda Strike Force]] | ||
| + | | 45-50 || 2011-06-14 || 2 | ||
|} | |} | ||
Revision as of 22:36, 22 June 2011
Task Forces
| Activity Name |
Level Range |
Date | Times Chosen |
|---|---|---|---|
| Statesman's Task Force | 45-50 | 2011-02-01 | 1 |
| Numina Task Force | 35-40 | 2011-03-08 | 1 |
| Manticore Task Force | 30-35 | 2011-03-29 | 1 |
| Sister Psyche Task Force | 20-25 | 2011-04-13 | 2 |
| Terra Volta Respec Trial | 24-33 | 2011-04-26 | 1 |
| Moonfire Task Force | 23-28 | 2011-05-03 | 1 |
| Positron Task Force Part One | 10-15 | 2011-05-10 | 2 |
| Positron Task Force Part Two | 11-16 | 2011-05-10 | 1 |
| Terra Volta Respec Trial | 34-43 | 2011-05-24 | 1 |
| Admiral Sutter Task Force | 20-40 | 2011-05-31 | 2 |
| Dr. Kahn Task Force | 45-50 | 2011-06-14 | 2 |
Strike Forces
| Activity Name |
Level Range |
Date | Times Chosen |
|---|---|---|---|
| Lord Recluse Strike Force | 45-50 | 2011-02-01 | 1 |
| Ice Mistral Strike Force | 35-40 | 2011-03-08 | 1 |
| Silver Mantis Strike Force | 20-25 | 2011-04-13 | 2 |
| Tree of Thorns Respec Trial | 24-33 | 2011-04-26 | 1 |
| Operative Renault Strike Force | 25-30 | 2011-05-03 | 2 |
| Virgil Tarikoss Strike Force | 15-20 | 2011-05-10 | 2 |
| Tree of Thorns Respec Trial | 34-43 | 2011-05-24 | 1 |
| Mortimer Kal Strike Force | 20-40 | 2011-05-31 | 2 |
| Barracuda Strike Force | 45-50 | 2011-06-14 | 2 |
Cooperative
| Activity Name |
Level Range |
Date | Times Chosen |
|---|---|---|---|
| Tin Mage Mark II Task Force | 50 | 2011-03-22 | 1 |
| Imperious Task Force | 35-50 | 2011-04-05 | 2 |
| The Lady Grey Task Force | 45-50 | 2011-05-17 | 2 |
| Apex Task Force | 50 | 2011-06-07 | 2 |