Difference between revisions of "Incarnate Shard Component"
(More Hami shards.) |
m (→How to Get: detail) |
||
Line 12: | Line 12: | ||
== How to Get == | == How to Get == | ||
− | Incarnate Shard Components will only drop for characters who have completed [[Mender Ramiel]]'s story arc and unlocked the [[Alpha Slot]]. Note that a boost does ''not'' need to be slotted, but the slot ''must'' be unlocked. | + | Incarnate Shard Components will only drop for characters who have completed [[Mender Ramiel]]'s story arc (which itself grants one Incarnate Shard) and unlocked the [[Alpha Slot]]. Note that a boost does ''not'' need to be slotted, but the slot ''must'' be unlocked. |
The [[Apex Task Force]] and [[Tin Mage Task Force]] will drop two Incarnate Shards on completion. Successfully defeating the [[Hamidon]] gives the option of four Incarnate Shards. | The [[Apex Task Force]] and [[Tin Mage Task Force]] will drop two Incarnate Shards on completion. Successfully defeating the [[Hamidon]] gives the option of four Incarnate Shards. |
Revision as of 21:25, 10 January 2011
Description
Faint impressions of Incarnate essence can be found almost everywhere. Claim and combine them to form and improve Alpha Incarnate Components.
Rarity
This component is Common.
Used In
Incarnate Shards can be combined into any other Incarnate Component piece. Template:IncarnateListCommonComponent
How to Get
Incarnate Shard Components will only drop for characters who have completed Mender Ramiel's story arc (which itself grants one Incarnate Shard) and unlocked the Alpha Slot. Note that a boost does not need to be slotted, but the slot must be unlocked.
The Apex Task Force and Tin Mage Task Force will drop two Incarnate Shards on completion. Successfully defeating the Hamidon gives the option of four Incarnate Shards.
Enemies that are level 50 and above have a chance to drop Incarnate Shards; the drop rate has not been stated officially, but based on over fourteen thousand defeats, an approximate number is available:
Defeats | Drops | Rank | Drop Rate | Assumed Rate |
---|---|---|---|---|
9203 | 9 | Minion | 1 in 1023 | 1 in 1000 |
4435 | 29 | Lieutenant | 1 in 153 | 1 in 150 |
868 | 16 | Boss | 1 in 55 | 1 in 50 |
Elite Boss | ||||
Archvillain / Hero | ||||
845 | 62 | Hamidon Mitochondria | 1 in 13.6 | |
Players (PvP) |