Difference between revisions of "Elite Dampening Ray"
From Paragon Wiki Archive
m (-i13 salvage) |
m (Robot: Cosmetic changes) |
||
| Line 1: | Line 1: | ||
{{wip}} __NOTOC__ | {{wip}} __NOTOC__ | ||
| − | ==Overview== | + | == Overview == |
{{orange|missing overview}} | {{orange|missing overview}} | ||
| − | ==Description== | + | == Description == |
'''Tech''' version | '''Tech''' version | ||
:{{orange|missing description}} | :{{orange|missing description}} | ||
| Line 10: | Line 10: | ||
:The Eye of Age inflicts the curse of age on the target. Muscles weaken and tire. Damage caused by the target is reduced until the effect wears off. | :The Eye of Age inflicts the curse of age on the target. Muscles weaken and tire. Damage caused by the target is reduced until the effect wears off. | ||
| − | ==Additional Information== | + | == Additional Information == |
| − | [[ | + | [[File:Icon clue generic.png|thumb|right|200px|Tech version]] |
| − | [[ | + | [[File:Elite Dampening Ray Arcane.jpg|thumb|right|200px|Arcane version]] |
| − | [[ | + | [[File:arcane dampening ray sizes.jpg|150px|thumb|right| [[Dampening Ray]] (left),<br /> [[Improved Dampening Ray]] (center) and <br /> Elite Dampening Ray (right) shown for reference.]] |
{{Base Additional Info| | {{Base Additional Info| | ||
|Type=[[Base Defense Items|Defense Item]] | |Type=[[Base Defense Items|Defense Item]] | ||
| Line 43: | Line 43: | ||
}} | }} | ||
| − | ==Also See== | + | == Also See == |
*[[Crafted Base Items]] | *[[Crafted Base Items]] | ||
[[Category:Crafted Base Items]] | [[Category:Crafted Base Items]] | ||
Revision as of 01:54, 10 June 2009
Overview
missing overview
Description
Tech version
- missing description
Arcane version
- The Eye of Age inflicts the curse of age on the target. Muscles weaken and tire. Damage caused by the target is reduced until the effect wears off.
Additional Information
Dampening Ray (left),
Improved Dampening Ray (center) and
Elite Dampening Ray (right) shown for reference.
Improved Dampening Ray (center) and
Elite Dampening Ray (right) shown for reference.
| Base Element Type | Defense Item |
| Price | 20000 prestige |
| Unlocked by | Benedict DR-3 Turret Plans |
| Energy Consumed | 150 |
| Control Consumed | 5 |
| Crafted at | Expert Worktable (Tech version), Expert Forge (Arcane version) |
| Salvage Required | Tech version:
OR
OR
OR
Arcane version: OR
OR
|
| Effects | Ranged, High DMG (Energy), -DMG to Foe |
| Maximum Connections | 4 |
| Allowed "Aux" Items | Damage Booster, Eagle Eye, Seeing Crystal, Energy Shield, Conservator, Resurrector, Control Rune |