Difference between revisions of "Mainframe"
From Paragon Wiki Archive
m (Robot: Automated text replacement (-<br> +<br />)) |
Sleepykitty (Talk | contribs) |
||
| Line 27: | Line 27: | ||
|AllowedAux=[[Mission Computer]], [[Database]],<br /> [[Terminal]], [[Corner Terminal]],<br /> [[Holodisplay]], [[Monitor Bank]],<br /> [[Pillar of Ice and Flame]] | |AllowedAux=[[Mission Computer]], [[Database]],<br /> [[Terminal]], [[Corner Terminal]],<br /> [[Holodisplay]], [[Monitor Bank]],<br /> [[Pillar of Ice and Flame]] | ||
}} | }} | ||
| + | |||
| + | {{issue13}} | ||
| + | Currently, this item costs 50,000 inf in the new content issue. This page will be updated when this feature goes live. | ||
==See Also== | ==See Also== | ||
Revision as of 18:09, 7 November 2008
Overview
A Machine that generates Control in a Supergroup or Villain Group Base.
Description
This mainframe computer has been programmed as a central control point for base systems. It generates the control needed for base systems to operate and function properly.
Additional Information
| Base Element Type | Control |
| Price | 150,000 prestige |
| Energy Consumed | 50 |
| Control Produced | 50 |
| Crafted at | Not Crafted |
| Maximum Connections | 9 |
| Allowed "Aux" Items | Mission Computer, Database, Terminal, Corner Terminal, Holodisplay, Monitor Bank, Pillar of Ice and Flame |
Template:Issue13 Currently, this item costs 50,000 inf in the new content issue. This page will be updated when this feature goes live.