Difference between revisions of "Costume Sets"
From Paragon Wiki Archive
m (adding links for other images) |
m (added example use of costume table templates, +stub) |
||
| Line 1: | Line 1: | ||
{{wip}} | {{wip}} | ||
| + | {{stub}} | ||
| + | == Armored == | ||
[[Image:Costume Set Armored.jpg|thumb|Armored Costume Set]] | [[Image:Costume Set Armored.jpg|thumb|Armored Costume Set]] | ||
| + | |||
| + | {{CostumeSetTable | ||
| + | |Name=Armored | ||
| + | |Head=Full Helmets | ||
| + | |Helmet=Steel Helm | ||
| + | |HelmetPattern=N/A | ||
| + | |Detail1=None | ||
| + | |Detail2=None | ||
| + | |Detail3=None | ||
| + | |UpperBody=Armored | ||
| + | |Chest=Armor Plate | ||
| + | |ChestPattern=Armor Plate | ||
| + | |Shoulders=Medieval 2 | ||
| + | |ChestDetail=None | ||
| + | |Gloves=Banded | ||
| + | |GlovesStyle=Armor Plate | ||
| + | |GlovesPattern=Armor Plate | ||
| + | |Belt=None | ||
| + | |LowerBody=Armored | ||
| + | |Armor=Armor Plate | ||
| + | |ArmorPattern=Armor Plate | ||
| + | |Boots=Banded | ||
| + | |BootsStyle=Armor Plate | ||
| + | |BootsPattern=Armor Plate | ||
| + | |BackDetail=None}} | ||
[[Image:Costume Set Average.jpg|thumb|Average Costume Set]] | [[Image:Costume Set Average.jpg|thumb|Average Costume Set]] | ||
Revision as of 04:54, 22 May 2008
This article is a stub. You can help the Paragon Wiki by expanding it.
Armored
| ||||||||||||||||||||||||
| ||||||||||||||||||||||||
| ||||||||||||||||||||||||
|
File:Costume Set Reptillian.jpg
Reptillian Costume Set