Difference between revisions of "Weekly Strike Target/Historical"
From Paragon Wiki Archive
(10/18/11 update) |
m (10/25/11 update) |
||
Line 6: | Line 6: | ||
|- | |- | ||
! Activity<br />Name !! Level<br />Range !! Date !! Times<br />Chosen | ! Activity<br />Name !! Level<br />Range !! Date !! Times<br />Chosen | ||
− | |||
− | |||
− | |||
|- | |- | ||
! [[Statesman's Task Force]] | ! [[Statesman's Task Force]] | ||
Line 44: | Line 41: | ||
|- | |- | ||
! [[Major Richard Flagg|Terra Volta Respec Trial]] | ! [[Major Richard Flagg|Terra Volta Respec Trial]] | ||
− | | 44-50 || 2011-10- | + | | 44-50 || 2011-10-04 || 2 |
+ | |- | ||
+ | ! [[Dr. Kahn Task Force]] | ||
+ | | 45-50 || 2011-10-18 || 3 | ||
|} | |} | ||
Line 52: | Line 52: | ||
|- | |- | ||
! Activity<br />Name !! Level<br />Range !! Date !! Times<br />Chosen | ! Activity<br />Name !! Level<br />Range !! Date !! Times<br />Chosen | ||
− | |||
− | |||
− | |||
|- | |- | ||
! [[Lord Recluse Strike Force]] | ! [[Lord Recluse Strike Force]] | ||
Line 82: | Line 79: | ||
! [[Ractespriel|Tree of Thorns Respec Trial]] | ! [[Ractespriel|Tree of Thorns Respec Trial]] | ||
| 44-50 || 2011-10-4 || 2 | | 44-50 || 2011-10-4 || 2 | ||
+ | |- | ||
+ | ! [[Barracuda Strike Force]] | ||
+ | | 45-50 || 2011-10-18 || 3 | ||
|} | |} | ||
Revision as of 17:08, 28 October 2011
Task Forces
Activity Name |
Level Range |
Date | Times Chosen |
---|---|---|---|
Statesman's Task Force | 45-50 | 2011-06-21 | 2 |
Eden Trial | 39-41 | 2011-09-27 | 2 |
Terra Volta Respec Trial | 24-33 | 2011-08-02 | 2 |
Positron Task Force Part One | 10-15 | 2011-08-09 | 3 |
Positron Task Force Part Two | 11-16 | 2011-08-09 | 2 |
Sister Psyche Task Force | 20-25 | 2011-08-23 | 3 |
Moonfire Task Force | 23-28 | 2011-08-30 | 2 |
Terra Volta Respec Trial | 34-43 | 2011-09-06 | 2 |
Admiral Sutter Task Force | 20-40 | 2011-09-06 | 4 |
Numina Task Force | 35-40 | 2011-09-13 | 2 |
Manticore Task Force | 30-35 | 2011-09-20 | 2 |
Terra Volta Respec Trial | 44-50 | 2011-10-04 | 2 |
Dr. Kahn Task Force | 45-50 | 2011-10-18 | 3 |
Strike Forces
Activity Name |
Level Range |
Date | Times Chosen |
---|---|---|---|
Lord Recluse Strike Force | 45-50 | 2011-06-21 | 2 |
Tree of Thorns Respec Trial | 24-33 | 2011-08-02 | 2 |
Virgil Tarikoss Strike Force | 15-20 | 2011-08-09 | 3 |
Silver Mantis Strike Force | 20-25 | 2011-08-23 | 3 |
Tree of Thorns Respec Trial | 34-43 | 2011-09-06 | 2 |
Mortimer Kal Strike Force | 20-40 | 2011-09-06 | 3 |
Ice Mistral Strike Force | 35-40 | 2011-09-27 | 4 |
Operative Renault Strike Force | 25-30 | 2011-09-20 | 4 |
Tree of Thorns Respec Trial | 44-50 | 2011-10-4 | 2 |
Barracuda Strike Force | 45-50 | 2011-10-18 | 3 |
Cooperative
Activity Name |
Level Range |
Date | Times Chosen |
---|---|---|---|
Imperious Task Force | 35-50 | 2011-07-19 | 3 |
Tin Mage Mark II Task Force | 50 | 2011-07-26 | 2 |
The Lady Grey Task Force | 45-50 | 2011-08-16 | 3 |
Apex Task Force | 50 | 2011-10-11 | 3 |