Difference between revisions of "Elite Boss"
(From Heavy Assault Suits. Found while researching underling HP in RWZ.) |
(→Stats) |
||
Line 26: | Line 26: | ||
! style="width: 5em;" | Level !! style="width: 5em;" | HP | ! style="width: 5em;" | Level !! style="width: 5em;" | HP | ||
|- | |- | ||
− | | 1 || | + | | 1 || 180.00 |
|- | |- | ||
− | | 2 || | + | | 2 || 204.40 |
|- | |- | ||
− | | 3 || | + | | 3 || 231.40 |
|- | |- | ||
− | | 4 || | + | | 4 || 261.20 |
|- | |- | ||
− | | 5 || | + | | 5 || 293.80 |
|- | |- | ||
− | | 6 || | + | | 6 || 329.60 |
|- | |- | ||
− | | 7 || | + | | 7 || 368.60 |
|- | |- | ||
− | | 8 || | + | | 8 || 411.10 |
|- | |- | ||
− | | 9 || | + | | 9 || 457.10 |
|- | |- | ||
− | | 10 || | + | | 10 || 506.90 |
|} | |} | ||
| style="vertical-align: top;" | | | style="vertical-align: top;" | | ||
Line 50: | Line 50: | ||
! style="width: 5em;" | Level !! style="width: 5em;" | HP | ! style="width: 5em;" | Level !! style="width: 5em;" | HP | ||
|- | |- | ||
− | | 11 || | + | | 11 || 560.60 |
|- | |- | ||
− | | 12 || | + | | 12 || 618.40 |
|- | |- | ||
− | | 13 || | + | | 13 || 680.30 |
|- | |- | ||
− | | 14 || | + | | 14 || 746.40 |
|- | |- | ||
− | | 15 || | + | | 15 || 816.90 |
|- | |- | ||
− | | 16 || | + | | 16 || 874.30 |
|- | |- | ||
− | | 17 || | + | | 17 || 933.80 |
|- | |- | ||
− | | 18 || | + | | 18 || 995.20 |
|- | |- | ||
− | | 19 || | + | | 19 || 1,058.40 |
|- | |- | ||
− | | 20 || | + | | 20 || 1,123.40 |
|} | |} | ||
| style="vertical-align: top;" | | | style="vertical-align: top;" | | ||
Line 74: | Line 74: | ||
! style="width: 5em;" | Level !! style="width: 5em;" | HP | ! style="width: 5em;" | Level !! style="width: 5em;" | HP | ||
|- | |- | ||
− | | 21 || | + | | 21 || 1,249.30 |
|- | |- | ||
− | | 22 || | + | | 22 || 1,396.00 |
|- | |- | ||
− | | 23 || | + | | 23 || 1,618.50 |
|- | |- | ||
− | | 24 || | + | | 24 || 1,857.40 |
|- | |- | ||
− | | 25 || | + | | 25 || 2,112.80 |
|- | |- | ||
− | | 26 || | + | | 26 || 2,384.50 |
|- | |- | ||
− | | 27 || | + | | 27 || 2,672.30 |
|- | |- | ||
− | | 28 || | + | | 28 || 2,975.70 |
|- | |- | ||
− | | 29 || | + | | 29 || 3,294.20 |
|- | |- | ||
− | | 30 || | + | | 30 || 3,627.20 |
|} | |} | ||
| style="vertical-align: top;" | | | style="vertical-align: top;" | | ||
Line 98: | Line 98: | ||
! style="width: 5em;" | Level !! style="width: 5em;" | HP | ! style="width: 5em;" | Level !! style="width: 5em;" | HP | ||
|- | |- | ||
− | | 31 || | + | | 31 || 3,784.50 |
|- | |- | ||
− | | 32 || | + | | 32 || 3,921.30 |
|- | |- | ||
− | | 33 || | + | | 33 || 4,055.10 |
|- | |- | ||
− | | 34 || | + | | 34 || 4,185.30 |
|- | |- | ||
− | | 35 || | + | | 35 || 4,311.40 |
|- | |- | ||
− | | 36 || | + | | 36 || 4,432.60 |
|- | |- | ||
− | | 37 || | + | | 37 || 4,548.40 |
|- | |- | ||
− | | 38 || | + | | 38 || 4,658.30 |
|- | |- | ||
− | | 39 || | + | | 39 || 4,761.70 |
|- | |- | ||
− | | 40 || | + | | 40 || 4,858.00 |
|} | |} | ||
| style="vertical-align: top;" | | | style="vertical-align: top;" | | ||
Line 122: | Line 122: | ||
! style="width: 5em;" | Level !! style="width: 5em;" | HP | ! style="width: 5em;" | Level !! style="width: 5em;" | HP | ||
|- | |- | ||
− | | 41 || | + | | 41 || 4,946.80 |
|- | |- | ||
− | | 42 || | + | | 42 || 5,027.60 |
|- | |- | ||
− | | 43 || | + | | 43 || 5,100.00 |
|- | |- | ||
− | | 44 || | + | | 44 || 5,163.50 |
|- | |- | ||
− | | 45 || | + | | 45 || 5,218.00 |
|- | |- | ||
− | | 46 || | + | | 46 || 5,262.90 |
|- | |- | ||
− | | 47 || | + | | 47 || 5,298.20 |
|- | |- | ||
− | | 48 || | + | | 48 || 5,323.60 |
|- | |- | ||
− | | 49 || | + | | 49 || 5,339.10 |
|- | |- | ||
− | | 50 || | + | | 50 || 5,354.50 |
|} | |} | ||
| style="vertical-align: top;" | | | style="vertical-align: top;" | | ||
Line 146: | Line 146: | ||
! style="width: 5em;" | Level !! style="width: 5em;" | HP | ! style="width: 5em;" | Level !! style="width: 5em;" | HP | ||
|- | |- | ||
− | | 51 || | + | | 51 || 5,369.90 |
|- | |- | ||
− | | 52 || | + | | 52 || 5,385.30 |
|- | |- | ||
− | | 53 || | + | | 53 || 5,400.70 |
|- | |- | ||
− | | 54 || | + | | 54 || 5,416.20 |
+ | |- | ||
+ | | 55 || 5,431.60 | ||
|} | |} | ||
|} | |} |
Revision as of 21:09, 19 March 2010
Overview
An Elite Boss is a tough opponent to face. Elite Bosses have several times as many Hit Points as a standard Boss, and are more powerful in other ways as well. They can sometimes be soloed, but often require teammates to defeat.
An equal level Elite Boss will con +2 to the player's level, the same as a Boss. Their name will appear in orange to players of an equal level. Defeating one earns Experience and Influence/Infamy roughly the same as a Boss. Like a Boss, the Elite Boss will have higher levels of protection against status effects. For example, it will normally take two applications of a hold power to hold an Elite Boss (disregarding Dominators' Domination Inherent and Controllers' Overpower ability).
Depending on the player's Notoriety and the number of teammates they have, mission-specific Archvillains or Heroes may spawn as Elite Bosses instead. These reduced foes will retain the Purple Triangles of Doom, which other Elite Boss units do not.
In Mission Architect, if set on the lowest Notoriety setting, a custom critter Elite Boss will spawn as a Boss.
Custom Critter Description
Elite Bosses are very powerful foes, much tougher than a regular boss. They can be more than a match for a single Hero or Villain.
Examples
- Frostfire, of Outcasts faction.
- Longbow Ballista, of Longbow faction.
- Emil Marcone, of Family faction.
Stats
|
|
|
|
|
|
Notes
- The Elite Boss Enemy Rank was first introduced in Issue 3. Frostfire is its well-known poster mutant.
- In City of Villains the most commonly encountered Elite Boss are the Longbow troops known as Longbow Ballista
- The most common Elite Boss ally found is the Shivan Decimator, who is obtained from Bloody Bay.
- Before Issue 10, the Rikti Magus was a named Special Boss in certain City of Heroes missions. With Issue 10, the Rikti Magus is reintroduced as an Elite Boss in the Battle Phase during the Rikti Ship Raid.