Difference between revisions of "Barrier Radial Epiphany"
From Paragon Wiki Archive
(Changed Level Shift to Incarnate Shift) |
PocketNerd (Talk | contribs) m (grammar correction) |
||
(One intermediate revision by one other user not shown) | |||
Line 5: | Line 5: | ||
== Description == | == Description == | ||
− | 90 sec. Defense and Resistance buff against all types of damage for all | + | 90 sec. Defense and Resistance buff against all types of damage for all allies in a 60 feet PBAoE radius. |
Two fallen ally may also be revived within the radius of the power. | Two fallen ally may also be revived within the radius of the power. | ||
Line 12: | Line 12: | ||
== How to Get == | == How to Get == | ||
Barrier Radial Epiphany is created with the following Incarnate Components: | Barrier Radial Epiphany is created with the following Incarnate Components: | ||
− | : | + | <blockquote>Any pair of: |
− | + | * {{IAbility|Barrier Total Core Invocation}} | |
− | + | * {{IAbility|Barrier Partial Core Invocation}} | |
− | + | * {{IAbility|Barrier Total Radial Invocation}} | |
− | + | * {{IAbility|Barrier Partial Radial Invocation}}</blockquote> | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
'''-- and --''' | '''-- and --''' |
Latest revision as of 17:00, 27 March 2012
Overview
Barrier Radial Epiphany is one of the abilities that can be used with the Destiny Slot, part of the Incarnate System. This ability is Rare.
Description
90 sec. Defense and Resistance buff against all types of damage for all allies in a 60 feet PBAoE radius. Two fallen ally may also be revived within the radius of the power.
This power also applies a Incarnate Shift.
How to Get
Barrier Radial Epiphany is created with the following Incarnate Components:
Any pair of:
-- and --