Difference between revisions of "Secure Generator Core"
From Paragon Wiki Archive
m (User-controlled Bot: table syntax updated) |
m (Robot: Cosmetic changes) |
||
(One intermediate revision by one other user not shown) | |||
Line 3: | Line 3: | ||
The '''Secure Generator Core''' Room is the eighth and largest [[Energy Room]] a Group can purchase out of the eight (8) [[Energy Room]] sizes available. | The '''Secure Generator Core''' Room is the eighth and largest [[Energy Room]] a Group can purchase out of the eight (8) [[Energy Room]] sizes available. | ||
− | The '''Secure Generator Core''' Room measures 8x8 grids and has a cost of | + | The '''Secure Generator Core''' Room measures 8x8 grids and has a cost of 935,000 [[Prestige]]. |
Defensive [[Base Items]] can be placed in this room. | Defensive [[Base Items]] can be placed in this room. | ||
Line 21: | Line 21: | ||
| This room can house the largest Energy items. Massive defensive items can be placed here as well. | | This room can house the largest Energy items. Massive defensive items can be placed here as well. | ||
|----- | |----- | ||
− | | Price || | + | | Price || 935 000 |
|----- | |----- | ||
| Dimensions || 8x8 | | Dimensions || 8x8 | ||
Line 40: | Line 40: | ||
|} | |} | ||
− | ===Related Subjects=== | + | === Related Subjects === |
[[Bases]] | [[Bases]] | ||
Latest revision as of 03:14, 10 June 2009
Overview
The Secure Generator Core Room is the eighth and largest Energy Room a Group can purchase out of the eight (8) Energy Room sizes available.
The Secure Generator Core Room measures 8x8 grids and has a cost of 935,000 Prestige.
Defensive Base Items can be placed in this room.
Note: Although the room is capable of holding two (2) Energy-producing Base Items; Hidden Base Plots will only allow energy to be draw from one (1) main Energy Base Item. Fully utilizing two (2) main Energy Base Items requires a Secure Base Plot.
Details
Category | ENERGY |
Title | Secure Generator Core |
Description | This room can house the largest Energy items. Massive defensive items can be placed here as well. |
Price | 935 000 |
Dimensions | 8x8 |
Defense | 16 |
Defense Aux | Unlimited |
Energy | 2 |
Energy Aux | Unlimited |
Storage | 1 |
Anchor | 1 |
Decorative | Unlimited |