Difference between revisions of "User:Snorii/Model Names"
(→Heroes) |
m (→Rularuu) |
||
(14 intermediate revisions by the same user not shown) | |||
Line 9: | Line 9: | ||
*Monorail - Car_Monorail | *Monorail - Car_Monorail | ||
*Police Drone - Police_Drone_Guard | *Police Drone - Police_Drone_Guard | ||
+ | *Escape Submersible - submarine_door | ||
== Villain Groups == | == Villain Groups == | ||
Line 35: | Line 36: | ||
*Silver Mantis - Arachnos_Silver_Mantis | *Silver Mantis - Arachnos_Silver_Mantis | ||
*Barracuda - Arachnos_Baracuda | *Barracuda - Arachnos_Baracuda | ||
+ | |||
+ | *Night Widow Nocturne - Model_NWNocturne_Teleport | ||
+ | |||
+ | *Arbiter Sands - Model_Arbiter_Sands_Teleport | ||
+ | |||
+ | *Desert Adder - Model_Sidewinder | ||
+ | *White Lightning - Model_White_Lightning | ||
+ | *Hugo - NPC Arachnos_Bane_Boss {{orange|generic}} | ||
=== Banished Pantheon === | === Banished Pantheon === | ||
Line 43: | Line 52: | ||
* Bat'Zul the Imprisoned - CoT_BatZul | * Bat'Zul the Imprisoned - CoT_BatZul | ||
+ | |||
+ | ==== Minions ==== | ||
+ | |||
+ | *Herald of Bat'Zul - CoT_Servitor_03 | ||
=== Cap au Diable Demons === | === Cap au Diable Demons === | ||
Line 65: | Line 78: | ||
*Babbage - Giant_Sprocket | *Babbage - Giant_Sprocket | ||
*Paladin - Clockwork_Paladin | *Paladin - Clockwork_Paladin | ||
+ | *Monster Construction - Build_diesel | ||
Searching my demos on Diesel_00 pulls up various mission bosses - Tarang Chonk, Golem, Crackhammer, as well as Tesla Prince and Cannon Prince. {{User:StarGeek/sig}} 22:05, 27 November 2006 (PST) | Searching my demos on Diesel_00 pulls up various mission bosses - Tarang Chonk, Golem, Crackhammer, as well as Tesla Prince and Cannon Prince. {{User:StarGeek/sig}} 22:05, 27 November 2006 (PST) | ||
+ | |||
+ | === Coralax === | ||
+ | |||
+ | *Calylstix the Shaper - Model_Calystix | ||
=== Council === | === Council === | ||
*Arakhn - Council_Arakhn | *Arakhn - Council_Arakhn | ||
− | *Archon Burkholder - Council_Archon | + | *Archon Burkholder - Council_Archon |
*Maestro - Council_Maestro | *Maestro - Council_Maestro | ||
− | + | *Nosferatu - Council_Nosferatu | |
+ | *Requiem - Council_Requiem | ||
+ | *Vandal - Council_Vandal | ||
=== Crey === | === Crey === | ||
Line 81: | Line 101: | ||
=== Devouring Earth === | === Devouring Earth === | ||
+ | |||
+ | * Hamidon - Hamidon | ||
+ | ** Mitochondria Antibodies - Hamidon_Mito_01 | ||
+ | ** Mending Mitochondria - Hamidon_Mito_02 | ||
+ | ** Mitochondria Electrolytes - Hamidon_Mito_03 | ||
*Lattice - Giant_Crystal_Monster | *Lattice - Giant_Crystal_Monster | ||
Line 93: | Line 118: | ||
*Eochai - Pumpkin_King | *Eochai - Pumpkin_King | ||
+ | ** Croatoa_Fir_Bolg_Monster | ||
=== Freakshow === | === Freakshow === | ||
Line 99: | Line 125: | ||
*Bile - FRKB | *Bile - FRKB | ||
*Dreck - FRKD | *Dreck - FRKD | ||
+ | |||
+ | *Metal Shift - Model_Metal_Shift | ||
+ | *t3h S00p4rFr34k! - Model_Superfreak | ||
+ | |||
+ | === Hellions === | ||
+ | |||
+ | *'Duke' Mordrogar - Duke_Mordrogar | ||
=== Hydra === | === Hydra === | ||
Line 105: | Line 138: | ||
*Hatched Kraken - Giant_Hydra_Slug_Trial | *Hatched Kraken - Giant_Hydra_Slug_Trial | ||
*Hydra - Hydra_Head_Large | *Hydra - Hydra_Head_Large | ||
+ | |||
+ | === Malta Operatives === | ||
+ | |||
+ | * Kronos Class Titan - Malta_Kronos_Titan_01 | ||
+ | |||
+ | === Mooks === | ||
+ | |||
+ | *Bloody Vicious - Model_Bloody_Vicious | ||
=== Outcasts === | === Outcasts === | ||
Line 116: | Line 157: | ||
* Chimera - Chimera | * Chimera - Chimera | ||
* Infernal - InfernalLeader | * Infernal - InfernalLeader | ||
− | * Malaise - Malaise | + | * Malaise - Malaise |
* Mother Mayhem - Mother_Mayhem | * Mother Mayhem - Mother_Mayhem | ||
* Neuron - Neuron | * Neuron - Neuron | ||
Line 122: | Line 163: | ||
* Siege - Siege | * Siege - Siege | ||
* Tyrant - Tyrant_Escape | * Tyrant - Tyrant_Escape | ||
+ | |||
+ | === Red Caps === | ||
+ | |||
+ | *Snaptooth - Model_Redcap_Snaptooth_Boss | ||
+ | *Jack in Irons - Croatoa_Jack | ||
+ | |||
+ | === Rikti === | ||
+ | |||
+ | *Dra'Gon - Rikti_Dragon_01 | ||
+ | |||
+ | === Rogue Isles Villains === | ||
+ | |||
+ | *Critical Mass - Model_Critical_Mass | ||
+ | *Echidna - Model_Echidna | ||
+ | *Fallen From Grace - Model_Fallen_From_Grace | ||
+ | *Hollow Point - Model_Hollow_Point | ||
+ | *Mangle - Model_Mangle | ||
+ | *Shock Treatment - Model_Shock_Treatment | ||
+ | *Silent Blade - Model_Silent_Blade | ||
=== Rularuu === | === Rularuu === | ||
+ | * Faathim Imprisoned! - Rularuu_Faathim_Imprison | ||
* Lanaru the Mad - Rularuu_Lanarun | * Lanaru the Mad - Rularuu_Lanarun | ||
=== Scrapyarders === | === Scrapyarders === | ||
+ | *Sea Witch - Sea_Witch | ||
*Ghost of the Scrapyard - Scrapyarder_Ghost | *Ghost of the Scrapyard - Scrapyarder_Ghost | ||
Line 134: | Line 196: | ||
* Colonel Duray - Duray | * Colonel Duray - Duray | ||
+ | |||
+ | === Spectral Pirates === | ||
+ | |||
+ | *Phil - Ghost_Son | ||
=== Spetsnaz === | === Spetsnaz === | ||
Line 144: | Line 210: | ||
* Katie's Spirit - Model_Katie_Hannon_Ghost | * Katie's Spirit - Model_Katie_Hannon_Ghost | ||
+ | |||
+ | === The Family === | ||
+ | |||
+ | *Pitbull - Model_Pitbull | ||
+ | *Emil Marcone - Thug_Family_Boss_01 {{orange|generic}} | ||
+ | *Denny Marcone - Thug_Family_Boss_01 {{orange|generic}} | ||
+ | |||
+ | === The Lost === | ||
+ | |||
+ | * Kurse - Model_Kurse | ||
=== Tsoo === | === Tsoo === | ||
Line 153: | Line 229: | ||
*Dr. Vahzilok - Vahzilok_01 | *Dr. Vahzilok - Vahzilok_01 | ||
+ | **Facemaker - Vahzilok_Facemaker | ||
=== Winter Horde === | === Winter Horde === | ||
Line 163: | Line 240: | ||
== Heroes == | == Heroes == | ||
+ | |||
+ | === Civic Squad === | ||
+ | |||
+ | *Max Action - Model_Max_Action | ||
+ | *Electrixie - Model_Electrixie | ||
+ | *The Quest - Model_TheQuest | ||
=== Freedom Phalanx === | === Freedom Phalanx === | ||
Line 180: | Line 263: | ||
*Citadel - Model_Bastion | *Citadel - Model_Bastion | ||
** Model_Bastion_NoRing (combat) | ** Model_Bastion_NoRing (combat) | ||
+ | |||
+ | === Legacy Chain === | ||
+ | |||
+ | *Wistan - Legacy_of_Light_Boss_01 {{orange|generic}} | ||
+ | |||
+ | === Longbow === | ||
+ | |||
+ | *Crimson - Model_Crimson | ||
+ | *Indigo - Model_Indigo | ||
+ | ** Model_Indigo_Combat (combat) | ||
+ | *Romulus - Model_Romulus | ||
+ | *Agent X - Model_Agent_X | ||
+ | *Agent Gally Ido - NPC Longbow_Female_Elite_Boss_05 {{orange|generic}} | ||
+ | * Dr. Advance - Model_Dr_Advance | ||
+ | |||
+ | === Paragon Heroes === | ||
+ | |||
+ | *Blast Furnace - Model_Blast_Furnace | ||
+ | *Ms. Shock - Model_Ms_Shock | ||
+ | *No Mind - Model_No_Mind | ||
+ | *Overdrive - Model_Overdrive | ||
+ | |||
+ | === Paragon Heroine === | ||
+ | |||
+ | * Fusionette - Model_Fusionette | ||
+ | |||
+ | === Paragon Police Department === | ||
+ | |||
+ | ==== Minions ==== | ||
+ | |||
+ | *PPD Unleashed - PPD_Unleashed_01, PPD_Unleashed_02 | ||
=== Vindicators === | === Vindicators === | ||
Line 207: | Line 321: | ||
*Mirror Spirit - Signature_MirrorSpirit | *Mirror Spirit - Signature_MirrorSpirit | ||
− | === | + | === Woodsman === |
− | * | + | *Gale - Eden_Trial_Hero_03 |
− | * | + | *Quill - Eden_Trial_Hero_01 |
− | * | + | *Tundra - Eden_Trial_Hero_02 |
+ | *Slate - Eden_Trial_Hero_04 | ||
− | === | + | ===Task Force Contacts=== |
− | * | + | *Calvin Scott - Model_CalvinScott |
− | * | + | *Moonfire - Model_Moonfire |
− | * | + | *Ernesto Hess - Council_Penumbra_Black_02 |
− | + | ||
− | === | + | ===Trainers=== |
− | * | + | *Blue Steel - Model_Blue_Steel |
− | * | + | *War Witch - Model_Warwitch_Ghost |
− | ** | + | **War Witch - Model_Warwitch |
+ | *Ravenstorm - Model_Ravenstorm | ||
+ | ** Model_Ravenstorm_NoRing (combat) | ||
− | === | + | ===Store NPCs=== |
− | |||
− | |||
− | |||
*Ghost Falcon - Model_GhostFalcon | *Ghost Falcon - Model_GhostFalcon | ||
*Agent Six - Model_AgentSix | *Agent Six - Model_AgentSix | ||
Line 237: | Line 350: | ||
*Penny Preston - Model_PennyPreston | *Penny Preston - Model_PennyPreston | ||
*Serafina - Model_Serafina | *Serafina - Model_Serafina | ||
− | + | ||
− | + | ===Contacts=== | |
− | + | ||
*Sunstorm - Model_Sunstorm | *Sunstorm - Model_Sunstorm | ||
*Shadowstar - Model_Shadowstar | *Shadowstar - Model_Shadowstar | ||
− | |||
*Steven Sheridan - Model_StevenSheridan | *Steven Sheridan - Model_StevenSheridan | ||
− | + | ===Winter Event 2005=== | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
*Ganymede - Model_Eros_Contact | *Ganymede - Model_Eros_Contact | ||
Line 259: | Line 364: | ||
*Dram - Model_DJZero_Vendor_Villain | *Dram - Model_DJZero_Vendor_Villain | ||
*DJ Zero - Model_DJZero_01 | *DJ Zero - Model_DJZero_01 | ||
− | |||
− | |||
− | * | + | ===Winter Event 2006=== |
− | * | + | |
+ | *Father Time - Winter_Event_Father_Time | ||
+ | *Baby New Year - Winter_Event_Baby_Time | ||
+ | *Snaptooth - Model_Redcap_Snaptooth_Boss | ||
+ | *MAPS/MISSIONS/UNIQUE/WINTER_06/WINTER_EVENT06_CROATOA.TXT | ||
+ | |||
+ | === Others (Unsorted) === | ||
+ | |||
*Dr. Aeon? - Doctor_Echo_Young | *Dr. Aeon? - Doctor_Echo_Young | ||
*Professor Echo - Doctor_Echo_Old | *Professor Echo - Doctor_Echo_Old | ||
*Experiment 236 - Model_Experiment236 | *Experiment 236 - Model_Experiment236 | ||
+ | *Electroshock - Model_Electroshock | ||
*Pyriss - Model_Pyriss | *Pyriss - Model_Pyriss | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
*Ether - Model_Ether | *Ether - Model_Ether | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
*High Roller - Model_HighRoller | *High Roller - Model_HighRoller | ||
*Johnny Sonata's Soul - Model_Johnny_Sonata_Ghost | *Johnny Sonata's Soul - Model_Johnny_Sonata_Ghost | ||
− | + | ||
− | + | ||
− | + | ||
== Temp Powers == | == Temp Powers == |
Latest revision as of 02:05, 24 October 2007
Contents
- 1 Special
- 2 Villain Groups
- 2.1 5th Column
- 2.2 Arachnos
- 2.3 Banished Pantheon
- 2.4 Bat'Zul
- 2.5 Cap au Diable Demons
- 2.6 Carnival of Shadows
- 2.7 Circle of Thorns
- 2.8 Clockwork
- 2.9 Coralax
- 2.10 Council
- 2.11 Crey
- 2.12 Devouring Earth
- 2.13 Eochai
- 2.14 Freakshow
- 2.15 Hellions
- 2.16 Hydra
- 2.17 Malta Operatives
- 2.18 Mooks
- 2.19 Outcasts
- 2.20 Praetorians
- 2.21 Red Caps
- 2.22 Rikti
- 2.23 Rogue Isles Villains
- 2.24 Rularuu
- 2.25 Scrapyarders
- 2.26 Sky Raiders
- 2.27 Spectral Pirates
- 2.28 Spetsnaz
- 2.29 The Cabal
- 2.30 The Family
- 2.31 The Lost
- 2.32 Tsoo
- 2.33 Vahzilok
- 2.34 Winter Horde
- 3 Heroes
- 3.1 Civic Squad
- 3.2 Freedom Phalanx
- 3.3 Legacy Chain
- 3.4 Longbow
- 3.5 Paragon Heroes
- 3.6 Paragon Heroine
- 3.7 Paragon Police Department
- 3.8 Vindicators
- 3.9 WISDOM
- 3.10 Woodsman
- 3.11 Task Force Contacts
- 3.12 Trainers
- 3.13 Store NPCs
- 3.14 Contacts
- 3.15 Winter Event 2005
- 3.16 Winter Event 2006
- 3.17 Others (Unsorted)
- 4 Temp Powers
- 5 Ice Armor
- 6 Leveling Up
- 7 Chat
- 8 Objects
Special
- Rikti Mother Ship - rikti_Destroyer
- Sally - Croatoa_Sally
- Ghost Ship - Ghost_Ship_Freighter
- Lusca - Octopus_Head
- Tentacle - Octopus_Arm
- Monorail - Car_Monorail
- Police Drone - Police_Drone_Guard
- Escape Submersible - submarine_door
Villain Groups
5th Column
- Vandal - 5thVandal
- Requiem - 5thRequiem
- Nosferatu - 5thNosferatu
Arachnos
- Lord Recluse - Signature_Lord_Recluse
- Signature_Lord_Recluse_Escape (combat)
- Black Scorpion - Signature_Black_Scorpion_Contact
- Signature_Black_Scorpion (combat)
- Captain Mako - Signature_Captain_Mako_Contact
- Signature_Captain_Mako (combat)
- Ghost Widow - Signature_Ghost_Widow_Contact
- Signature_Ghost_Widow (combat)
- Scirocco - Signature_Scirocco_Contact
- Signature_Scirocco (combat)
- Wretch - Arachnos_Wretch
- Ice Mistral - Arachnos_Ice_Mistral
- Silver Mantis - Arachnos_Silver_Mantis
- Barracuda - Arachnos_Baracuda
- Night Widow Nocturne - Model_NWNocturne_Teleport
- Arbiter Sands - Model_Arbiter_Sands_Teleport
- Desert Adder - Model_Sidewinder
- White Lightning - Model_White_Lightning
- Hugo - NPC Arachnos_Bane_Boss generic
Banished Pantheon
- Adamastor - Giant_Pantheon
Bat'Zul
- Bat'Zul the Imprisoned - CoT_BatZul
Minions
- Herald of Bat'Zul - CoT_Servitor_03
Cap au Diable Demons
- Deathsurge - V_CapAuDiable_Deathsurge
Carnival of Shadows
- Giovanna Scaldi - Carnival_Mistress_Special_01
- Vanessa DeVore - Carnival_Vanessa
Circle of Thorns
- Envoy of Shadow - Behemoth_Envoy
- Baphomet - Giant_Behemoth_Lord
- Lilitu - CoT_Lilitu
Clockwork
- Clockwork Baron - Diesel_00 (no idea, Portal missions?)
- The Clockwork King - Clockwork_King
- Babbage - Giant_Sprocket
- Paladin - Clockwork_Paladin
- Monster Construction - Build_diesel
Searching my demos on Diesel_00 pulls up various mission bosses - Tarang Chonk, Golem, Crackhammer, as well as Tesla Prince and Cannon Prince. -- StarGeekTalk page 22:05, 27 November 2006 (PST)
Coralax
- Calylstix the Shaper - Model_Calystix
Council
- Arakhn - Council_Arakhn
- Archon Burkholder - Council_Archon
- Maestro - Council_Maestro
- Nosferatu - Council_Nosferatu
- Requiem - Council_Requiem
- Vandal - Council_Vandal
Crey
- Hopkins - CreyHopkins
- The Countess - CreyCountess
Devouring Earth
- Hamidon - Hamidon
- Mitochondria Antibodies - Hamidon_Mito_01
- Mending Mitochondria - Hamidon_Mito_02
- Mitochondria Electrolytes - Hamidon_Mito_03
- Lattice - Giant_Crystal_Monster
- Stropharia - Giant_Mushroom_Monster
- Jurassik - Giant_Rock_Beast
- Quarry - Giant_Rock_Monster
- Crystal Titan - Crystal_Titan
- Mold Wall - Devouring_Mold_Wall
- Rock Wall - Devouring_Rock_Wall
Eochai
- Eochai - Pumpkin_King
- Croatoa_Fir_Bolg_Monster
Freakshow
- Clamor - FRKC
- Bile - FRKB
- Dreck - FRKD
- Metal Shift - Model_Metal_Shift
- t3h S00p4rFr34k! - Model_Superfreak
Hellions
- 'Duke' Mordrogar - Duke_Mordrogar
Hydra
- Kraken - Giant_Hydra_Slug
- Hatched Kraken - Giant_Hydra_Slug_Trial
- Hydra - Hydra_Head_Large
Malta Operatives
- Kronos Class Titan - Malta_Kronos_Titan_01
Mooks
- Bloody Vicious - Model_Bloody_Vicious
Outcasts
- Frostfire - Thug_Outcast_Frostfire
Praetorians
- Battle Maiden - Battle_Maiden
- Black Swan - Black_Swan
- Bobcat - Bobcat
- Chimera - Chimera
- Infernal - InfernalLeader
- Malaise - Malaise
- Mother Mayhem - Mother_Mayhem
- Neuron - Neuron
- Nightstar - Nightstar
- Siege - Siege
- Tyrant - Tyrant_Escape
Red Caps
- Snaptooth - Model_Redcap_Snaptooth_Boss
- Jack in Irons - Croatoa_Jack
Rikti
- Dra'Gon - Rikti_Dragon_01
Rogue Isles Villains
- Critical Mass - Model_Critical_Mass
- Echidna - Model_Echidna
- Fallen From Grace - Model_Fallen_From_Grace
- Hollow Point - Model_Hollow_Point
- Mangle - Model_Mangle
- Shock Treatment - Model_Shock_Treatment
- Silent Blade - Model_Silent_Blade
Rularuu
- Faathim Imprisoned! - Rularuu_Faathim_Imprison
- Lanaru the Mad - Rularuu_Lanarun
Scrapyarders
- Sea Witch - Sea_Witch
- Ghost of the Scrapyard - Scrapyarder_Ghost
Sky Raiders
- Colonel Duray - Duray
Spectral Pirates
- Phil - Ghost_Son
Spetsnaz
Minions
- Model_Spetsnaz_Ryadovoi_03
- Model_Spetsnaz_Serzhant_01
The Cabal
- Katie's Spirit - Model_Katie_Hannon_Ghost
The Family
- Pitbull - Model_Pitbull
- Emil Marcone - Thug_Family_Boss_01 generic
- Denny Marcone - Thug_Family_Boss_01 generic
The Lost
- Kurse - Model_Kurse
Tsoo
NPCs
- Tsoo Tattoo Artist - Model_Tsoo_Tatoo_Artist
Vahzilok
- Dr. Vahzilok - Vahzilok_01
- Facemaker - Vahzilok_Facemaker
Winter Horde
- Winter Lord - Abominable_Snowman_Giant
Minions
- Frostling - Abominable_Snowman_Minion
Heroes
Civic Squad
- Max Action - Model_Max_Action
- Electrixie - Model_Electrixie
- The Quest - Model_TheQuest
Freedom Phalanx
- Statesman - Model_Statesman
- Manticore - Model_Manticore
- Model_Manticore_NoRing (combat)
- Positron - Model_Positron
- Model_Positron_NoRing (combat)
- Numina - Model_Numina
- Model_Numina_NoRing (combat)
- Sister Psyche - Model_Sister_Psyche_02
- Model_Sister_Psyche_02_NoRing (combat)
- Back Alley Brawler - Model_Back_Alley_Brawler_Trainer
- Model_Back_Alley_Brawler (combat)
- Synapse - Model_Synapse
- Model_Synapse_NoRing (combat)
- Citadel - Model_Bastion
- Model_Bastion_NoRing (combat)
Legacy Chain
- Wistan - Legacy_of_Light_Boss_01 generic
Longbow
- Crimson - Model_Crimson
- Indigo - Model_Indigo
- Model_Indigo_Combat (combat)
- Romulus - Model_Romulus
- Agent X - Model_Agent_X
- Agent Gally Ido - NPC Longbow_Female_Elite_Boss_05 generic
- Dr. Advance - Model_Dr_Advance
Paragon Heroes
- Blast Furnace - Model_Blast_Furnace
- Ms. Shock - Model_Ms_Shock
- No Mind - Model_No_Mind
- Overdrive - Model_Overdrive
Paragon Heroine
- Fusionette - Model_Fusionette
Paragon Police Department
Minions
- PPD Unleashed - PPD_Unleashed_01, PPD_Unleashed_02
Vindicators
- Ms. Liberty - Model_MsLiberty
- Model_MsLiberty_NoRing (Combat)
- Aurora Borealis - Model_Sister_Psyche_Trainer
- Model_Sister_Psyche
- Valkyrie - Model_Valkyrie_Trainer
- Model_Valkyrie (combat)
- Mynx - Model_Minx_Trainer
- Model_Minx (combat)
- Luminary - Model_Luminary_Trainer
- Model_Luminary (combat)
- Aurora Borealis - Model_Sister_Psyche_Trainer
- Model_Sister_Psyche (combat)
- Malaise - Model_Malaise
- Infernal - Model_Infernal_Trainer
- Model_Infernal(combat)
- Swan - Model_Swan
- Model_Swan_NoRing
- Woodsman - Model_Woodsman
- Model_Woodsman_NoRing (combat)
WISDOM
- Foreshadow - Signature_Foreshadow
- Mirror Spirit - Signature_MirrorSpirit
Woodsman
- Gale - Eden_Trial_Hero_03
- Quill - Eden_Trial_Hero_01
- Tundra - Eden_Trial_Hero_02
- Slate - Eden_Trial_Hero_04
Task Force Contacts
- Calvin Scott - Model_CalvinScott
- Moonfire - Model_Moonfire
- Ernesto Hess - Council_Penumbra_Black_02
Trainers
- Blue Steel - Model_Blue_Steel
- War Witch - Model_Warwitch_Ghost
- War Witch - Model_Warwitch
- Ravenstorm - Model_Ravenstorm
- Model_Ravenstorm_NoRing (combat)
Store NPCs
- Ghost Falcon - Model_GhostFalcon
- Agent Six - Model_AgentSix
- Holsten Armitage - Model_HolstenArmitage
- Mark IV - Model_MarkIV
- Penny Preston - Model_PennyPreston
- Serafina - Model_Serafina
Contacts
- Sunstorm - Model_Sunstorm
- Shadowstar - Model_Shadowstar
- Steven Sheridan - Model_StevenSheridan
Winter Event 2005
- Ganymede - Model_Eros_Contact
- Scratch - Model_DJZero_Friend
- Chilly - Model_DJZero_Vendor_Hero
- Dram - Model_DJZero_Vendor_Villain
- DJ Zero - Model_DJZero_01
Winter Event 2006
- Father Time - Winter_Event_Father_Time
- Baby New Year - Winter_Event_Baby_Time
- Snaptooth - Model_Redcap_Snaptooth_Boss
- MAPS/MISSIONS/UNIQUE/WINTER_06/WINTER_EVENT06_CROATOA.TXT
Others (Unsorted)
- Dr. Aeon? - Doctor_Echo_Young
- Professor Echo - Doctor_Echo_Old
- Experiment 236 - Model_Experiment236
- Electroshock - Model_Electroshock
- Pyriss - Model_Pyriss
- Ether - Model_Ether
- High Roller - Model_HighRoller
- Johnny Sonata's Soul - Model_Johnny_Sonata_Ghost
Temp Powers
Goldbricker's Jetpack - 0 1635 FX Maintained 343119 ENEMYFX/V_GOLDBRICKERS/TEMP_POWER_GB_JETPACK.FX 0
Vahz Disease
FX Maintained 7 POWERS/ITEMSANDTEMPPOWERS/VASOLOKDISEASE.FX 0
Freakshow Disguise
FX Maintained 2093192 POWERS/ITEMSANDTEMPPOWERS/FREAKSHOWPARTS.FX 0
Nemesis Staff:
0 9 FX Maintained 25 WEAPONS/NEMESISBLASTER.FX 0
0 10 FX OneShot 24 WEAPONFX/GUNFIRE_NEMESIS_BLASTER.FX 0
Crey Narcotic:
0 1 FX Maintained 699 GENERICCONTINUING/DEBUFFSPEED.FX 0
0 1 FXSCALE 10.000000 10
0 1 ORIGIN ENT 0 0
0 1 TARGET ENT 1 0
0 1 FX Maintained 698 GENERICCONTINUING/DEBUFFEND2CONTINUING.FX 0
0 1 FXSCALE 10.000000 10
0 1 ORIGIN ENT 0 0
0 1 TARGET ENT 1 0
Snowball:
0 2988 MOV SMROCK
0 2988 FX OneShot 180529 POWERS/ITEMSANDTEMPPOWERS/SNOWBALLTHROW.FX 0
0 2988 FXSCALE 10.000000 10
0 2988 ORIGIN ENT 0 0
0 2988 TARGET ENT 3445 0
0 3445 POS 1010.984375 -24.09375 -701.703125
0 3445 PYR 0 2.834796 0
0 3445 FX OneShot 180530 POWERS/ITEMSANDTEMPPOWERS/SNOWBALLHIT.FX 180529
0 3445 FXSCALE 10.000000 10
0 3445 ORIGIN ENT 0 0
0 3445 TARGET ENT 2988 0
Zeus Transformation?
5 1888 MOV MALTA_TRANSFORM_DEATH
0 1890 MOV MALTA_TRANSFORM_HEAL
Ice Armor
POWERS/COLDCONTROL/ICEHANDS
POWERS/COLDCONTROL/ICEPATCH
POWERS/COLDCONTROL/ENERGYABSORPTION
POWERS/COLDCONTROL/FROZENARMOR
POWERS/COLDCONTROL/WETICEARMOR
POWERS/COLDCONTROL/GLACIALARMOR
POWERS/COLDCONTROL/CHILLINGEMBRACE
POWERS/COLDCONTROL/ICICLES
POWERS/COLDCONTROL/GREATERICESWORD
POWERS/COLDCONTROL/COLDMISTCONTINUING
POWERS/COLDCONTROL/HYBERNATE.FX
Leveling Up
0 3 FX OneShot 1546810 GENERIC/LEVELUP.FX 0
0 3 FX OneShot 1546810 GENERIC/LEVELUP1-10.FX 0
0 3 FX OneShot 1546810 GENERIC/LEVELUP11-20.FX 0
0 3 FX OneShot 1546810 GENERIC/LEVELUP21-30.FX 0
0 3 FX OneShot 1546810 GENERIC/LEVELUP31-40.FX 0
0 3 FX OneShot 1546810 GENERIC/LEVELUP41-50.FX 0
0 3 FX OneShot 1546810 GENERIC/LEVELUP50PLUS.FX 0
Chat
5000 3 Chat 10 0 "<duration 3>Go. Hunt. Kills Skuls"
Objects
- Ancient Lockbox - V_Dest_Artifact
- Mystical Cauldron - v_destcldrn_cauldron