The Paragon Wiki Archive documents the state of City of Heroes/Villains as it existed on December 1, 2012.

Force Field: Difference between revisions

From Paragon Wiki Archive
Jump to navigationJump to search
Powers: adding a few set cats
m freeming
 
(31 intermediate revisions by 15 users not shown)
Line 1: Line 1:
{{TOCright}}
== Overview ==
== Overview ==
{{TOCright}}
{{Power Set Icon|Freem}}
'''{{PAGENAME}}''' is one of the powersets.  It is a [[Defender]] primary power set and a [[Controller]] and [[Mastermind]] secondary power set.
'''Force Field''' is a standard power set that is a primary set for [[Defender]]s and a secondary set for [[Controller]]s and [[Mastermind]]s.


The Force Field powers give you the ability to create shells of energy that protect yourself and your allies from various forms of damage and harm. Force Fields do not reduce damage, but reduced your allies chance of getting hit in the first place.
"The Force Field powers give you the ability to create shells of energy that protect yourself and your allies from various forms of damage and harm. Force Fields do not reduce damage, but reduces your allies chance of getting hit in the first place."
{{clrl}}


== Power Tables ==
== Power Tables ==
=== Controller/Defender ===
The Force Field power set is available as a primary set for [[Defender]]s and as a secondary set for [[Controller]]s. The following table shows the levels at which each power is available:


=== Primary ===
{{Powers_SplitLevelHeader}}
 
{{Powers_SplitLevelRow|Icon=ForceField_PersonalForceField.png|Power=Personal Force Field |PriLevel=1|SecLevel=1|Effect=Toggle: Self +DEF(All), +Res(All)|Border=1}}
The {{PAGENAME}} powerset is available as a primary set for [[Defender]]s.  The following table shows which powers are available and at what level:
{{Powers_SplitLevelRow|Icon=ForceField_DeflectionShield.png|Power=Deflection Shield |PriLevel=1|SecLevel=2|Effect=Ranged (Targeted AoE), Ally +DEF(Smash, Lethal, Melee), +Res(Toxic)|Border=1}}
 
{{Powers_SplitLevelRow|Icon=ForceField_ForceBolt.png|Power=Force Bolt |PriLevel=2|SecLevel=4|Effect=Ranged, Minor DMG(Smash), Foe Knockback|Border=1}}
{{Powers_LevelHeader}}
{{Powers_SplitLevelRow|Icon=ForceField_InsulationShield.png|Power=Insulation Shield |PriLevel=6|SecLevel=10|Effect=Ranged (Targeted AoE), Ally +DEF(Fire, Cold, Energy, Negative, Ranged, AoE), +Res(End Drain)|Border=1}}
{{Powers_LevelRow|Icon=ForceField_PersonalForceField.png|Power=Personal Force Field |Level=1|Effect=Toggle: Self +Def, Res(All)|Border=1}}
{{Powers_SplitLevelRow|Icon=ForceField_RefractionShield.png|Power=Detention Field |PriLevel=8|SecLevel=16|Effect=Ranged, Foe Capture(Special)|Border=1}}
{{Powers_LevelRow|Icon=ForceField_DeflectionShield.png|Power=Deflection Shield |Level=1|Effect=Ranged, Ally +DEF(Smash, Lethal, Melee), Res(Toxic)|Border=1}}
{{Powers_SplitLevelRow|Icon=ForceField_DispersionBubble.png|Power=Dispersion Bubble |PriLevel=12|SecLevel=20|Effect=Toggle: PBAoE, Team +Res(Hold, Immobilize, Disorient), +DEF(All)|Border=1}}
{{Powers_LevelRow|Icon=ForceField_ForceBolt.png|Power=Force Bolt |Level=2|Effect=Ranged, Minor DMG(Smash), Foe Knockback|Border=1}}
{{Powers_SplitLevelRow|Icon=ForceField_RepulsionField.png|Power=Repulsion Field|PriLevel=18|SecLevel=28|Effect=Toggle: PBAoE, Foe Knockback|Border=1}}
{{Powers_LevelRow|Icon=ForceField_InsulationShield.png|Power=Insulation Shield |Level=6|Effect=Ranged, Ally +DEF(Fire, Cold, Energy, Negative, Ranged, AoE), Res (End Drain)|Border=1}}
{{Powers_SplitLevelRow|Icon=ForceField_RepulsionBomb.png|Power=Repulsion Bomb |PriLevel=26|SecLevel=35|Effect=Ranged (Targeted AoE), Moderate DMG(Smash), Foe Disorient, Knockdown|Border=1}}
{{Powers_LevelRow|Icon=ForceField_RefractionShield.png|Power=Detention Field |Level=8|Effect=Ranged, Foe Capture (Special)|Border=1}}
{{Powers_SplitLevelRow|Icon=ForceField_ForceBubble.png|Power=Force Bubble|PriLevel=32|SecLevel=38|Effect=Toggle: PBAoE, Foe Repel, Knockdown|Border=1}}
{{Powers_LevelRow|Icon=ForceField_DispersionBubble.png|Power=Dispersion Bubble |Level=12|Effect=Toggle: PBAoE, Team +Res(Hold, Immobilize, Disorient) +DEF(All)|Border=1}}
{{Powers_LevelRow|Icon=ForceField_RepulsionField.png|Power=Repulsion Field|Level=18|Effect=Toggle: PBAoE Knockback|Border=1}}
{{Powers_LevelRow|Icon=ForceField_RepulsionBomb.png|Power=Repulsion Bomb |Level=26|Effect=Ranged (Targeted AoE), Foe Knockback, Disorient|Border=1}}
{{Powers_LevelRow|Icon=ForceField_ForceBubble.png|Power=Force Bubble|Level=32|Effect=Toggle: PBAoE Foe Repel, Knockdown|Border=1}}
{{Powers_Footer}}
{{Powers_Footer}}


=== Secondary ===
=== Mastermind ===
 
The Force Field power set is available as a secondary set for [[Mastermind]]s. The following table shows the level at which each power is available:
The {{PAGENAME}} powerset is available as a secondary set for [[Controller]]s.  The following table shows which powers are available and at what level:
 
{{Powers_LevelHeader}}
{{Powers_LevelRow|Icon=ForceField_PersonalForceField.png|Power=Personal Force Field |Level=1|Effect=Toggle: Self +Def, Res(All)|Border=1}}
{{Powers_LevelRow|Icon=ForceField_DeflectionShield.png|Power=Deflection Shield |Level=2|Effect=Ranged, Ally +DEF(Smash, Lethal, Melee), Res(Toxic)|Border=1}}
{{Powers_LevelRow|Icon=ForceField_ForceBolt.png|Power=Force Bolt |Level=4|Effect=Ranged, Minor DMG(Smash), Foe Knockback|Border=1}}
{{Powers_LevelRow|Icon=ForceField_InsulationShield.png|Power=Insulation Shield |Level=10|Effect=Ranged, Ally +DEF(Fire, Cold, Energy, Negative, Ranged, AoE), Res (End Drain)|Border=1}}
{{Powers_LevelRow|Icon=ForceField_RefractionShield.png|Power=Detention Field |Level=16|Effect=Ranged, Foe Capture (Special)|Border=1}}
{{Powers_LevelRow|Icon=ForceField_DispersionBubble.png|Power=Dispersion Bubble |Level=20|Effect=Toggle: PBAoE, Team +Res(Hold, Immobilize, Disorient) +DEF(All)|Border=1}}
{{Powers_LevelRow|Icon=ForceField_RepulsionField.png|Power=Repulsion Field |Level=28|Effect=Toggle: PBAoE Knockback|Border=1}}
{{Powers_LevelRow|Icon=ForceField_RepulsionBomb.png|Power=Repulsion Bomb |Level=35|Effect=Ranged (Targeted AoE), Foe Knockback, Disorient|Border=1}}
{{Powers_LevelRow|Icon=ForceField_ForceBubble.png|Power=Force Bubble |Level=38|Effect=Toggle: PBAoE Foe Repel, Knockdown|Border=1}}
{{Powers_Footer}}
 
The {{PAGENAME}} powerset is available as a secondary set for [[Mastermind]]s. The following table shows which powers are available and at what level:


{{Powers_LevelHeader}}
{{Powers_LevelHeader}}
{{Powers_LevelRow|Icon=ForceField_ForceBolt.png|Power=Force Bolt |Level=1|Effect=Ranged, Minor DMG(Smash), Foe Knockback|Border=1}}
{{Powers_LevelRow|Icon=ForceField_ForceBolt.png|Power=Force Bolt |Level=1|Effect=Ranged, Minor DMG(Smash), Foe Knockback|Border=1}}
{{Powers_LevelRow|Icon=ForceField_DeflectionShield.png|Power=Deflection Shield |Level=2|Effect=Ranged, Ally +DEF(Smash, Lethal, Melee), Res(Toxic)|Border=1}}
{{Powers_LevelRow|Icon=ForceField_DeflectionShield.png|Power=Deflection Shield |Level=2|Effect=Ranged (Targeted AoE), Ally +DEF(Smash, Lethal, Melee), +Res(Toxic)|Border=1}}
{{Powers_LevelRow|Icon=ForceField_InsulationShield.png|Power=Insulation Shield |Level=4|Effect=Ranged, Ally +DEF(Fire, Cold, Energy, Negative, Ranged, AoE), Res (End Drain)|Border=1}}
{{Powers_LevelRow|Icon=ForceField_InsulationShield.png|Power=Insulation Shield |Level=4|Effect=Ranged (Targeted AoE), Ally +DEF(Fire, Cold, Energy, Negative, Ranged, AoE), +Res(End Drain)|Border=1}}
{{Powers_LevelRow|Icon=ForceField_RefractionShield.png|Power=Detention Field |Level=10|Effect=Ranged, Foe Capture (Special)|Border=1}}
{{Powers_LevelRow|Icon=ForceField_RefractionShield.png|Power=Detention Field |Level=10|Effect=Ranged, Foe Capture(Special)|Border=1}}
{{Powers_LevelRow|Icon=ForceField_PersonalForceField.png|Power=Personal Force Field |Level=16|Effect=Toggle: Self +Def, Res(All)|Border=1}}
{{Powers_LevelRow|Icon=ForceField_PersonalForceField.png|Power=Personal Force Field |Level=16|Effect=Toggle: Self +Def(All), +Res(All)|Border=1}}
{{Powers_LevelRow|Icon=ForceField_DispersionBubble.png|Power=Dispersion Bubble |Level=20|Effect=Toggle: PBAoE, Team +Res(Hold, Immobilize, Disorient) +DEF(All)|Border=1}}
{{Powers_LevelRow|Icon=ForceField_DispersionBubble.png|Power=Dispersion Bubble |Level=20|Effect=Toggle: PBAoE, Team +Res(Hold, Immobilize, Disorient), +DEF(All)|Border=1}}
{{Powers_LevelRow|Icon=ForceField_RepulsionField.png|Power=Repulsion Field |Level=28|Effect=Toggle: PBAoE Knockback|Border=1}}
{{Powers_LevelRow|Icon=ForceField_RepulsionField.png|Power=Repulsion Field |Level=28|Effect=Toggle: PBAoE, Foe Knockback|Border=1}}
{{Powers_LevelRow|Icon=ForceField_RepulsionBomb.png|Power=Repulsion Bomb| Level=35|Effect=Ranged (Targeted AoE), Foe Knockback, Disorient|Border=1}}
{{Powers_LevelRow|Icon=ForceField_RepulsionBomb.png|Power=Repulsion Bomb| Level=35|Effect=Ranged (Targeted AoE), Moderate DMG(Smash), Foe Disorient, Knockback|Border=1}}
{{Powers_LevelRow|Icon=ForceField_ForceBubble.png|Power=Force Bubble |Level=38|Effect=Toggle: PBAoE Foe Repel, Knockdown|Border=1}}
{{Powers_LevelRow|Icon=ForceField_ForceBubble.png|Power=Force Bubble |Level=38|Effect=Toggle: PBAoE, Foe Repel, Knockdown|Border=1}}
{{Powers_Footer}}
{{Powers_Footer}}


== Powers ==
== Powers ==
 
=== [[File:ForceField_DeflectionShield.png]] Deflection Shield ===
The following are powers in the {{PAGENAME}} powerset.
Dramatically protects an ally from Smashing, Lethal and all Melee attacks for a limited time. Also reduces Toxic damage. You cannot stack multiple Deflection Shields on the same target; however, the shield can be improved by another ally using the same power. Can also be used in conjunction with your Insulation Shield. You cannot use this power on yourself.
 
=== [[Image:ForceField_DeflectionShield.png]] Deflection Shield ===
 
Dramatically protects an ally from smashing, lethal and all melee attacks for a limited time. Also reduces toxic damage. You cannot stack multiple Deflection Shields on the same target; however, the shield can be improved by another ally using the same power. Can also be used in conjunction with your Insulation Shield. You cannot use this power on yourself.


{{PowerBlock_Start}}
{{PowerBlock_Start}}
{{PowerBlock_Recharge|Very Fast}}
{{PowerBlock_Recharge|Very Fast}}
{{PowerBlock_Level|[[Image:Archetypeicon defender.png|18px]] 1 (Defender)}}
{{PowerBlock_Level|[[File:Archetypeicon defender.png|18px]] 1 (Defender)}}
{{PowerBlock_Blank|[[Image:Archetypeicon controller.png|18px]] 2 (Controller)}}
{{PowerBlock_Blank|[[File:Archetypeicon controller.png|18px]] 2 (Controller)}}
{{PowerBlock_Blank|[[Image:V_archetypeicon_mastermind.png|18px]] 2 (Mastermind)}}
{{PowerBlock_Blank|[[File:V_archetypeicon_mastermind.png|18px]] 2 (Mastermind)}}
{{PowerBlock_Effects|Ranged, Ally +DEF(Smash, Lethal, Melee), Res(Toxic)}}}
{{PowerBlock_Effects|Ranged (Targeted Area of Effect)}}
{{PowerBlock_Enhancements|{{Reduce Endurance Cost}}}}
{{PowerBlock_Blank|Ally +Defense(Smashing, Lethal, Melee), +Resistance(Toxic)}}}
{{PowerBlock_Enhancements|{{Enhance Defense}}}}
{{PowerBlock_Blank|{{Reduce Endurance Cost}}}}
{{PowerBlock_Blank|{{Enhance Range}}}}
{{PowerBlock_Blank|{{Enhance Range}}}}
{{PowerBlock_Blank|{{Enhance Recharge Speed}}}}
{{PowerBlock_Blank|{{Enhance Recharge Speed}}}}
{{PowerBlock_Blank|{{Enhance Defense}}}}
{{PowerBlock Sets|{{Set Defense}}}}
{{PowerBlock Sets|{{Set Defense}}}}
{{PowerBlock_End}}
{{PowerBlock_End}}


=== [[Image:ForceField_RefractionShield.png]] Detention Field ===
=== [[File:ForceField_RefractionShield.png]] Detention Field ===
 
Encases a targeted foe in a Detention Force Field. The captured target cannot be harmed, is Immobilized, and cannot attack or aid their allies. The target can, however, use powers on themselves.
Encases a targeted foe in a Detention Force Field. The captured target cannot be harmed, is Immobilized, and cannot attack or aid his allies. The target can, however, use powers on himself.


{{PowerBlock_Start}}
{{PowerBlock_Start}}
{{PowerBlock_Recharge|Slow}}
{{PowerBlock_Recharge|Slow}}
{{PowerBlock_Level|[[Image:Archetypeicon defender.png|18px]] 8 (Defender)}}
{{PowerBlock_Level|[[File:Archetypeicon defender.png|18px]] 8 (Defender)}}
{{PowerBlock_Blank|[[Image:Archetypeicon controller.png|18px]] 16 (Controller)}}
{{PowerBlock_Blank|[[File:Archetypeicon controller.png|18px]] 16 (Controller)}}
{{PowerBlock_Blank|[[Image:V_archetypeicon_mastermind.png|18px]] 10 (Mastermind)}}
{{PowerBlock_Blank|[[File:V_archetypeicon_mastermind.png|18px]] 10 (Mastermind)}}
{{PowerBlock_Effects|Ranged}}
{{PowerBlock_Effects|Ranged}}
{{PowerBlock_Blank|Foe Capture (Special)}}
{{PowerBlock_Blank|Foe Capture(Special)}}
{{PowerBlock_Enhancements|{{Reduce Endurance Cost}}}}
{{PowerBlock_Enhancements|{{Enhance Accuracy}}}}
{{PowerBlock_Blank|{{Reduce Endurance Cost}}}}
{{PowerBlock_Blank|{{Enhance Range}}}}
{{PowerBlock_Blank|{{Enhance Range}}}}
{{PowerBlock_Blank|{{Enhance Recharge Speed}}}}
{{PowerBlock_Blank|{{Enhance Recharge Speed}}}}
{{PowerBlock_Blank|{{Enhance Accuracy}}}}
{{PowerBlock Sets|None}}
{{PowerBlock Sets|?}}
{{PowerBlock_End}}
{{PowerBlock_End}}


=== [[Image:ForceField_DispersionBubble.png]] Dispersion Bubble ===
=== [[File:ForceField_DispersionBubble.png]] Dispersion Bubble ===
 
Creates a large bubble which protects all allies inside. While active, the Dispersion Bubble gives all allies within increased Defense against all attack types. The Dispersion Bubble also protects allies from Immobilization, Disorient, and Hold effects.
Creates a large bubble which protects all allies inside. While active, the Dispersion Bubble gives all allies within increased defense against all attack types. The Dispersion Bubble also protects allies from immobilization, disorient, and hold effects.


{{PowerBlock_Start}}
{{PowerBlock_Start}}
{{PowerBlock_Recharge|Slow}}
{{PowerBlock_Recharge|Slow}}
{{PowerBlock_Level|[[Image:Archetypeicon defender.png|18px]] 12 (Defender)}}
{{PowerBlock_Level|[[File:Archetypeicon defender.png|18px]] 12 (Defender)}}
{{PowerBlock_Blank|[[Image:Archetypeicon controller.png|18px]] 20 (Controller)}}
{{PowerBlock_Blank|[[File:Archetypeicon controller.png|18px]] 20 (Controller)}}
{{PowerBlock_Blank|[[Image:V_archetypeicon_mastermind.png|18px]] 20 (Mastermind)}}
{{PowerBlock_Blank|[[File:V_archetypeicon_mastermind.png|18px]] 20 (Mastermind)}}
{{PowerBlock_Effects|Toggle: PBAoE, Team +Res(Hold, Immobilize, Disorient) +DEF(All)}}
{{PowerBlock_Effects|Toggle: Point Blank Area of Effect}}
{{PowerBlock_Enhancements|{{Reduce Endurance Cost}}}}
{{PowerBlock_Blank|Team +Resistance(Hold, Immobilize, Disorient) +Defense(All)}}
{{PowerBlock_Enhancements|{{Enhance Defense}}}}
{{PowerBlock_Blank|{{Reduce Endurance Cost}}}}
{{PowerBlock_Blank|{{Enhance Recharge Speed}}}}
{{PowerBlock_Blank|{{Enhance Recharge Speed}}}}
{{PowerBlock_Blank|{{Enhance Defense}}}}
{{PowerBlock Sets|{{Set Defense}}}}
{{PowerBlock Sets|{{Set Defense}}}}
{{PowerBlock_End}}
{{PowerBlock_End}}


=== [[Image:ForceField_ForceBolt.png]] Force Bolt ===
=== [[File:ForceField_ForceBolt.png]] Force Bolt ===
 
Discharges a bolt of force that knocks down foes and deals some Smashing Damage.
Discharges a bolt of force that knocks down foes and deals some smashing damage.


{{PowerBlock_Start}}
{{PowerBlock_Start}}
{{PowerBlock_Damage|Minor}}
{{PowerBlock_Damage|Minor (Smashing)}}
{{PowerBlock_Recharge|Fast}}
{{PowerBlock_Recharge|Fast}}
{{PowerBlock_Level|[[Image:Archetypeicon defender.png|18px]] 2 (Defender)}}
{{PowerBlock_Level|[[File:Archetypeicon defender.png|18px]] 2 (Defender)}}
{{PowerBlock_Blank|[[Image:Archetypeicon controller.png|18px]] 4 (Controller)}}
{{PowerBlock_Blank|[[File:Archetypeicon controller.png|18px]] 4 (Controller)}}
{{PowerBlock_Blank|[[Image:V_archetypeicon_mastermind.png|18px]] 1 (Mastermind)}}
{{PowerBlock_Blank|[[File:V_archetypeicon_mastermind.png|18px]] 1 (Mastermind)}}
{{PowerBlock_Effects|Ranged, Minor DMG(Smash), Foe Knockback}}
{{PowerBlock_Effects|Ranged}}
{{PowerBlock_Enhancements|{{Reduce Endurance Cost}}}}
{{PowerBlock_Blank|Foe Knockback}}
{{PowerBlock_Enhancements|{{Enhance Accuracy}}}}
{{PowerBlock_Blank|{{Enhance Damage}}}}
{{PowerBlock_Blank|{{Reduce Endurance Cost}}}}
{{PowerBlock_Blank|{{Enhance Knockback}}}}
{{PowerBlock_Blank|{{Enhance Range}}}}
{{PowerBlock_Blank|{{Enhance Range}}}}
{{PowerBlock_Blank|{{Enhance Recharge Speed}}}}
{{PowerBlock_Blank|{{Enhance Recharge Speed}}}}
{{PowerBlock_Blank|{{Enhance Knockback}}}}
{{PowerBlock Sets|{{Set Ranged Damage}}}}
{{PowerBlock_Blank|{{Enhance Damage}}}}
{{PowerBlock_Blank|{{Set Knockback}}}}
{{PowerBlock_Blank|{{Enhance Accuracy}}}}
{{PowerBlock Sets|?}}
{{PowerBlock_End}}
{{PowerBlock_End}}


=== [[Image:ForceField_ForceBubble.png]] Force Bubble ===
=== [[File:ForceField_ForceBubble.png]] Force Bubble ===
 
Creates a large bubble which protects all allies inside. While active, this power keeps all foes at bay, protecting all allies inside from melee or short ranged attacks. More powerful foes may be able to penetrate the Force Bubble, but may slip and get knocked down and forced back if they try.  
Creates a large bubble which protects all allies inside. While active, this power keeps all foes at bay, protecting all allies inside from melee or short ranged attacks. More powerful foes may be able to penetrate the Force Bubble, but may slip and get knocked down and forced back if they try.  


{{PowerBlock_Start}}
{{PowerBlock_Start}}
{{PowerBlock_Damage|-}}
{{PowerBlock_Level|[[File:Archetypeicon defender.png|18px]] 32 (Defender)}}
{{PowerBlock_Recharge|-}}
{{PowerBlock_Blank|[[File:Archetypeicon controller.png|18px]] 38 (Controller)}}
{{PowerBlock_Level|[[Image:Archetypeicon defender.png|18px]] 32 (Defender)}}
{{PowerBlock_Blank|[[File:V_archetypeicon_mastermind.png|18px]] 38 (Mastermind)}}
{{PowerBlock_Blank|[[Image:Archetypeicon controller.png|18px]] 38 (Controller)}}
{{PowerBlock_Effects|Toggle: Point Blank Area of Effect}}
{{PowerBlock_Blank|[[Image:V_archetypeicon_mastermind.png|18px]] 38 (Mastermind)}}
{{PowerBlock_Blank|Foe Repel, Knockdown}}
{{PowerBlock_Effects|-}}
{{PowerBlock_Enhancements|{{Reduce Endurance Cost}}}}
{{PowerBlock_Blank|-}}
{{PowerBlock_Blank|{{Enhance Recharge Speed}}}}
{{PowerBlock_Enhancements|-}}
{{PowerBlock Sets|None}}
{{PowerBlock_Blank|-}}
{{PowerBlock Sets|?}}
{{PowerBlock_End}}
{{PowerBlock_End}}


=== [[Image:ForceField_InsulationShield.png]] Insulation Shield ===
=== [[File:ForceField_InsulationShield.png]] Insulation Shield ===
 
Dramatically protects an ally from Fire, Cold, Energy, Negative Energy, Ranged and AoE attacks for a limited time. The Insulation also protects the target from Endurance Draining effects. You cannot stack multiple Insulation Shields on the same target; however, the shield can be improved by another ally using the same power. Can also be used in conjunction with your Deflection Shield. You cannot use this power on yourself.
Dramatically protects an ally from fire, cold, energy, negative energy, ranged and area of effect attacks for a limited time. The Insulation also protects the target from endurance draining effects. You cannot stack multiple Insulation Shields on the same target; however, the shield can be improved by another ally using the same power. Can also be used in conjunction with your Deflection Shield. You cannot use this power on yourself.


{{PowerBlock_Start}}
{{PowerBlock_Start}}
{{PowerBlock_Recharge|Very Fast}}
{{PowerBlock_Recharge|Very Fast}}
{{PowerBlock_Level|[[Image:Archetypeicon defender.png|18px]] 6 (Defender)}}
{{PowerBlock_Level|[[File:Archetypeicon defender.png|18px]] 6 (Defender)}}
{{PowerBlock_Blank|[[Image:Archetypeicon controller.png|18px]] 10 (Controller)}}
{{PowerBlock_Blank|[[File:Archetypeicon controller.png|18px]] 10 (Controller)}}
{{PowerBlock_Blank|[[Image:V_archetypeicon_mastermind.png|18px]] 4 (Mastermind)}}
{{PowerBlock_Blank|[[File:V_archetypeicon_mastermind.png|18px]] 4 (Mastermind)}}
{{PowerBlock_Effects|Ranged, Ally +DEF(Fire, Cold, Energy, Negative, Ranged, AoE), Res (End Drain)}}
{{PowerBlock_Effects|Ranged (Targeted Area of Effect)}}
{{PowerBlock_Enhancements|{{Reduce Endurance Cost}}}}
{{PowerBlock_Blank|Ally +Defense(Fire, Cold, Energy, Negative Energy, Ranged, Area of Effect), +Resistance(End Drain)}}
{{PowerBlock_Enhancements|{{Enhance Defense}}}}
{{PowerBlock_Blank|{{Reduce Endurance Cost}}}}
{{PowerBlock_Blank|{{Enhance Range}}}}
{{PowerBlock_Blank|{{Enhance Range}}}}
{{PowerBlock_Blank|{{Enhance Recharge Speed}}}}
{{PowerBlock_Blank|{{Enhance Recharge Speed}}}}
{{PowerBlock_Blank|{{Enhance Defense}}}}
{{PowerBlock Sets|{{Set Defense}}}}
{{PowerBlock Sets|{{Set Defense}}}}
{{PowerBlock_End}}
{{PowerBlock_End}}


=== [[Image:ForceField_PersonalForceField.png]] Personal Force Field ===
=== [[File:ForceField_PersonalForceField.png]] Personal Force Field ===
 
The Personal Force Field is almost impenetrable to all attacks, even Psionics and Enemy Teleportation, although attacks from more powerful foes may get through more easily. Personal Force Field will also reduce the damage of any attacks that do get through. The Personal Force Field works both ways; while it is active, you can only use powers that affect yourself. Cannot be used with Rest.
The Personal Force Field is almost impenetrable to all attacks, even Psionics and Enemy Teleportation, although attacks from more powerful foes may get through more easily. Personal Force Field will also reduce the damage of any attacks that do get through. The Personal Force Field works both ways; while it is active, you can only use powers that affect yourself. Cannot be used with Rest.
   
   
{{PowerBlock_Start}}
{{PowerBlock_Start}}
{{PowerBlock_Recharge|Slow}}
{{PowerBlock_Recharge|Slow}}
{{PowerBlock_Level|[[Image:Archetypeicon defender.png|18px]] 1 (Defender)}}
{{PowerBlock_Level|[[File:Archetypeicon defender.png|18px]] 1 (Defender)}}
{{PowerBlock_Blank|[[Image:Archetypeicon controller.png|18px]] 1 (Controller)}}
{{PowerBlock_Blank|[[File:Archetypeicon controller.png|18px]] 1 (Controller)}}
{{PowerBlock_Blank|[[Image:V_archetypeicon_mastermind.png|18px]] 16 (Mastermind)}}
{{PowerBlock_Blank|[[File:V_archetypeicon_mastermind.png|18px]] 16 (Mastermind)}}
{{PowerBlock_Effects|Toggle}}
{{PowerBlock_Effects|Toggle: Self +Defense(All), Resistance(All)}}
{{PowerBlock_Blank|Self +Def, Res(All)}}
{{PowerBlock_Enhancements|{{Enhance Defense}}}}
{{PowerBlock_Enhancements|{{Reduce Endurance Cost}}}}
{{PowerBlock_Blank|{{Reduce Endurance Cost}}}}
{{PowerBlock_Blank|{{Enhance Recharge Speed}}}}
{{PowerBlock_Blank|{{Enhance Recharge Speed}}}}
{{PowerBlock_Blank|{{Enhance Defense}}}}
{{PowerBlock Sets|{{Set Defense}}}}
{{PowerBlock Sets|{{Set Defense}}}}
{{PowerBlock_End}}
{{PowerBlock_End}}


=== [[Image:ForceField_RepulsionBomb.png]] Repulsion Bomb ===
=== [[File:ForceField_RepulsionBomb.png]] Repulsion Bomb ===
A powerful Repulsion Bomb is hurled at your foes dealing a moderate amount of damage and knocking them off of their feet. Foes struck by Repulsion Bomb have a good chance to become disoriented.


Projects an expanding Force Bubble around an ally that knocks down and disorients nearby foes. This power cannot be used on yourself.  
{{EdNote|note=The Mastermind version of this power causes Knockback instead of Knockdown at higher character levels.}}


{{PowerBlock_Start}}
{{PowerBlock_Start}}
{{PowerBlock_Damage|-}}
{{PowerBlock_Damage|Moderate (Smashing)}}
{{PowerBlock_Recharge|-}}
{{PowerBlock_Recharge|Slow}}
{{PowerBlock_Level|[[Image:Archetypeicon defender.png|18px]] 26 (Defender)}}
{{PowerBlock_Level|[[File:Archetypeicon defender.png|18px]] 26 (Defender)}}
{{PowerBlock_Blank|[[Image:Archetypeicon controller.png|18px]] 35 (Controller)}}
{{PowerBlock_Blank|[[File:Archetypeicon controller.png|18px]] 35 (Controller)}}
{{PowerBlock_Blank|[[Image:V_archetypeicon_mastermind.png|18px]] 35 (Mastermind)}}
{{PowerBlock_Blank|[[File:V_archetypeicon_mastermind.png|18px]] 35 (Mastermind)}}
{{PowerBlock_Effects|-}}
{{PowerBlock_Effects|Ranged (Targeted Area of Effect)}}
{{PowerBlock_Blank|-}}
{{PowerBlock_Blank|Foe Disorient, Knockdown}}
{{PowerBlock_Enhancements|-}}
{{PowerBlock_Enhancements|{{Enhance Accuracy}}}}
{{PowerBlock_Blank|-}}
{{PowerBlock_Blank|{{Enhance Damage}}}}
{{PowerBlock Sets|?}}
{{PowerBlock_Blank|{{Reduce Endurance Cost}}}}
{{PowerBlock_Blank|{{Enhance Knockback}}}}
{{PowerBlock_Blank|{{Enhance Range}}}}
{{PowerBlock_Blank|{{Enhance Recharge}}}}
{{PowerBlock_Blank|{{Enhance Disorient}}}}
{{PowerBlock Sets|{{Set Targeted AoE Damage}}}}
{{PowerBlock_Blank|{{Set Stuns}}}}
{{PowerBlock_Blank|{{Set Knockback}}}}
{{PowerBlock_End}}
{{PowerBlock_End}}


=== [[Image:ForceField_RepulsionField.png]] Repulsion Field ===
=== [[File:ForceField_RepulsionField.png]] Repulsion Field ===
 
This Toggle power creates a field that violently repels nearby foes. Each villain that is repelled costs you additional Endurance.
This Toggle power creates a field that violently repels nearby foes. Each villain that is repelled costs you additional endurance.


{{PowerBlock_Start}}
{{PowerBlock_Start}}
{{PowerBlock_Damage|-}}
{{PowerBlock_Recharge|Slow}}
{{PowerBlock_Recharge|-}}
{{PowerBlock_Level|[[File:Archetypeicon defender.png|18px]] 18 (Defender)}}
{{PowerBlock_Level|[[Image:Archetypeicon defender.png|18px]] 18 (Defender)}}
{{PowerBlock_Blank|[[File:Archetypeicon controller.png|18px]] 28 (Controller)}}
{{PowerBlock_Blank|[[Image:Archetypeicon controller.png|18px]] 28 (Controller)}}
{{PowerBlock_Blank|[[File:V_archetypeicon_mastermind.png|18px]] 28 (Mastermind)}}
{{PowerBlock_Blank|[[Image:V_archetypeicon_mastermind.png|18px]] 28 (Mastermind)}}
{{PowerBlock_Effects|Toggle: Point Blank Area of Effect}}
{{PowerBlock_Effects|-}}
{{PowerBlock_Blank|Foe Knockback}}
{{PowerBlock_Blank|-}}
{{PowerBlock_Enhancements|{{Reduce Endurance Cost}}}}
{{PowerBlock_Enhancements|-}}
{{PowerBlock_Blank|{{Enhance Knockback}}}}
{{PowerBlock_Blank|-}}
{{PowerBlock_Blank|{{Enhance Recharge Speed}}}}
{{PowerBlock Sets|?}}
{{PowerBlock Sets|{{Set Knockback}}}}
{{PowerBlock_End}}
{{PowerBlock_End}}
== Historical ==
{{Historical|type=section|reason=change}}
* This set has been in the game for [[Controller]]s and [[Defender]]s since [[Issue 0]].
* This set was included with the original release of [[Mastermind]]s in [[Issue 6]].
* Deflection Shield and Insulation Shield were changed from Single Target to Targeted Area of Affect in [[Issue 20.5]].


== External Links ==
