Difference between revisions of "Talk:Incarnate Trial Component Drop Rate"
(→Problem!) |
Blondeshell (Talk | contribs) m (update links) |
||
(4 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
− | == | + | == Well, this was pointless == |
− | + | The last patch made it so Keyes has a greater chance to drop Rares and Very Rares, and Underground always drops a Rare or Very Rare. The data on this page reflects how things were several months ago, but it's nowhere near accurate now, and should probably be deleted to avoid confusing players who stumble upon it. -- [[User:Leandro|Leandro]] 17:40, 11 November 2011 (UTC) | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
== Problem! == | == Problem! == | ||
Line 82: | Line 10: | ||
:Um, not what I read from dev posts. The participation only determines if you get 10 threads or a component reward dialog. If you get a component reward dialog, all rarities are available. I'll hunt down the source and put it here for you in a sec. -- [[User:Leandro|Leandro]] 17:21, 3 July 2011 (UTC) | :Um, not what I read from dev posts. The participation only determines if you get 10 threads or a component reward dialog. If you get a component reward dialog, all rarities are available. I'll hunt down the source and put it here for you in a sec. -- [[User:Leandro|Leandro]] 17:21, 3 July 2011 (UTC) | ||
− | :: The post I have in mind is here: [http://boards.cityofheroes.com/showpost.php?p=3601691&postcount=1]. On further review, it's not very clear. On the one hand, it makes it sound like there are two possible reward categories: 10 Threads or any of the 4 Component rarities. But there's other information that might suggest otherwise. In particular, this sentence catches my eye: "If your league does well, and you are a factor in that success, this will only increase your opportunity to earn a Very Rare component." This could be taken to mean that not only is it possible for players to not qualify for Very Rare Components (qualifying instead for lesser Components), but the activity of the League has a bearing on that. This could ''also'' be taken to mean that in the grand scheme of "10 Threads versus everything else," there needs to be a certain threshold of individual behavior AND league behavior to push you into the "everything else" category. | + | :: The post I have in mind is here: [http://web.archive.org/web/20120911135618/http://boards.cityofheroes.com/showpost.php?p=3601691&postcount=1]. On further review, it's not very clear. On the one hand, it makes it sound like there are two possible reward categories: 10 Threads or any of the 4 Component rarities. But there's other information that might suggest otherwise. In particular, this sentence catches my eye: "If your league does well, and you are a factor in that success, this will only increase your opportunity to earn a Very Rare component." This could be taken to mean that not only is it possible for players to not qualify for Very Rare Components (qualifying instead for lesser Components), but the activity of the League has a bearing on that. This could ''also'' be taken to mean that in the grand scheme of "10 Threads versus everything else," there needs to be a certain threshold of individual behavior AND league behavior to push you into the "everything else" category. |
:: Then there's this one: "If you qualified for a component reward..." (sounds like "everything else")... "... you reached the level of participation for yourself and your league needed to have a chance at '''''any''''' component type." (sounds like the League can qualify for specific Component rarities?) | :: Then there's this one: "If you qualified for a component reward..." (sounds like "everything else")... "... you reached the level of participation for yourself and your league needed to have a chance at '''''any''''' component type." (sounds like the League can qualify for specific Component rarities?) | ||
:: Baryonx's explanation was... lacking. Is there another source of information that explicitly states what categories of rewards exist for the Incarnate Trials? --[[User:GuyPerfect|GuyPerfect]] 18:29, 3 July 2011 (UTC) | :: Baryonx's explanation was... lacking. Is there another source of information that explicitly states what categories of rewards exist for the Incarnate Trials? --[[User:GuyPerfect|GuyPerfect]] 18:29, 3 July 2011 (UTC) | ||
− | ::: [http://boards.cityofheroes.com/showpost.php?p=3602425&postcount=255 This post] seems to support the separation between "ten threads" and "component reward tables". -- [[User:Leandro|Leandro]] 18:33, 3 July 2011 (UTC) | + | ::: [http://web.archive.org/web/20120911143830/http://boards.cityofheroes.com/showpost.php?p=3602425&postcount=255 This post] seems to support the separation between "ten threads" and "component reward tables". -- [[User:Leandro|Leandro]] 18:33, 3 July 2011 (UTC) |
:::: The logical side of me would say so as well (otherwise there would be multiple thresholds per event: one for each Component rarity)... But the analytical side of me spots inconsistencies. For instance, if all the Component rarities are just lumped together in one random roll, then how is it possible for players to be "rewarded with the Uncommon table more frequently than [the devs] anticipated"? If it's just a generic, pre-weighted group of rewards, there'd be W% Common, X% Uncommon, Y% Rare and Z% Very Rare, and those frequencies would be consistent with "anticipation." | :::: The logical side of me would say so as well (otherwise there would be multiple thresholds per event: one for each Component rarity)... But the analytical side of me spots inconsistencies. For instance, if all the Component rarities are just lumped together in one random roll, then how is it possible for players to be "rewarded with the Uncommon table more frequently than [the devs] anticipated"? If it's just a generic, pre-weighted group of rewards, there'd be W% Common, X% Uncommon, Y% Rare and Z% Very Rare, and those frequencies would be consistent with "anticipation." | ||
:::: Something smells awfully fishy. I'm not ready to believe that all Component rarities are treated equally. --[[User:GuyPerfect|GuyPerfect]] 18:48, 3 July 2011 (UTC) | :::: Something smells awfully fishy. I'm not ready to believe that all Component rarities are treated equally. --[[User:GuyPerfect|GuyPerfect]] 18:48, 3 July 2011 (UTC) | ||
− | |||
:::::The fact that they decreased the chance of getting an Uncommon component specifically indicates that the rarities are not treated equally. ~ {{:User:Aggelakis/Sig1}} 19:59, 3 July 2011 (UTC) | :::::The fact that they decreased the chance of getting an Uncommon component specifically indicates that the rarities are not treated equally. ~ {{:User:Aggelakis/Sig1}} 19:59, 3 July 2011 (UTC) | ||
:Alright, my current theory is that Baryonx was cryptic because someone said so. They don't want to reveal the specifics of the participation metrics, sure, and maybe that secrecy got this information all munged up. If that's the case, then my guess is that there are in fact four separate participation thresholds for the trials: one for each Component rarity. If you don't even meet the Common threshold between self and League participation, you're stuck with 10 Incarnate Threads. But between your actions and those of your League, you can keep pushing to get Uncommon, Rare and Very Rare. Qualifying for a specific rarity does not guarantee you'll get it, but it ''does'' mean your random roll will have a chance of landing on it. | :Alright, my current theory is that Baryonx was cryptic because someone said so. They don't want to reveal the specifics of the participation metrics, sure, and maybe that secrecy got this information all munged up. If that's the case, then my guess is that there are in fact four separate participation thresholds for the trials: one for each Component rarity. If you don't even meet the Common threshold between self and League participation, you're stuck with 10 Incarnate Threads. But between your actions and those of your League, you can keep pushing to get Uncommon, Rare and Very Rare. Qualifying for a specific rarity does not guarantee you'll get it, but it ''does'' mean your random roll will have a chance of landing on it. | ||
:If that's how it works, the information in this article doesn't mean much. We'll need clarification from the devs before we can do much else with it. --[[User:GuyPerfect|GuyPerfect]] 02:52, 4 July 2011 (UTC) | :If that's how it works, the information in this article doesn't mean much. We'll need clarification from the devs before we can do much else with it. --[[User:GuyPerfect|GuyPerfect]] 02:52, 4 July 2011 (UTC) | ||
− | |||
::Every single trial I have been on (which isn't *72*, but a large number), someone has gotten a Rare or Very Rare. A small-to-middling amount of time, someone gets the 10 threads. So either there are no additional thresholds and the components are simply a weighted drop chance, or it's stupidly easy to get to the higher thresholds *and* the components are a weighted drop chance. ~ {{:User:Aggelakis/Sig1}} 03:17, 4 July 2011 (UTC) | ::Every single trial I have been on (which isn't *72*, but a large number), someone has gotten a Rare or Very Rare. A small-to-middling amount of time, someone gets the 10 threads. So either there are no additional thresholds and the components are simply a weighted drop chance, or it's stupidly easy to get to the higher thresholds *and* the components are a weighted drop chance. ~ {{:User:Aggelakis/Sig1}} 03:17, 4 July 2011 (UTC) | ||
+ | :::I sent a PM to Baryonyx and Positron asking for clarification. With some luck, we'll get a proper answer. -- [[User:Leandro|Leandro]] 03:55, 4 July 2011 (UTC) |
Latest revision as of 06:29, 10 December 2013
Well, this was pointless
The last patch made it so Keyes has a greater chance to drop Rares and Very Rares, and Underground always drops a Rare or Very Rare. The data on this page reflects how things were several months ago, but it's nowhere near accurate now, and should probably be deleted to avoid confusing players who stumble upon it. -- Leandro 17:40, 11 November 2011 (UTC)
Problem!
The devs have already made it pretty clear that the reward drops at the end of Incarnate Trials are not constant, but depend on the activity of the participants. Not only does each person individually have a different chance for drops, but the League as a whole needs to qualify for each tier of reward. If a League only qualifies for, say, Uncommon, then everyone will get Commons or Uncommons (or 10 Threads), totally throwing off the calculations for this article.
There's an inherent problem here because the data is unreliable. Either this article needs to be reworked/removed, or some controlled tests need to be conducted to retrieve correct data. --GuyPerfect 16:38, 3 July 2011 (UTC)
- Um, not what I read from dev posts. The participation only determines if you get 10 threads or a component reward dialog. If you get a component reward dialog, all rarities are available. I'll hunt down the source and put it here for you in a sec. -- Leandro 17:21, 3 July 2011 (UTC)
- The post I have in mind is here: [1]. On further review, it's not very clear. On the one hand, it makes it sound like there are two possible reward categories: 10 Threads or any of the 4 Component rarities. But there's other information that might suggest otherwise. In particular, this sentence catches my eye: "If your league does well, and you are a factor in that success, this will only increase your opportunity to earn a Very Rare component." This could be taken to mean that not only is it possible for players to not qualify for Very Rare Components (qualifying instead for lesser Components), but the activity of the League has a bearing on that. This could also be taken to mean that in the grand scheme of "10 Threads versus everything else," there needs to be a certain threshold of individual behavior AND league behavior to push you into the "everything else" category.
- Then there's this one: "If you qualified for a component reward..." (sounds like "everything else")... "... you reached the level of participation for yourself and your league needed to have a chance at any component type." (sounds like the League can qualify for specific Component rarities?)
- Baryonx's explanation was... lacking. Is there another source of information that explicitly states what categories of rewards exist for the Incarnate Trials? --GuyPerfect 18:29, 3 July 2011 (UTC)
- This post seems to support the separation between "ten threads" and "component reward tables". -- Leandro 18:33, 3 July 2011 (UTC)
- The logical side of me would say so as well (otherwise there would be multiple thresholds per event: one for each Component rarity)... But the analytical side of me spots inconsistencies. For instance, if all the Component rarities are just lumped together in one random roll, then how is it possible for players to be "rewarded with the Uncommon table more frequently than [the devs] anticipated"? If it's just a generic, pre-weighted group of rewards, there'd be W% Common, X% Uncommon, Y% Rare and Z% Very Rare, and those frequencies would be consistent with "anticipation."
- Something smells awfully fishy. I'm not ready to believe that all Component rarities are treated equally. --GuyPerfect 18:48, 3 July 2011 (UTC)
- This post seems to support the separation between "ten threads" and "component reward tables". -- Leandro 18:33, 3 July 2011 (UTC)
- Alright, my current theory is that Baryonx was cryptic because someone said so. They don't want to reveal the specifics of the participation metrics, sure, and maybe that secrecy got this information all munged up. If that's the case, then my guess is that there are in fact four separate participation thresholds for the trials: one for each Component rarity. If you don't even meet the Common threshold between self and League participation, you're stuck with 10 Incarnate Threads. But between your actions and those of your League, you can keep pushing to get Uncommon, Rare and Very Rare. Qualifying for a specific rarity does not guarantee you'll get it, but it does mean your random roll will have a chance of landing on it.
- If that's how it works, the information in this article doesn't mean much. We'll need clarification from the devs before we can do much else with it. --GuyPerfect 02:52, 4 July 2011 (UTC)
- Every single trial I have been on (which isn't *72*, but a large number), someone has gotten a Rare or Very Rare. A small-to-middling amount of time, someone gets the 10 threads. So either there are no additional thresholds and the components are simply a weighted drop chance, or it's stupidly easy to get to the higher thresholds *and* the components are a weighted drop chance. ~ AGGE talk/cons 03:17, 4 July 2011 (UTC)
- I sent a PM to Baryonyx and Positron asking for clarification. With some luck, we'll get a proper answer. -- Leandro 03:55, 4 July 2011 (UTC)
- Every single trial I have been on (which isn't *72*, but a large number), someone has gotten a Rare or Very Rare. A small-to-middling amount of time, someone gets the 10 threads. So either there are no additional thresholds and the components are simply a weighted drop chance, or it's stupidly easy to get to the higher thresholds *and* the components are a weighted drop chance. ~ AGGE talk/cons 03:17, 4 July 2011 (UTC)