The Paragon Wiki Archive documents the state of City of Heroes/Villains as it existed on December 1, 2012.

Store-Bought Enhancements/Max Level 35: Difference between revisions

From Paragon Wiki Archive
Jump to navigationJump to search
m Created page with "==Max Level 35== ===Damage Sets=== ====Melee Damage==== {{PMarket Start}} {{PMarket Row|40px SET: Smashing Haymaker|320|2011-09-14..."
 
Aggelakis (talk | contribs)
m -{{Table End}}
 
(3 intermediate revisions by 2 users not shown)
Line 14: Line 14:
{{PMarket Row|[[Kinetic Combat: Damage/Endurance/Recharge]]|225||4 of 5| }}
{{PMarket Row|[[Kinetic Combat: Damage/Endurance/Recharge]]|225||4 of 5| }}
{{PMarket Row|[[Kinetic Combat: Knockdown Bonus]]|140||5 of 5| }}
{{PMarket Row|[[Kinetic Combat: Knockdown Bonus]]|140||5 of 5| }}
{{Table End}}
|}
====Ranged Damage====
====Ranged Damage====
{{PMarket Start}}
{{PMarket Start}}
Line 22: Line 22:
{{PMarket Row|[[Maelstrom's Fury: Damage/Recharge]]|100||3 of 4| }}
{{PMarket Row|[[Maelstrom's Fury: Damage/Recharge]]|100||3 of 4| }}
{{PMarket Row|[[Maelstrom's Fury: Damage/Endurance/Recharge]]|100||4 of 4| }}
{{PMarket Row|[[Maelstrom's Fury: Damage/Endurance/Recharge]]|100||4 of 4| }}
{{Table End}}
{{PMarket Row|[[File:ParagonMarket EntropicChaos.png|40px]] SET: [[Entropic Chaos]]|620|2012-07-03|Level 20 to 35| }}
{{PMarket Row|[[Entropic Chaos: Accuracy/Damage]]|100||1 of 5| }}
{{PMarket Row|[[Entropic Chaos: Damage/Endurance]]|140||2 of 5| }}
{{PMarket Row|[[Entropic Chaos: Damage/Recharge]]|170||3 of 5| }}
{{PMarket Row|[[Entropic Chaos: Damage/Endurance/Recharge]]|225||4 of 5| }}
{{PMarket Row|[[Entropic Chaos: Chance to Heal Self]]|140||5 of 5| }}
|}
[[Category:Enhancements]]

Latest revision as of 18:54, 10 July 2012

Max Level 35

Damage Sets

Melee Damage

Item PP Date Added Info VIP $ US € EU £ UK
SET: Smashing Haymaker 320 2011-09-14 Level 20 to 35 ${{#number_format:4|2|. }} €{{#number_format:3,1872|2|, }} £{{#number_format:2.5632|2|. }}
Smashing Haymaker: Accuracy/Damage 100 1 of 4 ${{#number_format:1.25|2|. }} €{{#number_format:0,996|2|, }} £{{#number_format:0.801|2|. }}
Smashing Haymaker: Damage/Endurance 100 2 of 4 ${{#number_format:1.25|2|. }} €{{#number_format:0,996|2|, }} £{{#number_format:0.801|2|. }}
Smashing Haymaker: Damage/Recharge 100 3 of 4 ${{#number_format:1.25|2|. }} €{{#number_format:0,996|2|, }} £{{#number_format:0.801|2|. }}
Smashing Haymaker: Damage/Endurance/Recharge 100 4 of 4 ${{#number_format:1.25|2|. }} €{{#number_format:0,996|2|, }} £{{#number_format:0.801|2|. }}
SET: Kinetic Combat 620 2011-09-14 Level 20 to 35 ${{#number_format:7.75|2|. }} €{{#number_format:6,1752|2|, }} £{{#number_format:4.9662|2|. }}
Kinetic Combat: Accuracy/Damage 100 1 of 5 ${{#number_format:1.25|2|. }} €{{#number_format:0,996|2|, }} £{{#number_format:0.801|2|. }}
Kinetic Combat: Damage/Endurance 140 2 of 5 ${{#number_format:1.75|2|. }} €{{#number_format:1,3944|2|, }} £{{#number_format:1.1214|2|. }}
Kinetic Combat: Damage/Recharge 170 3 of 5 ${{#number_format:2.125|2|. }} €{{#number_format:1,6932|2|, }} £{{#number_format:1.3617|2|. }}
Kinetic Combat: Damage/Endurance/Recharge 225 4 of 5 ${{#number_format:2.8125|2|. }} €{{#number_format:2,241|2|, }} £{{#number_format:1.80225|2|. }}
Kinetic Combat: Knockdown Bonus 140 5 of 5 ${{#number_format:1.75|2|. }} €{{#number_format:1,3944|2|, }} £{{#number_format:1.1214|2|. }}

Ranged Damage

Item PP Date Added Info VIP $ US € EU £ UK
SET: Maelstrom's Fury 320 2011-09-14 Level 20 to 35 ${{#number_format:4|2|. }} €{{#number_format:3,1872|2|, }} £{{#number_format:2.5632|2|. }}
Maelstrom's Fury: Accuracy/Damage 100 1 of 4 ${{#number_format:1.25|2|. }} €{{#number_format:0,996|2|, }} £{{#number_format:0.801|2|. }}
Maelstrom's Fury: Damage/Endurance 100 2 of 4 ${{#number_format:1.25|2|. }} €{{#number_format:0,996|2|, }} £{{#number_format:0.801|2|. }}
Maelstrom's Fury: Damage/Recharge 100 3 of 4 ${{#number_format:1.25|2|. }} €{{#number_format:0,996|2|, }} £{{#number_format:0.801|2|. }}
Maelstrom's Fury: Damage/Endurance/Recharge 100 4 of 4 ${{#number_format:1.25|2|. }} €{{#number_format:0,996|2|, }} £{{#number_format:0.801|2|. }}
SET: Entropic Chaos 620 2012-07-03 Level 20 to 35 ${{#number_format:7.75|2|. }} €{{#number_format:6,1752|2|, }} £{{#number_format:4.9662|2|. }}
Entropic Chaos: Accuracy/Damage 100 1 of 5 ${{#number_format:1.25|2|. }} €{{#number_format:0,996|2|, }} £{{#number_format:0.801|2|. }}
Entropic Chaos: Damage/Endurance 140 2 of 5 ${{#number_format:1.75|2|. }} €{{#number_format:1,3944|2|, }} £{{#number_format:1.1214|2|. }}
Entropic Chaos: Damage/Recharge 170 3 of 5 ${{#number_format:2.125|2|. }} €{{#number_format:1,6932|2|, }} £{{#number_format:1.3617|2|. }}
Entropic Chaos: Damage/Endurance/Recharge 225 4 of 5 ${{#number_format:2.8125|2|. }} €{{#number_format:2,241|2|, }} £{{#number_format:1.80225|2|. }}
Entropic Chaos: Chance to Heal Self 140 5 of 5 ${{#number_format:1.75|2|. }} €{{#number_format:1,3944|2|, }} £{{#number_format:1.1214|2|. }}