Difference between revisions of "Hybrid Slot Abilities"
(Undo revision 223417 by Tbolling we) |
(→Hybrid Ability Types: working assault into a more readable list...other trees incoming) |
||
Line 29: | Line 29: | ||
== Hybrid Ability Types == | == Hybrid Ability Types == | ||
+ | |||
+ | == Assault == | ||
+ | *T1: Assault Genome: Gives all damaging powers a 20% chance to increase S/L damage, stacks up to 3 times. | ||
+ | *T2: Assault Radial Genome: Gives all damaging powers a 35% chance to increase S/L/E/NE damage, stacks up to 3 times. | ||
+ | *T2: Assault Core Genome: Gives all damaging powers a 35% chance to increase S/L/F/C damage, stacks up to 3 times. | ||
+ | *T3: Assault Total Radial Graft: Gives all damaging powers a 55% chance to increase S/L/E/NE damage, stacks up to 3 times. | ||
+ | *T3: Assault Partial Radial Graft: Gives all damaging powers a 40% chance to increase S/L/E/NE/P/T damage, stacks up to 3 times. | ||
+ | *T3: Assault Partial Core Graft: Gives all damaging powers a 40% chance to increase S/L/F/C/E/NE damage, stacks up to 3 times. | ||
+ | *T3: Assault Total Core Graft: Gives all damaging powers a 55% chance to increase S/L/F/C damage, stacks up to 3 times. | ||
+ | *T4: Assault Radial Embodiment: Gives all damaging powers a 80% chance to increase all damage, stacks up to 3 times. | ||
+ | *T4: Assault Core Embodiment: Gives all damaging powers a 60% chance to increase all damage, stacks up to 5 times. | ||
+ | |||
=== [[File:Incarnate Hybrid X Common.png|24px|X Common]] X === | === [[File:Incarnate Hybrid X Common.png|24px|X Common]] X === | ||
{{red|Fill in the blank.}} | {{red|Fill in the blank.}} |
Revision as of 16:55, 7 April 2012
Overview
Requires a VIP subscription.
Hybrid Slot Abilities are powers placed in the Hybrid Slot of the Incarnate System. The Hybrid Slot Abilities grant Incarnates new powers based on the core Archetypes. Characters can choose a style that shores up a weakness, or one that further strengthens existing abilities. The Assault Tree increases damage, the Control Tree assists in locking down foes, the Melee Tree increases defense and status protection, and the Support Tree grants bonuses to the character and their teammates.
A subscription is required for players to access the Incarnate System.
Hybrid Ability Details
Activatable Powers
Abilities come in four rarity levels. The higher the rarity level, the more Incarnate Components are needed to create them. Components to create them are currently only available by participating in Incarnate System content or upgrading Incarnate Threads.
Common | |
---|---|
Uncommon | |
Rare | |
Very Rare |
Hybrid Ability Types
Assault
- T1: Assault Genome: Gives all damaging powers a 20% chance to increase S/L damage, stacks up to 3 times.
- T2: Assault Radial Genome: Gives all damaging powers a 35% chance to increase S/L/E/NE damage, stacks up to 3 times.
- T2: Assault Core Genome: Gives all damaging powers a 35% chance to increase S/L/F/C damage, stacks up to 3 times.
- T3: Assault Total Radial Graft: Gives all damaging powers a 55% chance to increase S/L/E/NE damage, stacks up to 3 times.
- T3: Assault Partial Radial Graft: Gives all damaging powers a 40% chance to increase S/L/E/NE/P/T damage, stacks up to 3 times.
- T3: Assault Partial Core Graft: Gives all damaging powers a 40% chance to increase S/L/F/C/E/NE damage, stacks up to 3 times.
- T3: Assault Total Core Graft: Gives all damaging powers a 55% chance to increase S/L/F/C damage, stacks up to 3 times.
- T4: Assault Radial Embodiment: Gives all damaging powers a 80% chance to increase all damage, stacks up to 3 times.
- T4: Assault Core Embodiment: Gives all damaging powers a 60% chance to increase all damage, stacks up to 5 times.
X Common X
Fill in the blank.
Hybrid | Core Hybrid | Radial Hybrid | Total Core Hybrid | Partial Core Hybrid | Partial Radial Hybrid | Total Radial Hybrid | Core Final Hybrid | Radial Final Hybrid | |
---|---|---|---|---|---|---|---|---|---|
Rarity | |||||||||
X | |||||||||
Y | |||||||||
Z | |||||||||
Max targets | # | # | # | # | # | # | # | # | # |
Range/radius | XYZ | XYZ | XYZ | XYZ | XYZ | XYZ | XYZ | XYZ | XYZ |
ED Bypass | 1⁄6 | 1⁄3 | 1⁄3 | 1⁄2 | 1⁄2 | 1⁄2 | 1⁄2 | 2⁄3 | 2⁄3 |
Level Shift |