Difference between revisions of "Weekly Strike Target/Historical"
From Paragon Wiki Archive
(update) |
m (→Task Forces) |
||
Line 6: | Line 6: | ||
|- | |- | ||
! Activity<br />Name !! Level<br />Range !! Date !! Times<br />Chosen | ! Activity<br />Name !! Level<br />Range !! Date !! Times<br />Chosen | ||
− | |||
− | |||
− | |||
|- | |- | ||
! [[Positron Task Force Part One]] | ! [[Positron Task Force Part One]] | ||
Line 24: | Line 21: | ||
! [[Manticore Task Force]] | ! [[Manticore Task Force]] | ||
| 30-35 || 2011-09-20 || 2 | | 30-35 || 2011-09-20 || 2 | ||
+ | |- | ||
+ | ! [[Eden Trial]] | ||
+ | | 39-41 || 2011-09-27 || 2 | ||
|- | |- | ||
! [[Major Richard Flagg|Terra Volta Respec Trial]] | ! [[Major Richard Flagg|Terra Volta Respec Trial]] |
Revision as of 01:57, 7 December 2011
Task Forces
Activity Name |
Level Range |
Date | Times Chosen |
---|---|---|---|
Positron Task Force Part One | 10-15 | 2011-08-09 | 3 |
Positron Task Force Part Two | 11-16 | 2011-08-09 | 2 |
Sister Psyche Task Force | 20-25 | 2011-08-23 | 3 |
Numina Task Force | 35-40 | 2011-09-13 | 2 |
Manticore Task Force | 30-35 | 2011-09-20 | 2 |
Eden Trial | 39-41 | 2011-09-27 | 2 |
Terra Volta Respec Trial | 44-50 | 2011-10-04 | 2 |
Dr. Kahn Task Force | 45-50 | 2011-10-18 | 3 |
Statesman's Task Force | 45-50 | 2011-10-25 | 3 |
Terra Volta Respec Trial | 24-33 | 2011-11-01 | 3 |
Moonfire Task Force | 23-28 | 2011-11-15 | 3 |
Admiral Sutter Task Force | 20-40 | 2011-11-22 | 5 |
Terra Volta Respec Trial | 34-43 | 2011-11-29 | 3 |
Strike Forces
Activity Name |
Level Range |
Date | Times Chosen |
---|---|---|---|
Virgil Tarikoss Strike Force | 15-20 | 2011-08-09 | 3 |
Silver Mantis Strike Force | 20-25 | 2011-08-23 | 3 |
Ice Mistral Strike Force | 35-40 | 2011-09-27 | 4 |
Tree of Thorns Respec Trial | 44-50 | 2011-10-04 | 2 |
Barracuda Strike Force | 45-50 | 2011-10-18 | 3 |
Lord Recluse Strike Force | 45-50 | 2011-10-25 | 3 |
Tree of Thorns Respec Trial | 24-33 | 2011-11-01 | 3 |
Operative Renault Strike Force | 25-30 | 2011-11-15 | 5 |
Mortimer Kal Strike Force | 20-40 | 2011-11-22 | 4 |
Tree of Thorns Respec Trial | 34-43 | 2011-11-29 | 3 |
Cooperative
Activity Name |
Level Range |
Date | Times Chosen |
---|---|---|---|
Imperious Task Force | 35-50 | 2011-07-19 | 3 |
The Lady Grey Task Force | 45-50 | 2011-08-16 | 3 |
Apex Task Force | 50 | 2011-10-11 | 3 |
Tin Mage Mark II Task Force | 50 | 2011-11-08 | 4 |