Badge time.png   The Paragon Wiki Archive documents the state of City of Heroes/Villains as it existed on December 1, 2012.

Difference between revisions of "Store-Bought Enhancements/Max Level 50"

From Paragon Wiki Archive
Jump to: navigation, search
(add Apocalypse, Hecatomb, Ragnarok, Soulbound Allegiance, and Unbreakable Constraint sets)
m (-{{Table End}})
 
Line 24: Line 24:
 
{{PMarket Row|[[Hecatomb: Damage/Endurance (Superior)]]|400||5 of 6| }}
 
{{PMarket Row|[[Hecatomb: Damage/Endurance (Superior)]]|400||5 of 6| }}
 
{{PMarket Row|[[Hecatomb: Chance for Negative Energy Damage]]|400||6 of 6| }}
 
{{PMarket Row|[[Hecatomb: Chance for Negative Energy Damage]]|400||6 of 6| }}
{{Table End}}
+
|}
 
====PBAOE Damage====
 
====PBAOE Damage====
 
{{PMarket Start}}
 
{{PMarket Start}}
Line 46: Line 46:
 
{{PMarket Row|[[Obliteration: Accuracy/Damage/Recharge/Endurance]]|225||5 of 6| }}
 
{{PMarket Row|[[Obliteration: Accuracy/Damage/Recharge/Endurance]]|225||5 of 6| }}
 
{{PMarket Row|[[Obliteration: Chance for Smashing Damage]]|225||6 of 6| }}
 
{{PMarket Row|[[Obliteration: Chance for Smashing Damage]]|225||6 of 6| }}
{{Table End}}
+
|}
 
====Pet Damage====
 
====Pet Damage====
 
{{PMarket Start}}
 
{{PMarket Start}}
Line 70: Line 70:
 
{{PMarket Row|[[Soulbound Allegiance: Damage/Endurance (Superior)]]|400||5 of 6| }}
 
{{PMarket Row|[[Soulbound Allegiance: Damage/Endurance (Superior)]]|400||5 of 6| }}
 
{{PMarket Row|[[Soulbound Allegiance: Chance for Build Up]]|400||6 of 6| }}
 
{{PMarket Row|[[Soulbound Allegiance: Chance for Build Up]]|400||6 of 6| }}
{{Table End}}
+
|}
 
====Ranged Damage====
 
====Ranged Damage====
 
{{PMarket Start}}
 
{{PMarket Start}}
Line 94: Line 94:
 
{{PMarket Row|[[Apocalypse: Damage/Endurance (Superior)]]|400|5 of 6| }}
 
{{PMarket Row|[[Apocalypse: Damage/Endurance (Superior)]]|400|5 of 6| }}
 
{{PMarket Row|[[Apocalypse: Chance for Negative Energy Damage]]|400|6 of 6| }}
 
{{PMarket Row|[[Apocalypse: Chance for Negative Energy Damage]]|400|6 of 6| }}
{{Table End}}
+
|}
 
====Recharge Intensive Pets====
 
====Recharge Intensive Pets====
 
{{PMarket Start}}
 
{{PMarket Start}}
Line 104: Line 104:
 
{{PMarket Row|[[Expedient Reinforcement: Endurance/Damage/Recharge]]|245||5 of 6| }}
 
{{PMarket Row|[[Expedient Reinforcement: Endurance/Damage/Recharge]]|245||5 of 6| }}
 
{{PMarket Row|[[Expedient Reinforcement: Resist Bonus Aura for Pets]]|275||6 of 6| }}
 
{{PMarket Row|[[Expedient Reinforcement: Resist Bonus Aura for Pets]]|275||6 of 6| }}
{{Table End}}
+
|}
 
====Sniper Attacks====
 
====Sniper Attacks====
 
{{PMarket Start}}
 
{{PMarket Start}}
Line 126: Line 126:
 
{{PMarket Row|[[Extreme Measures: Damage/Endurance/Recharge]]|100||5 of 6| }}
 
{{PMarket Row|[[Extreme Measures: Damage/Endurance/Recharge]]|100||5 of 6| }}
 
{{PMarket Row|[[Extreme Measures: Accuracy/Range/Recharge]]|100||6 of 6| }}
 
{{PMarket Row|[[Extreme Measures: Accuracy/Range/Recharge]]|100||6 of 6| }}
{{Table End}}
+
|}
 
====Targeted AOE Dmg====
 
====Targeted AOE Dmg====
 
{{PMarket Start}}
 
{{PMarket Start}}
Line 155: Line 155:
 
{{PMarket Row|[[Ragnarok: Damage/Endurance (Superior)]]|400||5 of 6| }}
 
{{PMarket Row|[[Ragnarok: Damage/Endurance (Superior)]]|400||5 of 6| }}
 
{{PMarket Row|[[Ragnarok: Chance for Knockdown]]|400||6 of 6| }}
 
{{PMarket Row|[[Ragnarok: Chance for Knockdown]]|400||6 of 6| }}
{{Table End}}
+
|}
 
===Defense Sets===
 
===Defense Sets===
 
====Resist Damage====
 
====Resist Damage====
Line 166: Line 166:
 
{{PMarket Row|[[Titanium Coating: Resistance]]|100||5 of 6| }}
 
{{PMarket Row|[[Titanium Coating: Resistance]]|100||5 of 6| }}
 
{{PMarket Row|[[Titanium Coating: Endurance]]|100||6 of 6| }}
 
{{PMarket Row|[[Titanium Coating: Endurance]]|100||6 of 6| }}
{{Table End}}
+
|}
 
====Defense====
 
====Defense====
 
{{PMarket Start}}
 
{{PMarket Start}}
Line 183: Line 183:
 
{{PMarket Row|[[Luck of the Gambler: Defense]]|140||5 of 6| }}
 
{{PMarket Row|[[Luck of the Gambler: Defense]]|140||5 of 6| }}
 
{{PMarket Row|[[Luck of the Gambler: Defense/Increased Recharge Speed]]|225||6 of 6| }}
 
{{PMarket Row|[[Luck of the Gambler: Defense/Increased Recharge Speed]]|225||6 of 6| }}
{{Table End}}
+
|}
 
===Healing Sets===
 
===Healing Sets===
 
====Accurate Healing====
 
====Accurate Healing====
Line 194: Line 194:
 
{{PMarket Row|[[Touch of the Nictus: Accuracy/Endurance/Recharge]]|225||5 of 6| }}
 
{{PMarket Row|[[Touch of the Nictus: Accuracy/Endurance/Recharge]]|225||5 of 6| }}
 
{{PMarket Row|[[Touch of the Nictus: Chance for Negative Energy Damage]]|225||6 of 6| }}
 
{{PMarket Row|[[Touch of the Nictus: Chance for Negative Energy Damage]]|225||6 of 6| }}
{{Table End}}
+
|}
 
====Healing====
 
====Healing====
 
{{PMarket Start}}
 
{{PMarket Start}}
Line 211: Line 211:
 
{{PMarket Row|[[Numina's Convalescence: Healing]]|140||5 of 6| }}
 
{{PMarket Row|[[Numina's Convalescence: Healing]]|140||5 of 6| }}
 
{{PMarket Row|[[Numina's Convalescence: Regeneration/Recovery]]|270||6 of 6| }}
 
{{PMarket Row|[[Numina's Convalescence: Regeneration/Recovery]]|270||6 of 6| }}
{{Table End}}
+
|}
 
===Mez/Status Sets===
 
===Mez/Status Sets===
 
====Confuse====
 
====Confuse====
Line 222: Line 222:
 
{{PMarket Row|[[Perplex: Accuracy/Confuse/Recharge]]|100||5 of 6| }}
 
{{PMarket Row|[[Perplex: Accuracy/Confuse/Recharge]]|100||5 of 6| }}
 
{{PMarket Row|[[Perplex: Recharge/Confuse]]|100||6 of 6| }}
 
{{PMarket Row|[[Perplex: Recharge/Confuse]]|100||6 of 6| }}
{{Table End}}
+
|}
 
====Fear====
 
====Fear====
 
{{PMarket Start}}
 
{{PMarket Start}}
Line 239: Line 239:
 
{{PMarket Row|[[Glimpse of the Abyss: Accuracy/Fear/Recharge]]|225||5 of 6| }}
 
{{PMarket Row|[[Glimpse of the Abyss: Accuracy/Fear/Recharge]]|225||5 of 6| }}
 
{{PMarket Row|[[Glimpse of the Abyss: Chance for Psionic Damage]]|225||6 of 6| }}
 
{{PMarket Row|[[Glimpse of the Abyss: Chance for Psionic Damage]]|225||6 of 6| }}
{{Table End}}
+
|}
 
====Holds====
 
====Holds====
 
{{PMarket Start}}
 
{{PMarket Start}}
Line 270: Line 270:
 
{{PMarket Row|[[Unbreakable Constraint: Hold/Endurance (Superior)]]|400||5 of 6| }}
 
{{PMarket Row|[[Unbreakable Constraint: Hold/Endurance (Superior)]]|400||5 of 6| }}
 
{{PMarket Row|[[Unbreakable Constraint: Chance for Smashing Damage]]|400||6 of 6| }}
 
{{PMarket Row|[[Unbreakable Constraint: Chance for Smashing Damage]]|400||6 of 6| }}
{{Table End}}
+
|}
 
====Immobilize====
 
====Immobilize====
 
{{PMarket Start}}
 
{{PMarket Start}}
Line 287: Line 287:
 
{{PMarket Row|[[Trap of the Hunter: Accuracy/Immobilize/Recharge]]|225||5 of 6| }}
 
{{PMarket Row|[[Trap of the Hunter: Accuracy/Immobilize/Recharge]]|225||5 of 6| }}
 
{{PMarket Row|[[Trap of the Hunter: Chance for Lethal Damage]]|225||6 of 6| }}
 
{{PMarket Row|[[Trap of the Hunter: Chance for Lethal Damage]]|225||6 of 6| }}
{{Table End}}
+
|}
 
====Sleep====
 
====Sleep====
 
{{PMarket Start}}
 
{{PMarket Start}}
Line 297: Line 297:
 
{{PMarket Row|[[Lethargic Repose: Accuracy/Sleep/Recharge]]|100||5 of 6| }}
 
{{PMarket Row|[[Lethargic Repose: Accuracy/Sleep/Recharge]]|100||5 of 6| }}
 
{{PMarket Row|[[Lethargic Repose: Accuracy/Sleep]]|100||6 of 6| }}
 
{{PMarket Row|[[Lethargic Repose: Accuracy/Sleep]]|100||6 of 6| }}
{{Table End}}
+
|}
 
====Slow====
 
====Slow====
 
{{PMarket Start}}
 
{{PMarket Start}}
Line 307: Line 307:
 
{{PMarket Row|[[Tempered Readiness: Endurance/Recharge/Slow]]|100||5 of 6| }}
 
{{PMarket Row|[[Tempered Readiness: Endurance/Recharge/Slow]]|100||5 of 6| }}
 
{{PMarket Row|[[Tempered Readiness: Accuracy/Damage/Slow]]|100||6 of 6| }}
 
{{PMarket Row|[[Tempered Readiness: Accuracy/Damage/Slow]]|100||6 of 6| }}
{{Table End}}
+
|}
 
====Stuns====
 
====Stuns====
 
{{PMarket Start}}
 
{{PMarket Start}}
Line 317: Line 317:
 
{{PMarket Row|[[Rope A Dope: Accuracy/Stun/Recharge]]|100||5 of 6| }}
 
{{PMarket Row|[[Rope A Dope: Accuracy/Stun/Recharge]]|100||5 of 6| }}
 
{{PMarket Row|[[Rope A Dope: Accuracy/Stun]]|100||6 of 6| }}
 
{{PMarket Row|[[Rope A Dope: Accuracy/Stun]]|100||6 of 6| }}
{{Table End}}
+
|}
 
===Buff/Debuff Sets===
 
===Buff/Debuff Sets===
 
====Endurance Mod====
 
====Endurance Mod====
Line 328: Line 328:
 
{{PMarket Row|[[Performance Shifter: Endurance Modification/Accuracy]]|140||5 of 6| }}
 
{{PMarket Row|[[Performance Shifter: Endurance Modification/Accuracy]]|140||5 of 6| }}
 
{{PMarket Row|[[Performance Shifter: Chance for +Endurance]]|140||6 of 6| }}
 
{{PMarket Row|[[Performance Shifter: Chance for +Endurance]]|140||6 of 6| }}
{{Table End}}
+
|}
 
====To Hit Debuff====
 
====To Hit Debuff====
 
{{PMarket Start}}
 
{{PMarket Start}}
Line 338: Line 338:
 
{{PMarket Row|[[Dark Watcher's Despair: To Hit Debuff/Endurance]]|140||5 of 6| }}
 
{{PMarket Row|[[Dark Watcher's Despair: To Hit Debuff/Endurance]]|140||5 of 6| }}
 
{{PMarket Row|[[Dark Watcher's Despair: Chance for Recharge Slow]]|140||6 of 6| }}
 
{{PMarket Row|[[Dark Watcher's Despair: Chance for Recharge Slow]]|140||6 of 6| }}
{{Table End}}
+
|}
 
===Travel Sets===
 
===Travel Sets===
 
====Flight====
 
====Flight====
Line 350: Line 350:
 
{{PMarket Row|[[Freebird: Fly]]|170||2 of 3| }}
 
{{PMarket Row|[[Freebird: Fly]]|170||2 of 3| }}
 
{{PMarket Row|[[Freebird: Stealth]]|260||3 of 3| }}
 
{{PMarket Row|[[Freebird: Stealth]]|260||3 of 3| }}
{{Table End}}
+
|}
 
====Leaping====
 
====Leaping====
 
{{PMarket Start}}
 
{{PMarket Start}}
Line 357: Line 357:
 
{{PMarket Row|[[Springfoot: Endurance]]|100||2 of 3| }}
 
{{PMarket Row|[[Springfoot: Endurance]]|100||2 of 3| }}
 
{{PMarket Row|[[Springfoot: Jump/Endurance]]|100||3 of 3| }}
 
{{PMarket Row|[[Springfoot: Jump/Endurance]]|100||3 of 3| }}
{{Table End}}
+
|}
 
====Running====
 
====Running====
 
{{PMarket Start}}
 
{{PMarket Start}}
Line 368: Line 368:
 
{{PMarket Row|[[Celerity: Run]]|170||2 of 3| }}
 
{{PMarket Row|[[Celerity: Run]]|170||2 of 3| }}
 
{{PMarket Row|[[Celerity: Stealth]]|260||3 of 3| }}
 
{{PMarket Row|[[Celerity: Stealth]]|260||3 of 3| }}
{{Table End}}
+
|}
 
====Teleport====
 
====Teleport====
 
{{PMarket Start}}
 
{{PMarket Start}}
Line 375: Line 375:
 
{{PMarket Row|[[Jaunt: Endurance]]|100||2 of 3| }}
 
{{PMarket Row|[[Jaunt: Endurance]]|100||2 of 3| }}
 
{{PMarket Row|[[Jaunt: Range/Endurance]]|100||3 of 3| }}
 
{{PMarket Row|[[Jaunt: Range/Endurance]]|100||3 of 3| }}
{{Table End}}
+
|}
 
====Universal Travel====
 
====Universal Travel====
 
{{PMarket Start}}
 
{{PMarket Start}}
Line 382: Line 382:
 
{{PMarket Row|[[Blessing of the Zephyr: Run Speed, Jump, Flight Speed, Range/Endurance]]|200||2 of 3| }}
 
{{PMarket Row|[[Blessing of the Zephyr: Run Speed, Jump, Flight Speed, Range/Endurance]]|200||2 of 3| }}
 
{{PMarket Row|[[Blessing of the Zephyr: Knockback Protection (4 Points)]]|260||3 of 3| }}
 
{{PMarket Row|[[Blessing of the Zephyr: Knockback Protection (4 Points)]]|260||3 of 3| }}
{{Table End}}
+
|}
  
 
[[Category:Enhancements]]
 
[[Category:Enhancements]]

Latest revision as of 18:56, 10 July 2012

Max Level 50

Damage Sets

Melee Damage

Item PP Date Added Info VIP $ US € EU £ UK
ParagonMarket CrushingImpact.png SET: Crushing Impact 480 2011-09-14 Level 30 to 50 $6.00 €4,78 £3.84
Crushing Impact: Accuracy/Damage 100 1 of 6 $1.25 €1,00 £0.80
Crushing Impact: Damage/Endurance 100 2 of 6 $1.25 €1,00 £0.80
Crushing Impact: Damage/Recharge 100 3 of 6 $1.25 €1,00 £0.80
Crushing Impact: Accuracy/Damage/Recharge 100 4 of 6 $1.25 €1,00 £0.80
Crushing Impact: Accuracy/Damage/Endurance 100 5 of 6 $1.25 €1,00 £0.80
Crushing Impact: Damage/Endurance/Recharge 100 6 of 6 $1.25 €1,00 £0.80
ParagonMarket Mako'sBite.png SET: Mako's Bite 900 2011-11-08 Level 30 to 50 $11.25 €8,96 £7.21
Mako's Bite: Accuracy/Damage 140 1 of 6 $1.75 €1,39 £1.12
Mako's Bite: Damage/Endurance 170 2 of 6 $2.13 €1,69 £1.36
Mako's Bite: Damage/Recharge 225 3 of 6 $2.81 €2,24 £1.80
Mako's Bite: Accuracy/Endurance/Recharge 225 4 of 6 $2.81 €2,24 £1.80
Mako's Bite: Accuracy/Damage/Endurance/Recharge 140 5 of 6 $1.75 €1,39 £1.12
Mako's Bite: Chance for Lethal Damage 225 6 of 6 $2.81 €2,24 £1.80
ParagonMarket Hecatomb.png SET: Hecatomb 2000 2012-05-29 Level 50 $25.00 €19,92 £16.02
Hecatomb: Damage (Superior) 400 1 of 6 $5.00 €3,98 £3.20
Hecatomb: Damage/Recharge (Superior) 400 2 of 6 $5.00 €3,98 £3.20
Hecatomb: Damage/Recharge/Accuracy (Superior) 400 3 of 6 $5.00 €3,98 £3.20
Hecatomb: Recharge/Accuracy (Superior) 400 4 of 6 $5.00 €3,98 £3.20
Hecatomb: Damage/Endurance (Superior) 400 5 of 6 $5.00 €3,98 £3.20
Hecatomb: Chance for Negative Energy Damage 400 6 of 6 $5.00 €3,98 £3.20

PBAOE Damage

Item PP Date Added Info VIP $ US € EU £ UK
ParagonMarket CleavingBlow.png SET: Cleaving Blow 320 2011-09-14 Level 10 to 50 $4.00 €3,19 £2.56
Cleaving Blow: Accuracy/Damage 100 1 of 4 $1.25 €1,00 £0.80
Cleaving Blow: Damage/Endurance 100 2 of 4 $1.25 €1,00 £0.80
Cleaving Blow: Damage/Recharge 100 3 of 4 $1.25 €1,00 £0.80
Cleaving Blow: Accuracy/Recharge 100 4 of 4 $1.25 €1,00 £0.80
ParagonMarket Multi-Strike.png SET: Multi-Strike 480 2011-09-14 Level 20 to 50 $6.00 €4,78 £3.84
Multi-Strike: Accuracy/Damage 100 1 of 6 $1.25 €1,00 £0.80
Multi-Strike: Damage/Endurance 100 2 of 6 $1.25 €1,00 £0.80
Multi-Strike: Damage/Recharge 100 3 of 6 $1.25 €1,00 £0.80
Multi-Strike: Accuracy/Endurance 100 4 of 6 $1.25 €1,00 £0.80
Multi-Strike: Accuracy/Damage/Endurance 100 5 of 6 $1.25 €1,00 £0.80
Multi-Strike: Damage/Endurance/Recharge 100 6 of 6 $1.25 €1,00 £0.80
ParagonMarket Obliteration.png SET: Obliteration 856 2011-12-13 Level 30 to 50 $10.70 €8,53 £6.86
Obliteration: Damage 140 1 of 6 $1.75 €1,39 £1.12
Obliteration: Accuracy/Recharge 140 2 of 6 $1.75 €1,39 £1.12
Obliteration: Damage/Recharge 170 3 of 6 $2.13 €1,69 £1.36
Obliteration: Accuracy/Damage/Recharge 170 4 of 6 $2.13 €1,69 £1.36
Obliteration: Accuracy/Damage/Recharge/Endurance 225 5 of 6 $2.81 €2,24 £1.80
Obliteration: Chance for Smashing Damage 225 6 of 6 $2.81 €2,24 £1.80

Pet Damage

Item PP Date Added Info VIP $ US € EU £ UK
ParagonMarket BloodMandate.png SET: Blood Mandate 480 2011-09-14 Level 25 to 50 $6.00 €4,78 £3.84
Blood Mandate: Accuracy/Damage 100 1 of 6 $1.25 €1,00 £0.80
Blood Mandate: Damage/Endurance 100 2 of 6 $1.25 €1,00 £0.80
Blood Mandate: Accuracy/Endurance 100 3 of 6 $1.25 €1,00 £0.80
Blood Mandate: Accuracy/Damage/Endurance 100 4 of 6 $1.25 €1,00 £0.80
Blood Mandate: Accuracy 100 5 of 6 $1.25 €1,00 £0.80
Blood Mandate: Damage 100 6 of 6 $1.25 €1,00 £0.80
ParagonMarket SovereignRight.png SET: Sovereign Right 928 2012-03-06 Level 25 to 50 $11.60 €9,24 £7.43
Sovereign Right: Accuracy/Damage 140 1 of 6 $1.75 €1,39 £1.12
Sovereign Right: Damage/Endurance 170 2 of 6 $2.13 €1,69 £1.36
Sovereign Right: Accuracy/Endurance 225 3 of 6 $2.81 €2,24 £1.80
Sovereign Right: Accuracy/Damage/Endurance 225 4 of 6 $2.81 €2,24 £1.80
Sovereign Right: Accuracy 140 5 of 6 $1.75 €1,39 £1.12
Sovereign Right: Resistance Bonus 260 6 of 6 $3.25 €2,59 £2.08
ParagonMarket SoulboundAllegiance.png SET: Soulbound Allegiance 2000 2012-05-22 Level 50 $25.00 €19,92 £16.02
Soulbound Allegiance: Damage (Superior) 400 1 of 6 $5.00 €3,98 £3.20
Soulbound Allegiance: Damage/Recharge (Superior) 400 2 of 6 $5.00 €3,98 £3.20
Soulbound Allegiance: Damage/Recharge/Accuracy (Superior) 400 3 of 6 $5.00 €3,98 £3.20
Soulbound Allegiance: Recharge/Accuracy (Superior) 400 4 of 6 $5.00 €3,98 £3.20
Soulbound Allegiance: Damage/Endurance (Superior) 400 5 of 6 $5.00 €3,98 £3.20
Soulbound Allegiance: Chance for Build Up 400 6 of 6 $5.00 €3,98 £3.20

Ranged Damage

Item PP Date Added Info VIP $ US € EU £ UK
ParagonMarket Thunderstrike.png SET: Thunderstrike 480 2011-09-14 Level 30 to 50 $6.00 €4,78 £3.84
Thunderstrike: Accuracy/Damage 100 1 of 6 $1.25 €1,00 £0.80
Thunderstrike: Damage/Endurance 100 2 of 6 $1.25 €1,00 £0.80
Thunderstrike: Damage/Recharge 100 3 of 6 $1.25 €1,00 £0.80
Thunderstrike: Accuracy/Damage/Recharge 100 4 of 6 $1.25 €1,00 £0.80
Thunderstrike: Accuracy/Damage/Endurance 100 5 of 6 $1.25 €1,00 £0.80
Thunderstrike: Damage/Endurance/Recharge 100 6 of 6 $1.25 €1,00 £0.80
ParagonMarket Devastation.png SET: Devastation 972 2012-01-31 Level 30 to 50 $12.15 €9,68 £7.79
Devastation: Accuracy/Damage 150 1 of 6 $1.88 €1,49 £1.20
Devastation: Damage/Endurance 180 2 of 6 $2.25 €1,79 £1.44
Devastation: Damage/Recharge 245 3 of 6 $3.06 €2,44 £1.96
Devastation: Accuracy/Damage/Recharge 245 4 of 6 $3.06 €2,44 £1.96
Devastation: Accuracy/Damage/Endurance/Recharge 150 5 of 6 $1.88 €1,49 £1.20
Devastation: Chance for Hold 245 6 of 6 $3.06 €2,44 £1.96
ParagonMarket Apocalypse.png SET: Apocalypse 2000 2012-06-19 Level 50 $25.00 €19,92 £16.02
Apocalypse: Damage (Superior) 400 1 of 6 $5.00 €3,98 £3.20
Apocalypse: Damage/Recharge (Superior) 400 2 of 6 $5.00 €3,98 £3.20
Apocalypse: Damage/Recharge/Accuracy (Superior) 400 3 of 6 $5.00 €3,98 £3.20
Apocalypse: Recharge/Accuracy (Superior) 400 4 of 6 $5.00 €3,98 £3.20
Apocalypse: Damage/Endurance (Superior) 400 5 of 6 $5.00 €3,98 £3.20
Apocalypse: Chance for Negative Energy Damage 400 6 of 6 $5.00 €3,98 £3.20

Recharge Intensive Pets

Item PP Date Added Info VIP $ US € EU £ UK
ParagonMarket ExpedientReinforcement.png SET: Expedient Reinforcement 944 2012-03-06 Level 30 to 50 $11.80 €9,40 £7.56
Expedient Reinforcement: Accuracy/Recharge 150 1 of 6 $1.88 €1,49 £1.20
Expedient Reinforcement: Accuracy/Damage 150 2 of 6 $1.88 €1,49 £1.20
Expedient Reinforcement: Damage/Endurance 180 3 of 6 $2.25 €1,79 £1.44
Expedient Reinforcement: Accuracy/Damage/Recharge 180 4 of 6 $2.25 €1,79 £1.44
Expedient Reinforcement: Endurance/Damage/Recharge 245 5 of 6 $3.06 €2,44 £1.96
Expedient Reinforcement: Resist Bonus Aura for Pets 275 6 of 6 $3.44 €2,74 £2.20

Sniper Attacks

Item PP Date Added Info VIP $ US € EU £ UK
ParagonMarket ExploitWeakness.png SET: Exploit Weakness 320 2011-09-14 Level 10 to 50 $4.00 €3,19 £2.56
Exploit Weakness: Accuracy/Damage 100 1 of 4 $1.25 €1,00 £0.80
Exploit Weakness: Damage/Endurance 100 2 of 4 $1.25 €1,00 £0.80
Exploit Weakness: Damage/Range 100 3 of 4 $1.25 €1,00 £0.80
Exploit Weakness: Damage/Recharge 100 4 of 4 $1.25 €1,00 £0.80
ParagonMarket CalibratedAccuracy.png SET: Calibrated Accuracy 480 2011-09-14 Level 20 to 50 $6.00 €4,78 £3.84
Calibrated Accuracy: Accuracy/Damage 100 1 of 6 $1.25 €1,00 £0.80
Calibrated Accuracy: Accuracy/Endurance 100 2 of 6 $1.25 €1,00 £0.80
Calibrated Accuracy: Accuracy/Interrupt 100 3 of 6 $1.25 €1,00 £0.80
Calibrated Accuracy: Accuracy/Range 100 4 of 6 $1.25 €1,00 £0.80
Calibrated Accuracy: Accuracy/Recharge 100 5 of 6 $1.25 €1,00 £0.80
Calibrated Accuracy: Accuracy/Damage/Recharge 100 6 of 6 $1.25 €1,00 £0.80
ParagonMarket ExtremeMeasures.png SET: Extreme Measures 480 2011-09-14 Level 35 to 50 $6.00 €4,78 £3.84
Extreme Measures: Accuracy/Damage 100 1 of 6 $1.25 €1,00 £0.80
Extreme Measures: Damage/Endurance 100 2 of 6 $1.25 €1,00 £0.80
Extreme Measures: Accuracy/Interrupt/Range 100 3 of 6 $1.25 €1,00 £0.80
Extreme Measures: Damage/Interrupt/Recharge 100 4 of 6 $1.25 €1,00 £0.80
Extreme Measures: Damage/Endurance/Recharge 100 5 of 6 $1.25 €1,00 £0.80
Extreme Measures: Accuracy/Range/Recharge 100 6 of 6 $1.25 €1,00 £0.80

Targeted AOE Dmg

Item PP Date Added Info VIP $ US € EU £ UK
ParagonMarket AirBurst.png SET: Air Burst 320 2011-09-14 Level 10 to 50 $4.00 €3,19 £2.56
Air Burst: Accuracy/Damage 100 1 of 4 $1.25 €1,00 £0.80
Air Burst: Damage/Endurance 100 2 of 4 $1.25 €1,00 £0.80
Air Burst: Damage/Recharge 100 3 of 4 $1.25 €1,00 £0.80
Air Burst: Damage/Range 100 4 of 4 $1.25 €1,00 £0.80
ParagonMarket Detonation.png SET: Detonation 480 2011-09-14 Level 20 to 50 $6.00 €4,78 £3.84
Detonation: Accuracy/Damage 100 1 of 6 $1.25 €1,00 £0.80
Detonation: Damage/Endurance 100 2 of 6 $1.25 €1,00 £0.80
Detonation: Damage/Recharge 100 3 of 6 $1.25 €1,00 £0.80
Detonation: Damage/Range 100 4 of 6 $1.25 €1,00 £0.80
Detonation: Accuracy/Damage/Endurance 100 5 of 6 $1.25 €1,00 £0.80
Detonation: Damage/Endurance/Range 100 6 of 6 $1.25 €1,00 £0.80
ParagonMarket Positron'sBlast.png SET: Positron's Blast 920 2012-01-31 Level 20 to 50 $11.50 €9,16 £7.37
Positron's Blast: Accuracy/Damage 150 1 of 6 $1.88 €1,49 £1.20
Positron's Blast: Damage/Endurance 150 2 of 6 $1.88 €1,49 £1.20
Positron's Blast: Damage/Recharge 180 3 of 6 $2.25 €1,79 £1.44
Positron's Blast: Damage/Range 180 4 of 6 $2.25 €1,79 £1.44
Positron's Blast: Accuracy/Damage/Endurance 245 5 of 6 $3.06 €2,44 £1.96
Positron's Blast: Chance for Energy Damage 245 6 of 6 $3.06 €2,44 £1.96
ParagonMarket Ragnarok.png SET: Ragnarok 2000 2012-06-19 Level 50 $25.00 €19,92 £16.02
Ragnarok: Damage (Superior) 400 1 of 6 $5.00 €3,98 £3.20
Ragnarok: Damage/Recharge (Superior) 400 2 of 6 $5.00 €3,98 £3.20
Ragnarok: Damage/Recharge/Accuracy (Superior) 400 3 of 6 $5.00 €3,98 £3.20
Ragnarok: Recharge/Accuracy (Superior) 400 4 of 6 $5.00 €3,98 £3.20
Ragnarok: Damage/Endurance (Superior) 400 5 of 6 $5.00 €3,98 £3.20
Ragnarok: Chance for Knockdown 400 6 of 6 $5.00 €3,98 £3.20

Defense Sets

Resist Damage

Item PP Date Added Info VIP $ US € EU £ UK
ParagonMarket TitaniumCoating.png SET: Titanium Coating 480 2011-09-14 Level 25 to 50 $6.00 €4,78 £3.84
Titanium Coating: Endurance/Resistance 100 1 of 6 $1.25 €1,00 £0.80
Titanium Coating: Recharge/Resistance 100 2 of 6 $1.25 €1,00 £0.80
Titanium Coating: Endurance/Recharge 100 3 of 6 $1.25 €1,00 £0.80
Titanium Coating: Endurance/Recharge/Resistance 100 4 of 6 $1.25 €1,00 £0.80
Titanium Coating: Resistance 100 5 of 6 $1.25 €1,00 £0.80
Titanium Coating: Endurance 100 6 of 6 $1.25 €1,00 £0.80

Defense

Item PP Date Added Info VIP $ US € EU £ UK
ParagonMarket RedFortune.png SET: Red Fortune 480 2011-09-14 Level 25 to 50 $6.00 €4,78 £3.84
Red Fortune: Defense/Endurance 100 1 of 6 $1.25 €1,00 £0.80
Red Fortune: Defense/Recharge 100 2 of 6 $1.25 €1,00 £0.80
Red Fortune: Endurance/Recharge 100 3 of 6 $1.25 €1,00 £0.80
Red Fortune: Defense/Endurance/Recharge 100 4 of 6 $1.25 €1,00 £0.80
Red Fortune: Defense 100 5 of 6 $1.25 €1,00 £0.80
Red Fortune: Endurance 100 6 of 6 $1.25 €1,00 £0.80
ParagonMarket LuckoftheGambler.png SET: Luck of the Gambler 900 2011-09-14 Level 25 to 50 $11.25 €8,96 £7.21
Luck of the Gambler: Defense/Endurance 140 1 of 6 $1.75 €1,39 £1.12
Luck of the Gambler: Defense/Recharge 170 2 of 6 $2.13 €1,69 £1.36
Luck of the Gambler: Endurance/Recharge 225 3 of 6 $2.81 €2,24 £1.80
Luck of the Gambler: Defense/Endurance/Recharge 225 4 of 6 $2.81 €2,24 £1.80
Luck of the Gambler: Defense 140 5 of 6 $1.75 €1,39 £1.12
Luck of the Gambler: Defense/Increased Recharge Speed 225 6 of 6 $2.81 €2,24 £1.80

Healing Sets

Accurate Healing

Item PP Date Added Info VIP $ US € EU £ UK
