Badge time.png   The Paragon Wiki Archive documents the state of City of Heroes/Villains as it existed on December 1, 2012.

Difference between revisions of "Ice Blast (Power Set)"

From Paragon Wiki Archive
Jump to: navigation, search
m (Historical: add original release notes)
m (moved Ice Blast (Powerset) to Ice Blast (Power Set): naming convention)
 
(One intermediate revision by one other user not shown)
Line 1: Line 1:
{{TOCright}}
+
#REDIRECT [[Ice Blast]]
== Overview ==
+
'''{{PAGENAME}}''' allows you to use the power of ice against your foes, with a tendency to Slow their attacks and movement. It is a primary power set for [[Blaster]]s and [[Corruptor]]s, and a secondary power set for [[Defender]]s.
+
 
+
== Power Table ==
+
 
+
The {{PAGENAME}} power set is available as a primary set for [[Blaster]]s and [[Corruptor]]s, and as a secondary set for [[Defender]]s.  The following table shows which powers are available and at what level:
+
 
+
{{Powers_SplitLevelHeader}}
+
{{Powers_SplitLevelRow|Icon=IceBlast Bolt.png|Power=Ice Bolt|PriLevel=1|SecLevel=1|Effect=Ranged, Minor DMG(Cold/Smash), Foe -Recharge, -SPD|Border=1}}
+
{{Powers_SplitLevelRow|Icon=IceBlast IceBlast.png|Power=Ice Blast|PriLevel=1|SecLevel=2|Effect=Ranged, Moderate DMG(Cold/Smash), Foe -Recharge, -SPD|Border=1}}
+
{{Powers_SplitLevelRow|Icon=IceBlast FrostBreath.png|Power=Frost Breath|PriLevel=2|SecLevel=4|Effect=Close (Cone), Moderate DoT(Cold), Foe -Recharge, -SPD|Border=1}}
+
{{Powers_SplitLevelRow|Icon=IceBlast Aim.png|Power=Aim|PriLevel=6|SecLevel=10|Effect=Self +To-Hit, +DMG|Border=1}}
+
{{Powers_SplitLevelRow|Icon=IceBlast FreezeRay.png|Power=Freeze Ray|PriLevel=8|SecLevel=16|Effect=Ranged, Minor DMG(Cold), Foe Hold|Border=1}}
+
{{Powers_SplitLevelRow|Icon=IceBlast IceStorm.png|Power=Ice Storm|PriLevel=12|SecLevel=20|Effect=Ranged (Location AoE), Minor DoT(Cold/Lethal), Foe -Recharge, -SPD|Border=1}}
+
{{Powers_SplitLevelRow|Icon=IceBlast BitterFrostBlast.png|Power=Bitter Ice Blast|PriLevel=18|SecLevel=28|Effect=Ranged, Superior DMG(Cold/Smash), Foe -Recharge, -SPD, -To-Hit|Border=1}}
+
{{Powers_SplitLevelRow|Icon=IceBlast BitterFreezeRay.png|Power=Bitter Freeze Ray|PriLevel=26|SecLevel=35|Effect=Ranged, Moderate DMG(Cold), Foe Hold, -Recharge, -SPD|Border=1}}
+
{{Powers_SplitLevelRow|Icon=IceBlast Blizzard.png|Power=Blizzard|PriLevel=32|SecLevel=38|Effect=Ranged (Location AoE), Extreme DoT(Cold), Foe -To-Hit, -SPD, -Recharge, Knockback, Self -Recovery|Border=1}}
+
{{Powers_Footer}}
+
 
+
== Powers ==
+
 
+
The following are powers in the {{PAGENAME}} power set.
+
 
+
=== [[File:IceBlast Aim.png]] Aim ===
+
 
+
Greatly increases the chance to hit of your attacks for a few seconds. Slightly increases damage.
+
 
+
{{PowerBlock_Start}}
+
{{PowerBlock_Recharge|Long}}
+
{{PowerBlock_Level|[[File:Archetypeicon blaster.png|18px]] 6 (Blaster)}}
+
{{PowerBlock_Blank|[[File:V archetypeicon corruptor.png|18px]] 6 (Corruptor)}}
+
{{PowerBlock_Blank|[[File:Archetypeicon_defender.png|18px]] 10 (Defender)}}
+
{{PowerBlock_Effects|Self +To-Hit, +Damage}}
+
{{PowerBlock_Enhancements|{{Reduce Endurance Cost}}}}
+
{{PowerBlock_Blank|{{Enhance Recharge Speed}}}}
+
{{PowerBlock_Blank|{{Enhance ToHit Buff}}}}
+
{{PowerBlock_Sets|{{Set To Hit Buff}}}}
+
{{PowerBlock_End}}
+
 
+
=== [[File:IceBlast BitterFreezeRay.png]] Bitter Freeze Ray ===
+
 
+
This power can Hold your opponent frozen solid in a block of ice. The victim can be attacked and will remain frozen and helpless. After the ice thaws, the victim emerges chilled and Slowed. Bitter Freeze Ray deals medium damage.
+
 
+
{{PowerBlock_Start}}
+
{{PowerBlock_Damage|Moderate (Cold)}}
+
{{PowerBlock_Recharge|Slow}}
+
{{PowerBlock_Level|[[File:Archetypeicon blaster.png|18px]] 26 (Blaster)}}
+
{{PowerBlock_Blank|[[File:V archetypeicon corruptor.png|18px]] 26 (Corruptor)}}
+
{{PowerBlock_Blank|[[File:Archetypeicon_defender.png|18px]] 35 (Defender)}}
+
{{PowerBlock_Effects|Ranged}}
+
{{PowerBlock_Blank|Foe Hold, -Recharge, -Speed}}
+
{{PowerBlock_Enhancements|{{Enhance Accuracy}}}}
+
{{PowerBlock_Blank|{{Enhance Damage}}}}
+
{{PowerBlock_Blank|{{Reduce Endurance Cost}}}}
+
{{PowerBlock_Blank|{{Enhance Hold}}}}
+
{{PowerBlock_Blank|{{Enhance Range}}}}
+
{{PowerBlock_Blank|{{Enhance Recharge Speed}}}}
+
{{PowerBlock_Blank|{{Enhance Slow}}}}
+
{{PowerBlock_Sets|{{Set Ranged Damage}}}}
+
{{PowerBlock_Blank|{{Set Holds}}}}
+
{{PowerBlock_Blank|{{Set Slow Movement}}}}
+
{{PowerBlock_End}}
+
 
+
=== [[File:IceBlast BitterFrostBlast.png]] Bitter Ice Blast ===
+
 
+
A slower yet more powerful version of Ice Blast, Bitter Ice Blast deals much more damage and can also reduce your enemy's Accuracy. Like other Ice Blast powers, Bitter Ice Blast can Slow a target's movement and attack speed.
+
 
+
{{PowerBlock_Start}}
+
{{PowerBlock_Damage|Superior (Cold/Smashing)}}
+
{{PowerBlock_Recharge|Slow}}
+
{{PowerBlock_Level|[[File:Archetypeicon blaster.png|18px]] 18 (Blaster)}}
+
{{PowerBlock_Blank|[[File:V archetypeicon corruptor.png|18px]] 18 (Corruptor)}}
+
{{PowerBlock_Blank|[[File:Archetypeicon_defender.png|18px]] 28 (Defender)}}
+
{{PowerBlock_Effects|Ranged}}
+
{{PowerBlock_Blank|Foe -Recharge, -Speed, -To-Hit}}
+
{{PowerBlock_Enhancements|{{Enhance Accuracy}}}}
+
{{PowerBlock_Blank|{{Enhance Damage}}}}
+
{{PowerBlock_Blank|{{Reduce Endurance Cost}}}}
+
{{PowerBlock_Blank|{{Enhance Range}}}}
+
{{PowerBlock_Blank|{{Enhance Recharge Speed}}}}
+
{{PowerBlock_Blank|{{Enhance Slow}}}}
+
{{PowerBlock_Blank|{{Enhance ToHit Debuff}}}}
+
{{PowerBlock_Sets|{{Set Ranged Damage}}}}
+
{{PowerBlock_Blank|{{Set Slow Movement}}}}
+
{{PowerBlock_Blank|{{Set ToHit Debuff}}}}
+
{{PowerBlock_Blank|{{Set Accurate ToHit Debuff}}}}
+
{{PowerBlock_End}}
+
 
+
=== [[File:IceBlast Blizzard.png]] Blizzard ===
+
 
+
The massive damage from the Blizzard can Slow the attack rate of all your opponents in a large area, reducing their Accuracy and possibly knocking them back. Activating this power leaves you drained of Endurance and unable to recover any Endurance for a while.
+
 
+
{{PowerBlock_Start}}
+
{{PowerBlock_Damage|Extreme Damage over Time(Cold)}}
+
{{PowerBlock_Recharge|Very Long}}
+
{{PowerBlock_Level|[[File:Archetypeicon blaster.png|18px]] 32 (Blaster)}}
+
{{PowerBlock_Blank|[[File:V archetypeicon corruptor.png|18px]] 32 (Corruptor)}}
+
{{PowerBlock_Blank|[[File:Archetypeicon_defender.png|18px]] 38 (Defender)}}
+
{{PowerBlock_Effects|Ranged(Location Area of Effect)}}
+
{{PowerBlock_Blank|Foe -To-Hit, -Speed, -Recharge, Knockback}}
+
{{PowerBlock_Blank|Self -Recovery}}
+
{{PowerBlock_Enhancements|{{Enhance Accuracy}}}}
+
{{PowerBlock_Blank|{{Enhance Damage}}}}
+
{{PowerBlock_Blank|{{Reduce Endurance Cost}}}}
+
{{PowerBlock_Blank|{{Enhance Range}}}}
+
{{PowerBlock_Blank|{{Enhance Recharge Speed}}}}
+
{{PowerBlock_Blank|{{Enhance Slow}}}}
+
{{PowerBlock_Blank|{{Enhance ToHit Debuff}}}}
+
{{PowerBlock_Sets|{{Set Targeted AoE Damage}}}}
+
{{PowerBlock_Blank|{{Set Slow Movement}}}}
+
{{PowerBlock_Blank|{{Set ToHit Debuff}}}}
+
{{PowerBlock_Blank|{{Set Accurate ToHit Debuff}}}}
+
{{PowerBlock_End}}
+
 
+
=== [[File:IceBlast FreezeRay.png]] Freeze Ray ===
+
 
+
Although this power deals very little damage, the Freeze Ray encases your foe in a block of ice, Holding him helpless in place for a while.
+
 
+
{{PowerBlock_Start}}
+
{{PowerBlock_Damage|Minor (Cold)}}
+
{{PowerBlock_Recharge|Moderate}}
+
{{PowerBlock_Level|[[File:Archetypeicon blaster.png|18px]] 8 (Blaster)}}
+
{{PowerBlock_Blank|[[File:V archetypeicon corruptor.png|18px]] 8 (Corruptor)}}
+
{{PowerBlock_Blank|[[File:Archetypeicon_defender.png|18px]] 16 (Defender)}}
+
{{PowerBlock_Effects|Ranged}}
+
{{PowerBlock_Blank|Foe Hold}}
+
{{PowerBlock_Enhancements|{{Enhance Accuracy}}}}
+
{{PowerBlock_Blank|{{Enhance Damage}}}}
+
{{PowerBlock_Blank|{{Reduce Endurance Cost}}}}
+
{{PowerBlock_Blank|{{Enhance Hold}}}}
+
{{PowerBlock_Blank|{{Enhance Range}}}}
+
{{PowerBlock_Blank|{{Enhance Recharge Speed}}}}
+
{{PowerBlock_Sets|{{Set Ranged Damage}}}}
+
{{PowerBlock_Blank|{{Set Holds}}}}
+
{{PowerBlock_End}}
+
 
+
=== [[File:IceBlast FrostBreath.png]] Frost Breath ===
+
 
+
Unleashes a cone of frosty breath that can Slow your opponents' movement and attacks. Very accurate and very deadly at medium range.
+
 
+
{{PowerBlock_Start}}
+
{{PowerBlock_Damage|Moderate Damage over Time(Cold)}}
+
{{PowerBlock_Recharge|Slow}}
+
{{PowerBlock_Level|[[File:Archetypeicon blaster.png|18px]] 2 (Blaster)}}
+
{{PowerBlock_Blank|[[File:V archetypeicon corruptor.png|18px]] 2 (Corruptor)}}
+
{{PowerBlock_Blank|[[File:Archetypeicon_defender.png|18px]] 4 (Defender)}}
+
{{PowerBlock_Effects|Close (Cone)}}
+
{{PowerBlock_Blank|Foe -Recharge, -Speed}}
+
{{PowerBlock_Enhancements|{{Enhance Accuracy}}}}
+
{{PowerBlock_Blank|{{Enhance Damage}}}}
+
{{PowerBlock_Blank|{{Reduce Endurance Cost}}}}
+
{{PowerBlock_Blank|{{Enhance Range}}}}
+
{{PowerBlock_Blank|{{Enhance Recharge Speed}}}}
+
{{PowerBlock_Blank|{{Enhance Slow}}}}
+
{{PowerBlock_Sets|{{Set Targeted AoE Damage}}}}
+
{{PowerBlock_Blank|{{Set Slow Movement}}}}
+
{{PowerBlock_End}}
+
 
+
=== [[File:IceBlast IceBlast.png]] Ice Blast ===
+
 
+
Ice Blast hurls shards of ice at foes and Slows their attacks and movement for a time. Slower recharge than Ice Bolt, but more damage.
+
 
+
{{PowerBlock_Start}}
+
{{PowerBlock_Damage|Moderate (Cold/Smashing)}}
+
{{PowerBlock_Recharge|Moderate}}
+
{{PowerBlock_Level|[[File:Archetypeicon blaster.png|18px]] 1 (Blaster)}}
+
{{PowerBlock_Blank|[[File:V archetypeicon corruptor.png|18px]] 1 (Corruptor)}}
+
{{PowerBlock_Blank|[[File:Archetypeicon_defender.png|18px]] 2 (Defender)}}
+
{{PowerBlock_Effects|Ranged}}
+
{{PowerBlock_Blank|Foe -Recharge, -Speed}}
+
{{PowerBlock_Enhancements|{{Enhance Accuracy}}}}
+
{{PowerBlock_Blank|{{Enhance Damage}}}}
+
{{PowerBlock_Blank|{{Reduce Endurance Cost}}}}
+
{{PowerBlock_Blank|{{Enhance Range}}}}
+
{{PowerBlock_Blank|{{Enhance Recharge Speed}}}}
+
{{PowerBlock_Blank|{{Enhance Slow}}}}
+
{{PowerBlock_Sets|{{Set Ranged Damage}}}}
+
{{PowerBlock_Blank|{{Set Slow Movement}}}}
+
{{PowerBlock_End}}
+
 
+
=== [[File:IceBlast Bolt.png]] Ice Bolt ===
+
 
+
Ice Bolt quickly pelts an enemy with small icy daggers; their chill Slows a foe's attacks and movement for a time. Fast, but little damage.
+
 
+
{{PowerBlock_Start}}
+
{{PowerBlock_Damage|Minor (Cold/Smashing)}}
+
{{PowerBlock_Recharge|Fast}}
+
{{PowerBlock_Level|[[File:Archetypeicon blaster.png|18px]] 1 (Blaster)}}
+
{{PowerBlock_Blank|[[File:V archetypeicon corruptor.png|18px]] 1 (Corruptor)}}
+
{{PowerBlock_Blank|[[File:Archetypeicon_defender.png|18px]] 1 (Defender)}}
+
{{PowerBlock_Effects|Ranged}}
+
{{PowerBlock_Blank|Foe -Recharge, -Speed}}
+
{{PowerBlock_Enhancements|{{Enhance Accuracy}}}}
+
{{PowerBlock_Blank|{{Enhance Damage}}}}
+
{{PowerBlock_Blank|{{Reduce Endurance Cost}}}}
+
{{PowerBlock_Blank|{{Enhance Range}}}}
+
{{PowerBlock_Blank|{{Enhance Recharge Speed}}}}
+
{{PowerBlock_Blank|{{Enhance Slow}}}}
+
{{PowerBlock_Sets|{{Set Ranged Damage}}}}
+
{{PowerBlock_Blank|{{Set Slow Movement}}}}
+
 
+
{{PowerBlock_End}}
+
 
+
=== [[File:IceBlast IceStorm.png]] Ice Storm ===
+
 
+
Shred your foes with this Ice Storm. This power deals a lot of damage in a large area and can Slow all affected targets movement and attack speed.
+
 
+
{{PowerBlock_Start}}
+
{{PowerBlock_Damage|Minor Damage over Time(Cold/Lethal)}}
+
{{PowerBlock_Recharge|Long}}
+
{{PowerBlock_Level|[[File:Archetypeicon blaster.png|18px]] 12 (Blaster)}}
+
{{PowerBlock_Blank|[[File:V archetypeicon corruptor.png|18px]] 12 (Corruptor)}}
+
{{PowerBlock_Blank|[[File:Archetypeicon_defender.png|18px]] 20 (Defender)}}
+
{{PowerBlock_Effects|Ranged (Location Area of Effect)}}
+
{{PowerBlock_Blank|Foe -Recharge, -Speed}}
+
{{PowerBlock_Enhancements|{{Enhance Accuracy}}}}
+
{{PowerBlock_Blank|{{Enhance Damage}}}}
+
{{PowerBlock_Blank|{{Reduce Endurance Cost}}}}
+
{{PowerBlock_Blank|{{Enhance Range}}}}
+
{{PowerBlock_Blank|{{Enhance Recharge Speed}}}}
+
{{PowerBlock_Blank|{{Enhance Slow}}}}
+
{{PowerBlock_Sets|{{Set Targeted AoE Damage}}}}
+
{{PowerBlock_Blank|{{Set Slow Movement}}}}
+
{{PowerBlock_End}}
+
 
+
== Historical ==
+
 
+
{{Historical|type=section|reason=change}}
+
 
+
* This set has been in the game since [[Issue 0]].
+
* This set was included with the original release of [[Corruptor]]s in [[Issue 6]].
+
* This set was [[Powerset Proliferation|proliferated]] to [[Defender]]s in [[Issue 12]].
+
 
+
== External Links ==
+
* {{RedTomaxPowerSet
+
|Power={{PAGENAMEE}}|Archetype=Blaster|Type=Ranged}}
+
* {{RedTomaxPowerSet
+
|Power={{PAGENAMEE}}|Archetype=Corruptor|Type=Ranged}}
+
* {{RedTomaxPowerSet
+
|Power={{PAGENAMEE}}|Archetype=Defender|Type=Ranged}}
+
 
+
[[Category:Powersets]]
+
[[Category:Blaster Primary]]
+
[[Category:Corruptor Primary]]
+
[[Category:Defender Secondary]]
+

Latest revision as of 02:11, 16 July 2012

Redirect to: