Store-Bought Enhancements/Max Level 20
From Paragon Wiki Archive
Jump to navigationJump to search
Max Level 20
Buff/Debuff Sets
Defense Debuff
| Item | PP | Date Added | Info | VIP | $ US | € EU | £ UK | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 240 | 2011-09-14 | Level 10 to 20 | ${{#number_format:3|2|. | }} | €{{#number_format:2,3904|2|, | }} | £{{#number_format:1.9224|2|. | }} | ||
| Exploited Vulnerability: Defense Debuff | 100 | 1 of 3 | ${{#number_format:1.25|2|. | }} | €{{#number_format:0,996|2|, | }} | £{{#number_format:0.801|2|. | }} | ||
| Exploited Vulnerability: Defense Debuff/Recharge | 100 | 2 of 3 | ${{#number_format:1.25|2|. | }} | €{{#number_format:0,996|2|, | }} | £{{#number_format:0.801|2|. | }} | ||
| Exploited Vulnerability: Defense Debuff/Recharge/Endurance | 100 | 3 of 3 | ${{#number_format:1.25|2|. | }} | €{{#number_format:0,996|2|, | }} | £{{#number_format:0.801|2|. | }} |
Endurance Mod
| Item | PP | Date Added | Info | VIP | $ US | € EU | £ UK | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 240 | 2011-09-14 | Level 10 to 20 | ${{#number_format:3|2|. | }} | €{{#number_format:2,3904|2|, | }} | £{{#number_format:1.9224|2|. | }} | ||
| Adrenal Adjustment: Endurance Modification | 100 | 1 of 3 | ${{#number_format:1.25|2|. | }} | €{{#number_format:0,996|2|, | }} | £{{#number_format:0.801|2|. | }} | ||
| Adrenal Adjustment: Endurance Modification/Recharge | 100 | 2 of 3 | ${{#number_format:1.25|2|. | }} | €{{#number_format:0,996|2|, | }} | £{{#number_format:0.801|2|. | }} | ||
| Adrenal Adjustment: Endurance Modification/Recharge/Accuracy | 100 | 3 of 3 | ${{#number_format:1.25|2|. | }} | €{{#number_format:0,996|2|, | }} | £{{#number_format:0.801|2|. | }} |
Knockback
| Item | PP | Date Added | Info | VIP | $ US | € EU | £ UK | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 240 | 2011-09-14 | Level 10 to 20 | ${{#number_format:3|2|. | }} | €{{#number_format:2,3904|2|, | }} | £{{#number_format:1.9224|2|. | }} | ||
| Volley of Velocity: Knockback/Damage | 100 | 1 of 3 | ${{#number_format:1.25|2|. | }} | €{{#number_format:0,996|2|, | }} | £{{#number_format:0.801|2|. | }} | ||
| Volley of Velocity: Knockback/Accuracy | 100 | 2 of 3 | ${{#number_format:1.25|2|. | }} | €{{#number_format:0,996|2|, | }} | £{{#number_format:0.801|2|. | }} | ||
| Volley of Velocity: Knockback/Recharge | 100 | 3 of 3 | ${{#number_format:1.25|2|. | }} | €{{#number_format:0,996|2|, | }} | £{{#number_format:0.801|2|. | }} |
Taunt
| Item | PP | Date Added | Info | VIP | $ US | € EU | £ UK | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 240 | 2011-09-14 | Level 10 to 20 | ${{#number_format:3|2|. | }} | €{{#number_format:2,3904|2|, | }} | £{{#number_format:1.9224|2|. | }} | ||
| Annoyance: Taunt | 100 | 1 of 3 | ${{#number_format:1.25|2|. | }} | €{{#number_format:0,996|2|, | }} | £{{#number_format:0.801|2|. | }} | ||
| Annoyance: Taunt/Recharge | 100 | 2 of 3 | ${{#number_format:1.25|2|. | }} | €{{#number_format:0,996|2|, | }} | £{{#number_format:0.801|2|. | }} | ||
| Annoyance: Taunt/Recharge/Range | 100 | 3 of 3 | ${{#number_format:1.25|2|. | }} | €{{#number_format:0,996|2|, | }} | £{{#number_format:0.801|2|. | }} |
To Hit Buff
| Item | PP | Date Added | Info | VIP | $ US | € EU | £ UK | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 240 | 2011-09-14 | Level 10 to 20 | ${{#number_format:3|2|. | }} | €{{#number_format:2,3904|2|, | }} | £{{#number_format:1.9224|2|. | }} | ||
| Encouraged Accuracy: To Hit Buff | 100 | 1 of 3 | ${{#number_format:1.25|2|. | }} | €{{#number_format:0,996|2|, | }} | £{{#number_format:0.801|2|. | }} | ||
| Encouraged Accuracy: To Hit Buff/Recharge | 100 | 2 of 3 | ${{#number_format:1.25|2|. | }} | €{{#number_format:0,996|2|, | }} | £{{#number_format:0.801|2|. | }} | ||
| Encouraged Accuracy: To Hit Buff/Recharge/Endurance | 100 | 3 of 3 | ${{#number_format:1.25|2|. | }} | €{{#number_format:0,996|2|, | }} | £{{#number_format:0.801|2|. | }} |
To Hit DeBuff
| Item | PP | Date Added | Info | VIP | $ US | € EU | £ UK | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 240 | 2011-09-14 | Level 10 to 20 | ${{#number_format:3|2|. | }} | €{{#number_format:2,3904|2|, | }} | £{{#number_format:1.9224|2|. | }} | ||
| Discouraging Words: To Hit DeBuff | 100 | 1 of 3 | ${{#number_format:1.25|2|. | }} | €{{#number_format:0,996|2|, | }} | £{{#number_format:0.801|2|. | }} | ||
| Discouraging Words: To Hit DeBuff/Recharge | 100 | 2 of 3 | ${{#number_format:1.25|2|. | }} | €{{#number_format:0,996|2|, | }} | £{{#number_format:0.801|2|. | }} | ||
| Discouraging Words: To Hit DeBuff/Recharge/Endurance | 100 | 3 of 3 | ${{#number_format:1.25|2|. | }} | €{{#number_format:0,996|2|, | }} | £{{#number_format:0.801|2|. | }} |