Taskforce Random Recipe Roll
From Paragon Wiki Archive
Revision as of 17:25, 7 November 2008 by Cmcnulty (Talk | contribs) (New page: Pool C Invention Origin Enhancement Sets broken down by level awarded. <table border="1"> <tr> <th>10-15</th> <th>15-20</th> <th>20-25</th> <th>25-30</th> <th>30-35</th> <th>...)
Pool C Invention Origin Enhancement Sets broken down by level awarded.
10-15 | 15-20 | 20-25 | 25-30 | 30-35 | 35-40 | 40-45 | 45-50 | |
---|---|---|---|---|---|---|---|---|
10-25 - 2 | ||||||||
Pulverizing Fisticuffs 10-25 | ||||||||
Salvo 10-25 | ||||||||
10-30 - 19 | ||||||||
Commanding Presense 10-30 | ||||||||
Regenerative Tissue 10-30 | ||||||||
Impervious Skin 10-30 | ||||||||
Kismet 10-30 | ||||||||
Cacophony 10-30 | ||||||||
Cacophony 10-30 | ||||||||
Induced Coma 10-30 | ||||||||
Induced Coma 10-30 | ||||||||
Impeded Swiftness 10-30 | ||||||||
Impeded Swiftness 10-30 | ||||||||
Debilitative Action 10-30 | ||||||||
Debilitative Action 10-30 | ||||||||
Neuronic Shutdown 10-30 | ||||||||
Neuronic Shutdown 10-30 | ||||||||
Unspeakable Terror 10-30 | ||||||||
Unspeakable Terror 10-30 | ||||||||
Unspeakable Terror 10-30 | ||||||||
Razzle Dazzle 10-30 | ||||||||
Razzle Dazzle 10-30 | ||||||||
15-30 - 2 | ||||||||
Pounding Slugfest 15-30 | ||||||||
Tempest 15-30 | ||||||||
10-40 - 6 | ||||||||
Edict of the Master 15-40 | ||||||||
Edict of the Master 15-40 | ||||||||
Impervium Armor 15-40 | ||||||||
Impervium Armor 15-40 | ||||||||
Gift of the Ancients 15-40 | ||||||||
Gift of the Ancients 15-40 | ||||||||
10-15 | 15-20 | 20-25 | 25-30 | 30-35 | 35-40 | 40-45 | 45-50 | |
15-50 - 4 | ||||||||
Freebird 15-50 | ||||||||
Unbounded Leap 15-50 | ||||||||
Celerity 15-50 | ||||||||
Time and Space Manipulation 15-50 | ||||||||
20-35 - 2 | ||||||||
Kinetic Combat 20-35 | ||||||||
Entropic Chaos 20-35 | ||||||||
20-40 - 1 | ||||||||
Miracle 20-40 | ||||||||
20-50 - 26 | ||||||||
Scirocco's Dervish 20-50 | ||||||||
Scirocco's Dervish 20-50 | ||||||||
Positron's Blast 20-50 | ||||||||
Positron's Blast 20-50 | ||||||||
Executioner's Contract 20-50 | ||||||||
Executioner's Contract 20-50 | ||||||||
Malaise's Illusions 20-50 | ||||||||
Malaise's Illusions 20-50 | ||||||||
Call of the Sandman 20-50 | ||||||||
Call of the Sandman 20-50 | ||||||||
Pacing of the Turtle 20-50 | ||||||||
Pacing of the Turtle 20-50 | ||||||||
Trap of the Hunter 20-50 | ||||||||
Trap of the Hunter 20-50 | ||||||||
Ghost Widow's Embrace 20-50 | ||||||||
Ghost Widow's Embrace 20-50 | ||||||||
Glimpse of the Abyss 20-50 | ||||||||
Glimpse of the Abyss 20-50 | ||||||||
Stupefy 20-50 | ||||||||
Stupefy 20-50 | ||||||||
Perfect Zinger 20-50 | ||||||||
Force Feedback 20-50 | ||||||||
Performance Shifter 20-50 | ||||||||
Gaussian's Synchronized Fire-Control 20-50 | ||||||||
Dark Watcher's Despair 20-50 | ||||||||
Touch of Lady Grey 20-50 | ||||||||
10-15 | 15-20 | 20-25 | 25-30 | 30-35 | 35-40 | 40-45 | 45-50 | |
25-40 - 2 | ||||||||
Touch of Death 25-40 | ||||||||
Decimation 25-40 | ||||||||
25-50 - 6 | ||||||||
Sovereign Right 25-50 | ||||||||
Sovereign Right 25-50 | ||||||||
Aegis 25-50 | ||||||||
Aegis 25-50 | ||||||||
Luck of the Gambler 25-50 | ||||||||
Luck of the Gambler 25-50 | ||||||||
30-50 - 6 | ||||||||
Mako's Bite 30-50 | ||||||||
Mako's Bite 30-50 | ||||||||
Devastation 30-50 | ||||||||
Devastation 30-50 | ||||||||
Numina's Convalescence 30-50 | ||||||||
Numina's Convalescence 30-50 | ||||||||
35-50 - 2 | ||||||||
Sting of the Manticore 35-50 | ||||||||
Sting of the Manticore 35-50 |