Badge time.png   The Paragon Wiki Archive documents the state of City of Heroes/Villains as it existed on December 1, 2012.

Oldest pages

From Paragon Wiki Archive
Jump to: navigation, search

Showing below up to 50 results in range #4,601 to #4,650.

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)

  1. Lockdown: Accuracy/Recharge‏‎ (02:22, 23 August 2011)
  2. Lockdown: Recharge/Hold‏‎ (02:22, 23 August 2011)
  3. Lockdown: Endurance/Recharge/Hold‏‎ (02:22, 23 August 2011)
  4. Enfeebled Operation: Accuracy/Recharge‏‎ (02:23, 23 August 2011)
  5. Enfeebled Operation: Endurance/Immobilize‏‎ (02:24, 23 August 2011)
  6. Enfeebled Operation: Accuracy/Endurance‏‎ (02:24, 23 August 2011)
  7. Enfeebled Operation: Immobilize/Range‏‎ (02:24, 23 August 2011)
  8. Enfeebled Operation: Accuracy/Immobilize/Recharge‏‎ (02:25, 23 August 2011)
  9. Enfeebled Operation: Accuracy/Immobilize‏‎ (02:25, 23 August 2011)
  10. Trap of the Hunter: Accuracy/Recharge‏‎ (02:26, 23 August 2011)
  11. Trap of the Hunter: Endurance/Immobilize‏‎ (02:26, 23 August 2011)
  12. Trap of the Hunter: Accuracy/Endurance‏‎ (02:27, 23 August 2011)
  13. Trap of the Hunter: Immobilize/Accuracy‏‎ (02:27, 23 August 2011)
  14. Kinetic Crash: Knockback/Damage‏‎ (02:30, 23 August 2011)
  15. Kinetic Crash: Knockback/Accuracy‏‎ (02:30, 23 August 2011)
  16. Kinetic Crash: Knockback/Recharge‏‎ (02:31, 23 August 2011)
  17. Kinetic Crash: Recharge/Endurance‏‎ (02:31, 23 August 2011)
  18. Kinetic Crash: Knockback/Damage/Endurance‏‎ (02:32, 23 August 2011)
  19. Kinetic Crash: Knockback/Damage/Accuracy‏‎ (02:32, 23 August 2011)
  20. Force Feedback: Knockback/Damage‏‎ (02:50, 23 August 2011)
  21. Force Feedback: Knockback/Recharge‏‎ (02:51, 23 August 2011)
  22. Force Feedback: Knockback/Accuracy‏‎ (02:52, 23 August 2011)
  23. Force Feedback: Knockback/Damage/Endurance‏‎ (02:53, 23 August 2011)
  24. Lethargic Repose: Accuracy/Recharge‏‎ (13:22, 23 August 2011)
  25. Lethargic Repose: Endurance/Sleep‏‎ (13:23, 23 August 2011)
  26. Lethargic Repose: Accuracy/Endurance‏‎ (13:23, 23 August 2011)
  27. Lethargic Repose: Sleep/Range‏‎ (13:23, 23 August 2011)
  28. Lethargic Repose: Accuracy/Sleep/Recharge‏‎ (13:23, 23 August 2011)
  29. Lethargic Repose: Accuracy/Sleep‏‎ (13:24, 23 August 2011)
  30. Call of the Sandman: Accuracy/Recharge‏‎ (13:25, 23 August 2011)
  31. Call of the Sandman: Endurance/Sleep‏‎ (13:25, 23 August 2011)
  32. Call of the Sandman: Accuracy/Endurance‏‎ (13:26, 23 August 2011)
  33. Call of the Sandman: Sleep/Range‏‎ (13:26, 23 August 2011)
  34. Rope A Dope: Accuracy/Recharge‏‎ (13:27, 23 August 2011)
  35. Rope A Dope: Endurance/Stun‏‎ (13:29, 23 August 2011)
  36. Rope A Dope: Accuracy/Endurance‏‎ (13:29, 23 August 2011)
  37. Rope A Dope: Stun/Range‏‎ (13:30, 23 August 2011)
  38. Rope A Dope: Accuracy/Stun/Recharge‏‎ (13:30, 23 August 2011)
  39. Rope A Dope: Accuracy/Stun‏‎ (13:30, 23 August 2011)
  40. Stupefy: Accuracy/Recharge‏‎ (13:32, 23 August 2011)
  41. Stupefy: Endurance/Stun‏‎ (13:33, 23 August 2011)
  42. Stupefy: Accuracy/Endurance‏‎ (13:33, 23 August 2011)
  43. Stupefy: Stun/Range‏‎ (13:33, 23 August 2011)
  44. Mocking Beratement: Taunt‏‎ (13:34, 23 August 2011)
  45. Mocking Beratement: Taunt/Recharge‏‎ (13:35, 23 August 2011)
  46. Mocking Beratement: Taunt/Recharge/Range‏‎ (13:35, 23 August 2011)
  47. Mocking Beratement: Recharge/Accuracy‏‎ (13:35, 23 August 2011)
  48. Mocking Beratement: Taunt/Range‏‎ (13:36, 23 August 2011)
  49. Mocking Beratement: Recharge‏‎ (13:36, 23 August 2011)
  50. Perfect Zinger: Taunt‏‎ (13:36, 23 August 2011)

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)