Titanium Coating: Endurance/Resistance
From Paragon Wiki Archive
< Titanium Coating: Endurance
Revision as of 18:06, 12 May 2007 by Sir Giles (Talk | contribs) (Titanium Coating: Resistance/Endurance moved to Titanium Coating: Endurance/Resistance: Wrong Recipe Name.)
Titanium Coating: Resistance/Endurance
Level | Inf | Invention Salvage | |||
---|---|---|---|---|---|
Purchase | Resale | Crafting | Memorized | ||
25 | ? | ? | 37,400 | ? | 1 Rune 1 Inert Gas 1 Ensorcelled Weapon |
26 | ? | ? | 38,660 | ? | |
27 | ? | ? | 39,920 | ? | |
28 | ? | ? | 41,180 | ? | |
29 | ? | ? | 42,400 | ? | |
30 | ? | ? | 43,700 | ? | |
31 | ? | ? | 48,200 | ? | |
32 | ? | ? | 52,700 | ? | |
33 | ? | ? | 57,200 | ? | |
34 | ? | ? | 61,700 | ? | |
35 | ? | ? | 66,200 | ? | |
36 | ? | ? | 73,920 | ? | |
37 | ? | ? | 81,640 | ? | |
38 | ? | ? | 89,360 | ? | |
39 | ? | ? | 97,080 | ? | |
40 | ? | ? | 209,600 | ? | |
41 | ? | ? | 121,260 | ? | 1 Fortune 1 Temporal Analyzer 1 Unquenchable Flame |
42 | ? | ? | 137,720 | ? | |
43 | ? | ? | 154,180 | ? | |
44 | ? | ? | 170,640 | ? | |
45 | ? | ? | 187,100 | ? | |
46 | ? | ? | 198,720 | ? | |
47 | ? | ? | 210,340 | ? | |
48 | ? | ? | 221,960 | ? | |
49 | ? | ? | 233,580 | ? | |
50 | ? | ? | 490,400 | ? | |
51 | ? | ? | ? | ? | |
52 | ? | ? | ? | ? | |
53 | ? | ? | 560,120 | ? |
Note: Information based upon Recipes on Black Market. More Information is needed.