Difference between revisions of "Mayhem Mission"
m |
m |
||
Line 56: | Line 56: | ||
</table> | </table> | ||
<br clear="all"> | <br clear="all"> | ||
+ | |||
+ | === Secondary Missions === | ||
+ | The following are secondary missions that may be completed within a Mayhem Mission: | ||
+ | |||
+ | |||
+ | <table border="1" cellspacing="0" cellpadding="2" align="left"> | ||
+ | <tr><th>Mission</th><th>Bonus Time</th><th>Description</th></tr> | ||
+ | <tr><td>Kidnapping</td><td align="right">8:00</td></td><td>Kidnap a person and bring them to the exit from the main zone map.</td></tr> | ||
+ | <tr><td>Raid</td><td align="right">6:00</td></td><td>Raid a base of a villain group, possibly acquiring a Temporary Power</td></tr> | ||
+ | <tr><td>Smash and Grab</td><td align="right">Safes - 5:00<br>Vault - 6:00</td></td><td>Raid safes and/or vaults for valuables, while avoiding security spotlights.</td></tr> | ||
+ | <tr><td>Break Out</td><td align="right">3:00</td></td><td>Break another villain out of jail to assist you.</td></tr> | ||
+ | <tr><td>Arson</td><td align="right">4:00</td></td><td>Set a building on fire.</td></tr> | ||
+ | </table> | ||
+ | <br clear="all"> | ||
+ | |||
+ | |||
+ | It is random which secondary missions are spawned for each Mayhem Mission. Low level Mayhem Missions generally only have one or two active secondary missions, while higher level Mayhem Missions have more. | ||
+ | |||
+ | Secondary missions are unlocked by defeating groups of non-police, non-Longbow enemies in the missions. Clockwork in Atlas, Freaks in Talos, etc. Defeating the entire group of one of these enemies will give a key that unlocks the secondary mission. | ||
+ | |||
+ | === Additional Time === | ||
+ | |||
+ | Various diversions will add time to the Mayhem Mission. Destroying items, fighting PPD and Longbow, and completing side missions. For items, the number of each item required for the extra time is based on the number of players in the mission. Side mission time bonus are awarded simply for completing the side mission. The amount of time earned for each of these is listed in the previous sections. In addition, 0:30 is earned for each group of PPD defeated, and for each Longbow ambush triggered. | ||
+ | |||
+ | === Temp powers === | ||
+ | The first time you complete each different Mayhem Mission, and are at least the minimum level for that that mission, you are awarded a temporary power. These include: | ||
+ | |||
+ | * Atlas - Jetpack (Flight) Two hours of use. | ||
+ | * King's Row - Jump Pack (Super Jump) Two hours of use | ||
+ | * Skyway City - [[Temporary_Powers#Resuscitation|Resuscitation]] Self Rez power. Once per hour, lasts for two days of in-game play. | ||
+ | * Steel Canyon - Group TP power, lasts for three days of in-game play. | ||
+ | * Independence Port - Increased movement, lasts for three days of in-game play. | ||
+ | * Talos Island - +5 END, lasts for three days of in-game play. | ||
+ | * Brickstown - [[Temporary_Powers#Health_Increase|Health Increase]] | ||
+ | * Founders' Falls - Debt protection | ||
+ | * Peregrine Island - Regeneration increase | ||
+ | |||
+ | Also, there are temporary powers awarded from the raid side mission. These powers are awarded to the person who clicks the objective in the side mission, and are random which power is awarded. There are a wide variety of different powers available. |
Revision as of 18:44, 11 August 2006
Contents
Overview
Mayhem Missions are missions that villains may undertake in which there is a primary mission assigned with a short time limit and numerous secondary missions assigned that grant additional time and various bonuses. Secondary missions include destroying equipment and items in the zone and side missions unlocked by defeating certain enemies within the zone. In addition, each mayhem mission zone contains an exploration badge marker.
Mayhem Missions are obtained from brokers.
Detailed Description
When a character has a mayhem mission available, he or she will receive the following note:
This is a Mayhem Mission. You can earn extra time by destroying property and creating diversions away from the bank itself.
Each type of item rewards a single time bonus after you destroy a certain number of that item. For each person on your team, you will need to destroy more of that particular item to get the time bonus.
Random side missions can be found on the map. Keys (found by defeating certain enemies) are needed to unlock these side missions. Each completed side mission also rewards a time bonus.
Every character that is at least a minimum level receives a special temporary power the first time they successfully complete this mission.
Mission Parameters
Mayhem missions are assigned based on the level of the character as follows:
- 5 - 9 : Atlas Park
- 10 - 14 : King's Row
- 15 - 19 : Skyway City
- 20 - 24 : Steel Canyon
- 25 - 29 : Independence Port
- 30 - 34 : Talos Island
- 35 - 39 : Brickstown
- 40 - 44 : Founders' Falls
- 45 - 50 : Peregrine Island
Note that at levels divisible by 5 (10, 15, 20, etc.) it appears to be possible to get either of two different missions for the ranges above or below the current level. Which of the two is offered each time you visit a broker appears to be randomly selected.
Objects
You gain bonus time for destroying objects. Once you destroy the requisite number of objects of a given type, you gain bonus time, but you will not gain any additional bonus time for destroying more of them. In addition, you will not gain bonus time from destroying objects after a successful bank heist (though you will still get time for completing side missions and resisting arrest). Keep in mind that some objects won't be worth destroying at the lower levels; for example, it may take you longer than one minute to destroy a PPD Swat Van.
Object | Level | Hit Points | # Required Soloing | Time | Explosion |
---|---|---|---|---|---|
Barrel | 5 | 45 | 5 | 1:30 | small |
Bus Stop | 8 | 70 | 1 | 1:00 | none |
Cardboard Box (inc. Large Cardboard Box) | 1 | 10 | 5 | 1:00 | none |
Car | 10 | 195 | 5 | 3:00 | medium |
Crate | 10 | 90 | 5 | 1:30 | none |
Dumpster | 3 | 115 | 1 | 1:00 | none |
Fire Hydrant | 5 | 45 | 1 | 1:00 | none |
Large Metal Crate | 15 | 265 | 1 | 1:00 | none |
Mailbox | 3 | 30 | 1 | 1:00 | none |
News Vendor | 3 | 20 | 1 | 1:00 | none |
Parking Meter | 3 | 20 | 5 | 1:00 | none |
Pay Phone | 3 | 20 | 1 | 1:00 | none |
PPD Car | 10 | 195 | 1 | 1:00 | medium |
PPD Swat Van | 15 | 265 | 1 | 1:00 | large |
Trash Can | 5 | 20 | 5 | 1:00 | none |
Truck | 15 | 265 | 1 | 1:00 | large |
Secondary Missions
The following are secondary missions that may be completed within a Mayhem Mission:
Mission | Bonus Time | Description |
---|---|---|
Kidnapping | 8:00 | </td><td>Kidnap a person and bring them to the exit from the main zone map.</td>