|
|
Line 1: |
Line 1: |
− | '''Thunder-Chill'''<br>
| |
− | [[Image:Tc.jpg]]<br>
| |
− | Archetype: Controller<BR>
| |
− | Level: 50<BR>
| |
− | Primary: Ice Control<BR>
| |
− | Secondary: Storm Summoning<BR>
| |
− | Travel Power: Super Jump<BR>
| |
| | | |
− | '''Crindon'''<BR>
| |
− | [[Image:Crin.jpg]]<br>
| |
− | Archetype: Scrapper<BR>
| |
− | Level: 50<BR>
| |
− | Primary: Dark Melee<BR>
| |
− | Secondary: Regeneration<BR>
| |
− | Travel Power: Super Jump<BR>
| |
− |
| |
− | '''Stoned Phoenix'''<BR>
| |
− | [[Image:Stoned.jpg]]<br>
| |
− | Archetype: Brute<BR>
| |
− | Level: 50<BR>
| |
− | Primary: Fire Melee<BR>
| |
− | Secondary: Stone Armor<BR>
| |
− | Travel Power: Super Jump and Teleport<BR>
| |
− |
| |
− | '''Incendiary Bomb'''<BR>
| |
− | [[Image:Incendiary.jpg]]<br>
| |
− | Archetype: Controller<BR>
| |
− | Level: 50<BR>
| |
− | Primary: Fire Control<BR>
| |
− | Secondary: Kinetics<BR>
| |
− | Travel Power: Super Jump<BR>
| |
− |
| |
− | '''Lady Electric'''<BR>
| |
− | [[Image:Doh.bmp]]<br>
| |
− | Archetype: Defender<BR>
| |
− | Level: 50<BR>
| |
− | Primary: Empathy<BR>
| |
− | Secondary: Electric Blast<BR>
| |
− | Travel Power: Super Jump and Super Speed<BR>
| |
− |
| |
− | '''Mistress Zuuki'''<BR>
| |
− | [[Image:Mistress_zuuki.jpg]]<br>
| |
− | Archetype: Scrapper<BR>
| |
− | Level: 50<BR>
| |
− | Primary: Katana<BR>
| |
− | Secondary: Willpower<BR>
| |
− | Travel Power: Super Jump<BR>
| |
− |
| |
− | '''Blaze Strike'''<BR>
| |
− | [[Image:Blaze.jpg]]<br>
| |
− | Archetype: Blaster<BR>
| |
− | Level: 50<BR>
| |
− | Primary: Fire Blast<BR>
| |
− | Secondary: Electricity Manipulation<BR>
| |
− | Travel Power: Super Jump<BR>
| |
− |
| |
− | '''Seismic Focus'''<BR>
| |
− | [[Image:Seismic.jpg]]<br>
| |
− | Archetype: Tanker<BR>
| |
− | Level: 50<BR>
| |
− | Primary: Stone Armor<BR>
| |
− | Secondary: Energy Melee<BR>
| |
− | Travel Power: Super Speed and Teleport<BR>
| |
− |
| |
− | '''Spiked-Hunter'''<BR>
| |
− | [[Image:Doh.bmp]]<br>
| |
− | Archetype: Scrapper<BR>
| |
− | Level: 50<BR>
| |
− | Primary: Spines<BR>
| |
− | Secondary: Fiery Aura<BR>
| |
− | Travel Power: Super Jump<BR>
| |
− |
| |
− | '''Otara'''<BR>
| |
− | [[Image:Otara.jpg]]<br>
| |
− | Archetype:Controller<BR>
| |
− | Level: 50<BR>
| |
− | Primary: Illusion Control<BR>
| |
− | Secondary: Radiation Emission<BR>
| |
− | Travel Power: Super Jump<BR>
| |
− |
| |
− | '''Sin Siege'''<BR>
| |
− | [[Image:Doh.bmp]]<br>
| |
− | Archetype: Tanker<BR>
| |
− | Level: 50<BR>
| |
− | Primary: Willpower<BR>
| |
− | Secondary: Fire Melee<BR>
| |
− | Travel Power: Super Jump<BR>
| |
− |
| |
− | '''Electric Bound'''<BR>
| |
− | [[Image:Ebound.jpg]]<br>
| |
− | Archetype: Brute<BR>
| |
− | Level: 39<BR>
| |
− | Primary: Super Strength<BR>
| |
− | Secondary: Electric Melee<BR>
| |
− | Travel Power: Super Speed<BR>
| |
− |
| |
− | '''Silent Lullaby'''<BR>
| |
− | [[Image:Doh.bmp]]<br>
| |
− | Archetype: Stalker<BR>
| |
− | Level: 27<BR>
| |
− | Primary: Energy Melee<BR>
| |
− | Secondary: Ninjitsu<BR>
| |
− | Travel Power: Super Jump<BR>
| |
− |
| |
− | '''Twilight Frost'''<BR>
| |
− | [[Image:Twilight.jpg]]<br>
| |
− | Archetype: Defender<BR>
| |
− | Level: 35<BR>
| |
− | Primary: Dark Miasma<BR>
| |
− | Secondary: Ice Blast<BR>
| |
− | Travel Power: Fly<BR>
| |
− |
| |
− | '''Mental Scream'''<BR>
| |
− | [[Image:Mental.jpg]]<br>
| |
− | Archetype: Blaster<BR>
| |
− | Level: 20<BR>
| |
− | Primary: Psionic Blast<BR>
| |
− | Secondary: Mental Manipulation<BR>
| |
− | Travel Power: Super Jump<BR>
| |
− |
| |
− | '''Xeria'''<BR>
| |
− | [[Image:Xeria.jpg]]<br>
| |
− | Archetype: Corruptor<BR>
| |
− | Level: 22<BR>
| |
− | Primary: Radiation Blast<BR>
| |
− | Secondary: Dark Miasma<BR>
| |
− | Travel Power: Fly<BR>
| |
− |
| |
− | '''Irc Dramen'''<BR>
| |
− | [[Image:Irc_dramen.jpg]]<br>
| |
− | Archetype: Brute<BR>
| |
− | Level: 16<BR>
| |
− | Primary: Axe<BR>
| |
− | Secondary: Electric Armor<BR>
| |
− | Travel Power: Super Jump<BR>
| |