Difference between revisions of "Holodisplay"
From Paragon Wiki Archive
Rigel Kent (Talk | contribs) m (cat merge to Crafted Base Items) |
m (→Additional Information) |
||
| Line 24: | Line 24: | ||
|AllowedAux= | |AllowedAux= | ||
}} | }} | ||
| − | + | [[Image:Tech_Holodisplay.jpg|200px|thumb|right|alt text]] | |
{{issue13}} | {{issue13}} | ||
| Line 43: | Line 43: | ||
Nevermelting Ice<br> | Nevermelting Ice<br> | ||
Photonic Weapon<br> | Photonic Weapon<br> | ||
| − | |||
==Also See== | ==Also See== | ||
Revision as of 17:00, 4 January 2009
This article is a stub. You can help the Paragon Wiki by expanding it.
Overview
This is a base Control Aux item.
Description
The Holodisplay provides improved monitoring for base security, increasing the control generated for the base.
Additional Information
| Price | 97000 prestige |
| Unlocked by | N/A |
| Energy Consumed | 15 |
| Control Produced | 25 |
| Crafted at | Basic Worktable |
| Salvage Required | 3 5 |
| Attaches to | Mainframe, Supercomputer |
Template:Issue13 Holodisplay (25,000 prestige)
Computer Virus
Daemon Program
Ancient Artifact
Heads Up Display
Circuit Board
Data Drive
Masterwork Weapon
Military Cybernetic
Temporal Analyzer
Temporal Tracer
Nevermelting Ice
Photonic Weapon