Difference between revisions of "User talk:GageEndal"
From Paragon Wiki Archive
(→Fire Aura) |
(→Fire Aura) |
||
Line 19: | Line 19: | ||
=== Fire Aura === | === Fire Aura === | ||
− | {{ | + | {{Powers_LevelHeader}} |
{{Powers_SplitLevelRow|Icon=FlamingShield FlamingShield.png|Power=Fire Shield|SecLevel=1|Effect=Toggle: Self +Resistance(Fire, Lethal, Smash, Cold, Disorient)|Border=1}} | {{Powers_SplitLevelRow|Icon=FlamingShield FlamingShield.png|Power=Fire Shield|SecLevel=1|Effect=Toggle: Self +Resistance(Fire, Lethal, Smash, Cold, Disorient)|Border=1}} | ||
{{Powers_SplitLevelRow|Icon=FlamingShield FieryAura.png|Power=Blazing Aura|SecLevel=2|Effect=Toggle: Point Blank Area of Effect, Minor Damage over Time(Fire)|Border=1}} | {{Powers_SplitLevelRow|Icon=FlamingShield FieryAura.png|Power=Blazing Aura|SecLevel=2|Effect=Toggle: Point Blank Area of Effect, Minor Damage over Time(Fire)|Border=1}} |
Revision as of 05:39, 19 December 2008
For UHoA information, please check out [VirtueVerse].
Super Strength
Power | Level | Effect | |
Jab | 1 | Minor DMG(Smash), Minor Disorient | |
Punch | 1 | Moderate DMG(Smash), Knockback | |
Haymaker | 2 | High DMG(Smash), Knockback | |
Hand Clap | 6 | PBAoE, Foe Disorient, Knockback | |
Knockout Blow | 8 | Extreme DMG(Smash), Foe: Hold, Knockup | |
Taunt | 12 | Ranged (Targeted AoE), Foe Taunt | |
Rage | 18 | Self +DMG, +To-Hit, Delayed Self(Weaken, Special) | |
Hurl | 26 | Ranged, High DMG(Smash), Knockback, -Fly | |
Foot Stomp | 32 | PBAoE Melee, Moderate DMG(Smash), Knockback |
Fire Aura
Power | Level | Effect | ||
Fire Shield | {{{PriLevel}}} | 1 | Toggle: Self +Resistance(Fire, Lethal, Smash, Cold, Disorient) | |
Blazing Aura | {{{PriLevel}}} | 2 | Toggle: Point Blank Area of Effect, Minor Damage over Time(Fire) | |
Healing Flames | {{{PriLevel}}} | 4 | Self Heal, +Resistance(Toxic) | |
Temperature Protection | {{{PriLevel}}} | 10 | Auto: Self +Resistance(Fire, Cold) | |
Consume | {{{PriLevel}}} | 20 | Point Blank Area of Effect Fire Damage, Self +Endurance | |
Plasma Shield | {{{PriLevel}}} | 16 | Toggle: Self +Resistance(Energy, Negative, Fire, Hold, Sleep) | |
Burn | {{{PriLevel}}} | 28 | Location (Point Blank Area of Effect), Moderate Damage over Time(Fire), Self Resistance(Immobilize) | |
Fiery Embrace | {{{PriLevel}}} | 35 | Self +Damage | |
Rise of the Phoenix | {{{PriLevel}}} | 38 | Self Rez, Special |
.