Difference between revisions of "Arcane Control"
From Paragon Wiki Archive
Sleepykitty (Talk | contribs) |
Sleepykitty (Talk | contribs) |
||
| Line 1: | Line 1: | ||
{{wip}} | {{wip}} | ||
| + | ==Overview== | ||
| + | ==Items in Category== | ||
| − | Magic Axis | + | [[Magic Axis]] <br> |
| − | + | 150000 | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| + | [[Bookshelf]] <br> | ||
| + | 106000 | ||
| + | [[Clerk Desk]] <br> | ||
| + | 30000 | ||
| + | [[Augury Table]] <br> | ||
| + | 32000 | ||
| + | [[Combo Power and Control Unit]] <br> | ||
| + | 25000 | ||
[[Category: Purchased Base Items]] | [[Category: Purchased Base Items]] | ||
Revision as of 01:53, 22 December 2006
Overview
Items in Category
Magic Axis
150000
Bookshelf
106000
Clerk Desk
30000
Augury Table
32000