Difference between revisions of "Empathy"
Blondeshell (Talk | contribs) m (→Historical) |
m ({{UnlockController}}) |
||
Line 1: | Line 1: | ||
{{TOCright}} | {{TOCright}} | ||
== Overview == | == Overview == | ||
+ | '''{{PAGENAME}}''' is one of the power sets. It is a primary powerset for [[Defender]]s and a secondary powerset for [[Controller]]s. {{UnlockController}} | ||
− | + | Empathy gives you the ability to heal and aid allies as well as yourself. Empathy has no offensive powers, but its heals and buffs are unmatched. | |
− | + | ||
− | + | ||
== Power Table == | == Power Table == | ||
− | + | === Defender, Controller === | |
− | === | + | |
− | + | ||
The Empathy powerset is available as a primary set for [[Defender]]s and a secondary powerset for [[Controller]]s. The following table shows which powers are available and at what level: | The Empathy powerset is available as a primary set for [[Defender]]s and a secondary powerset for [[Controller]]s. The following table shows which powers are available and at what level: | ||
Line 25: | Line 22: | ||
== Powers == | == Powers == | ||
− | |||
=== [[File:Empathy_AbsorbPain.png]] Absorb Pain === | === [[File:Empathy_AbsorbPain.png]] Absorb Pain === | ||
− | |||
Dramatically heals an ally's wounds. This power has only a tiny endurance cost, but it requires you to sacrifice some of your hit points. Absorbing someone's pain can be quite dramatic, and afterwards you will be briefly unable to heal your own wounds by any means. | Dramatically heals an ally's wounds. This power has only a tiny endurance cost, but it requires you to sacrifice some of your hit points. Absorbing someone's pain can be quite dramatic, and afterwards you will be briefly unable to heal your own wounds by any means. | ||
Line 45: | Line 40: | ||
=== [[File:Empathy_AdrenalinBoost.png]] Adrenalin Boost === | === [[File:Empathy_AdrenalinBoost.png]] Adrenalin Boost === | ||
− | |||
Dramatically increases an ally's endurance recovery, hit point regeneration and attack rate for 90 seconds. Also grants the target high resistance to slow effects. | Dramatically increases an ally's endurance recovery, hit point regeneration and attack rate for 90 seconds. Also grants the target high resistance to slow effects. | ||
Line 64: | Line 58: | ||
=== [[File:Empathy_MindWall.png]] Clear Mind === | === [[File:Empathy_MindWall.png]] Clear Mind === | ||
− | |||
Frees an ally from any disorientation, hold, sleep, fear, confusion, and immobilization effects and leaves them resistant to such effects for a good while. Also, grants target clearer perception to see hidden foes. Protection will improve with multiple applications and as you advance in level. | Frees an ally from any disorientation, hold, sleep, fear, confusion, and immobilization effects and leaves them resistant to such effects for a good while. Also, grants target clearer perception to see hidden foes. Protection will improve with multiple applications and as you advance in level. | ||
Line 80: | Line 73: | ||
=== [[File:Empathy_Fortitude.png]] Fortitude === | === [[File:Empathy_Fortitude.png]] Fortitude === | ||
− | |||
Fortitude immensely enhances a single ally's accuracy, damage, and defense to all attacks. | Fortitude immensely enhances a single ally's accuracy, damage, and defense to all attacks. | ||
Line 99: | Line 91: | ||
=== [[File:Empathy_HealOther.png]] Heal Other === | === [[File:Empathy_HealOther.png]] Heal Other === | ||
− | |||
Heals a single targeted ally. You cannot use this power to heal yourself. | Heals a single targeted ally. You cannot use this power to heal yourself. | ||
Line 116: | Line 107: | ||
=== [[File:Empathy_HealingAura.png]] Healing Aura === | === [[File:Empathy_HealingAura.png]] Healing Aura === | ||
− | |||
Healing Aura restores some hit points to you and all nearby heroes. Healing Aura is not as potent as Heal Other, but can heal multiple targets at once. | Healing Aura restores some hit points to you and all nearby heroes. Healing Aura is not as potent as Heal Other, but can heal multiple targets at once. | ||
Line 132: | Line 122: | ||
=== [[File:Empathy_RecoveryAura.png]] Recovery Aura === | === [[File:Empathy_RecoveryAura.png]] Recovery Aura === | ||
− | |||
The Recovery Aura dramatically increases the endurance recovery rate of all nearby heroes for a limited time. Emitting this aura costs you a lot of endurance, and it takes a long time to recharge. | The Recovery Aura dramatically increases the endurance recovery rate of all nearby heroes for a limited time. Emitting this aura costs you a lot of endurance, and it takes a long time to recharge. | ||
Line 148: | Line 137: | ||
=== [[File:Empathy_RegenerationAura.png]] Regeneration Aura === | === [[File:Empathy_RegenerationAura.png]] Regeneration Aura === | ||
− | |||
The Regeneration Aura dramatically increases the healing rate of all nearby heroes for a limited time. Emitting this aura costs you a lot of endurance, and it takes a long time to recharge. | The Regeneration Aura dramatically increases the healing rate of all nearby heroes for a limited time. Emitting this aura costs you a lot of endurance, and it takes a long time to recharge. | ||
Line 164: | Line 152: | ||
=== [[File:Empathy_Resurrect.png]] Resurrect === | === [[File:Empathy_Resurrect.png]] Resurrect === | ||
− | |||
Resurrects a fallen ally with full hit points and endurance. The resurrected target is left protected from experience point debt for 20 seconds. | Resurrects a fallen ally with full hit points and endurance. The resurrected target is left protected from experience point debt for 20 seconds. | ||
Line 180: | Line 167: | ||
== Historical == | == Historical == | ||
− | |||
{{Historical|type=section|reason=change}} | {{Historical|type=section|reason=change}} | ||
− | |||
* This set has been in the game for [[Defender]]s and [[Controller]]s since [[Issue 0]]. | * This set has been in the game for [[Defender]]s and [[Controller]]s since [[Issue 0]]. | ||
Revision as of 05:39, 5 October 2011
Overview
Empathy is one of the power sets. It is a primary powerset for Defenders and a secondary powerset for Controllers. Template:UnlockController
Empathy gives you the ability to heal and aid allies as well as yourself. Empathy has no offensive powers, but its heals and buffs are unmatched.
Power Table
Defender, Controller
The Empathy powerset is available as a primary set for Defenders and a secondary powerset for Controllers. The following table shows which powers are available and at what level:
Power | Level as Primary | Level as Secondary | Effect | |
Healing Aura | 1 | 1 | PBAoE, Team Heal | |
Heal Other | 1 | 2 | Ranged, Ally Heal | |
Absorb Pain | 2 | 4 | Ranged, Ally Strong Heal, Self Moderate DMG(Special) | |
Resurrect | 6 | 10 | Close, Ally Rez | |
Clear Mind | 8 | 16 | Ranged, Ally +Res(Disorient, Hold, Sleep, Immobilize, Fear, Confusion), +Perception | |
Fortitude | 12 | 20 | Ranged, Ally +DEF(All), +DMG, +To-Hit | |
Recovery Aura | 18 | 28 | PBAoE, Team +Recovery | |
Regeneration Aura | 26 | 35 | PBAoE, Team +Regen | |
Adrenalin Boost | 32 | 38 | Ranged, Ally +End, +Regen, +Recharge, +Res(Slow) |
Powers
Absorb Pain
Dramatically heals an ally's wounds. This power has only a tiny endurance cost, but it requires you to sacrifice some of your hit points. Absorbing someone's pain can be quite dramatic, and afterwards you will be briefly unable to heal your own wounds by any means.
Recharge | Slow |
Minimum Level | 4 (Controller) |
2 (Defender) | |
Effects | Ranged |
Ally Strong Heal | |
Self Moderate Damage(Special) | |
Enhancements | Reduce Endurance Cost |
Enhance Heal | |
Enhance Range | |
Increase Attack Rate | |
Set Categories | Healing/Absorb |
Adrenalin Boost
Dramatically increases an ally's endurance recovery, hit point regeneration and attack rate for 90 seconds. Also grants the target high resistance to slow effects.
Recharge | Very Long |
Minimum Level | 38 (Controller) |
32 (Defender) | |
Effects | Ranged |
Ally +Endurance, +Regeneration, +Recharge, +Resistance(Slow) | |
Enhancements | Enhance Endurance Modification |
Reduce Endurance Cost | |
Enhance Heal | |
Enhance Range | |
Increase Attack Rate | |
Set Categories | Healing/Absorb |
Endurance Modification |
Clear Mind
Frees an ally from any disorientation, hold, sleep, fear, confusion, and immobilization effects and leaves them resistant to such effects for a good while. Also, grants target clearer perception to see hidden foes. Protection will improve with multiple applications and as you advance in level.
Fortitude
Fortitude immensely enhances a single ally's accuracy, damage, and defense to all attacks.
Recharge | Long |
Minimum Level | 20 (Controller) |
12 (Defender) | |
Effects | Ranged |
Ally +Defense(All), +Damage, +To-Hit | |
Enhancements | Enhance Defense Buffs |
Reduce Endurance Cost | |
Enhance Range | |
Increase Attack Rate | |
Enhance ToHit Buff | |
Set Categories | Defense |
To Hit Buff |
Heal Other
Heals a single targeted ally. You cannot use this power to heal yourself.
Recharge | Fast |
Minimum Level | 2 (Controller) |
1 (Defender) | |
Effects | Ranged |
Ally Heal | |
Enhancements | Reduce Endurance Cost |
Enhance Heal | |
Enhance Range | |
Increase Attack Rate | |
Set Categories | Healing/Absorb |
Healing Aura
Healing Aura restores some hit points to you and all nearby heroes. Healing Aura is not as potent as Heal Other, but can heal multiple targets at once.
Recharge | Moderate |
Minimum Level | 1 (Controller) |
1 (Defender) | |
Effects | Point Blank Area of Effect |
Team Heal | |
Enhancements | Reduce Endurance Cost |
Enhance Heal | |
Increase Attack Rate | |
Set Categories | Healing/Absorb |
Recovery Aura
The Recovery Aura dramatically increases the endurance recovery rate of all nearby heroes for a limited time. Emitting this aura costs you a lot of endurance, and it takes a long time to recharge.
Recharge | Very Long |
Minimum Level | 28 (Controller) |
18 (Defender) | |
Effects | Point Blank Area of Effect |
Team +Recovery | |
Enhancements | Enhance Endurance Modification |
Reduce Endurance Cost | |
Increase Attack Rate | |
Set Categories | Endurance Modification |
Regeneration Aura
The Regeneration Aura dramatically increases the healing rate of all nearby heroes for a limited time. Emitting this aura costs you a lot of endurance, and it takes a long time to recharge.
Recharge | Very Long |
Minimum Level | 35 (Controller) |
26 (Defender) | |
Effects | Point Blank Area of Effect |
Team +Regeneration | |
Enhancements | Reduce Endurance Cost |
Enhance Heal | |
Increase Attack Rate | |
Set Categories | Healing/Absorb |
Resurrect
Resurrects a fallen ally with full hit points and endurance. The resurrected target is left protected from experience point debt for 20 seconds.
Recharge | Very Long |
Minimum Level | 10 (Controller) |
6 (Defender) | |
Effects | Close |
Ally Resurrect | |
Enhancements | Reduce Endurance Cost |
Enhance Range | |
Increase Attack Rate | |
Set Categories | None |
Historical
- This set has been in the game for Defenders and Controllers since Issue 0.