Difference between revisions of "Adjusted Targeting: To Hit Buff/Recharge/Endurance"
From Paragon Wiki Archive
Blondeshell (Talk | contribs) m (moved Adjusted Targeting: To Hit Buff/Rech/End Reduction to Adjusted Targeting: To Hit Buff/Recharge/End Reduction: Article naming consistency) |
Blondeshell (Talk | contribs) m (moved Adjusted Targeting: To Hit Buff/Recharge/End Reduction to Adjusted Targeting: To Hit Buff/Recharge/Endurance: Article naming consistency) |
(No difference)
|
Revision as of 11:41, 13 February 2010
This is an enhancement in the Adjusted Targeting set.
Effects
This enhancement improves the ToHit Buff, recharge rate, and Endurance Reduction of your power by the following amounts:
Level | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
---|---|---|---|---|---|---|---|---|---|---|
ToHit Buff | +12.8% | +13.5% | +14.1% | +14.8% | +15.4% | +16.0% | +16.7% | +16.9% | +17.1% | +17.2% |
Recharge | +12.8% | +13.5% | +14.1% | +14.8% | +15.4% | +16.0% | +16.7% | +16.9% | +17.1% | +17.2% |
Endurance Reduction | +12.8% | +13.5% | +14.1% | +14.8% | +15.4% | +16.0% | +16.7% | +16.9% | +17.1% | +17.2% |
Level | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 |
---|---|---|---|---|---|---|---|---|---|---|
ToHit Buff | +17.4% | +17.6% | +17.8% | +18.0% | +18.2% | +18.4% | +18.6% | +18.8% | +18.9% | +19.1% |
Recharge | +17.4% | +17.6% | +17.8% | +18.0% | +18.2% | +18.4% | +18.6% | +18.8% | +18.9% | +19.1% |
Endurance Reduction | +17.4% | +17.6% | +17.8% | +18.0% | +18.2% | +18.4% | +18.6% | +18.8% | +18.9% | +19.1% |
Level | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ToHit Buff | +19.3% | +19.5% | +19.7% | +19.9% | +20.1% | +20.3% | +20.5% | +20.6% | +20.8% | +21.0% | +21.2% | +21.2% | +21.2% | +21.2% |
Recharge | +19.3% | +19.5% | +19.7% | +19.9% | +20.1% | +20.3% | +20.5% | +20.6% | +20.8% | +21.0% | +21.2% | +21.2% | +21.2% | +21.2% |
Endurance Reduction | +19.3% | +19.5% | +19.7% | +19.9% | +20.1% | +20.3% | +20.5% | +20.6% | +20.8% | +21.0% | +21.2% | +21.2% | +21.2% | +21.2% |
Recipe
This recipe cannot be bought from stores. It must be obtained by purchasing from a Reward Merit Vendor, an Alignment Merit Vendor, or an Incarnate Merit Vendor as an Invention Origin Enhancement Recipe, by defeating enemies, from another player at the Auction House, or by trading. It is a rare drop.
This recipe may be sold to a store for 200 inf per level. However, other players may be willing to pay more for it through the Auction House.
The following tables show the requirements for crafting this enhancement:
Level | Crafting Requirements | |
---|---|---|
Inf | Invention Salvage | |
20 | 34,500 | 1 Ancient Artifact 1 Inanimate Carbon Rod 1 Unearthed Relic |
21 | 35,080 | |
22 | 35,660 | |
23 | 36,240 | |
24 | 36,820 | |
25 | 37,400 |
Level | Crafting Requirements | |
---|---|---|
Inf | Invention Salvage | |
26 | 38,660 | 1 Masterwork Weapon 1 Inert Gas 1 Ensorcelled Weapon |
27 | 39,920 | |
28 | 41,180 | |
29 | 42,440 | |
30 | 43,700 | |
31 | 48,200 | |
32 | 52,700 | |
33 | 57,200 | |
34 | 61,700 | |
35 | 66,200 | |
36 | 73,920 | |
37 | 81,640 | |
38 | 89,360 | |
39 | 97,080 | |
40 | 104,800 |
Level | Crafting Requirements | |
---|---|---|
Inf | Invention Salvage | |
41 | 121,260 | 1 Nevermelting Ice 1 Temporal Analyzer 1 Unquenchable Flame |
42 | 137,720 | |
43 | 154,180 | |
44 | 170,640 | |
45 | 187,100 | |
46 | 198,720 | |
47 | 210,340 | |
48 | 221,960 | |
49 | 233,580 | |
50 | 490,400 |