Difference between revisions of "Talk:Air Burst"
Sleepykitty (Talk | contribs) (removed the badges info, these sets do not count towards those badges. They only count towards the total # crafted ones) |
|||
Line 225: | Line 225: | ||
added in 2 numbers for sales on the Dam/Recharge table. >.> These are going to be monstrous... Just the page size is scarry.. It'll be impossible to try and fill in all the info @.@. On that note though, we need something other than 'None' to put in the sale cell since it gives the wrong impression. I'd leave the purchase at None, or N/A personally (leaning more to N/A since that conveys it better). --[[User:Sleepykitty|Sleepy Kitty]] 12:20, 22 April 2007 (PDT) | added in 2 numbers for sales on the Dam/Recharge table. >.> These are going to be monstrous... Just the page size is scarry.. It'll be impossible to try and fill in all the info @.@. On that note though, we need something other than 'None' to put in the sale cell since it gives the wrong impression. I'd leave the purchase at None, or N/A personally (leaning more to N/A since that conveys it better). --[[User:Sleepykitty|Sleepy Kitty]] 12:20, 22 April 2007 (PDT) | ||
: Do not for a second think that this looks close to what I want to see. This page, right now, is ''way too big'' and has stuff that is ''useless''. For example, the buy column is going away, because you simply can't, and the sell column is going away, since the selling prices are simply 100 * level (one line of text can say that well), and because they sell for so little, nobody is seriously going to be doing that. Most importantly, these tables are not going to stay the way they are. I'm expanding the templates so I can get the raw stuff, and I'll hack at it from that point. P.S. Saw you on Test in Talos' Wentworths (I was copying down the power effects for this set); you logged before I could /t you. ^_- --[[User:Lin Chiao Feng|Lin Chiao Feng]] 12:39, 22 April 2007 (PDT) | : Do not for a second think that this looks close to what I want to see. This page, right now, is ''way too big'' and has stuff that is ''useless''. For example, the buy column is going away, because you simply can't, and the sell column is going away, since the selling prices are simply 100 * level (one line of text can say that well), and because they sell for so little, nobody is seriously going to be doing that. Most importantly, these tables are not going to stay the way they are. I'm expanding the templates so I can get the raw stuff, and I'll hack at it from that point. P.S. Saw you on Test in Talos' Wentworths (I was copying down the power effects for this set); you logged before I could /t you. ^_- --[[User:Lin Chiao Feng|Lin Chiao Feng]] 12:39, 22 April 2007 (PDT) | ||
+ | I'll post in the forums when this thing is ready to be looked at. Until then, I'm not responsible for any holes burned in your eyes. ^_- --[[User:Lin Chiao Feng|Lin Chiao Feng]] 12:48, 22 April 2007 (PDT) |
Revision as of 19:48, 22 April 2007
This is a prototype page overhaul. It will replace the main page when it's ready.
Contents
Protoype
Air Burst is a Targeted AoE Damage enhancement set in the Invention System. It is available in the 10-53 level range.
Enhancement Effects
Accuracy/Damage
(table of effects vs. level)
Damage/Endurance
(table of effects vs. level)
Damage/Recharge
(table of effects vs. level)
Damage/Range
(table of effects vs. level)
Set Bonuses
- Two enhancements in the same power: Improves all of your powers with Knockback by 2.0%
- Three enhancements in the same power: Increases maximum health by 0.75%
- Four enhancements in the same power: Increases Smashing and Lethal resistance by 0.63%
Recipes
Accuracy/Damage
Level | Inf | Invention Salvage | |||
---|---|---|---|---|---|
Purchase | Resale | Crafting | Memorized | ||
10 | None | None | 3,600 | ? | 1 Spiritual Essence 1 Computer Virus 1 Scope |
11 | None | None | 4,380 | ? | |
12 | None | None | 5,160 | ? | |
13 | None | None | 5,940 | ? | |
14 | None | None | 6,720 | ? | |
15 | None | None | 7,500 | ? | |
16 | None | None | 12,900 | ? | |
17 | None | None | 18,300 | ? | |
18 | None | None | 23,700 | ? | |
19 | None | None | 29,100 | ? | |
20 | None | None | 34,500 | ? | |
21 | None | None | 35,080 | ? | |
22 | None | None | 35,660 | ? | |
23 | None | None | 36,240 | ? | |
24 | None | None | 36,820 | ? | |
25 | None | None | 74,800 | ? | |
26 | None | None | 38,660 | ? | 1 Ancient Bone 1 Scientific Theory 1 Steel |
27 | None | None | 39,920 | ? | |
28 | None | None | 41,180 | ? | |
29 | None | None | 42,440 | ? | |
30 | None | None | 43,700 | ? | |
31 | None | None | 48,200 | ? | |
32 | None | None | 52,700 | ? | |
33 | None | None | 57,200 | ? | |
34 | None | None | 61,700 | ? | |
35 | None | None | 66,200 | ? | |
36 | None | None | 73,920 | ? | |
37 | None | None | 81,640 | ? | |
38 | None | None | 89,360 | ? | |
39 | None | None | 97,080 | ? | |
40 | None | None | 209,600 | ? | |
41 | None | None | 121,260 | ? | 1 Regenerating Flesh 1 Ceramic Armor Plate 1 Chaos Theorem |
42 | None | None | 137,720 | ? | |
43 | None | None | 154,180 | ? | |
44 | None | None | 170,640 | ? | |
45 | None | None | 187,100 | ? | |
46 | None | None | 198,720 | ? | |
47 | None | None | 210,340 | ? | |
48 | None | 4,800 | 221,960 | ? | |
49 | None | None | 233,580 | ? | |
50 | None | None | 490,400 | ? | |
51 | None | None | 513,640 | ? | |
52 | None | 5,200 | 536,880 | ? | |
53 | None | None | 560,120 | ? |
Damage/Endurance
Level | Inf | Invention Salvage | |||
---|---|---|---|---|---|
Purchase | Resale | Crafting | Memorized | ||
10 | None | None | 3,600 | ? | 1 Human Blood Sample 1 Runebound Armor 1 Unearthed Relic |
11 | None | None | 4,380 | ? | |
12 | None | None | 5,160 | ? | |
13 | None | None | 5,940 | ? | |
14 | None | None | 6,720 | ? | |
15 | None | None | 7,500 | ? | |
16 | None | None | 12,900 | ? | |
17 | None | None | 18,300 | ? | |
18 | None | None | 23,700 | ? | |
19 | None | None | 29,100 | ? | |
20 | None | None | 34,500 | ? | |
21 | None | None | 35,080 | ? | |
22 | None | None | 35,660 | ? | |
23 | None | None | 36,240 | ? | |
24 | None | None | 36,820 | ? | |
25 | None | None | 74,800 | ? | |
26 | None | None | 38,660 | ? | 1 Improvised Cybernetic 1 Spell Ink 1 Ensorcelled Weapon |
27 | None | None | 39,920 | ? | |
28 | None | None | 41,180 | ? | |
29 | None | None | 42,440 | ? | |
30 | None | None | 43,700 | ? | |
31 | None | None | 48,200 | ? | |
32 | None | None | 52,700 | ? | |
33 | None | None | 57,200 | ? | |
34 | None | None | 61,700 | ? | |
35 | None | None | 66,200 | ? | |
36 | None | None | 73,920 | ? | |
37 | None | None | 81,640 | ? | |
38 | None | None | 89,360 | ? | |
39 | None | None | 97,080 | ? | |
40 | None | None | 209,600 | ? | |
41 | None | None | 121,260 | ? | 1 Kinetic Weapon 1 Spirit Thorn 1 Unquenchable Flame |
42 | None | None | 137,720 | ? | |
43 | None | None | 154,180 | ? | |
44 | None | None | 170,640 | ? | |
45 | None | None | 187,100 | ? | |
46 | None | None | 198,720 | ? | |
47 | None | None | 210,340 | ? | |
48 | None | 4,800 | 221,960 | ? | |
49 | None | None | 233,580 | ? | |
50 | None | None | 490,400 | ? | |
51 | None | None | 513,640 | ? | |
52 | None | 5,200 | 536,880 | ? | |
53 | None | None | 560,120 | ? |
Damage/Range
Level | Inf | Invention Salvage | |||
---|---|---|---|---|---|
Purchase | Resale | Crafting | Memorized | ||
10 | None | None | 3,600 | ? | 1 Boresight 1 Spiritual Essence 1 Volume of the Obsidian Librum 1 Lament Box |
11 | None | None | 4,380 | ? | |
12 | None | None | 5,160 | ? | |
13 | None | None | 5,940 | ? | |
14 | None | None | 6,720 | ? | |
15 | None | None | 7,500 | ? | |
16 | None | None | 12,900 | ? | |
17 | None | None | 18,300 | ? | |
18 | None | None | 23,700 | ? | |
19 | None | None | 29,100 | ? | |
20 | None | None | 34,500 | ? | |
21 | None | None | 35,080 | ? | |
22 | None | None | 35,660 | ? | |
23 | None | None | 36,240 | ? | |
24 | None | None | 36,820 | ? | |
25 | None | None | 74,800 | ? | |
26 | None | None | 38,660 | ? | 1 Iron 1 Ancient Bone 1 Alchemical Gold 1 Deific Weapon |
27 | None | None | 39,920 | ? | |
28 | None | None | 41,180 | ? | |
29 | None | None | 42,440 | ? | |
30 | None | None | 43,700 | ? | |
31 | None | None | 48,200 | ? | |
32 | None | None | 52,700 | ? | |
33 | None | None | 57,200 | ? | |
34 | None | None | 61,700 | ? | |
35 | None | None | 66,200 | ? | |
36 | None | None | 73,920 | ? | |
37 | None | None | 81,640 | ? | |
38 | None | None | 89,360 | ? | |
39 | None | None | 97,080 | ? | |
40 | None | None | 209,600 | ? | |
41 | None | None | 121,260 | ? | 1 Mathematic Proof 1 Regenerating Flesh 1 Psionic Threat Report 1 Pangean Soil |
42 | None | None | 137,720 | ? | |
43 | None | None | 154,180 | ? | |
44 | None | None | 170,640 | ? | |
45 | None | None | 187,100 | ? | |
46 | None | None | 198,720 | ? | |
47 | None | None | 210,340 | ? | |
48 | None | 4,800 | 221,960 | ? | |
49 | None | None | 233,580 | ? | |
50 | None | None | 490,400 | ? | |
51 | None | None | 513,640 | ? | |
52 | None | 5,200 | 536,880 | ? | |
53 | None | None | 560,120 | ? |
Damage/Recharge
Level | Inf | Invention Salvage | |||
---|---|---|---|---|---|
Purchase | Resale | Crafting | Memorized | ||
10 | None | 1,000 | 3,600 | ? | 1 Spell Scroll 1 Simple Chemical 1 Daemon Program 1 Heads Up Display |
11 | None | 1,100 | 4,380 | ? | |
12 | None | None | 5,160 | ? | |
13 | None | None | 5,940 | ? | |
14 | None | None | 6,720 | ? | |
15 | None | None | 7,500 | ? | |
16 | None | None | 12,900 | ? | |
17 | None | None | 18,300 | ? | |
18 | None | None | 23,700 | ? | |
19 | None | None | 29,100 | ? | |
20 | None | None | 34,500 | ? | |
21 | None | None | 35,080 | ? | |
22 | None | None | 35,660 | ? | |
23 | None | None | 36,240 | ? | |
24 | None | None | 36,820 | ? | |
25 | None | None | 74,800 | ? | |
26 | None | None | 38,660 | ? | 1 Alchemical Silver 1 Circuit Board 1 Scientific Law 1 Impervium |
27 | None | None | 39,920 | ? | |
28 | None | None | 41,180 | ? | |
29 | None | None | 42,440 | ? | |
30 | None | None | 43,700 | ? | |
31 | None | None | 48,200 | ? | |
32 | None | None | 52,700 | ? | |
33 | None | None | 57,200 | ? | |
34 | None | None | 61,700 | ? | |
35 | None | None | 66,200 | ? | |
36 | None | None | 73,920 | ? | |
37 | None | None | 81,640 | ? | |
38 | None | None | 89,360 | ? | |
39 | None | None | 97,080 | ? | |
40 | None | None | 209,600 | ? | |
41 | None | None | 121,260 | ? | 1 Demonic Threat Report 1 Hydraulic Piston 1 Titanium Shard 1 Synthetic Intelligence Unit |
42 | None | None | 137,720 | ? | |
43 | None | None | 154,180 | ? | |
44 | None | None | 170,640 | ? | |
45 | None | None | 187,100 | ? | |
46 | None | None | 198,720 | ? | |
47 | None | None | 210,340 | ? | |
48 | None | 4,800 | 221,960 | ? | |
49 | None | None | 233,580 | ? | |
50 | None | None | 490,400 | ? | |
51 | None | None | 513,640 | ? | |
52 | None | 5,200 | 536,880 | ? | |
53 | None | None | 560,120 | ? |
Notes
(arcane stuff only number crunchers care about, if needed)
Comments
added in 2 numbers for sales on the Dam/Recharge table. >.> These are going to be monstrous... Just the page size is scarry.. It'll be impossible to try and fill in all the info @.@. On that note though, we need something other than 'None' to put in the sale cell since it gives the wrong impression. I'd leave the purchase at None, or N/A personally (leaning more to N/A since that conveys it better). --Sleepy Kitty 12:20, 22 April 2007 (PDT)
- Do not for a second think that this looks close to what I want to see. This page, right now, is way too big and has stuff that is useless. For example, the buy column is going away, because you simply can't, and the sell column is going away, since the selling prices are simply 100 * level (one line of text can say that well), and because they sell for so little, nobody is seriously going to be doing that. Most importantly, these tables are not going to stay the way they are. I'm expanding the templates so I can get the raw stuff, and I'll hack at it from that point. P.S. Saw you on Test in Talos' Wentworths (I was copying down the power effects for this set); you logged before I could /t you. ^_- --Lin Chiao Feng 12:39, 22 April 2007 (PDT)
I'll post in the forums when this thing is ready to be looked at. Until then, I'm not responsible for any holes burned in your eyes. ^_- --Lin Chiao Feng 12:48, 22 April 2007 (PDT)