Difference between revisions of "Man in Black Badge"
From Paragon Wiki Archive
Blondeshell (Talk | contribs) m (fix link) |
|||
(14 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
− | __NOEDITSECTION__ | + | __NOEDITSECTION__ __NOTOC__ |
{{Image|V_badge_ShivanBadge.png}} | {{Image|V_badge_ShivanBadge.png}} | ||
Line 10: | Line 10: | ||
Defeat 200 [[Shivans]]. | Defeat 200 [[Shivans]]. | ||
− | == | + | == Where to Find == |
+ | === Hero/Villain Zones === | ||
+ | {| class="wikitable" | ||
+ | ! Level !! Zone !! Neighborhood | ||
+ | |- | ||
+ | | 25-27 || [[Bloody Bay]] || '''Boardwalk, Dead Coast, Forgotten Forest, Green Nugget, Ground Zero, Water Street''' | ||
+ | |} | ||
+ | === Hero/Villain Story Arc === | ||
+ | [[File:Shivan Sizes.jpg|300px|thumb| |<div style="text-align: center;border:none">Minion, Lieutenant, and Boss Shivans</div>]] | ||
+ | {| class="wikitable" | ||
+ | ! Level !! Contact !! Story Arc | ||
+ | |- | ||
+ | | 25 || [[The Pilgrim]] || [[The Pilgrim#Defeat source of Shivan attacks|The Ouroboros Initiation (4th mission)]] | ||
+ | |} | ||
+ | |||
+ | === Villain Story Arc === | ||
+ | {| class="wikitable" | ||
+ | ! Level !! Contact !! Story Arc/Mission Name | ||
+ | |- | ||
+ | | 15-19 || [[Marshal Brass]] || [[Marshal Brass#The Aeon Conspiracy|The Aeon Conspiracy (4th mission)]] | ||
+ | |} | ||
+ | |||
+ | == Villain Accolade == | ||
+ | |||
+ | ;Heroes | ||
{{howtoget_start}} | {{howtoget_start}} | ||
− | {{howtoget_item|center|icon=V badge Megalomaniac.png|size= | + | {{howtoget_item|center|icon=V badge Megalomaniac.png|size=35px|badge=In Therapy Badge}} |
{{howtoget_end}} | {{howtoget_end}} | ||
− | == | + | ;Villains |
+ | {{howtoget_start}} | ||
+ | {{howtoget_item|center|icon=V badge Megalomaniac.png|size=35px|badge=Megalomaniac Badge}} | ||
+ | {{howtoget_end}} | ||
− | * | + | == Notes == |
+ | * {{BadgeGenderNames|Man in Black|Woman in Black}} | ||
− | ==Trivia== | + | == Trivia == |
− | This is a reference to the movie Men in Black | + | This is a reference to the movie [[wikipedia:Men in Black (film)|Men in Black]] |
== See Also == | == See Also == | ||
* [[Badges]] | * [[Badges]] | ||
− | * [[ | + | * [[Issue 6 Badges]] |
− | * [[ | + | * [[Hero Defeat Badges]] |
+ | * [[Villain Defeat Badges]] | ||
== External Links == | == External Links == | ||
Line 33: | Line 62: | ||
{{BadgeHunter Badge}} | {{BadgeHunter Badge}} | ||
− | [[Category: | + | [[Category:Hero Defeat Badges]] |
− | [[Category: | + | [[Category:Villain Defeat Badges]] |
Latest revision as of 21:32, 7 August 2012
Description
These creepy alien parasites are no match for you.
How to Get
Defeat 200 Shivans.
Where to Find
Hero/Villain Zones
Level | Zone | Neighborhood |
---|---|---|
25-27 | Bloody Bay | Boardwalk, Dead Coast, Forgotten Forest, Green Nugget, Ground Zero, Water Street |
Hero/Villain Story Arc
Level | Contact | Story Arc |
---|---|---|
25 | The Pilgrim | The Ouroboros Initiation (4th mission) |
Villain Story Arc
Level | Contact | Story Arc/Mission Name |
---|---|---|
15-19 | Marshal Brass | The Aeon Conspiracy (4th mission) |
Villain Accolade
- Heroes
In Therapy Badge |
- Villains
Megalomaniac Badge |
Notes
- The Man in Black badge is awarded to male characters. The same badge on female characters is called Woman in Black.
Trivia
This is a reference to the movie Men in Black