Difference between revisions of "Invention: To Hit Buff"
(Added buy/resell/craft influence/infamy numbers, added Salvage required for creation by tier) |
Blondeshell (Talk | contribs) m (Correct icon name) |
||
(12 intermediate revisions by 7 users not shown) | |||
Line 1: | Line 1: | ||
− | {{ | + | {{InventionEnhHeadCommon|To Hit Buff}} |
− | {{ | + | {{MeritCost|12}} |
− | + | ||
− | + | ||
− | + | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | == Enhancement == | |
+ | {{IOEffectPreamble|to-hit improvement}} | ||
+ | {{CommonIOEffectTable|To Hit}} | ||
− | == | + | == Recipe == |
− | === | + | {{CommonRecipeHeader|To Hit}} |
+ | {{RecipeTableEntry|level=10|buy=1250|sell=312|make=2500|mem=1300|srows=4|salvage={{ISalvage|Runebound Armor|1|10-25}} <br /> {{ISalvage|Boresight|2|10-25}}}} | ||
+ | {{RecipeTableEntry|level=15|buy=2600|sell=650|make=5200|mem=2600}} | ||
+ | {{RecipeTableEntry|level=20|buy=11950|sell=2987|make=23900|mem=12000}} | ||
+ | {{RecipeTableEntry|level=25|buy=12950|sell=3237|make=25900|mem=13000}} | ||
+ | {{RecipeTableEntry|level=30|buy=22650|sell=5662|make=30200|mem=15100|srows=3|salvage={{ISalvage|Improvised Cybernetic|1|30-40}} <br /> {{ISalvage|Inert Gas|1|30-40}} <br /> {{ISalvage|Scientific Theory|1|30-40}}}} | ||
+ | {{RecipeTableEntry|level=35|buy=34275|sell=8568|make=45700|mem=22900}} | ||
+ | {{RecipeTableEntry|level=40|buy=54375|sell=13593|make=72500|mem=36300}} | ||
+ | {{RecipeTableEntry|level=45|buy=129400|sell=32350|make=129400|mem=64700|srows=2|salvage={{ISalvage|Fortune|1|45-50}} <br /> {{ISalvage|Silver|2|45-50}}}} | ||
+ | {{RecipeTableEntry|level=50|buy=339000|sell=84750|make=339000|mem=169500}} | ||
+ | |} | ||
− | + | === Crafting Badges === | |
− | + | {{CraftingBadges|To Hit Buff}} | |
− | + | ||
− | === | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + |
Latest revision as of 03:45, 23 May 2014
This is a Common To Hit Buff enhancement.
Reward Merit Purchase The Reward Merit cost of this recipe is 12 Merits. |
Enhancement
This enhancement improves the to-hit improvement of your power by the following amounts:
Level | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 |
---|---|---|---|---|---|---|---|---|---|
To Hit | +7.0% | +11.5% | +15.4% | +19.2% | +20.9% | +22.0% | +23.2% | +24.3% | +25.5% |
Recipe
This recipe can be bought at an Invention Worktable, obtained by defeating enemies, bought from another player at Wentworth's or the Black Market, or by trading. It is a common drop.
The following table shows the purchase and sale prices, and the requirements for crafting this enhancement:
Level | Influence/Infamy | Invention Salvage | |||
---|---|---|---|---|---|
Purchase | Resale | Crafting | Memorized | ||
10 | 1,250 | 312 | 2,500 | 1,300 | 1 Runebound Armor 2 Boresights |
15 | 2,600 | 650 | 5,200 | 2,600 | |
20 | 11,950 | 2,987 | 23,900 | 12,000 | |
25 | 12,950 | 3,237 | 25,900 | 13,000 | |
30 | 22,650 | 5,662 | 30,200 | 15,100 | 1 Improvised Cybernetic 1 Inert Gas 1 Scientific Theory |
35 | 34,275 | 8,568 | 45,700 | 22,900 | |
40 | 54,375 | 13,593 | 72,500 | 36,300 | |
45 | 129,400 | 32,350 | 129,400 | 64,700 | 1 Fortune 2 Silvers |
50 | 339,000 | 84,750 | 339,000 | 169,500 |
Crafting Badges
Crafting Invention: Accuracy or Invention: To Hit Buff enhancements counts toward these badges:
Major You have memorized the following recipes at level 10: Accuracy and To Hit Buff. |
Lt. Colonel You have memorized the following recipes at level 15 and 20: Accuracy and To Hit Buff. |
Colonel You have memorized the following recipes at level 25 and 30: Accuracy and To Hit Buff. |
Major General You have memorized the following recipes at level 35 and 40: Accuracy and To Hit Buff. |
General You have memorized the following recipes at level 45 and 50: Accuracy and To Hit Buff. |
Additionally, crafting any enhancements counts toward these badges:
Artisan You have created 50 inventions, proving you are an Artisan. |
Master Artisan You have created 100 inventions, justifying your title of Master Artisan. |
Craftsman You are a true Craftsman, and have created 500 inventions. |
Master Craftsman A Master Craftsman they call you, as you have created 1,000 inventions. |
Fabricator Your ingenuity knows no bounds, and after 2,000 inventions you are now a Fabricator. |