Difference between revisions of "Surging Badge"
From Paragon Wiki Archive
m (Bot Added CIT link) |
m (CoV->Villain) |
||
(14 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
__NOTOC__ __NOEDITSECTION__ | __NOTOC__ __NOEDITSECTION__ | ||
− | + | {{Image|V Badge Deathsurge.png}} | |
== Description == | == Description == | ||
Line 10: | Line 10: | ||
Defeat [[Deathsurge]]. | Defeat [[Deathsurge]]. | ||
− | == | + | == Where to Find == |
+ | Deathsurge will spawn if enough Cap au Diable Gremlins have been defeated. | ||
+ | === Villain Zones === | ||
+ | {| class="wikitable" | ||
+ | ! Level !! Zone !! Neighborhood | ||
+ | |- | ||
+ | | N/A || [[Cap au Diable]] || '''Aeon City''' | ||
+ | |- | ||
+ | | N/A || [[Cap au Diable]] || '''New Haven''' | ||
+ | |} | ||
− | + | == Accolades == | |
+ | |||
+ | {{howtoget_start}} | ||
+ | {{howtoget_item|center|icon=V badge HeadlineStealer.png|size=54px|badge=Headline Stealer Badge}} | ||
+ | {{howtoget_end}} | ||
+ | |||
+ | {{howtoget_start}} | ||
+ | {{howtoget_item|center|icon=V badge HeadlineStealer.png|size=54px|badge=Yesterday's News Badge}} | ||
+ | {{howtoget_end}} | ||
== See Also == | == See Also == | ||
* [[Badges]] | * [[Badges]] | ||
− | * [[ | + | * [[Issue 6 Badges]] |
+ | * [[Issue 18 Badges]] | ||
+ | * [[Hero Defeat Badges]] | ||
+ | * [[Villain Defeat Badges]] | ||
== External Links == | == External Links == | ||
{{CIT Badge|ID=406}} | {{CIT Badge|ID=406}} | ||
+ | {{BadgeHunter Badge}} | ||
− | [[Category: | + | [[Category:Hero Defeat Badges]] |
+ | [[Category:Villain Defeat Badges]] |
Latest revision as of 20:28, 29 August 2010
Description
You have helped defeat Deathsurge.
How to Get
Defeat Deathsurge.
Where to Find
Deathsurge will spawn if enough Cap au Diable Gremlins have been defeated.
Villain Zones
Level | Zone | Neighborhood |
---|---|---|
N/A | Cap au Diable | Aeon City |
N/A | Cap au Diable | New Haven |
Accolades
Headline Stealer Badge |
Yesterday's News Badge |