Difference between revisions of "Cosmic Corsair Costume Set"
Sleepykitty (Talk | contribs) m (→Overview) |
Blondeshell (Talk | contribs) m (changed to {{issue24}}) |
||
(6 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
+ | {{issue24}} | ||
{{TOCright}} | {{TOCright}} | ||
==Overview== | ==Overview== | ||
Line 5: | Line 6: | ||
==Costume Pieces== | ==Costume Pieces== | ||
+ | === {{UL|Head}} === | ||
+ | ==== Hat ==== | ||
+ | [[File:SuperPack CosmicCorsair Hat.png]] Corsair Hat - Rare Card #143 | ||
+ | <gallery heights=100> | ||
+ | Cosmic Corsair 1 | ||
+ | Cosmic Corsair 2 | ||
+ | </gallery> | ||
+ | ==== Detail 1 ==== | ||
+ | [[File:SuperPack CosmicCorsair EyePatch.png]] Corsair Eye Patch - Uncommon Card #55 | ||
+ | <gallery heights=100> | ||
+ | Cosmic Corsair Right | ||
+ | Cosmic Corsair Left | ||
+ | </gallery> | ||
+ | ==== Detail 2 ==== | ||
+ | [[File:SuperPack CosmicCorsair Mask.png]] Corsair Mask - Uncommon Card #57 | ||
+ | <gallery heights=100> | ||
+ | Cosmic Corsair Clean | ||
+ | Cosmic Corsair with Tube | ||
+ | </gallery> | ||
+ | === {{UL|Upper Body}} === | ||
+ | ==== Robe ==== | ||
+ | [[File:SuperPack CosmicCorsair Coat.png]] Corsair Coat - Uncommon Card #56 | ||
+ | <gallery heights=100> | ||
+ | Cosmic Corsair 1 | ||
+ | Cosmic Corsair 2 | ||
+ | </gallery> | ||
+ | [[File:SuperPack CosmicCorsair Sleeves.png]] Corsair Sleeves - Common Card #37 | ||
+ | <gallery heights=100> | ||
+ | Cosmic Corsair 1 | ||
+ | Cosmic Corsair 2 | ||
+ | Cosmic Corsair 3 | ||
+ | Cosmic Corsair 4 | ||
+ | Cosmic Corsair 5 | ||
+ | Cosmic Corsair 6 | ||
+ | Cosmic Corsair 7 | ||
+ | Cosmic Corsair 8 | ||
+ | </gallery> | ||
+ | [[File:SuperPack CosmicCorsair Shoulders.png]] Corsair Shoulders - Rare Card #146 | ||
+ | <gallery heights=100 | ||
+ | Cosmic Corsair | ||
+ | </gallery> | ||
+ | [[File:SuperPack CosmicCorsair Gloves.png]] Corsair Gloves - Common Card #38 | ||
+ | <gallery heights=100> | ||
+ | Cosmic Corsair 1 Normal | ||
+ | Cosmic Corsair 1 Hook Left | ||
+ | Cosmic Corsair 1 Hook Right | ||
+ | Cosmic Corsair 2 Normal | ||
+ | Cosmic Corsair 2 Hook Left | ||
+ | Cosmic Corsair 2 Hook Right | ||
+ | Large Hook | ||
+ | Normal Hook | ||
+ | Double Hook | ||
+ | Clean | ||
+ | </gallery> | ||
+ | [[File:SuperPack CosmicCorsair Belt.png]]Corsair Belt - Common Card #36 | ||
+ | <gallery heights=100> | ||
+ | Cosmic Corsair (clean 1) | ||
+ | Cosmic Corsair (clean 2) | ||
+ | Cosmic Corsair (decorated 1) | ||
+ | Cosmic Corsair (decorated 2) | ||
+ | </gallery> | ||
+ | === {{UL|Lower Body}} === | ||
+ | ==== Tucked In Pants ==== | ||
+ | [[File:SuperPack CosmicCorsair Pants.png]] Corsair Pants - Rare Card #144 | ||
+ | <gallery heights=100> | ||
+ | Cosmic Corsair 1 | ||
+ | Cosmic Corsair 2 | ||
+ | </gallery> | ||
+ | [[File:SuperPack CosmicCorsair Boots.png]] Corsair Boots - Common Card #39 | ||
+ | <gallery heights=100> | ||
+ | Cosmic Corsair 1 Normal | ||
+ | Cosmic Corsair 1 Pegleg Left | ||
+ | Cosmic Corsair 1 Pegleg Right | ||
+ | Cosmic Corsair 2 Normal | ||
+ | Cosmic Corsair 2 Pegleg Left | ||
+ | Cosmic Corsair 2 Pegleg Right | ||
+ | </gallery> | ||
+ | === {{UL|Back Detail}} === | ||
+ | ==== Cape ==== | ||
+ | [[File:SuperPack CosmicCorsair Cape.png]] Corsair Cape - Rare Card #145 | ||
+ | <gallery heights=100> | ||
+ | Cosmic Jolly Roger | ||
+ | </gallery> | ||
+ | ==== Back Pack ==== | ||
+ | [[File:SuperPack CosmicCorsair Backpack.png]] Corsair Backpack - Very Rard Card #226 | ||
+ | <gallery heights=100> | ||
+ | Cosmic Corsair 1 | ||
+ | Cosmic Corsair 2 | ||
+ | </gallery> | ||
+ | === {{UL|Weapons}} === | ||
+ | ==== Pistol ==== | ||
+ | [[File:SuperPack CosmicCorsair SiderealSidearm.png]] Sidereal Sidearm ([[Dual Pistols]]) - Very Rare Card #228 | ||
+ | <gallery heights=100> | ||
+ | Sidereal Sidearm | ||
+ | </gallery> | ||
+ | ==== Sword ==== | ||
+ | [[File:SuperPack CosmicCorsair ChromiumCutlass.png]] Chromium Cutlass ([[Broad Sword]], [[Dual Blades]], [[Katana]], [[Ninja Blade]], [[Titan Weapons]]) - Very Rare Card #227 | ||
+ | <gallery heights=100> | ||
+ | Chromium Cutlass (broad sword) | ||
+ | Chromium Cutlass (dual blades) | ||
+ | Chromium Cutlass (katana/ninja blade) | ||
+ | Chromium Cutlass (titan weapons) | ||
+ | </gallery> | ||
+ | |||
+ | |||
+ | == Auras == | ||
+ | There are no auras related to this costume set. | ||
+ | |||
+ | |||
+ | == Emotes == | ||
+ | There are no emotes related to this costume set. | ||
+ | |||
+ | |||
+ | == Powers == | ||
+ | There are no powers related to this costume set. | ||
+ | |||
+ | |||
+ | == Preselected Costume Sets == | ||
+ | The Cosmic Corsair costume pieces are available in the costume creator as a preselected costume set. The set is only available when all pieces have been unlocked. | ||
+ | |||
+ | [[File:Costume Set Cosmic Corsair.jpg|thumb|right|Cosmic Corsair Costume Set]] | ||
+ | [[File:Costume Set Cosmic Corsair Female.jpg|thumb|right|Cosmic Corsair Costume Set Female]] | ||
+ | {{CostumeSetTable | ||
+ | |Name=Male / Female Cosmic Corsair | ||
+ | |Head=Hats | ||
+ | |Shape={{GenderDialogue|male=Chiseled|female=Average 1}} | ||
+ | |Face=Face 1 | ||
+ | |FacePattern=None | ||
+ | |Hat=Cosmic Corsair 1 | ||
+ | |Ears=Human | ||
+ | |EarsPattern= | ||
+ | |Detail1=Cosmic Corsair Left | ||
+ | |Detail2=Cosmic Corsair with Tube | ||
+ | |UpperBody=Robes | ||
+ | |Robe=Cosmic Corsair 1 | ||
+ | |Sleeves=Cosmic Corsair 4 | ||
+ | |Chest={{GenderDialogue|male=Bare Chest|female=Bikini}} | ||
+ | |ChestPattern=None | ||
+ | |Shoulders=Cosmic Corsair | ||
+ | |ShouldersStyle= | ||
+ | |ChestDetail=None | ||
+ | |ChestDetailPattern= | ||
+ | |Gloves=Cosmic Corsair 1 Hook Left | ||
+ | |GlovesStyle={{GenderDialogue|male=Normal Hook|female=Double Hook}} | ||
+ | |GlovesPattern= | ||
+ | |Belt=Cosmic Corsair | ||
+ | |BeltStyle=Decorated 1 | ||
+ | |LowerBody=Tucked In | ||
+ | |Pants=Cosmic Corsair 1 | ||
+ | |PantsPattern= | ||
+ | |Boots=Cosmic Corsair 1 Pegleg Right | ||
+ | |BootsStyle= | ||
+ | |BootsPattern= | ||
+ | |Tails=None | ||
+ | |BackDetail=Back Packs | ||
+ | |BackPack=Cosmic Corsair 2 | ||
+ | }} | ||
+ | {{clr}} | ||
+ | |||
+ | [[File:Costume Set Cosmic Corsair Huge.jpg|thumb|right|Cosmic Corsair Costume Set Huge]] | ||
+ | {{CostumeSetTable | ||
+ | |Name=Huge Cosmic Corsair | ||
+ | |Head=Hats | ||
+ | |Shape=Chiseled | ||
+ | |Face=Scarred Face 1 | ||
+ | |FacePattern=None | ||
+ | |Hat=Cosmic Corsair 1 | ||
+ | |Ears=Human | ||
+ | |EarsPattern= | ||
+ | |Detail1=Cosmic Corsair Left | ||
+ | |Detail2=Cosmic Corsair with Tube | ||
+ | |UpperBody=Robes | ||
+ | |Robe=Cosmic Corsair 1 | ||
+ | |Sleeves=Cosmic Corsair 4 | ||
+ | |Chest=Bare Chest | ||
+ | |ChestPattern=None | ||
+ | |Shoulders=Cosmic Corsair | ||
+ | |ShouldersStyle= | ||
+ | |ChestDetail=None | ||
+ | |ChestDetailPattern= | ||
+ | |Gloves=Cosmic Corsair 1 Hook Right | ||
+ | |GlovesStyle=Large Hook | ||
+ | |GlovesPattern= | ||
+ | |Belt=Cosmic Corsair | ||
+ | |BeltStyle=Decorated 1 | ||
+ | |LowerBody=Tucked In | ||
+ | |Pants=Cosmic Corsair 1 | ||
+ | |PantsPattern= | ||
+ | |Boots=Cosmic Corsair 1 Pegleg Left | ||
+ | |BootsStyle= | ||
+ | |BootsPattern= | ||
+ | |Tails=None | ||
+ | |BackDetail=Back Packs | ||
+ | |BackPack=Cosmic Corsair 2 | ||
+ | }} | ||
+ | {{clr}} | ||
==See Also== | ==See Also== | ||
* [[Costumes]] | * [[Costumes]] | ||
+ | * [[Costume Sets]] | ||
* [[Super Pack/Rogues and Vigilantes|Rogues and Vigilantes Super Pack]] | * [[Super Pack/Rogues and Vigilantes|Rogues and Vigilantes Super Pack]] | ||
* [[Weapon Customization]] | * [[Weapon Customization]] | ||
[[Category:Costumes]] | [[Category:Costumes]] |
Latest revision as of 05:02, 6 December 2012
Overview
The Cosmic Corsair Costume Set is only obtainable by purchasing multiple Rogues and Vigilantes Super Pack from Tier 9 VIP of the Paragon Rewards Program or on the Paragon Market. The set contains 12 pieces (plus variations) and two weapon customizations, all of which are revealed randomly as one of the cards when claiming a Super Pack. The preselected costume set is only available when all pieces have been unlocked.Costume Pieces
Head
Hat
- Cosmic Corsair 1
- Cosmic Corsair 2
Detail 1
Corsair Eye Patch - Uncommon Card #55
- Cosmic Corsair Right
- Cosmic Corsair Left
Detail 2
Corsair Mask - Uncommon Card #57
- Cosmic Corsair Clean
- Cosmic Corsair with Tube
Upper Body
Robe
Corsair Coat - Uncommon Card #56
- Cosmic Corsair 1
- Cosmic Corsair 2
Corsair Sleeves - Common Card #37
- Cosmic Corsair 1
- Cosmic Corsair 2
- Cosmic Corsair 3
- Cosmic Corsair 4
- Cosmic Corsair 5
- Cosmic Corsair 6
- Cosmic Corsair 7
- Cosmic Corsair 8
Corsair Shoulders - Rare Card #146
- Cosmic Corsair 1 Normal
- Cosmic Corsair 1 Hook Left
- Cosmic Corsair 1 Hook Right
- Cosmic Corsair 2 Normal
- Cosmic Corsair 2 Hook Left
- Cosmic Corsair 2 Hook Right
- Large Hook
- Normal Hook
- Double Hook
- Clean
Corsair Belt - Common Card #36
- Cosmic Corsair (clean 1)
- Cosmic Corsair (clean 2)
- Cosmic Corsair (decorated 1)
- Cosmic Corsair (decorated 2)
Lower Body
Tucked In Pants
Corsair Pants - Rare Card #144
- Cosmic Corsair 1
- Cosmic Corsair 2
Corsair Boots - Common Card #39
- Cosmic Corsair 1 Normal
- Cosmic Corsair 1 Pegleg Left
- Cosmic Corsair 1 Pegleg Right
- Cosmic Corsair 2 Normal
- Cosmic Corsair 2 Pegleg Left
- Cosmic Corsair 2 Pegleg Right
Back Detail
Cape
- Cosmic Jolly Roger
Back Pack
Corsair Backpack - Very Rard Card #226
- Cosmic Corsair 1
- Cosmic Corsair 2
Weapons
Pistol
Sidereal Sidearm (Dual Pistols) - Very Rare Card #228
- Sidereal Sidearm
Sword
Chromium Cutlass (Broad Sword, Dual Blades, Katana, Ninja Blade, Titan Weapons) - Very Rare Card #227
- Chromium Cutlass (broad sword)
- Chromium Cutlass (dual blades)
- Chromium Cutlass (katana/ninja blade)
- Chromium Cutlass (titan weapons)
Auras
There are no auras related to this costume set.
Emotes
There are no emotes related to this costume set.
Powers
There are no powers related to this costume set.
Preselected Costume Sets
The Cosmic Corsair costume pieces are available in the costume creator as a preselected costume set. The set is only available when all pieces have been unlocked.
| ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
|