Difference between revisions of "Chipped Talon Badge"
From Paragon Wiki Archive
Blondeshell (Talk | contribs) m (-Issue21) |
Blondeshell (Talk | contribs) m (add CIT ID) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 17: | Line 17: | ||
|- | |- | ||
| 28-30 || First Ward || '''Forbidden Crags''' | | 28-30 || First Ward || '''Forbidden Crags''' | ||
+ | |- | ||
+ | | 33-34 || [[Night Ward]] || '''The City of Souls''' | ||
+ | |- | ||
+ | | 34-35 || Night Ward || '''The Howling Vale''' | ||
|} | |} | ||
Line 23: | Line 27: | ||
* [[Issue 21 Badges]] | * [[Issue 21 Badges]] | ||
* [[First Ward]] | * [[First Ward]] | ||
+ | * [[Night Ward]] | ||
* [[Hero Defeat Badges]] | * [[Hero Defeat Badges]] | ||
* [[Villain Defeat Badges]] | * [[Villain Defeat Badges]] | ||
Line 28: | Line 33: | ||
== External Links == | == External Links == | ||
− | {{CIT Badge|ID= | + | {{CIT Badge|ID=1453}} |
{{BadgeHunter Badge}} | {{BadgeHunter Badge}} | ||
Latest revision as of 01:55, 19 January 2014
Description
Sorceress Serene herself has spread word that you are to be slain on sight, as vengeance for your attacks on her coven. Always vengeance with this lot... You defeated several Talons of Vengeance to earn this badge.
How to Get
Defeat 100 points of Talons of Vengeance enemies to earn this badge. Each minion counts as 1 point, lieutenants as 2 points, and bosses as 5 points.
Where to Find
Praetorian Zones
Level | Zone | Neighborhood |
---|---|---|
24-26 | First Ward | Mercyview |
28-30 | First Ward | Forbidden Crags |
33-34 | Night Ward | The City of Souls |
34-35 | Night Ward | The Howling Vale |
See Also
- Badges
- Issue 21 Badges
- First Ward
- Night Ward
- Hero Defeat Badges
- Villain Defeat Badges
- Praetorian Defeat Badges