Difference between revisions of "Pyronic Judgement"
From Paragon Wiki Archive
(Created page with "__NOTOC__ __NOEDITSECTION__ File:Incarnate Judgement Pyronic Common.png == Power Summary == {{PowerBlock_Start}} {{PowerBlock_Recharge|90 sec}} {{PowerBlock_Effects|Targeted...") |
m (Robot: Automated text replacement (-\[\[(Image|File):(Incarnate[^\]]*)\]\] +{{Image|\2}})) |
||
(4 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
__NOTOC__ __NOEDITSECTION__ | __NOTOC__ __NOEDITSECTION__ | ||
− | + | {{Image|Incarnate Judgement Pyronic Common.png}} | |
== Power Summary == | == Power Summary == | ||
Line 10: | Line 10: | ||
== Recipe == | == Recipe == | ||
:{{IComponent|Supercharged Capacitor|2}} | :{{IComponent|Supercharged Capacitor|2}} | ||
− | :{{IComponent| | + | :{{IComponent|Arcane Cantrip|1}} |
== See Also == | == See Also == | ||
Line 16: | Line 16: | ||
* [[Pyronic Radial Judgement]] | * [[Pyronic Radial Judgement]] | ||
* [[Incarnate Abilities]] | * [[Incarnate Abilities]] | ||
+ | * [[Judgement Slot Abilities]] | ||
− | [[Category:Incarnate Abilities | + | [[Category:Common Incarnate Abilities]] |
− | + |
Latest revision as of 17:11, 10 August 2012
Power Summary
Recharge | 90 sec |
Effects | Targeted Ranged AoE, Extreme DMG(Fire). Recharge: Very Long. |