Difference between revisions of "User:Rugiel/ZoneDayJobs"
From Paragon Wiki Archive
m (Summary of day jobs per zone, rough draft) |
Blondeshell (Talk | contribs) m (-stub) |
||
(One intermediate revision by one other user not shown) | |||
Line 338: | Line 338: | ||
|- align=center | |- align=center | ||
| align=left| Mercy Island | | align=left| Mercy Island | ||
− | | [[Image: | + | | [[Image:Badge_DayJob_ArachnosAgent.png|20px|Arachnos Agent]] |
| | | | ||
| [[Image:Badge DayJob Architect.png|20px|Architect]] | | [[Image:Badge DayJob Architect.png|20px|Architect]] | ||
Line 392: | Line 392: | ||
|- align=center | |- align=center | ||
| align=left| Sharkhead Isle | | align=left| Sharkhead Isle | ||
− | | [[Image: | + | | [[Image:Badge_DayJob_ArachnosAgent.png|20px|Arachnos Agent]] |
| | | | ||
| [[Image:Badge DayJob Architect.png|20px|Architect]] | | [[Image:Badge DayJob Architect.png|20px|Architect]] | ||
Line 555: | Line 555: | ||
| | | | ||
|} | |} | ||
− |
Latest revision as of 02:10, 7 February 2014
Hero Zones
Zone | Available Day Jobs | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Boomtown | none | |||||||||||||||
Crey's Folly | none | |||||||||||||||
Terra Volta | none | |||||||||||||||
Eden | none | |||||||||||||||
Striga Isle | none | |||||||||||||||
The Hollows | none | |||||||||||||||
Perez Park | none |
Villain Zones
Zone | Available Day Jobs | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mercy Island | ||||||||||||||||
Port Oakes | ||||||||||||||||
Cap Au Diable | ||||||||||||||||
Sharkhead Isle | ||||||||||||||||
Nerva Archipelago | ||||||||||||||||
St. Martial | ||||||||||||||||
Grandville |
Co-op/PvP Zones
Zone | Available Day Jobs | ||||||||
---|---|---|---|---|---|---|---|---|---|
Pocket D | |||||||||
Rikti War Zone | |||||||||
Ouroboros | |||||||||
Cimerora | |||||||||
Bloody Bay | |||||||||
Siren's Call | |||||||||
Warburg | |||||||||
Recluse's Victory |