|
|
(One intermediate revision by the same user not shown) |
Line 1: |
Line 1: |
− | {{wip}}
| + | #REDIRECT[[Supergroup Badges#Supergroup Achievement Badges]] |
− | __NOTOC__ __NOEDITSECTION__
| + | |
− | {{Image|Badge_sgitem.png}}
| + | |
− | | + | |
− | '''Super Group Achievement Badges''' are acquired by reaching certain milestones in a supergroup's activities in the "City of" franchise. These badges unlock items that can be then used by the supergroup.
| + | |
− | | + | |
− | Amongst these badges are:
| + | |
− | | + | |
− | {| class="wikitable" width=100%
| + | |
− | |-
| + | |
− | !Badge
| + | |
− | !Condition
| + | |
− | !Reward
| + | |
− | |-
| + | |
− | |[[Analyzer Base Defense Badge]]
| + | |
− | |Take 20,000,000 points of damage
| + | |
− | |(unknown)
| + | |
− | |-
| + | |
− | |[[Gas Trap Base Defense Badge]]
| + | |
− | |Accumulate 30 hours of mez
| + | |
− | |(unknown)
| + | |
− | |-
| + | |
− | |[[Improved Igniter Badge]]
| + | |
− | |Defeat 4,000 flame-throwing enemies
| + | |
− | |[[Igniter]]
| + | |
− | |-
| + | |
− | |[[Auto-Doc Plans Badge]]
| + | |
− | |Heal 5,000,000 points of damage
| + | |
− | |[[Auto-Doc]]/[[Tree of Wonders]]
| + | |
− | |-
| + | |
− | |[[Robo-Surgery Plans Badge]]
| + | |
− | |Heal 25,000,000 points of damage
| + | |
− | |[[Robo-Surgery]]/[[Spirit Signal]]
| + | |
− | |-
| + | |
− | |[[Combat Log Plans Badge]]
| + | |
− | |Heal 100,000,000 points of damage
| + | |
− | |[[Combat Logs]]/[[Contemplation Charts]]
| + | |
− | |-
| + | |
− | |[[Benedict DR Turret Plans Badge]]
| + | |
− | |Complete 200 [[Circle of Thorns]] missions
| + | |
− | |[[Dampening Ray]]
| + | |
− | |-
| + | |
− | |[[Benedict DR-2 Turret Plans Badge]]
| + | |
− | |Earn 1,000,000 Prestige
| + | |
− | |[[Improved Dampening Ray]]
| + | |
− | |-
| + | |
− | |[[Benedict DR-3 Turret Plans Badge]]
| + | |
− | |Earn 10,000,000 Prestige
| + | |
− | |(unknown)
| + | |
− | |-
| + | |
− | |[[Emergency Capacitor Plans Badge]]
| + | |
− | |Work off 2,000,000 experience debt
| + | |
− | |[[Emergency Capacitor]]/[[Mana Lens]]
| + | |
− | |-
| + | |
− | |[[Autonomous Expert System Plans Badge]]
| + | |
− | |Deal 50,000,000 points of damage to foes
| + | |
− | |[[Autonomous Expert System]]/[[Mystic Orrery]]
| + | |
− | |-
| + | |
− | |[[Rikti Plasma Turret Badge]]
| + | |
− | |Defeat [[Lanaru the Mad]] 5 times
| + | |
− | |[[Rikti Plasma Turret]]
| + | |
− | |-
| + | |
− | |[[Scorpion's Surprise Badge]]
| + | |
− | |Defeat [[Lord Recluse]] 5 times
| + | |
− | |[[Scorpion's Surprise Turret]]
| + | |
− | |-
| + | |
− | |[[Fusion Generator Plans Badge]]
| + | |
− | |Defeat 750 opponents in PvP combat
| + | |
− | |[[Fusion Generator]]/[[Dimensional Vortex]]
| + | |
− | |-
| + | |
− | |[[Mega Monitor Plans Badge]]
| + | |
− | |Collect five Supergroup badges
| + | |
− | |[[Mega Monitor]]/[[Astral Haruspex]]
| + | |
− | |-
| + | |
− | |[[Supercomputer Badge]]
| + | |
− | |Have a [[Sidekick]] or Lackey for 5 hours
| + | |
− | |[[Supercomputer]]/[[Orbits of Control]]
| + | |
− | |-
| + | |
− | |[[SG Mission Computer Badge]]
| + | |
− | |(obsolete)
| + | |
− | |N/A
| + | |
− | |}
| + | |
− | | + | |
− | ==Beacons==
| + | |
− | | + | |
− | Beacons are obtained by finding (or revisiting, if already found) all of the [[Exploration Badges]] in a zone while in [[Supergroup]] mode. These beacons are used to make teleporters go to a specific zone. The beacons are:
| + | |
− | | + | |
− | {| class="wikitable" width=100%
| + | |
− | !Hero
| + | |
− | !Hero & Villain
| + | |
− | !Villain
| + | |
− | |- valign=top
| + | |
− | | width=33% |
| + | |
− | *[[Atlas Park]]
| + | |
− | *[[Steel Canyon]]
| + | |
− | *[[Skyway City]]
| + | |
− | *[[Talos Island]]
| + | |
− | *[[Independence Port]]
| + | |
− | *[[Brickstown]]
| + | |
− | *[[Galaxy City]]
| + | |
− | *[[Peregrine Island]]
| + | |
− | *[[Founders Falls]]
| + | |
− | *[[Kings Row]]
| + | |
− | *[[Terra Volta]]
| + | |
− | *[[Eden]]
| + | |
− | *[[Croatoa]]
| + | |
− | *[[Crey's Folly]]
| + | |
− | *[[Striga Isle]]
| + | |
− | *[[Dark Astoria]]
| + | |
− | *[[Hollows]]
| + | |
− | *[[Faultline]]
| + | |
− | *[[Boomtown]]
| + | |
− | *[[Perez Park]]
| + | |
− | | width=33% |
| + | |
− | *[[Rikti War Zone]]
| + | |
− | *[[Pocket D]]
| + | |
− | |
| + | |
− | *[[Port Oakes]]
| + | |
− | *[[Nerva Archipelago]]
| + | |
− | *[[Mercy Island]]
| + | |
− | *[[Sharkhead Isle]]
| + | |
− | *[[St. Martial]]
| + | |
− | *[[Cap Au Diable]]
| + | |
− | *[[Grandville]]
| + | |
− | |}
| + | |
− | | + | |
− | [[Category:Supergroup Achievement Badges|*]]
| + | |
− | [[Category:Badges]]
| + | |