|
|
(13 intermediate revisions by 2 users not shown) |
Line 1: |
Line 1: |
− | For UHoA information, please check out [[https://www.virtueverse.com/index.php/United_Heroes_of_America VirtueVerse]].
| + | == The UHoA == |
| | | |
| + | For UHoA information, please check out [[http://www.virtueverse.net/wiki/United_Heroes_of_America VirtueVerse]]. |
| | | |
− | === Super Strength ===
| |
| | | |
− | {{Powers_LevelHeader}}
| + | 01 => High Pain Tolerance ==> 3xHeal |
− | {{Powers_LevelRow|Icon=SuperStrength_Jab.png|Power=Jab|Level=1|Effect=Minor DMG(Smash), Minor Disorient
| + | |
− | |Border=1}}
| + | |
− | {{Powers_LevelRow|Icon=SuperStrength_Punch.png|Power=Punch|Level=1|Effect=Moderate DMG(Smash), Knockback|Border=1}}
| + | |
− | {{Powers_LevelRow|Icon=SuperStrength_Haymaker.png|Power=Haymaker|Level=2|Effect=High DMG(Smash), Knockback|Border=1}}
| + | |
− | {{Powers_LevelRow|Icon=SuperStrength_HandClap.png|Power=Hand Clap|Level=6|Effect=PBAoE, Foe Disorient, Knockback|Border=1}}
| + | |
− | {{Powers_LevelRow|Icon=SuperStrength_KnockoutBlow.png|Power=Knockout Blow|Level=8|Effect=Extreme DMG(Smash), Foe: Hold, Knockup|Border=1}}
| + | |
− | {{Powers_LevelRow|Icon=SuperStrength_Taunt.png|Power=Taunt|Level=12|Effect=Ranged (Targeted AoE), Foe Taunt|Border=1}}
| + | |
− | {{Powers_LevelRow|Icon=SuperStrength_Rage.png|Power=Rage|Level=18|Effect=Self +DMG, +To-Hit, Delayed Self(Weaken, Special)|Border=1}}
| + | |
− | {{Powers_LevelRow|Icon=SuperStrength_Hurl.png|Power=Hurl|Level=26|Effect=Ranged, High DMG(Smash), Knockback, -Fly|Border=1}}
| + | |
− | {{Powers_LevelRow|Icon=SuperStrength_FootStomp.png|Power=Foot Stomp|Level=32|Effect=PBAoE Melee, Moderate DMG(Smash), Knockback|Border=1}}
| + | |
− | {{Powers_Footer}}
| + | |
| | | |
− | === Fire Aura === | + | 01 => Punch ==> 1xAcc,1xEndCost,3xDam,1xRech |
| | | |
− | {{Powers_SplitLevelHeader}}
| + | 02 => Haymaker ==> 1xAcc,1xEndCost,3xDam,1xRech |
− | {{Powers_SplitLevelRow|Icon=FlamingShield FlamingShield.png|Power=Fire Shield|SecLevel=1|Effect=Toggle: Self +Resistance(Fire, Lethal, Smash, Cold, Disorient)|Border=1}}
| + | |
− | {{Powers_SplitLevelRow|Icon=FlamingShield FieryAura.png|Power=Blazing Aura|SecLevel=2|Effect=Toggle: Point Blank Area of Effect, Minor Damage over Time(Fire)|Border=1}}
| + | |
− | {{Powers_SplitLevelRow|Icon=FlamingShield HealingFlames.png|Power=Healing Flames|SecLevel=4|Effect=Self Heal, +Resistance(Toxic)|Border=1}}
| + | |
− | {{Powers_SplitLevelRow|Icon=FlamingShield TemperatureProtection.png|Power=Temperature Protection|SecLevel=10|Effect=Auto: Self +Resistance(Fire, Cold)|Border=1}}
| + | |
− | {{Powers_SplitLevelRow|Icon=FlamingShield Consume.png|Power=Consume|SecLevel=20|Effect=Point Blank Area of Effect Fire Damage, Self +Endurance|Border=1}}
| + | |
− | {{Powers_SplitLevelRow|Icon=FlamingShield PlasmaSheild.png|Power=Plasma Shield|SecLevel=16|Effect=Toggle: Self +Resistance(Energy, Negative, Fire, Hold, Sleep)|Border=1}}
| + | |
− | {{Powers_SplitLevelRow|Icon=FlamingShield Burn.png|Power=Burn|SecLevel=28|Effect=Location (Point Blank Area of Effect), Moderate Damage over Time(Fire), Self Resistance(Immobilize)|Border=1}}
| + | |
− | {{Powers_SplitLevelRow|Icon=FlamingShield FieryEmbrace.png|Power=Fiery Embrace|SecLevel=35|Effect=Self +Damage|Border=1}}
| + | |
− | {{Powers_SplitLevelRow|Icon=FlamingShield RiseOfThePhoenix.png|Power=Rise of the Phoenix|SecLevel=38|Effect=Self Rez, Special|Border=0}}
| + | |
− | {{Powers_Footer}}
| + | |
| | | |
| + | 04 => Fast Healing ==> 3xHeal |
| | | |
− | .
| + | 06 => Air Superiority ==> 2xAcc,1xEndCost |
| + | |
| + | 08 => Knockout Blow ==> 1xAcc,1xEndCost,3xDam,1xRech |
| + | |
| + | 10 => Indomitable Will ==> 3xDefBuff,1xEndCost |
| + | |
| + | 12 => Swift ==> 1xFlight |
| + | |
| + | 14 => Fly ==> 2xFlight |
| + | |
| + | 16 => Rise to the Challenge ==> 3xHeal,1xEndCost |
| + | |
| + | 18 => Rage ==> 3xRech |
| + | |
| + | 20 => Quick Recovery ==> 3xEndMod |
| + | |
| + | 22 => Mind Over Body ==> 3xDamRes,1xEndCost |
| + | |
| + | 24 => Health ==> 3xHeal |
| + | |
| + | 26 => Stamina ==> 3xEndMod |
| + | |
| + | 28 => Heightened Senses ==> 3xDefenseBuffs,1xEndCost |
| + | |
| + | 30 => Boxing ==> 2xAcc |
| + | |
| + | 32 => Foot Stomp ==> 1xAcc,3xDam,1xRech,1xEndCost |
| + | |
| + | 35 => Resurgence ==> 3xRech |
| + | |
| + | 38 => Strength of Will ==> 3xDamRes,3xRech |
| + | |
| + | 41 => Tough ==> 3xDamRes,2xEndCost |
| + | |
| + | 44 => Weave ==> 3xDefBuff,2xEndCost |
| + | |
| + | 47 => Hasten ==> 3xRech |
| + | |
| + | 49 => Super Speed ==> 3xRunSpd |
| + | |
| + | == Comments == |
Latest revision as of 01:00, 4 July 2014
The UHoA
For UHoA information, please check out [VirtueVerse].
01 => High Pain Tolerance ==> 3xHeal
01 => Punch ==> 1xAcc,1xEndCost,3xDam,1xRech
02 => Haymaker ==> 1xAcc,1xEndCost,3xDam,1xRech
04 => Fast Healing ==> 3xHeal
06 => Air Superiority ==> 2xAcc,1xEndCost
08 => Knockout Blow ==> 1xAcc,1xEndCost,3xDam,1xRech
10 => Indomitable Will ==> 3xDefBuff,1xEndCost
12 => Swift ==> 1xFlight
14 => Fly ==> 2xFlight
16 => Rise to the Challenge ==> 3xHeal,1xEndCost
18 => Rage ==> 3xRech
20 => Quick Recovery ==> 3xEndMod
22 => Mind Over Body ==> 3xDamRes,1xEndCost
24 => Health ==> 3xHeal
26 => Stamina ==> 3xEndMod
28 => Heightened Senses ==> 3xDefenseBuffs,1xEndCost
30 => Boxing ==> 2xAcc
32 => Foot Stomp ==> 1xAcc,3xDam,1xRech,1xEndCost
35 => Resurgence ==> 3xRech
38 => Strength of Will ==> 3xDamRes,3xRech
41 => Tough ==> 3xDamRes,2xEndCost
44 => Weave ==> 3xDefBuff,2xEndCost
47 => Hasten ==> 3xRech
49 => Super Speed ==> 3xRunSpd