Difference between revisions of "Air Burst: Damage/Range"
From Paragon Wiki Archive
(New page: {{InventionEnhHead|Air Burst}} == Effects == This enhancement improves the damage and range of your power by the following amounts: {{EnhEffectHead|10|11|12|13|14|15|16|17|18|19}} {{EnhEf...) |
|||
Line 2: | Line 2: | ||
== Effects == | == Effects == | ||
− | + | {{IOEffectPreamble|damage|range}} | |
− | {{ | + | {{IOEffectTables|num=2|from=10|to=53|Damage|Range}} |
− | {{ | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
== Recipe == | == Recipe == | ||
{{DropRecipeHead|Air Burst|U}} | {{DropRecipeHead|Air Burst|U}} | ||
− | + | {{DropRecipeTables|from=10|to=53 | |
− | {{ | + | |{{ISalvage|Boresight|1|10-25}}<br />{{ISalvage|Spiritual Essence|1|10-25}}<br />{{ISalvage|Volume of the Obsidian Librum|1|10-25}}<br />{{ISalvage|Lament Box|1|10-25}} |
− | + | |{{ISalvage|Iron|1|26-40}}<br />{{ISalvage|Ancient Bone|1|26-40}}<br />{{ISalvage|Alchemical Gold|1|26-40}}<br />{{ISalvage|Deific Weapon|1|26-40}} | |
− | + | |{{ISalvage|Mathematic Proof|1|41-53}}<br />{{ISalvage|Regenerating Flesh|1|41-53}}<br />{{ISalvage|Psionic Threat Report|1|41-53}}<br />{{ISalvage|Pangean Soil|1|41-53}}}} | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + |
Revision as of 20:17, 10 June 2007
This is an enhancement in the Air Burst set.
Effects
This enhancement improves the damage and range of your power by the following amounts:
Level | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
---|---|---|---|---|---|---|---|---|---|---|
Damage | +7.3% | +8.3% | +9.4% | +10.4% | +11.2% | +12.0% | +12.8% | +13.6% | +14.4% | +15.2% |
Range | +4.4% | +5.0% | +5.6% | +6.3% | +6.8% | +7.2% | +7.7% | +8.2% | +8.6% | +9.1% |
Level | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
---|---|---|---|---|---|---|---|---|---|---|
Damage | +16.0% | +16.8% | +17.6% | +18.4% | +19.2% | +20.0% | +20.8% | +21.1% | +21.3% | +21.5% |
Range | +9.6% | +10.1% | +10.6% | +11.1% | +11.6% | +12.0% | +12.5% | +12.6% | +12.8% | +12.9% |
Level | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 |
---|---|---|---|---|---|---|---|---|---|---|
Damage | +21.8% | +22.0% | +22.3% | +22.4% | +22.7% | +22.9% | +23.2% | +23.4% | +23.6% | +23.9% |
Range | +13.1% | +13.2% | +13.4% | +13.5% | +13.6% | +13.8% | +13.9% | +14.1% | +14.2% | +14.4% |
Level | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Damage | +24.1% | +24.4% | +24.6% | +24.8% | +25.1% | +25.3% | +25.6% | +25.8% | +26.0% | +26.2% | +26.5% | +26.5% | +26.5% | +26.5% |
Range | +14.5% | +14.6% | +14.8% | +14.9% | +15.1% | +15.2% | +15.3% | +15.5% | +15.6% | +15.8% | +15.9% | +15.9% | +15.9% | +15.9% |
Recipe
This recipe cannot be bought from stores. It must be obtained by purchasing from a Reward Merit Vendor as an Invention Origin Enhancement Recipe, by defeating enemies, from another player at the Auction House, or by trading. It is an uncommon drop.
This recipe may be sold to a store for 100 inf per level. However, other players may be willing to pay more for it through the Auction House.
The following tables show the requirements for crafting this enhancement:
Level | Crafting Requirements | |
---|---|---|
Inf | Invention Salvage | |
10 | 3,600 | 1 Boresight 1 Spiritual Essence 1 Volume of the Obsidian Librum 1 Lament Box |
11 | 4,380 | |
12 | 5,160 | |
13 | 5,940 | |
14 | 6,720 | |
15 | 7,500 | |
16 | 12,900 | |
17 | 18,300 | |
18 | 23,700 | |
19 | 29,100 | |
20 | 34,500 | |
21 | 35,080 | |
22 | 35,660 | |
23 | 36,240 | |
24 | 36,820 | |
25 | 37,400 |
Level | Crafting Requirements | |
---|---|---|
Inf | Invention Salvage | |
26 | 38,660 | 1 Iron 1 Ancient Bone 1 Alchemical Gold 1 Deific Weapon |
27 | 39,920 | |
28 | 41,180 | |
29 | 42,440 | |
30 | 43,700 | |
31 | 48,200 | |
32 | 52,700 | |
33 | 57,200 | |
34 | 61,700 | |
35 | 66,200 | |
36 | 73,920 | |
37 | 81,640 | |
38 | 89,360 | |
39 | 97,080 | |
40 | 104,800 |
Level | Crafting Requirements | |
---|---|---|
Inf | Invention Salvage | |
41 | 121,260 | 1 Mathematic Proof 1 Regenerating Flesh 1 Psionic Threat Report 1 Pangean Soil |
42 | 137,720 | |
43 | 154,180 | |
44 | 170,640 | |
45 | 187,100 | |
46 | 198,720 | |
47 | 210,340 | |
48 | 221,960 | |
49 | 233,580 | |
50 | 490,400 |